1994 Team Financial Statements

Baseball Revenues and Expenses Assuming the Entire 1994 Season had been Played


-------------    ----------------------- Millions------------------------
                   1      2      3      4      5       6       7      8
                 Gate   Media  Stad.  Total  Player  Oper.   Oper.  Fran.
Franchise        Rec.   Rev.   Rev.   Rev.   Costs   Exp.    Inc.   Value  
-------------    --------------------------------------------------------
New York (AL)     $22.5  $36.4  $10.0  $71.5  $37.1   $62.8   $8.7   $185
Baltimore          25.6   11.4   13.4   53.1   30.0    47.6    5.5    164
Texas              27.0   10.0   10.3   50.1   25.5    44.9    5.2    157
Chicago (AL)       21.1    7.2   14.6   45.5   31.4    51.3   -5.8    152
Toronto            35.4   12.9    5.6   56.4   33.6    55.0    1.4    146
Boston             22.3   18.0    7.0   49.9   28.9    49.6    0.2    143
Los Angeles        21.3   15.3   10.4   49.5   30.6    53.6   -4.1    143
Chicago (NL)       23.7   17.0    9.7   53.8   25.3    50.1    3.7    135
New York (NL)      12.5   22.2    7.6   45.0   24.1    47.2   -2.2    134
Atlanta            29.6   16.6    7.0   55.8   34.8    61.1   -5.3    120
Colorado           24.3    6.2   10.2   43.5   19.1    38.9    4.6    117*
St. Louis          18.5   10.7    7.6   39.3   23.3    43.3   -4.0    110
Cleveland          22.9    5.4   10.1   41.0   24.8    45.5   -4.5    103
San Francisco      17.6   10.7   12.0   43.1   33.6    53.4  -10.3    102
Oakland            14.3   13.2    6.7   36.7   27.3    47.3  -10.6    101
Philadelphia       21.8   10.3    6.5   41.1   24.8    44.8   -3.7     96
Kansas City        14.9    5.4    9.1   31.9   32.3    49.3  -17.4     96
Florida            19.4   12.7    5.6   40.9   15.5    31.9    9.0     92*
Houston            14.5    8.0    9.1   34.3   26.3    42.6   -8.4     92
California         13.0    8.7    5.7   30.0   19.5    38.7   -8.7     88
Cincinnati         14.4    8.4    5.3   30.6   32.7    47.5  -16.8     84
Detroit            14.3   12.5    3.7   33.0   32.7    48.7  -15.7     83
Minnesota          14.6    5.4    3.6   26.2   19.6    35.7   -9.6     80
Seattle            12.8    6.3    5.8   27.4   22.0    39.5  -12.1     76
Montreal           10.8    7.8    4.0   25.8   14.8    29.6   -3.8     76
Milwaukee          13.2    6.3    3.6   26.0   19.7    37.9  -12.0     75
San Diego           9.0    9.0    4.4   25.0   11.1    26.6   -1.6     74
Pittsburgh         11.8    8.6    2.5   25.6   17.0    31.7   -6.1     70
--------------    --------------------------------------------------------
League Averages   $18.7  $11.5   $7.5  $40.4  $25.6   $44.9  $-4.4   $111
--------------    --------------------------------------------------------

Note:  Except for franchise value, all figures are for 1994 season and are
from continuing operations.

* Based on the last two years' average revenues.

 1. Gross gate receipts, excluding sales taxes.
 2. Includes national TV, local TV, cable TV, pay-per-view and radio.
 3. Includes suites, luxury seating, concessions, parking, venue 
    advertising and other venue events where applicable.
 4. Includes revenues not shown in table, such as licensing and merchandise.
 5. Includes deferred payments, bonuses, insurance, workers' compensation
    and pensions. 
 6. Includes player costs, travel, marketing, administrative, media and
    venue expenses, but excludes non-cash charges, interest expenses and 
    payroll taxes.
 7. Total revenue less operating expenses.
 8. Based on last three years' average revenues (assuming entire 1994
    season had been played), venue and lease, except where otherwise
    noted. 

Source: Financial World

[ Home ] [ Feedback ]