1995 AAA Batting - The Baseball Archive

Final 1995 AAA Batting Statistics - compiled by Sean Lahman

Players who appeared with more than one team have multiple 
records (separate records for each team).  A key to the team
abbreviations and 1995 affiliations is at the end of this file.

Please send any comments or corrections to me at todd@baseball1.com


Batter Name        Pos  B Tm    AVG   AB   R   H  2B  3B  HR  RBI BB  SO  SB

Abbott, Kurt        SS  R CHA  .278   18   3   5   0   0   1   3   1   3   1
Abner, Shawn        DH  R NOR  .258   31   3   8   0   0   0   1   1   7   0
Abreu, Bob          OF  L TUC  .304  415  72 126  24  17  10  75  67 120  16
Alfonzo, Edgar      SS  R ROC  .185   54   5  10   3   0   1   6   2  10   0
Alicea, Ed          2B  B NOR  .245  436  63 107  17   4   3  39  45  78  21
Allensworth, Jerm.  OF  R CGY  .316  190  46  60  13   4   3  11  13  30  13
Alvarez, Clemente   C   R OTT  .231  143  15  33   7   0   4  20  10  34   0
Amaro, Ruben        OF  B BUF  .305  213  42  65  15   3   6  22  18  29   6
Anderson, Garret    OF  L VAN  .311   61   9  19   7   0   0  12   5  14   0
Anthony, Eric       DH  L IND  .292   24   7   7   0   0   4   8   6   4   2
Arias, Amador       2B  B IND  .400   15   2   6   0   0   0   1   2   1   1
Aude, Rich          1B  R CGY  .333  195  34  65  14   2   9  42  12  30   3
Aurilia, Rich       SS  R PHX  .279  258  42  72  12   0   5  34  35  29   2
Aversa, Joe         SS  B LOU  .213  141  23  30   6   0   0   9  26  29   7
Azuaje, Jesus       2B  R NOR  .429   14   1   6   1   0   0   0   2   2   1
Baez, Kevin         SS  R TOL  .231  376  30  87  13   2   4  37  22  57   1
Ball, Jeff          3B  R TUC  .293  362  58 106  25   2   4  56  25  66  11
Barbara, Don        1B  L PAW  .217  129  19  28   8   0   2  10  12  18   2
Barker, Tim         OF  R NO   .258  264  44  68   9   5   1  24  29  39  10
Barnwell, Rich      OF  R CLM  .231  130  22  30   4   2   1  17  13  32   7
Barron, Tony        OF  R OTT  .245  147  20  36  10   0  10  22  14  22   0
Barron, Tony        OF  R TAC  .200   25   4   5   0   0   0   2   2   3   0
Barry, Jeff         1B  B NOR  .220   41   3   9   2   0   0   6   3   6   0
Bartee, Kimera      OF  B ROC  .154   52   5   8   2   1   0   3   0  16   0
Basse, Mike         OF  L NO   .247  381  49  94  14   2   0  35  58  62  15
Batiste, Kim        3B  R ROC  .281  260  31  73  13   1   3  29   8  27   4
Batiste, Kim        3B  R SWB  .230  122  10  28   4   1   4  18   2  14   1
Battle, Allen       OF  R LOU  .280  164  28  46  12   1   3  18  28  32   7
Battle, Howard      3B  R SYR  .251  443  43 111  17   4   8  48  39  73  10
Bautista, Danny     OF  R TOL  .241   58   6  14   3   0   0   4   1  10   1
Beamon, Trey        OF  L CGY  .334  452  74 151  29   5   5  62  39  55  18
Bean, Billy         OF  L LV   .290  445  67 129  34   2  15  77  46  55   2
Beard, Garrett      C   R EDM  .230   61   5  14   2   0   0  10   3   7   0
Beauchamp, Kash     OF  R EDM  .200    5   0   1   0   0   0   1   0   0   0
Becker, Rich        OF  B SL   .309  123  26  38   7   0   6  28  26  24   6
Belk, Tim           1B  R IND  .301  193  30  58  11   0   4  18  16  30   2
Bell, David         3B  R BUF  .272  254  34  69  11   1   8  34  22  37   0
Bell, David         2B  R LOU  .276   76   9  21   3   1   1   9   2  10   4
Bell, Juan          SS  B PAW  .263  262  42  69  18   1   6  23  21  46   4
Bellinger, Clay     SS  R PHX  .274  277  34  76  16   1   2  32  27  52   3
Benard, Marvin      OF  L PHX  .304  378  70 115  14   6   6  32  50  66  10
Benavides, Freddie  SS  R IOW  .241  315  30  76  14   4   4  26  25  47   2
Benitez, Yamil      OF  R OTT  .259  474  66 123  24   6  18  69  44 128  14
Bennett, Gary       C   R SWB  .150   20   1   3   0   0   0   1   2   2   0
Benzinger, Todd     1B  B CLM  .280   50   4  14   3   0   1   4   2  10   0
Bess, Johnny        OF  B IND  .000    5   0   0   0   0   0   0   0   2   0
Bieser, Steve       OF  B SWB  .269  245  37  66  12   6   1  33  21  56  14
Blanco, Henry       3B  R ALB  .227   97  11  22   4   1   2  13  10  23   0
Blosser, Greg       OF  L PAW  .200   50   5  10   0   0   1   4   5  13   0
Boka, Ben           C   R NOR  .143   21   0   3   0   0   0   1   0   8   0
Bolick, Frank       3B  B CS   .235   68   8  16   3   1   2   7   8  14   0
Bolick, Frank       3B  B BUF  .246   65  11  16   6   0   3  10   3  13   0
Borrelli, Dean      C   R OKC  .200  185  17  37   9   1   2  17  17  50   0
Boston, Daryl       DH  L CHA  .188   64   7  12   5   0   1   2   6  12   0
Bournigal, Rafael   SS  R OTT  .204   54   2  11   4   0   0   6   2   4   0
Bournigal, Rafael   SS  R ALB  .129   31   2   4   1   0   0   1   1   2   0
Bowers, Brent       OF  L SYR  .252  305  38  77  16   5   5  26  10  57   5
Bowie, Jim          1B  L EDM  .267  531  69 142  26   2   3  70  54  51   4
Bradshaw, Terry     OF  L LOU  .283  389  65 110  24   8   8  42  53  60  20
Brady, Doug         2B  B NAS  .298  450  71 134  15   6   5  27  31  76  32
Bragg, Darren       OF  L TAC  .307  212  24  65  13   3   4  31  23  39  10
Bream, Scott        2B  B LV   .241  303  33  73   7   1   0  15  35  59   7
Bream, Scott        2B  B IOW  .159   82  10  13   1   0   2   9  11  20   1
Brewer, Rod         1B  L CHA  .322  236  31  76  15   1   9  55  33  45   0
Brewer, Rod         1B  L PHX  .244   45   8  11   4   0   1   8   3  10   1
Briley, Greg        OF  L IND  .233  146  17  34   8   0   3  17  22  34   9
Briley, Greg        OF  L TOL  .238   84   8  20   4   1   1   7   6  25   0
Brito, Bernardo     DH  R SL   .306  186  31  57  10   1  15  49  17  58   1
Brito, Jorge        C   R CS   .229   96   9  22   4   1   2  15   2  20   0
Brito, Tilson       SS  R SYR  .242  327  49  79  16   3   7  32  29  69  17
Brock, Tarrik       OF  L TOL  .194   31   4   6   1   0   0   0   2  17   2
Brooks, Eric        C   R SYR  .192  120  12  23   3   1   0   5  12  27   0
Brooks, Jerry       C   R IND  .283  325  41  92  19   2  14  52  22  38   3
Brophy, E.J.        C   R SWB  .200   65   7  13   2   0   1   8   8  15   0
Brown, Chris        3B  R IND  .000    7   0   0   0   0   0   0   1   0   0
Brown, Jarvis       OF  R NOR  .284  148  29  42  12   3   0  17  18  29   6
Brown, Jarvis       OF  R ROC  .314   70  12  22   4   2   0   4  10  20   1
Brown, Kevin        C   R OKC  .400   10   1   4   1   0   0   0   2   4   0
Brown, Marty        3B  R OKC  .168  101  12  17   5   0   3  12   8  25   0
Brown, Randy        SS  R PAW  .250  212  27  53   6   1   2  12  10  53   5
Bruett, J.T.        OF  L OMA  .279  129  20  36   6   1   2  14  17  19   6
Brumley, Mike       OF  B TUC  .261  330  56  86  20  10   4  33  41  67  17
Bruno, Julio        3B  R LV   .245  139  13  34   6   1   0   6   8  24   1
Bryant, Scott       DH  R EDM  .288  406  58 117  33   3  10  69  49  87   1
Buccheri, Jim       OF  R OTT  .268  470  64 126  16   4   0  30  49  58  43
Buechele, Steve     3B  R OKC  .308   13   1   4   0   0   1   3   1   1   0
Buford, Damon       OF  R ROC  .309  188  40  58  12   3   4  18  17  26  17
Bullock, Eric       OF  L LV   .263  190  32  50   4   1   4  25  12  22   6
Burks, Ellis        OF  R CS   .310   29   9   9   2   1   2   6   4   8   0
Burnitz, Jeromy     OF  L BUF  .284  443  72 126  26   7  19  85  50  83  13
Burton, Darren      OF  B OMA  .000    5   0   0   0   0   0   0   0   1   0
Busch, Mike         3B  R ALB  .269  443  68 119  32   1  18  62  42 103   2
Butler, Rich        OF  L SYR  .161  199  20  32   4   2   2  14   9  45   2
Butler, Robert      OF  L SWB  .300  327  46  98  16   4   3  35  24  39   5
Byington, John      3B  R OKC  .259  390  44 101  15   2   2  29  20  37   5
Byington, John      3B  R NO   .255   47   5  12   1   0   1   3   2   4   1
Cabrera, Francisco  DH  R RIC  .231  104   7  24   5   0   1  14   5  22   0
Caceres, Edgar      3B  B OMA  .206  107  13  22   3   1   0  12   8  10   3
Cairo, Sergio       OF  R OTT  .333    6   1   2   1   0   0   0   0   1   0
Cameron, Stanton    OF  R CGY  .208   24   8   5   4   0   0   4   4   4   0
Cameron, Stanton    OF  R OKC  .167   12   2   2   1   0   0   0   4   3   0
Canate, Willie      OF  R SYR  .238  345  48  82  17   2   3  30  23  62   8
Candaele, Casey     2B  B BUF  .247  364  50  90  10   7   4  38  22  42   9
Candaele, Casey     2B  B ALB  .259   27   2   7   0   0   0   2   4   4   0
Cangelosi, John     OF  B TUC  .368  106  18  39   4   1   0   9  19  11  11
Canseco, Jose       DH  R PAW  .167    6   1   1   0   0   0   1   1   5   0
Cappuccio, Carmine  OF  L NAS  .273  216  30  59  14   0   5  24  29  26   0
Capra, Nick         OF  R CHA  .256  406  60 104  17   1   9  51  54  45  22
Caraballo, Ramon    2B  B LOU  .318  245  38  78  10   1   8  25  19  42  14
Carey, Paul         1B  L ROC  .236  284  39  67  13   0   9  50  40  68   1
Carpenter, Bubba    OF  L CLM  .246  374  57  92  12   3  11  49  40  70  13
Carr, Chuck         OF  B CHA  .217   23   5   5   0   1   1   2   2   1   2
Carter, Jeff        2B  B CHA  .269  428  78 115  20   3   0  22  62  86  22
Carter, Mike        OF  R IOW  .325  421  57 137  16   3   8  40  14  46  12
Carter, Steve       OF  L CHA  .250   72   9  18   0   0   3  15   7   6   0
Carvajal, Jovino    OF  B VAN  .325  163  25  53   3   3   1  10   3  18  10
Case, Mike          3B  R CS   .286   14   2   4   1   0   0   0   0   4   1
Castaldo, Vince     3B  L CHA  .200   10   2   2   0   0   0   1   3   3   0
Castellano, Pete    3B  R CS   .266  334  40  89  23   2   9  47  24  56   2
Castillo, Alberto   C   R NOR  .267  217  23  58  13   1   4  31  26  32   2
Castleberry, Kevin  2B  L OTT  .294  428  65 126  18   4   7  56  52  59   9
Castro, Juan        SS  R ALB  .267  341  51  91  18   4   3  42  20  42   4
Cedeno, Roger       OF  B ALB  .305  367  67 112  19   9   2  44  53  56  23
Chamberlain, Wes    OF  R PAW  .350  183  28  64  17   1  12  40   3  45   5
Chamberlain, Wes    OF  R OMA  .219   64   2  14   3   0   1   6   2  15   0
Chance, Tony        OF  R OKC  .214  196  19  42  12   0   2  20  15  55   1
Chavez, Raul        C   R TUC  .262  103  14  27   5   0   0  10   8  13   0
Chimelis, Joel      1B  R PHX  .259  398  48 103  32   1   7  66  28  53   1
Cholowsky, Dan      OF  R LOU  .218  238  27  52   9   1   7  25  36  64  10
Christopherson, EricC   R PHX  .220  282  21  62   9   1   1  25  35  54   1
Cianfrocco, Archi   1B  R LV   .311  322  51 100  20   2  10  58  16  61   5
Clark, Tony         1B  B TOL  .242  405  50  98  17   2  14  63  52 129   0
Clinton, Jim        1B  R OKC  .000   13   0   0   0   0   0   0   1   6   0
Cockrell, Alan      OF  R CS   .313  355  58 111  22   1  12  58  30  65   0
Cohick, Emmitt      OF  L VAN  .333   24   3   8   2   0   0   5   5   8   0
Colbert, Craig      C   R LV   .249  241  30  60   8   1   1  24  21  44   1
Cole, Stu           SS  R CS   .274  208  28  57  15   2   2  24  17  19   1
Coleman, Vince      OF  B OMA  .395   38   7  15   2   0   1   5   2   6   3
Colon, Cris         1B  B IOW  .260  366  35  95  18   1   4  36  17  51   1
Cookson, Brent      OF  R PHX  .300  210  38  63   9   3  15  46  25  36   3
Cookson, Brent      OF  R OMA  .401  137  28  55  13   0   4  20  17  24   0
Coomer, Ron         3B  R ALB  .322  323  54 104  23   2  16  76  18  28   5
Corbin, Ted         2B  B SL   .200   10   0   2   0   0   0   1   0   1   0
Correia, Rod        SS  R VAN  .303  264  42  80   6   5   1  39  26  33   8
Costo, Tim          1B  R BUF  .247  324  41  80  11   2  11  60  27  65   2
Cotto, Henry        DH  R NAS  .131   61   4   8   1   0   1   4   1  20   0
Coughlin, Kevin     OF  L NAS  .182   22   0   4   1   0   0   0   4   3   0
Counsell, Craig     SS  L CS   .281  399  60 112  22   6   5  53  34  47  10
Cox, Darron         C   R IOW  .234   94   7  22   6   0   1  14   8  21   0
Crespo, Felipe      2B  B SYR  .294  347  56 102  20   5  13  41  41  56  12
Cron, Chris         3B  R NAS  .217   69   3  15   2   0   2  10   8  20   0
Crowley, Jim        2B  R ROC  .173   98   7  17   3   0   1   6   7  21   0
Cruz, Fausto        SS  R EDM  .281  448  72 126  23   2  11  67  34  67   7
Cruz, Ivan          1B  L TOL  .194   36   5   7   2   0   0   3   6   9   0
Cummings, Midre     OF  L CGY  .277  159  19  44   9   1   1  16   6  27   1
Cuyler, Milt        OF  B TOL  .305  203  33  62  10   4   6  28  20  40   6
Dalesandro, Mark    OF  R VAN  .333  123  16  41  13   1   1  18   6  12   2
Dascenzo, Doug      OF  B CHA  .260  265  51  69   9   0   4  26  25  30  14
Daubach, Brian      1B  L NOR  .000    7   0   0   0   0   0   0   2   0   0
Daugherty, Jack     OF  B PHX  .152   33   4   5   1   0   0   3   2   4   0
Davis, Jay          OF  L NOR  .192   26   1   5   1   1   0   3   0   2   0
Davis, Russ         3B  R CLM  .250   76  12  19   4   1   2  15  17  23   0
Deak, Brian         C   R LOU  .228  162  19  37   5   0   6  31  26  47   2
Deak, Darrel        1B  B LOU  .241  336  42  81  21   2   7  34  53  90   2
DeBerry, Joe        1B  L CLM  .292   24   3   7   2   2   0   4   1   6   0
Deer, Rob           OF  R LV   .291  223  38  65  18   3  14  45  31  57   2
Deer, Rob           OF  R VAN  .288   80  16  23   5   1   4  20  16  32   0
Dejardin, Bobby     2B  B ROC  .314   35   6  11   2   0   0   3   3   3   1
Delarosa, Juan      OF  R SL   .224   49   7  11   2   0   0   5   1   6   0
Delgado, Alex       C   R PAW  .252  107  14  27   3   0   5  12   6  12   0
Delgado, Carlos     1B  L SYR  .318  333  59 106  23   4  22  74  45  78   0
Delima, Rafael      OF  L OTT  .259   27   4   7   0   0   0   3   5   3   2
Dellicarri, Joe     2B  R TOL  .250   12   4   3   0   0   1   1   1   2   1
Demetral, Chris     2B  L ALB  .278  187  34  52   7   1   3  19  24  28   1
Denson, Drew        DH  R IND  .277  357  59  99  21   0  18  69  34  68   1
Devarez, Cesar      C   R ROC  .250  240  32  60  12   1   1  21   7  25   2
Diaz, Alex          OF  B TAC  .250   40   3  10   1   0   0   4   2   5   1
Diaz, Cesar         C   R NOR  .182   11   2   2   0   0   0   0   0   2   0
Diaz, Eddy          2B  R TAC  .333   36   5  12   2   0   0   5   4   2   0
Diaz, Edgar         SS  R SYR  .302   43   5  13   0   1   0   2   7   6   0
Difelice, Mike      C   R LOU  .270   63   8  17   4   0   0   3   5  11   1
Diggs, Tony         OF  B LOU  .250   36   4   9   3   0   0   0   4   4   2
Dismuke, Jamie      1B  L IND  .250   36   6   9   1   0   0   2   3   3   0
Dodson, Bo          1B  L NO   .281  203  29  57   5   1   9  34  36  27   0
Donnels, Chris      3B  L PAW  .400   15   1   6   0   0   1   4   1   3   0
Dorsett, Brian      C   R IND  .262  313  40  82  25   1  16  58  25  47   1
Dostal, Bruce       OF  L OKC  .212  293  35  62  14   6   4  31  30  49  11
Duncan, Andres      SS  B SL   .278   36   2  10   2   1   0   6   4   5   2
Dunn, Steve         1B  L SL   .316  402  57 127  31   1  12  83  30  63   3
Durant, Mike        C   R SL   .251  295  40  74  15   3   2  23  20  31  11
Durham, Leon        DH  L VAN  .273   55   7  15   1   0   2  10   5  11   0
Eenhoorn, Robert    2B  R CLM  .252  318  36  80  11   3   5  32  20  54   2
Ehmann, Kurt        SS  R PHX  .269  216  21  58   5   2   0   7  24  41   8
Elster, Kevin       SS  R OMA  .238   42   5  10   4   0   0   6   5   8   0
Elster, Kevin       SS  R SWB  .294   17   2   5   3   0   0   2   2   3   0
Encarnacion, Angelo C   R CGY  .250   80   8  20   3   0   1   6   1  12   1
Epps, Scott         C   R CLM  .143    7   0   1   0   0   0   0   0   1   0
Everett, Carl       OF  B NOR  .300  260  52  78  16   4   6  35  20  47  12
Fabregas, Jorge     C   L VAN  .247   73   9  18   3   0   4  10   9  12   0
Faneyte, Rikkert    OF  R PHX  .274  135  22  37   8   1   1  17  15  22   2
Fanning, Steve      DH  R IOW  .000    5   0   0   0   0   0   0   1   4   0
Faries, Paul        2B  R EDM  .300  424  67 127  15   2   0  45  34  47  14
Fariss, Monty       1B  R IOW  .182   33   5   6   0   0   1   2   9   7   0
Felix, Junior       OF  B OTT  .225  160  22  36   7   3   3  24  15  48   1
Fermin, Felix       SS  R TAC  .333    3   0   1   0   0   0   0   0   0   0
Figga, Mike         C   R CLM  .280   25   2   7   1   0   1   3   3   5   0
Figueroa, Bien      SS  R OKC  .100   20   1   2   0   0   0   2   0   2   1
Finn, John          OF  R NO   .325  117  20  38   4   1   3  19  13   7   9
Fleming, Carlton    2B  B CLM  .221   86   9  19   6   0   0   5   8   6   0
Flora, Kevin        OF  R VAN  .298  124  22  37   7   0   3  14  16  33   7
Flores, Miguel      2B  R BUF  .283  113  13  32   8   1   0  12   5  13   5
Foley, Tom          2B  L OTT  .306   62  13  19   5   0   0   7   8   7   1
Forbes, P.J.        2B  R VAN  .274  369  47 101  22   3   1  52  21  46   4
Ford, Curt          OF  L CHA  .305  167  18  51  10   0   3  17   9  29   2
Fordyce, Brook      C   R BUF  .250  176  18  44  13   0   0   9  14  20   1
Fox, Andy           3B  L CLM  .348  302  61 105  16   6   9  37  43  41  22
Fox, Eric           OF  B OKC  .278  349  52  97  21   5   6  50  30  68   5
Franco, Matt        3B  L IOW  .281  455  51 128  28   5   6  58  37  44   1
Franklin, Micah     OF  B CGY  .293  358  64 105  28   0  21  71  47  95   3
Fraraccio, Dan      SS  R NAS  .250   28   2   7   0   0   0   3   1   6   2
Frazier, Lou        OF  B OTT  .218  110  11  24   3   0   1  10  13  20  10
Friedman, Jason     1B  L ROC  .377   61   9  23   4   0   4   9   6   8   0
Friedman, Jason     1B  L PAW  .294   51   6  15   3   0   2   9   2   3   0
Fulton, Ed          C   L PAW  .294   17   0   5   2   0   0   2   3   6   0
Gainer, Jay         1B  L CS   .291  358  57 104  19   1  23  86  42  64   2
Gallego, Mike       2B  R EDM  .278   18   1   5   1   0   0   1   0   4   0
Garber, Jeff        3B  R OMA  .143   14   1   2   0   0   0   0   0   5   0
Garcia, Karim       OF  L ALB  .319  474  88 151  26  10  20  90  38 102  12
Garcia, Omar        1B  R NOR  .309  430  55 133  21   7   3  64  21  58   3
Gardner, Jeff       2B  L IOW  .323  235  35  76  11   0   3  24  23  27   1
Garrison, Webster   2B  R CS   .293  460  83 135  32   6  12  77  46  74  12
Geisler, Phil       OF  L SWB  .186   43   2   8   5   0   1   7   2  13   0
Giambi, Jason       3B  L EDM  .342  190  34  65  26   1   3  41  34  26   0
Giannelli, Ray      OF  L LOU  .295  390  56 115  19   1  16  70  44  85   3
Gibralter, Steve    OF  R IND  .316  263  49  83  19   3  18  63  25  70   0
Gilbert, Shawn      SS  R SWB  .263  536  84 141  26   2   2  42  64 102  16
Giles, Brian        OF  L BUF  .310  413  67 128  18   8  15  67  54  40   7
Gilkey, Bernard     OF  R LOU  .333    6   3   2   1   0   1   1   1   0   0
Giovanola, Ed       SS  L RIC  .321  321  45 103  18   2   4  36  55  37   8
Givens, Jim         2B  B TOL  .237  219  23  52   5   1   0  14  26  40   7
Glanville, Doug     OF  R IOW  .270  419  48 113  16   2   4  37  16  64  13
Goff, Jerry         C   L TUC  .222  207  23  46  11   1   6  34  29  56   0
Goldberg, Lonnie    SS  R OKC  .233   30   2   7   3   0   1   5   2   4   1
Gonzales, Rene      SS  R VAN  .273  165  27  45  12   0   4  18  24  25   0
Gonzalez, Javier    C   R NO   .248  113  20  28  11   0   5  15   7  24   0
Gonzalez, Pete      C   R TOL  .211   19   0   4   1   0   0   2   3   6   0
Goodwin, Curtis     OF  L ROC  .264  140  24  37   3   3   0   7  12  15  17
Gordon, Keith       OF  R IND  .264  265  36  70  14   1   6  38  15  95   3
Gousha, Sean        C   R IOW  .000    5   0   0   0   0   0   0   0   3   0
Grable, Rob         OF  R SWB  .229   83   7  19   4   0   3  11   7  34   3
Graffanino, Tony    2B  R RIC  .190  179  20  34   6   0   4  17  15  49   2
Graham, Greg        3B  B NOR  .197  122  14  24   5   0   0   9  15  23   1
Grebeck, Brian      SS  R VAN  .245  241  41  59  11   2   5  30  38  38   4
Green, Gary         SS  R OMA  .169   71   5  12   2   0   0   3   3  14   0
Greene, Charlie     C   R NOR  .193   88   6  17   3   0   0   4   3  28   0
Greene, Todd        C   R VAN  .250  168  28  42   3   1  14  35  11  36   1
Greene, Willie      3B  L IND  .243  325  57  79  12   2  19  45  38  67   3
Greenwell, Mike     DH  L PAW  .500    4   0   2   2   0   0   0   1   0   1
Gregg, Tommy        1B  L CHA  .387  124  30  48  10   1   9  32  21  13   7
Gresham, Kris       C   R ROC  .250   64   5  16   2   1   0   4   4  15   0
Griffey, Ken        DH  L TAC  .000    3   0   0   0   0   0   0   0   1   0
Grijak, Kevin       1B  L RIC  .298  309  35  92  16   5  12  56  25  47   1
Grotewold, Jeff     1B  L OMA  .294  350  70 103  19   0  17  60  82  88   0
Grudzielanek, Mark  SS  R OTT  .298  181  26  54   9   1   1  22  10  17  12
Guerrero, Juan      3B  R TUC  .294  194  21  57  10   1   2  21  14  42   1
Guerrero, Wilton    SS  R ALB  .327   49  10  16   1   1   0   2   1   7   2
Gulan, Mike         3B  R LOU  .236  195  21  46  10   4   5  27  10  53   2
Gutierrez, Ricky    SS  R TUC  .301  236  46  71  12   4   1  26  28  28   9
Hajek, Dave         2B  R TUC  .327  502  99 164  37   4   4  78  39  27  12
Hale, Chip          3B  L SL   .286   49   5  14   4   0   0   2   7   5   0
Hall, Billy         2B  B LV   .225  249  42  56   3   1   1  22  20  47  22
Hall, Joe           OF  R TOL  .320  319  52 102  19   2  11  47  36  50   4
Halter, Shane       SS  R OMA  .230  392  42  90  19   3   8  39  40  97   2
Hamelin, Bob        1B  L OMA  .294  119  25  35  12   0  10  32  31  34   2
Hanel, Marcus       C   R CGY  .125    8   1   1   0   0   0   0   0   1   0
Haney, Todd         2B  R IOW  .313  326  38 102  20   2   4  30  28  21   2
Hansen, Terrel      1B  R TAC  .220   50   5  11   1   0   3  10   2  12   0
Hardge, Mike        2B  R PAW  .253   91   9  23   3   0   1   5   8  16   1
Hardtke, Jason      2B  B NOR  .286    7   1   2   1   0   0   0   2   0   1
Hare, Shawn         OF  L OKC  .265  238  27  63  13   3   4  30  23  47   3
Harris, Donald      OF  R OKC  .200   40   4   8   1   1   0   7   3   7   0
Harris, Mike        DH  L NO   .232   56   3  13   3   0   0   5   4   9   1
Hatcher, Billy      OF  R OMA  .276  105  14  29   5   1   1  12   9   6   4
Hatcher, Chris      1B  R TUC  .286  290  59  83  19   2  14  50  42 107   7
Hatteberg, Scott    C   L PAW  .271  251  36  68  15   1   7  27  40  39   2
Hayden, Dave        3B  R SWB  .293   41   6  12   1   0   2   3   6  13   0
Hazlett, Steve      OF  R SL   .300  427  71 128  25   6   4  49  41  65   8
Hecht, Steve        2B  L OKC  .261  238  26  62   6   3   3  14  16  45   9
Hecht, Steve        2B  L TOL  .236   72  14  17   5   1   0   6   7   6   5
Heffernan, Bert     C   L OTT  .216  102  13  22   5   0   1  12   7  13   1
Helfand, Eric       C   L EDM  .214   56   5  12   4   2   1  12   9  10   0
Hemond, Scott       C   R LOU  .000    3   1   0   0   0   0   0   0   0   0
Hernandez, Kiki     C   R CHA  .240  150  13  36   8   0   7  28  16  26   0
Hiatt, Phil         OF  R OMA  .158   76   7  12   5   0   2   8   2  25   0
Hill, Lew           OF  B CLM  .271  144  15  39   5   0   4  20   5  36   6
Hinzo, Tommy        2B  B OKC  .252  254  33  64  10   1   0  20  13  38   8
Hocking, Denny      SS  B SL   .282  397  51 112  24   2   8  75  25  41  12
Holbert, Aaron      SS  R LOU  .257  401  57 103  16   4   9  40  20  60  14
Holbert, Ray        2B  R LV   .115   26   3   3   1   0   0   3   5  10   1
Holifield, Rick     OF  L SWB  .206  223  32  46   6   3   3  24  24  52  21
Hollandsworth, Todd OF  L ALB  .237   38   9   9   2   0   2   4   6   8   1
Horn, Jeff          C   R SL   .500   10   0   5   1   0   0   2   0   1   0
Horn, Sam           DH  L OKC  .308  156  26  48   9   0  12  42  25  49   0
Horn, Sam           1B  L CGY  .333   99  21  33   8   2   8  22  14  21   0
Hosey, Dwayne       OF  B OMA  .295  271  59  80  21   4  12  50  29  45  15
Hosey, Steve        OF  R VAN  .271   59  10  16   3   0   2   6   7  16   2
Houston, Tyler      1B  L RIC  .255  349  41  89  10   3  12  42  18  62   3
Howard, Chris       C   R TAC  .243  268  33  65  14   0   4  31  18  70   0
Howard, Tim         3B  R NAS  .233  103   8  24   3   1   2  13  13  12   4
Howard, Tim         OF  L PAW  .311   90  13  28   5   1   0  11   7  11   7
Howitt, Dann        DH  L NAS  .226  133  16  30   6   1   3  15  16  32   0
Howitt, Dann        OF  L BUF  .303  119  19  36   8   3   4  18  14  30   0
Hubbard, Mike       C   R IOW  .260  254  28  66   6   3   5  23  26  60   6
Hubbard, Trent      OF  R CS   .340  480 102 163  29   7  12  66  61  59  37
Huckaby, Ken        C   R ALB  .324  278  30  90  16   2   1  40  12  26   3
Hughes, Keith       OF  L OMA  .289  342  51  99  22   2  11  46  30  41   4
Hulett, Tim         SS  R OKC  .213  141  14  30   6   1   1   7   7  33   0
Hulett, Tim         2B  R LOU  .300   10   1   3   1   0   0   3   2   0   0
Humphreys, Mike     OF  R BUF  .246  126  17  31   4   0   1   5   8  22   5
Humphreys, Mike     OF  R TAC  .200   35   3   7   2   0   0   1   3  11   0
Hunter, Brian       OF  R TUC  .329  155  28  51   5   1   1  16  17  13  11
Hunter, Brian       OF  R IND  .361   36   7  13   5   0   4  11   6  11   0
Huskey, Butch       3B  R NOR  .284  394  66 112  18   1  28  87  39  88   8
Huson, Jeff         SS  L ROC  .251  223  28  56   9   0   3  21  26  29  16
Hyers, Tim          1B  L LV   .290  259  46  75  12   1   1  23  24  33   0
Ingram, Garey       2B  R ALB  .246  232  28  57  11   4   1  30  21  40  10
Ingram, Riccardo    OF  R SL   .348  477  80 166  43   2  12  85  41  60   4
Jackson, John       OF  L SL   .278  194  39  54  14   3   4  21  22  20   8
Jackson, John       OF  L VAN  .301  113  20  34   7   1   1  11  22  15   8
Jacobs, Frank       DH  L OTT  .250   32   9   8   2   2   0   4  11   3   0
Jacobs, Frank       DH  L NOR  .240   25   2   6   1   0   1   6   0   4   0
Jaha, John          DH  R NO   .400   10   2   4   1   0   1   3   2   1   0
James, Chris        DH  R OMA  .167   12   3   2   1   0   1   3   1   2   0
Jeter, Derek        SS  R CLM  .317  486  96 154  27   9   2  45  61  56  20
Johns, Keith        2B  R LOU  .000   10   0   0   0   0   0   0   0   2   0
Johnson, Erik       2B  R CGY  .297  455  64 135  35   6   3  58  39  40   5
Johnson, Mark       1B  L CGY  .304   23   7   7   4   0   2   8   6   4   1
Johnson, Matt       SS  R SYR  .500    6   1   3   2   0   0   0   0   1   0
Jones, Chris        OF  R NOR  .333  114  20  38  12   1   3  19  11  20   5
Jones, Dax          OF  R PHX  .267  404  47 108  21   3   2  45  31  52  11
Jones, Tim          2B  L EDM  .500    6   1   3   1   0   0   1   0   0   0
Jordan, Kevin       2B  R SWB  .310  410  61 127  29   4   5  60  28  36   3
Jordan, Ricky       DH  R VAN  .222   63   5  14   2   0   2   9   3   7   0
Jorgensen, Terry    3B  R CHA  .264  356  38  94  14   0   7  52  39  40   3
Jose, Felix         OF  B IOW  .135   37   2   5   3   0   0   1   1   6   0
Kellner, Frank      SS  B TUC  .180   89  11  16   3   1   0   7  15  12   1
