1995 AAA Pitching - The Baseball Archive

Final 1995 AAA Pitching Statistics - compiled by Sean Lahman

Players who appeared with more than one team have multiple 
records (separate records for each team).  A key to the team
abbreviations and 1995 affiliations is at the end of this file.

Please send any comments or corrections to me at todd@baseball1.com


Player              Tm  Lg   W   L  Sv   ERA    IP     H    R  ER  BB  SO
Abbott, Paul        IOW AA   7   7   0   3.67  115.3  104  50  47  64 127
Acevedo, Juan       NOR IL   0   0   0   0.00    3.0    0   0   0   1   2
Adams, Terry        IOW AA   0   0   5   0.00    6.3    3   0   0   2  10
Adams, Willie       EDM PCL  2   5   0   4.37   68.0   73  35  33  15  40
Adamson, Joel       CHA IL   8   4   0   3.29  115.0  113  51  42  20  80
Ahearne, Pat        TOL IL   7   9   0   4.70  139.7  165  83  73  37  54
Alberro, Jose       OKC AA   4   2   0   3.35   78.0   73  34  29  27  55
Alicea, Miguel      ALB PCL  1   1   3   4.05    6.7    6   5   3   4   0
Anderson, Mike      IOW AA   7   9   0   3.46  171.7  156  71  66  69 123
Anderson, Scott     OMA AA   5   3   0   4.17   73.3   63  37  34  16  47
Archer, Kurt        NO  AA   2   6   2   3.25   61.0   57  23  22  17  41
Backlund, Brett     CGY PCL  2   3   0   5.22   50.0   59  29  29   9  29
Bailey, Cory        LOU AA   5   3  25   4.55   59.3   51  30  30  30  49
Baker, Scott        EDM PCL  4   7   0   5.28  107.3  123  69  63  46  56
Bakkum, Scott       PAW IL   1   0   2   1.71   26.3   21  13   5   7  15
Baldwin, James      NAS AA   5   9   0   5.85   95.3  120  76  62  44  89
Bankhead, Scott     EDM PCL  1   3   1   6.38   18.3   28  18  13   7  15
Baptist, Travis     SYR IL   3   4   0   4.33   79.0   83  56  38  32  52
Barcelo, Marc       SL  PCL  8  13   0   7.05  143.0  214 131 112  59  63
Barfield, John      OKC AA   0   0   1   0.00    7.3    4   2   0   1   2
Bark, Brian         PAW IL   5   3   7   2.99   72.3   63  24  24  31  43
Barnes, Brian       PAW IL   7   5   0   4.23  106.3  107  62  50  30  90
Batchelor, Richard  LOU AA   5   4   0   3.28   85.0   85  39  31  16  61
Batista, Miguel     CHA IL   6  12   0   4.80  116.3  118  79  62  60  58
Baxter, Robert      OTT IL   5   5   0   3.92  101.0  125  51  44  25  39
Bell, Eric          BUF AA  13   9   0   3.90  161.3  177  76  70  47  87
Beltran, Rigo       LOU AA   8   9   0   5.21  129.7  156  81  75  34  92
Benes, Alan         LOU AA   4   2   0   2.41   56.0   37  16  15  14  54
Bennett, Erik       TUC PCL  9   1   3   4.42   73.3   71  41  36  32  63
Bennett, Joel       PAW IL   2   4   0   5.84   77.0   91  57  50  45  50
Bertotti, Mike      NAS AA   2   3   0   8.72   32.0   41  34  31  17  35
Blomdahl, Ben       TOL IL   5   4   3   3.54   56.0   55  24  22  13  39
Bluma, Jaime        OMA AA   0   0   4   3.04   23.7   21  13   8  14  12
Boehringer, Brian   CLM IL   8   6   0   2.77  104.0  101  39  32  31  58
Bolton, Tom         NAS AA   5   7   0   4.43  101.7  106  52  50  31  82
Bottenfield, Kent   TOL IL   5  11   1   4.54  136.7  148  80  69  55  68
Boucher, Denis      OTT IL   2   3   0   5.69   55.3   65  39  35  31  22
Bourgeois, Steve    PHX PCL  1   1   0   3.38   34.7   38  18  13  13  23
Bowen, Ryan         CHA IL   0   1   0   9.64    4.7    5   5   5   4   3
Boze, Marshall      NO  AA   3   9   1   4.27  111.7  134  65  53  45  47
Brink, Brad         EDM PCL  2   6   0   6.29   68.7   79  55  48  46  48
Brock, Chris        RIC IL   2   8   0   5.40   60.0   68  37  36  27  43
Brock, Russ         EDM PCL  1   8   1   6.87   55.0   75  44  42  31  44
Brow, Scott         SYR IL   1   5   0   9.00   31.0   52  39  31  18  14
Brown, Chad         SYR IL   1   1   0   3.27   22.0   21  11   8  20  14
Brown, Tim          SYR IL   3   8   0   6.27   74.7   95  69  52  28  54
Bryant, Shawn       SL  PCL  4   1   0   4.88   48.0   62  31  26  16  27
Buckels, Gary       TOL IL   2   2   0   2.15   46.0   37  14  11  20  38
Bunch, Mel          OMA AA   1   7   0   4.57   65.0   63  37  33  20  50
Burgos, Enrique     PHX PCL  2   6   2   6.14   58.7   63  44  40  40  77
Burke, John         CS  PCL  7   1   1   4.55   87.0   79  46  44  48  65
Burrows, Terry      OKC AA   0   1   0  10.13    2.7    5   4   3   2   4
Busby, Mike         LOU AA   2   2   0   3.29   38.3   28  18  14  11  26
Bustillos, Albert   CS  PCL  8   4   3   4.61  132.7  151  82  68  33  77
Cadaret, Greg       LV  PCL  3   5   0   5.88   52.0   56  40  34  22  52
Cain, Tim           PAW IL   4   0   4   2.28   27.7   24   7   7   8  19
Campbell, Kevin     TAC PCL  3   2   1   3.67   49.0   50  28  20  14  34
Campbell, Mike      IOW AA   9   3   0   2.45  102.7   93  31  28  29  88
Carlson, Dan        PHX PCL  9   5   0   4.27  132.7  138  67  63  66  93
Carlyle, Ken        TOL IL   8   8   0   4.33  124.7  139  65  60  44  63
Carmona, Rafael     TAC PCL  4   3   0   5.06   48.0   52  29  27  19  37
Carpenter, Cris     LOU AA   2   5   5   2.43   66.7   59  18  18  20  41
Carper, Mark        CLM IL   8   9   1   4.82  106.3  114  61  57  55  61
Carter, Andy        SWB IL   1   2   0   4.35   20.7   17  10  10  13  18
Castro, Nelson      ALB PCL  0   0   1   0.00    2.3    0   0   0   0   2
Chavez, Carlos      ROC IL   0   0   0  10.80    1.7    3   2   2   3   1
Combs, Pat          NO  AA   1   1   0   5.40   15.0   19  11   9  13  10
Cook, Andy          CLM IL   2   3   2   3.36   56.3   53  24  21  19  28
Coppinger, Rocky    ROC IL   3   0   0   1.04   34.7   23   5   4  17  19
Corbin, Archie      CGY PCL  1   5   1   8.56   61.0   76  63  58  55  54
Cornelius, Reid     NOR IL   8   1   0   1.67   81.0   73  22  15  24  50
Cornett, Brad       SYR IL   0   1   0   4.91   11.0   13   6   6   4   3
Correa, Ramser      ALB PCL  0   0   0   0.00    4.0    5   0   0   1   3
Courtright, John    SL  PCL  3   7   0   6.80   84.7  108  70  64  36  42
Crawford, Joe       NOR IL   1   1   0   1.93   18.7    9   5   4   4  13
Creek, Doug         LOU AA   3   2   0   3.23   30.7   20  12  11  21  29
Croghan, Andy       CLM IL   1   1   4   3.60   25.0   21  10  10  22  22
Crowther, Brent     CS  PCL  0   1   0   7.50    6.0   11   6   5   2   1
Curtis, Chris       OKC AA   3   5   5   5.00   77.3   81  53  43  39  40
Czajkowski, Jim     CS  PCL  3  10  17   5.06   83.7   90  54  47  52  56
Daal, Omar          ALB PCL  2   3   1   4.05   53.3   56  28  24  26  46
Darwin, Danny       OKC AA   0   0   0   0.00    3.0    1   0   0   0   4
Darwin, Jeff        TAC PCL  7   2  12   2.70   63.3   51  21  19  21  51
Daspit, Jim         EDM PCL  5   2   1   4.10   68.0   69  36  31  24  54
Davis, Mark         CHA IL   0   0   0   5.00    9.0   13   8   5   1   5
Davis, Tim          TAC PCL  0   1   0   5.40   13.3   15   8   8   4  13
DeLaRosa, Francisco LOU AA   2   5   0   4.06  115.3  104  56  52  38  66
DeSilva, John       ROC IL  11   9   0   4.18  150.7  156  78  70  51  82
Dettmer, John       ROC IL   4   7   1   4.68   82.7   98  52  43  16  46
Dixon, Steve        IOW AA   6   3   0   2.85   41.0   34  16  13  19  38
Donnelly, Brendan   IND AA   1   1   0  23.63    2.7    7   8   7   2   1
Dorlarque, Aaron    OMA AA   2   2   4   4.24   40.3   38  19  19  15  24
Drahman, Brian      IND AA   2   2   4   2.83   35.0   39  11  11  15  22
DuBois, Brian       SWB IL   1   5   1   4.56   51.3   58  31  26  25  48
Dunbar, Matt        CLM IL   2   3   0   4.06   44.3   50  22  20  19  33
Duncan, Chip        NO  AA   1   4   0   5.90   39.7   50  28  26  19  26
Edenfield, Ken      VAN PCL  7   2   0   3.45   60.0   56  24  23  25  44
Edens, Tom          IOW AA   2   0   1   3.46   41.7   36  17  16  17  28
Eischen, Joey       ALB PCL  3   0   2   0.00   16.3    8   0   0   3  14
Elliott, Donnie     LV  PCL  1   0   1   4.50    8.0    8   4   4   4   2
Ellis, Robert       NAS AA   1   1   0   2.18   20.7   16   7   5  10   9
Ettles, Mark        LV  PCL  0   0   0   7.82   12.7   21  11  11   3  10
Evans, Dave         TUC PCL  0   0   0   0.00    3.0    2   0   0   1   4
Eversgerd, Bryan    OTT IL   6   2   2   2.38   53.0   49  21  14  26  45
Fajardo, Hector     OTT IL   0   0   0   4.11   15.3   18   7   7   6   9
Falteisek, Steve    OTT IL   2   0   0   1.17   23.0   17   4   3   5  18
Farrell, John       BUF AA  11   9   0   4.54  184.3  198  97  93  61  92
Farrell, Mike       NO  AA   8  10   0   4.57  141.7  173  84  72  38  74
Fesh, Sean          LV  PCL  3   1   1   2.81   51.3   64  23  16  19  25
Fleming, Dave       OMA AA   1   0   0   3.38   16.0   17   6   6   7   8
Flener, Huck        SYR IL   6  11   0   3.94  134.7  131  70  59  41  83
Fortugno, Tim       VAN PCL  1   1   1   1.54   11.7    8   2   2   4   7
Frascatore, John    LOU AA   2   8   5   3.95   82.0   89  54  36  34  55
Frazier, Ron        CLM IL   1   2   0   4.50   54.0   54  33  27  23  31
Fredrickson, Scott  CS  PCL 11   3   4   3.45   75.7   70  40  29  47  70
Frey, Steve         SWB IL   0   0   0   1.80    5.0    3   1   1   2   3
Fritz, John         NO  AA   6   3   1   3.97   81.7   70  38  36  42  56
Frohwirth, Todd     BUF AA   0   1   3   3.34   32.3   31  13  12  12  33
Fyhrie, Mike        OMA AA   3   4   0   4.45   60.7   71  34  30  14  39
Gaddy, Bob          SWB IL   5   7   0   6.28   86.0  100  72  60  56  42
Gamez, Bob          PHX PCL  3   5   2   5.59   66.0   76  46  41  27  41
Ganote, Joe         NO  AA   7   4   0   3.42   81.7   88  35  31  21  56
Gardiner, Mike      TOL IL   0   1   0   4.41   16.3   19   8   8  13  10
Gardner, Chris      TUC PCL  1   4   0   8.54   26.3   43  26  25  19   6
Gavaghan, Sean      SL  PCL  1   4   5   5.51   47.3   53  32  29  31  28
Gibson, Paul        CGY PCL  0   2   1   3.72   19.3   21  11   8   9  17
Goetz, Barry        OKC AA   4   6   1   5.72   89.7   97  60  57  49  46
Gonzales, Frank     TOL IL   3   2   0   3.31   51.7   43  23  19  17  54
Gould, Clint        TAC PCL  0   0   0   0.00    0.3    0   0   0   0   0
Grace, Mike         SWB IL   2   0   0   1.59   17.0   17   3   3   2  13
Grant, Mark         IOW AA   5   2   0   3.13   69.0   58  28  24  10  38
Graves, Daniel      BUF AA   0   0   0   3.00    3.0    5   4   1   1   2
Graybill, Dave      TAC PCL  0   0   0   6.75    9.3   12   8   7   6   1
Greene, Tommy       SWB IL   3   0   0   2.22   28.3   18   8   7   6  19
Greer, Ken          PHX PCL  5   2   1   3.84   63.3   65  29  27  19  41
Grimsley, Jason     BUF AA   5   3   0   2.91   68.0   61  26  22  19  40
Grott, Matt         IND AA   7   3   2   4.24  114.7   99  61  54  24  74
Grundt, Ken         CS  PCL  0   0   0   4.76    5.7    9   5   3   4   5
Hancock, Lee        CGY PCL  6  10   0   5.07  113.7  146  78  64  27  49
Hansell, Greg       SL  PCL  4   2   1   6.14   48.3   64  35  33  10  32
Hansen, Brent       PAW IL   7   5   0   4.29   92.3   90  48  44  23  50
Harikkala, Tim      TAC PCL  5  12   0   4.24  146.3  151  78  69  55  73
Harriger, Denny     LV  PCL  9   9   0   4.07  177.0  187  94  80  60  97
Harrison, Tom       RIC IL   2   1   1   3.21   42.0   34  17  15  20  16
Hartley, Mike       ROC IL   1   2   1   3.43   57.7   51  22  22  14  51
Hathaway, Hilly     LV  PCL  4   6   0   6.22   63.7   76  49  44  27  37
Hawblitzel, Ryan    CS  PCL  5   3   0   4.55   83.0   88  47  42  17  40
Hawkins, LaTroy     SL  PCL  9   7   0   3.55  144.3  150  63  57  40  74
Haynes, Heath       EDM PCL  2   0   0   6.27   18.7   21  14  13  11  13
Haynes, Jimmy       ROC IL  12   8   0   3.29  167.0  162  77  61  49 140
Helling, Rick       OKC AA   4   8   0   5.33  109.7  132  73  65  41  80
Henry, Dwayne       TOL IL   1   1  11   3.35   48.3   43  21  18  24  52
Heredia, Julian     VAN PCL  5   3  10   3.63   74.3   69  34  30  23  65
Hermanson, Dustin   LV  PCL  0   1  11   3.50   36.0   35  23  14  29  42
Hill, Eric          SWB IL   4   3   2   4.30   23.0   24  13  11   9  16
Hill, Milt          CGY PCL  1   3   0   4.90   60.7   69  38  33  14  31
Holdridge, David    VAN PCL  0   2   1   4.61   13.7   18  10   7   7  13
Hollins, Stacy      EDM PCL  0   7   0  10.31   29.7   47  43  34  21  25
Holman, Shawn       ALB PCL  5   6   5   5.13   79.0  107  58  45  39  60
Holt, Chris         TUC PCL  5   8   0   4.10  118.7  155  65  54  32  69
Hope, John          CGY PCL  7   1   0   2.79   80.7   76  29  25  11  41
Horsman, Vince      SL  PCL  1   0   0  10.38   13.0   23  15  15   4  10
Hurst, James        IND AA   1   5   5   7.20   50.0   73  42  40  26  43
Hutton, Mark        CLM IL   2   6   0   8.43   52.3   64  51  49  24  23
Ignasiak, Mike      NO  AA   1   1   0   2.50   18.0    9   5   5   8  19
Ilsley, Blaise      SWB IL   8  10   0   3.88  185.3  210  96  80  34 102
Janicki, Pete       VAN PCL  1   4   0   7.03   48.7   64  38  38  23  34
Jarvis, Kevin       IND AA   4   2   0   4.45   60.7   62  33  30  18  37
Jean, Domingo       IND AA   1   0   0   0.00    2.0    0   0   0   0   1
Jean, Domingo       OKC AA   3   8   1   6.14   88.0  102  70  60  61  72
Johnson, Dane       NAS AA   4   4  15   2.41   56.0   48  24  15  28  51
Johnston, Joel      CS  PCL  2   2   0   5.96   22.7   26  16  15  12  14
Jones, Stacy        NO  AA   3   2   6   3.02   47.7   51  16  16  12  39
Jordan, Ricardo     SYR IL   0   0   0   6.57   12.3   15   9   9   7  17
Karp, Ryan          SWB IL   7   1   0   4.20   81.3   81  43  38  31  73
Keagle, Greg        LV  PCL  7   6   0   4.28   75.7   76  47  36  42  49
Kiefer, Mark        NO  AA   8   2   0   2.82   70.3   60  22  22  19  52
Kile, Darryl        TUC PCL  2   1   0   8.51   24.3   29  23  23  12  15
Klink, Joe          BUF AA   2   1   8   3.00   39.0   31  13  13  15  32
Krueger, Bill       TAC PCL  5   3   0   4.26   50.7   52  30  24   9  39
Kutzler, Jerry      OMA AA   8   5   4   4.02  103.0  128  48  46  27  45
Lacy, Kerry         OKC AA   0   0   1   0.00    2.3    0   0   0   0   1
Lancaster, Les      BUF AA   4   5   0   4.31   87.7   90  45  42  19  69
Leftwich, Phil      VAN PCL  2   0   0   3.19   36.7   28  13  13   9  25
Lewis, James        BUF AA   6   4   1   3.64   94.0  101  42  38  25  50
Lewis, Richie       CHA IL   5   2   0   3.20   59.0   50  22  21  20  45
Lewis, Scott        PAW IL   0   0   0   3.86    4.7    7   2   2   0   1
Lieber, Jon         CGY PCL  1   5   0   7.01   77.0  122  69  60  19  34
Lilliquist, Derek   ALB PCL  0   0   5   2.70   13.3   18   4   4   3   9
Linton, Doug        OMA AA   7   7   0   4.40  108.3  129  60  53  24  85
Logsdon, Kevin      CS  PCL  0   0   0  24.00    3.0    8   8   8   5   2
Loiselle, Rich      TUC PCL  2   2   0   5.97   37.7   44  31  25  13  20
Lomon, Kevin        RIC IL   1   2   1   3.00   60.0   62  23  20  32  52
Long, Steve         CHA IL   5   4   4   5.96   74.0   71  57  49  46  46
Looney, Brian       PAW IL   4   7   0   3.49  100.7  106  44  39  33  78
Lopez, Albie        BUF AA   5  10   0   4.44  101.3  101  57  50  51  82
Lorraine, Andrew    NAS AA   4   1   0   6.00   39.0   51  29  26  12  26
Ludwick, Eric       NOR IL   1   1   0   5.85   20.0   22  15  13   7   9
Magee, Bo           ROC IL   0   0   0  13.50    2.0    4   3   3   1   1
Magrane, Joe        OTT IL   3   6   0   4.84   67.0   69  43  36  31  37
Manuel, Barry       OTT IL   5  12   1   4.59  127.3  125  71  65  50  85
Manzanillo, Ravelo  CGY PCL  0   2   0  12.75   12.0   23  18  17  10   2
Marquez, Isidrio    NAS AA   7   4   4   4.75   72.0   82  41  38  27  57
Marshall, Randy     TOL IL   7   3   0   2.30  109.3   99  38  28  29  67
Martinez, Frankie   LOU AA   2   1   0   3.61   52.3   60  25  21  21  23
Martinez, Jesus     ALB PCL  1   1   0   4.50    4.0    4   2   2   4   5
Martinez, Jose      LV  PCL  6  10   0   4.75  151.7  156  86  80  44  64
Martinez, Pedro     TUC PCL  1   1   2   6.62   34.0   44  28  25  13  21
Mathile, Mike       IND AA   0   2   0   2.51   28.7   22  10   8   8  16
Mauser, Tim         LV  PCL  3   4   0   4.80   50.7   63  39  27  20  32
May, Darrell        RIC IL   4   2   0   3.71   51.0   53  21  21  16  42
Maysey, Matt        CGY PCL  8   7   1   5.50  103.0  122  67  63  44  71
McCarthy, Tom       ALB PCL  3   3   0   6.00   48.0   61  41  32  22  28
McCready, Jim       NOR IL   0   1   0   2.01   40.3   41  14   9  20  21
McDonald, Ben       ROC IL   0   0   0   2.45    3.7    1   2   1   4   1
McFarlin, Terric    LV  PCL  7   6   7   3.96  122.7  120  67  54  59  85
McGehee, Kevin      ROC IL  11   9   0   5.83  126.7  150  89  82  33  84
Melendez, Jose      OMA AA   3   4   0   4.89   35.0   44  21  19  14  30
Mendoza, Ramiro     CLM IL   1   0   0   2.57   14.0   10   4   4   2  13
Menendez, Tony      PHX PCL  5   6  13   3.92   64.3   67  34  28  32  61
Milacki, Bob        TAC PCL  6   4   0   5.27   71.7   94  50  42  23  31
Milchin, Mike       ALB PCL  8   4   0   4.32   83.3   94  43  40  30  50
Miller, Kurt        CHA IL   8  11   0   4.62  126.7  143  76  65  55  83
Mimbs, Mark         ALB PCL  6   5   0   2.97  106.0  105  40  35  22  96
Minchey, Nate       LOU AA   8   7   0   3.73  147.3  153  77  61  42  67
Mintz, Steve        PHX PCL  5   2   7   2.39   49.0   42  16  13  21  36
Misuraca, Mike      SL  PCL  9   6   0   5.34  143.3  174  93  85  36  67
Mlicki, Doug        TUC PCL  1   2   0   5.56   34.0   44  27  21   6  22
Mongiello, Mike     NAS AA   3   3   1   5.14   91.0  104  59  52  37  72
Montalvo, Rafael    ALB PCL  3   5   4   2.65   98.3  105  44  29  34  65
Monteleone, Rich    VAN PCL  1   0   1   3.24   16.7   19   7   6   3   7
Morman, Alvin       TUC PCL  5   1   3   3.91   48.3   50  26  21  20  36
Morrison, Keith     VAN PCL 14   9   0   4.93  160.7  178  97  88  40  84
Morton, Kevin       IOW AA   1   7   0   4.79   92.0   97  52  49  42  49
Munoz, J.J.         OMA AA   2   3   6   3.38   56.0   48  23  21  19  51
Munoz, Oscar        SL  PCL  8   6   0   4.95  112.7  121  67  62  35  74
Myers, Jimmy        ROC IL   0   4   6   3.06   64.7   72  28  22  29  31
Myers, Mike         TOL IL   0   5   0   5.40   45.0   47  29  27  18  32
Myers, Rod          OMA AA   4   5   2   4.10   48.3   52  26  22  19  38
Nabholz, Chris      IOW AA   0   2   0   6.41   19.7   27  17  14  12  16
Naulty, Dan         SL  PCL  2   6   4   5.18   90.3   92  55  52  47  76
Nichting, Chris     OKC AA   5   5   1   2.13   67.7   58  19  16  19  72
Nied, David         CS  PCL  1   1   0   4.99   30.7   31  18  17  25  21
O'Donoghue, John    ALB PCL  5   6   0   3.82   92.0   97  58  39  25  59
Ojala, Kirt         CLM IL   8   7   1   3.95  145.7  138  74  64  54 107
Olivares, Omar      SWB IL   0   3   0   4.87   44.3   49  25  24  20  28
Olson, Gregg        OMA AA   1   0  13   2.38   22.7   16   6   6  10  26
Oquist, Mike        ROC IL   0   0   2   5.25   12.0   17   8   7   5  11
Osuna, Al           NOR IL   3   1   0   3.00   42.0   39  14  14  12  31
Pacheco, Alex       OTT IL   1   0   0   6.23    8.7    8   6   6   5   4
Pall, Donn          NAS AA   4   3   3   3.98   86.0   89  40  38  20  79
Park, ChanHo        ALB PCL  6   7   0   4.91  110.0   93  64  60  76 101
Patrick, Bronswell  TUC PCL  5   1   1   4.19   81.7   91  42  38  21  62
Patterson, Danny    OKC AA   1   0   2   1.65   27.3   23   8   5   9   9
Patterson, Jeff     CLM IL   5   3   0   3.61   62.3   56  30  25  30  36
Patterson, Ken      VAN PCL  0   0   1   0.82   11.0   12   1   1   4   4
Pavlas, Dave        CLM IL   3   3  18   2.61   58.7   43  19  17  20  51
Peever, Lloyd       CS  PCL  3   2   0   5.36   42.0   45  26  25  16  25
Pennington, Brad    IND AA   0   0   0  10.29   14.0   17  19  16  21  11
Perez, David        OKC AA   5  12   0   5.57  103.3  120  71  64  34  74
Person, Robert      NOR IL   2   1   0   4.50   32.0   30  17  16  13  33
Phillips, Randy     PHX PCL  4  13   0   5.11  132.0  155  83  75  40  66
Phillips, Tony      TAC PCL  3   2   1   4.12   87.3   98  44  40  14  44
Phoenix, Steve      EDM PCL  4   3   5   4.50   64.0   66  36  32  28  28
Pierce, Jeff        PAW IL   4   2   0   4.14   41.3   34  21  19  16  43
Pittsley, Jim       OMA AA   4   1   0   3.21   47.7   38  20  17  16  39
Plummer, Dale       PAW IL   9   9   0   5.19  100.7  140  73  58  18  47
Polley, Dale        RIC IL   3   2   7   1.56   63.3   51  15  11  20  60
Potts, Mike         RIC IL   5   5   1   3.79   73.7   79  35  31  37  52
Pugh, Tim           IND AA   2   4   0   4.68   42.3   42  24  22  14  20
Pulido, Carlos      SL  PCL  8   1   3   4.67   71.3   87  42  37  20  38
Pyc, Dave           ALB PCL  0   1   0   3.86    7.0    7   5   3   2   3
Quirico, Rafael     CLM IL   0   0   0   4.70   23.0   15  14  12  14  21
Raczka, Mike        LOU AA   5   3   1   3.86   49.0   49  23  21  20  43
Rath, Gary          ALB PCL  3   5   0   5.08   39.0   46  31  22  20  23
Reed, Rick          IND AA  11   4   0   3.33  135.0  127  60  50  26  92
Remlinger, Mike     IND AA   5   3   0   4.05   46.7   40  24  21  32  58
Revenig, Todd       EDM PCL  4   5  10   4.31   54.3   53  32  26  15  28
Ricci, Chuck        SWB IL   4   3  25   2.49   65.0   48  22  18  24  66
Rightnowar, Ron     NO  AA   1   1  10   2.67   30.3   37  16   9   9  22
Roa, Joe            BUF AA  17   3   0   3.50  164.7  168  71  64  28  93
Roberts, Chris      NOR IL   7  13   0   5.52  150.0  197  99  92  58  88
Robertson, Rich     SL  PCL  5   0   0   2.44   44.3   31  13  12  12  40
Robinson, Scott     PHX PCL  5   7   0   4.66  123.7  134  68  64  37  61
Rodriguez, Felix    ALB PCL  3   2   0   4.24   51.0   52  29  24  26  46
Rogers, Bryan       NOR IL   8   3  10   2.21   77.3   58  22  19  22  50
Rojas, Euclides     CHA IL   0   1   0   3.00    3.0    2   1   1   2   2
Roper, John         PHX PCL  0   1   0   9.00    3.0    5   3   3   0   2
Rosselli, Joe       PHX PCL  4   3   0   4.99   79.3   94  47  44  12  34
Rumer, Tim          CLM IL  10   8   0   5.22  141.3  156  98  82  76 110
Ryan, Ken           PAW IL   0   1   0   6.30   10.0   12   7   7   4   6
Sager, A.J.         CS  PCL  8   5   0   3.50  133.7  153  61  52  23  80
Salkeld, Roger      IND AA  12   2   0   4.22  119.3   96  60  56  57  86
Sanford, Mo         SL  PCL  0   1   0   6.35    5.7    6   4   4   4   8
Santos, Henry       TOL IL   0   1   0   6.75    2.7    3   2   2   2   4
Sauveur, Rich       IND AA   5   2  15   2.05   57.0   43  17  13  18  47
Scheid, Rich        CHA IL   1   4   0   5.93   54.7   74  40  36  15  37
Schmidt, Curt       OTT IL   5   0  15   2.22   52.7   40  14  13  18  38
Schmidt, Jason      RIC IL   8   6   0   2.25  116.0   97  40  29  48  95
Schmitt, Todd       LV  PCL  0   2   2   7.82   12.7   16  11  11   9   6
Schuermann, Lance   OKC AA   4   7   0   4.67   88.7  101  51  46  40  44
Scott, Darryl       CS  PCL  4  10   4   4.70   95.7  113  63  50  41  77
Seelbach, Chris     RIC IL   4   6   0   4.66   73.3   64  39  38  39  65
Sele, Aaron         PAW IL   0   0   0   9.00    5.0    9   5   5   2   1
Seminara, Frank     NO  AA   2   3   0   7.96   37.3   54  35  33  14  19
Senior, Shawn       PAW IL   0   1   0   6.00    6.0    9   4   4   2   1
Serafini, Dan       SL  PCL  0   0   1   6.75    4.0    4   3   3   1   4
Shaw, Curtis        EDM PCL  6   5   2   4.67   98.3   91  60  51  88  52
Shea, John          ROC IL   0   1   4   2.95   39.7   38  16  13  17  37
Shifflett, Steve    CS  PCL  4   3   0   6.87   38.0   61  33  29  13  21
Shuey, Paul         BUF AA   1   2  11   2.63   27.3   21   9   8   7  27
Sirotka, Mike       NAS AA   1   5   0   2.83   54.0   51  21  17  13  34
Slusarski, Joe      NO  AA   2   2  11   2.39   64.0   55  22  17  15  39
Small, Aaron        CHA IL   2   1  10   2.98   42.3   39  16  14  11  33
Small, Mark         TUC PCL  3   3  19   4.09   66.0   74  32  30  19  51
Smith, Ottis        IOW AA   1   3   0  10.45   20.7   34  25  24  13  12
Smith, Pete         CHA IL   2   1   0   3.86   49.0   51  21  21  17  20
Smith, Zane         PAW IL   0   0   0   0.00    7.0    5   0   0   0   5
Spoljaric, Paul     SYR IL   2  10  10   4.93   87.7   69  51  48  54 108
Spradlin, Jerry     CHA IL   3   3   1   3.03   59.3   59  26  20  15  38
Springer, Dennis    SWB IL  10  11   0   4.68  171.0  163 101  89  47 115
St.Claire, Randy    CGY PCL  3   5  19   5.00   54.0   72  31  30  21  43
Steed, Rick         SYR IL   4   3   1   3.72   55.7   51  29  23  23  34
Steenstra, Kennie   IOW AA   9  12   0   3.89  171.3  174  85  74  48  96
Stidham, Phil       NOR IL   6   2   1   3.21   70.0   56  33  25  36  56
Sturtze, Tanyon     IOW AA   4   7   0   6.80   86.0  108  66  65  42  48
Sullivan, Scott     IND AA   4   3   1   3.53   58.7   51  31  23  24  54
Suppan, Jeff        PAW IL   2   3   0   5.32   45.7   50  29  27   9  32
Swartzbaugh, Dave   IOW AA   3   0   0   1.53   47.0   33  10   8  18  38
Swingle, Paul       NO  AA   1   4   0   4.57   43.3   42  25  22  15  41
Taylor, Kerry       LV  PCL  2   2   0   4.38   37.0   44  21  18  21  21
Taylor, Rob         IOW AA   4   2  18   2.81   57.7   42  20  18  28  48
Taylor, Scott       CGY PCL  5   8   0   4.11  140.0  144  73  64  35  83
Taylor, Scott       OKC AA   8   8   0   3.55  129.3  132  62  51  41  74
Telford, Anthony    BUF AA   4   1   0   3.46   39.0   35  15  15  10  24
Thobe, J.J          OTT IL   5   8   5   3.27   88.0   79  37  32  16  36
Thobe, Tom          RIC IL   7   0   5   1.84   88.0   65  27  18  26  57
Thomas, Royal       RIC IL   7   7   0   3.48   88.0  103  43  34  24  39
Thompson, John      TAC PCL  0   1   0   0.00    2.7    3   2   0   0   0
Thompson, Mark      CS  PCL  5   3   0   6.10   62.0   73  43  42  25  38
Torres, Ricky       OTT IL   3   8   0   5.01   91.7   90  58  51  26  58
Torres, Salomon     TAC PCL  1   1   0   3.00   30.0   22  10  10  13  24
