The Baseball Archive

1996 American Association batting statistics
from USA Today
---------------------------------------------------------------------------

    BUFFALO BISONS
                               AVG  AB   R   H 2B 3B HR RBI  BB  SO  SB
    Aven, Bruce, OF           .667   9   5   6  0  0  1   2   1   1   0
    Bryant, Pat, OF           .172  64   6  11  1  0  0   0   5  20   0
    Costo, Tim, 1B            .214 252  25  54 12  0  8  28  19  59   1
   *Dunn, Steve, 1B           .290 300  35  87 20  1 12  48  30  74   2
  3 Faries, Paul, 2B          .250 172  24  43  9  1  2  15  12  24   3
    Faries, Paul, 2B          .247 397  45  98 14  4  3  31  37  49  10
   *Helfand, Eric, C          .209 258  31  54 10  0  5  22  46  51   0
    Jackson, Damian, SS       .257 452  77 116 15  1 12  49  48  78  24
    Leius, Scott, 1B          .268 123  22  33  3  1  4  17  12  16   0
    Lis, Joe, 2B              .233 146  21  34  8  0  6  22  18  19   0
    Marsh, Tom, OF            .235 395  45  93 16  1 10  49  16  58   9
  2#Pena, Geronimo, 2B        .348  89  15  31  9  1  4  17  12  27   0
   #Pena, Geronimo, 2B        .313 195  32  61 15  3 10  35  24  52   0
    Sparks, Don, 3B           .295 511  69 151 32  5  8  68  54  72   2
    Thompson, Ryan, OF        .259 540  79 140 26  4 21  83  21 119  11
   #Wilson, Enrique, 3B       .500   8   1   4  1  0  0   0   1   1   0
   *Wilson, Nigel, OF         .299 482  88 144 23  6 30  95  50 117   4
    Wilson, Tom, C            .269 208  28  56 14  2  9  28  35  66   0

    INDIANAPOLIS INDIANS
                               AVG  AB   R   H 2B 3B HR RBI  BB  SO  SB
    Belk, Tim, 1B             .287 436  63 125 27  3 15  63  27  72   5
    Fordyce, Brook, C         .275 374  48 103 20  3 16  64  25  56   2
    Gibralter, Steve, OF      .255 447  58 114 29  2 11  54  26 114   2
  2*Howitt, Dann, DH          .276 156  19  43  6  1  4  22  14  35   0
   *Howitt, Dann, OF          .266 297  38  79 12  2  8  40  30  66   4
    Kelly, Mike, OF           .209 292  43  61 10  1  8  30  30  80  13
    Kmak, Joe, C              .280 143  20  40  3  0  2  19  26  35   3
    Kremblas, Frank, 2B       .198  91  14  18  5  0  0   8   7  30   3
    Mitchell, Keith, OF       .300 357  60 107 21  3 16  66  64  68   9
    Mottola, Chad, OF         .262 362  45  95 24  3  9  47  21  93   9
    Owens, Eric, SS           .320 128  24  41  8  2  4  14  11  16   6
    Perez, Eduardo, 3B        .293 451  84 132 29  5 21  84  51  69  11
    Reese, Pokey, SS          .232 280  26  65 16  0  1  23  21  46   5
    Sabo, Chris, 3B           .290  31   0   9  1  0  0   1   0   6   0
   *Sanchez, Yuri, SS         .000   4   0   0  0  0  0   0   0   2   0
    Santana, Ruben, 3B        .118  17   4   2  1  0  0   2   3   3   0
   #Valdez, Trovin, 1B        .000   1   0   0  0  0  0   0   0   0   0
    Wilson, Brandon, SS       .233 305  48  71  7  3  4  31  39  53  10

    IOWA CUBS
                               AVG  AB   R   H 2B 3B HR RBI  BB  SO  SB
   #Barberie, Bret, 3B        .233 210  26  49  8  0  5  24  31  23   3
   *Brown, Brant, 1B          .304 342  48 104 25  3 10  43  19  65   6
    Carter, Mike, OF          .266 383  41 102 13  1  2  18  10  42   4
    Dorsett, Brian, C         .207  29   2   6  2  0  1   2   0   4   0
    Erdman, Brad, C           .175 171  18  30  6  0  2  16  16  38   1
    Finn, John, 3B            .273  55  10  15  1  0  1   5   4   7   1
    Glanville, Doug, OF       .308 373  53 115 23  3  3  34  12  35  15
   *Jennings, Robin, OF       .284 331  53  94 15  6 18  56  32  53   2
    Orie, Kevin, 3B           .208  48   5  10  1  0  2   6   6  10   0
    Ortiz, Hector, C          .241  79   6  19  2  0  0   3   3  16   0
    Petersen, Chris, SS       .247 194  12  48  6  3  2  23  12  46   1
   *Valdes, Pedro, OF         .295 397  61 117 23  0 15  60  31  57   2

    LOUISVILLE REDBIRDS
                               AVG  AB   R   H 2B 3B HR RBI  BB  SO  SB
    Bell, David, 2B           .176 136   9  24  5  1  0   7   7  15   1
   *Bradshaw, Terry, OF       .303 389  56 118 23  1 12  44  42  64  21
    Cromer, Tripp, SS         .225 244  28  55  4  4  4  25  22  47   3
   #Deak, Darrel, DH          .232 164  19  38  4  0  8  18  24  47   2
    Difelice, Mike, C         .285 246  25  70 13  0  9  33  20  43   0
   #Diggs, Tony, OF           .205 308  35  63 14  2  7  23  33  49   5
   #Franklin, Micah, OF       .232 289  43  67 18  3 15  53  40  71   2
    Gulan, Mike, 3B           .255 419  47 107 27  4 17  55  26 119   7
   *Hare, Shawn, OF           .163  49   3   8  1  0  1   1   3  11   1
    Hemond, Scott, C          .260 150  15  39 10  1  3  15  13  35   1
    Holbert, Aaron, 2B        .264 436  54 115 16  6  4  32  21  61  20
    Oliva, Jose, DH           .242 413  53 100 13  0 31  86  34 101   3
    Stefanski, Mike, C        .208 125  11  26  7  1  2   9  11  10   1
    Wimmer, Chris, OF         .249 345  40  86 11  2  2  23  16  41  11

    NASHVILLE SOUNDS
                               AVG  AB   R   H 2B 3B HR RBI  BB  SO  SB
    Abbott, Jeff, OF          .325 440  64 143 27  1 14  60  32  50  12
   #Brady, Doug, 2B           .241 427  59 103 18  7  6  42  31  61  20
   *Cappuccio, Carmine, OF    .273 407  55 111 22  3 10  61  25  48   1
   *Disarcina, Glenn, SS      .237  97   8  23  9  0  0  11   5  20   1
    Hurst, Jimmy, OF          .333   6   2   2  1  0  1   2   1   3   0
   #Munoz, Jose, DH           .234 295  30  69 17  1  6  34  20  37   8
   #Norton, Greg, SS          .287 164  28  47 14  2  7  26  17  42   2
    Ramsey, Fernando, OF      .217 396  42  86  3  0  7  24  10  57  12
   *Robertson, Mike, 1B       .258 450  64 116 16  4 21  74  38  83   1
    Robledo, Nilson, 1B       .100  10   0   1  0  0  0   0   1   7   0
    Saenz, Olmedo, 3B         .261 476  86 124 29  1 18  63  53  80   4
    Snopek, Chris, SS         .248 153  18  38  8  0  2  12  21  24   2
    Tremie, Chris, C          .219 215  17  47 10  1  0  26  18  48   2
    Valrie, Kerry, OF         .273 498  59 136 32  5 13  66  28  94  10
    Vinas, Julio, C           .237 338  48  80 18  2 11  52  36  63   1

    NEW ORLEANS ZEPHYRS
                               AVG  AB   R   H 2B 3B HR RBI  BB  SO  SB
   #Banks, Brian, OF          .271 487  71 132 29  7 16  64  66 105  17
   #Caceres, Edgar, SS        .270 397  40 107 10  2  4  29  23  32   8
    Felder, Ken, OF           .216 430  55  93 20  1 17  45  28 129   2
   *Harris, Mike, OF          .193 150  17  29  2  1  2  11   6  30   1
   *James, Dion, OF           .290  31   0   9  0  0  0   3   3   5   0
    Jenkins, Brett, DH        .225  71   9  16  3  0  6  11   3  17   0
   *Koslofski, Kevin, OF      .231 238  39  55  8  3  4  25  31  64   5
    Landry, Todd, 1B          .240 391  41  94 19  2  5  44  32  61  14
    Lopez, Pedro, C           .218  87   7  19  4  0  0   3  13  22   0
   #Lopez, Roberto, 2B        .233 438  50 102 20  3  7  39  62  67   8
    Matheny, Mike, C          .227  66   3  15  4  0  1   6   2  17   1
    Perez, Danny, OF          .187 198  25  37  5  0  2  15  32  57   4
    Unroe, Tim, 3B            .270 404  72 109 26  4 25  67  36 121   8
   #Ward, Turner, DH          .348  23   4   8  1  0  1   1   7   4   0
    Weger, Wes, 2B            .210 210  23  44 11  0  4  23  18  33   0
   *Williamson, Antone, 1B    .261 199  23  52 10  1  5  23  19  40   1

    OKLAHOMA CITY 89ERS
                               AVG  AB   R   H 2B 3B HR RBI  BB  SO  SB
    Cardenas, Johnny, C       .169  77   8  13  5  0  0   2   1  23   0
    Estrada, Osmani, 3B       .262 130  15  34  6  1  1  13  14  26   3
    Faneyte, Rikkert, OF      .236 364  53  86 15  0 11  44  34  65  14
   #Frazier, Lou, OF          .245 208  28  51  8  3  3  16  14  42  13
    Gil, Benji, SS            .223 292  32  65 15  1  6  28  21  90   4
   *Lee, Derek, OF            .301 409  59 123 32  2 13  62  50  69   6
    Ortiz, Luis, 1B           .317 501  70 159 25  0 14  73  22  36   0
    Pappas, Erik, C           .206 330  38  68 15  0  5  36  63  69   3
   *Sagmoen, Marc, OF         .293 116  16  34  6  0  5  16   4  20   1
    Shave, Jon, 2B            .266 414  54 110 20  2  7  41  41  97   8
    Smith, Alex, 2B           .225 200  22  45 12  0  6  20  22  53   4
   *Stevens, Lee, DH          .325 431  84 140 37  2 32  94  58  90   3
   #Tatis, Fernando, 3B       .500   4   0   2  1  0  0   0   0   1   0
   *Thomas, Brian, OF         .263 247  30  65 14  4  7  36  31  63   1
    Voigt, Jack, OF           .297 445  77 132 26  1 21  80  76 103   5

    OMAHA ROYALS
                               AVG  AB   R   H 2B 3B HR RBI  BB  SO  SB
   #Burton, Darren, OF        .270 463  75 125 28  5 15  67  59  82   7
    Fasano, Sal, C            .231 104  12  24  4  0  4  15   6  21   0
   *Grotewold, Jeff, DH       .278 338  63  94 20  0 10  51  58  84   1
    Halter, Shane, OF         .258 299  43  77 24  0  3  33  31  49   7
    Hansen, Jed, 2B           .232  99  14  23  4  0  3   9  12  22   2
   #Martinez, Felix, SS       .235 395  54  93 13  3  5  35  44  79  18
    Mercedes, Henry, C        .215 223  28  48  9  1  8  35  28  60   0
  2#Merchant, Mark, DH        .280 118  18  33  7  0  4  21  22  26   1
   #Merchant, Mark, DH        .245 249  39  61 13  0  8  36  39  55   2
   #Mota, Jose, 3B            .245 229  24  56  5  2  3  20  17  28   7
   *Myers, Rod, OF            .292 411  68 120 27  1 16  54  49 106  37
    Stynes, Chris, OF         .356 284  50 101 22  2 10  40  18  17   7
    Zupcic, Bob, OF           .143   7   1   1  0  0  0   1   1   0   0

---------------------------------------------------------------------------

Return to The Baseball Archive
Please send any comments or suggestions to me at todd@baseball1.com
Last modified: 11:48 PM 2/28/97