The Baseball Archive

1996 American Association pitching statistics
from USA Today
---------------------------------------------------------------------------

    BUFFALO BISONS
                           W  L    ERA   G SV  IP     H   R  ER  BB  SO
   *Anderson, Brian       11  5   3.59  19  0 128.0 125  57  51  28  85
    Butcher, Mike          1  2   8.18  12  0  22.0  31  24  20  13  21
   *Cadaret, Greg          1  5   3.66  32  2  64.0  59  28  26  29  44
    Colon, Bartolo         0  0   6.00   8  0  15.0  16  10  10   8  19
    Cornelius, Reid        5  7   5.60  20  0  90.0 101  64  56  49  62
   *Embree, Alan           4  1   3.93  20  5  34.1  26  16  15  14  46
    Graves, Dan            4  3   1.48  43 19  79.0  57  14  13  24  46
    Grigsby, Benji         0  0   5.40   8  0  13.1  18  13   8   4   3
    Lewis, James           9  6   5.01  21  0 120.1 134  79  67  49  71
   *Mercker, Kent          0  2   3.94   3  0  16.0  11   7   7   9  11
   *Plantenberg, Erik      2  2   3.74  17  1  33.2  35  16  14  14  29
    Roa, Joe              11  8   3.27  26  0 165.1 161  66  60  36  82
    Scott, Darryl          3  5   2.89  50  9  81.0  61  29  26  24  73
   *Whitten, Casey         3  4   8.04  12  0  43.2  54  47  39  24  35
   *Williams, Jimmy       12  3   4.04  35  0 113.2 116  60  51  45  96

    INDIANAPOLIS INDIANS
                           W  L    ERA   G SV  IP     H   R  ER  BB  SO
    Buckley, Travis       11  7   4.50  22  0 122.0 126  68  61  32  58
   *Doyle, Tom             0  1   3.86   1  0   2.1   2   1   1   1   1
   *Fortugno, Tim          5  5   3.41  41  2  58.0  55  27  22  25  46
   *Lilliquist, Derek      4  1   2.60  47  1  52.0  47  17  15   7  51
    Luebbers, Larry        5  4   3.91  14  0  71.1  76  44  31  23  35
    Moore, Marcus          4  7   3.45  15  0  88.2  72  41  34  38  70
   *Ojala, Kirt            7  7   3.77  22  0 133.2 143  67  56  31  92
   *Powell, Ross           6  3   5.56  17  0  68.0  82  43  42  28  61
    Pugh, Tim              2  1   2.45   4  0  25.2  19   7   7   4  18
    Spradlin, Jerry        6  8   3.33  49 15 100.0  94  49  37  23  79
    Sullivan, Scott        5  2   2.73  53  1 108.2  95  38  33  37  77
    Warren, Brian          2  3   3.90  50  0  64.2  68  30  28  25  40
   *White, Gabe            6  3   2.77  11  0  68.1  69  25  21   9  51

    IOWA CUBS
                           W  L    ERA   G SV  IP     H   R  ER  BB  SO
    Burlingame, Ben        5  6   4.30  27  0  98.1 104  49  47  20  66
    Campbell, Mike         8  2   2.73  16  0  95.2  75  31  29  23  87
   *Dabney, Fred           2  3   4.34  33  0  64.1  76  38  31  24  33
    Foster, Kevin          7  6   4.30  18  0 115.0 106  56  55  46  87
    Perez, Mike            0  4   6.53  23  0  30.1  42  24  22  15  19
   *Pulido, Carlos         2  8   5.31  28  0 101.2 133  64  60  36  48
    Rain, Steve            2  1   3.12  26 10  26.0  17   9   9   8  23
    Ratliff, Jon           4  8   5.28  32  1  93.2 107  63  55  31  59
    Renko, Steve           2  0   2.57   3  0  21.0  16   6   6   5  11
   *Rivera, Roberto        1  0   2.70  35  2  33.1  26  10  10   8  18
    Steenstra, Kennie      8 12   5.01  26  0 158.0 169  96  88  47 101
    Sturtze, Tanyon        6  4   4.85  51  4  72.1  80  42  39  33  51
    Swartzbaugh, Dave      8 11   3.88  44  0 118.1 106  61  51  33 103

    LOUISVILLE REDBIRDS
                           W  L    ERA   G SV  IP     H   R  ER  BB  SO
    Arrandale, Matt        5  4   4.78  63  3  79.0  83  51  42  33  38
    Aybar, Manuel          2  2   3.23   5  0  30.2  26  12  11   7  25
    Badorek, Mike          0  4   5.29  20  0  49.1  52  34  29  18  22
    Barber, Brian          0  6   5.62  11  0  49.2  49  37  31  26  33
    Batchelor, Richard     5  2   4.12  51 28  54.2  59  29  25  19  57
   *Beltran, Rigo          8  6   4.35  38  0 130.1 132  67  63  24 132
    Busby, Mike            2  5   6.38  14  0  72.0  89  57  51  44  53
   *Dixon, Steve           0  0  10.38   5  0   4.1   4   5   5   3   2
    Frascatore, John       6 13   5.18  36  0 156.1 180 106  90  42  95
    Lowe, Sean             8  9   4.70  25  0 115.0 127  72  60  51  76
    Ludwick, Eric          3  4   2.83  11  0  60.1  55  24  19  24  73
    Maxcy, Brian           4  2   4.79  36  1  62.0  63  34  33  32  52
    Morris, Matt           0  1   3.38   1  0   8.0   8   3   3   1   9
   *Mutis, Jeff            2  3   5.87  32  1  38.1  44  26  25  19  21
   *VanRyn, Ben            4  6   4.88  19  1  66.1  69  43  36  27  42

    NASHVILLE SOUNDS
                           W  L    ERA   G SV  IP     H   R  ER  BB  SO
    Bere, Jason            0  0   1.42   3  0  12.2   9   2   2   4  15
   *Fordham, Tom          10  8   3.45  22  0 140.2 117  60  54  69 118
    Gajkowski, Steve       5  6   3.94  49  2 107.1 113  61  47  41  47
    Johnson, Barry         7  2   2.80  38  0 103.0  93  38  32  39  68
    Jones, Stacy           3  1   3.15  28 12  34.1  35  13  12  13  28
    Karchner, Matt         0  0   0.00   1  0   0.2   0   0   0   0   0
    Keyser, Brian          3  3   2.01   6  0  44.2  38  11  10  13  22
   *Magrane, Joe           1  1   5.47  21  1  26.1  29  17  16   8  26
    Ruffcorn, Scott       13  4   3.87  24  0 149.0 142  71  64  61 129
   *Sauveur, Rich          4  3   3.70  61  8  73.0  63  34  30  28  69
    Schrenk, Steve         4 10   4.42  16  0  95.2  93  54  47  29  58
   *Sirotka, Mike          7  5   3.60  15  0  90.0  90  44  36  24  58
    Smith, Chuck           0  0  27.00   1  0   0.2   2   2   2   1   1
   *Worrell, Steve         1  1   3.15  11  0  20.0  19   8   7   5  11
    Zappelli, Mark         0  0   0.67   9  1  13.1  11   3   1   2   9

    NEW ORLEANS ZEPHYRS
                           W  L    ERA   G SV  IP     H   R  ER  BB  SO
    Boze, Marshall         4  3   4.89  25  3  38.2  35  22  21  29  32
    Browne, Byron          3  9   6.20  23  0 107.1 104  79  74  73  80
    Carpenter, Cris        1  0   2.52  40  8  50.0  46  16  14   7  41
   *Eddy, Chris            0  0   9.72  12  0   8.1  13   9   9  11  11
    Ganote, Joe            6 11   5.19  41  0 109.1 121  77  63  44  65
    Garcia, Ramon          2  1   1.88  11  0  38.1  31  10   8  12  32
   *Givens, Brian         10  9   3.02  29  1 137.0 124  60  46  57 117
    Mercedes, Jose         3  7   3.56  25  1 101.0 109  58  40  28  47
    Misuraca, Mike         2  7   4.13  23  2  80.2  93  42  37  31  57
    Phillips, Tony         2  1   2.92  20  0  52.1  51  25  17   7  32
   *Potts, Mike            0  1   6.75  11  0  16.0  23  15  12  11   8
    Slusarski, Joseph      2  4   4.95  40  1  60.0  70  38  33  24  36
    Sparks, Steve          2  6   4.99  11  0  57.2  64  43  32  35  27
   *Wickander, Kevin       0  1  12.79   8  0   6.1   9  12   9   5   9

    OKLAHOMA CITY 89ERS
                           W  L    ERA   G SV  IP     H   R  ER  BB  SO
    Alberro, Jose          9  9   3.47  29  0 171.0 154  73  66  57 140
    Anderson, Mike         3  4   6.34  11  0  32.2  45  32  23  11  21
    Curtis, Chris          2  5   5.11  41  1  75.2  91  50  43  34  38
    Dreyer, Steve          6  8   3.89  29  2 118.0 130  55  51  31  79
   *Eversgerd, Bryan       3  3   2.74  38  4  65.2  57  21  20  14  60
    Helling, Rick         12  4   2.96  23  0 140.0 124  54  46  38 157
    Heredia, Gil           0  0   1.86   6  0   9.2  11   3   2   0   4
    Mauser, Tim            1  1   2.16   8  0   8.1   8   3   2   2  11
    Nichting, Chris        1  0   1.00   4  0   9.0   9   1   1   3   7
    Patterson, Danny       6  2   1.68  44 10  80.1  79  22  15  15  53
    Sanford, Mo            6 10   3.97  30  0 143.0 155  77  63  49 130
    Santana, Julio        11 12   4.02  29  0 185.2 171 102  83  66 113
    Whiteside, Matt        9  6   3.45  36  0  94.0  95  41  36  24  52

    OMAHA ROYALS
                           W  L    ERA   G SV  IP     H   R  ER  BB  SO
    Bevil, Brian           7  5   4.12  12  0  67.2  62  36  31  19  73
    Bunch, Mel             8  9   6.08  33  0 146.2 181 106  99  59  94
   *Granger, Jeff          5  3   2.34  45  4  77.0  65  24  20  29  68
    Kiefer, Mark           6  8   4.56  30  0 118.1 109  71  60  42  99
    Olsen, Steve           7  4   5.07  24  0  65.2  70  39  37  23  41
   *Patterson, Ken         0  1   1.80  16  1  20.0  16   5   4   4  13
    Pittsley, Jim          7  1   3.97  13  0  70.1  74  34  31  39  53
   *Rodriguez, Rich        2  3   3.99  47  3  70.0  75  40  31  20  68
   *Rusch, Glendon        11  9   3.98  28  0 169.2 177  88  75  40 117
    Scanlan, Bob           0  0   0.73  12  5  12.1  10   2   1   3   9
    Valera, Julio          1  3   5.17   6  0  15.2  22  13   9   5   9

---------------------------------------------------------------------------

Return to The Baseball Archive
Please send any comments or suggestions to me at todd@baseball1.com
Last modified: 11:48 PM 2/28/97