The Baseball Archive
1996 International League batting statistics
From USA Today
---------------------------------------------------------------------------
CHARLOTTE KNIGHTS
AVG AB R H 2B 3B HR RBI BB SO SB
Brooks, Jerry, OF .288 466 72 134 29 2 34 107 32 78 5
#Clapinski, Chris, SS .285 362 74 103 20 1 10 39 47 54 13
Fagley, Dan, C .000 1 1 0 0 0 0 0 0 0 0
*Gregg, Tommy, 1B .286 405 69 116 24 0 22 80 49 62 10
Johnson, Erik, 2B .178 185 19 33 6 0 0 10 8 35 0
Lucca, Lou, 3B .260 273 26 71 14 1 7 35 11 62 0
Morman, Russ, 1B .332 289 59 96 18 1 18 77 29 51 2
#Olmeda, Jose, 3B .320 375 52 120 26 1 9 49 20 58 7
Riley, Marquis, OF .227 300 43 68 10 0 0 13 26 31 16
*Ronan, Marc, C .305 220 23 67 10 0 4 20 16 37 3
Sheff, Chris, OF .264 284 41 75 15 1 12 49 21 55 7
*Siddall, Joe, C .280 189 22 53 13 1 3 20 11 36 1
#Veras, Quilvio, 2B .327 104 22 34 5 2 2 8 13 14 8
COLUMBUS CLIPPERS
AVG AB R H 2B 3B HR RBI BB SO SB
Barker, Tim, 2B .266 402 71 107 27 8 2 45 56 57 24
*Carpenter, Bubba, OF .245 466 55 114 23 3 7 48 48 80 10
*Cruz, Ivan, 1B .258 446 84 115 26 0 28 96 48 99 2
Dalesandro, Mark, 3B .282 255 34 72 29 4 2 38 17 31 2
Eenhoorn, Robert, SS .337 172 28 58 14 1 1 16 21 18 7
Howard, Matt, SS .347 202 36 70 12 2 2 16 18 9 9
Katzaroff, Robbie, OF .444 9 0 4 0 0 0 0 0 0 0
*Ledee, Ricky, OF .282 358 79 101 22 6 21 64 44 95 6
#Long, R.D., 2B .226 124 18 28 3 2 0 9 15 36 5
*Luke, Matt, OF .280 264 46 74 14 2 19 70 17 52 1
McIntosh, Tim, C .277 206 30 57 11 1 10 28 11 40 0
Motuzas, Jeff, C .250 12 1 3 0 1 0 1 0 7 0
#Posada, Jorge, C .271 354 76 96 22 6 11 62 79 86 3
Romano, Scott, 2B .150 40 5 6 2 0 0 4 5 6 1
Spencer, Shane, OF .355 31 7 11 4 0 3 6 5 5 0
Torres, Jaime, C .270 37 5 10 3 0 1 7 2 4 1
Woodson, Tracy, 3B .288 420 53 121 34 3 21 81 16 52 4
NORFOLK TIDES
AVG AB R H 2B 3B HR RBI BB SO SB
Agbayani, Benny, OF .278 331 43 92 13 9 7 56 30 57 14
Castillo, Alberto, C .208 341 34 71 12 1 11 39 39 67 2
Chimelis, Joel, SS .382 76 9 29 6 0 0 4 5 12 1
Flora, Kevin, OF .222 135 20 30 8 1 3 15 11 40 9
*Franco, Matt, 3B .323 508 74 164 40 2 7 81 36 55 5
Gilbert, Shawn, 3B .256 493 76 126 28 1 9 50 46 97 17
#Hardtke, Jason, 2B .300 257 49 77 17 2 9 35 29 29 4
Howard, Chris, C .160 119 8 19 6 0 2 15 5 30 0
Lowery, Terrell, OF .233 193 25 45 7 2 4 21 22 44 6
Payton, Jay, DH .307 153 30 47 6 3 6 26 11 25 10
Rivera, Luis, SS .225 356 34 80 23 3 6 39 31 58 1
#Roberson, Kevin, OF .265 215 26 57 13 3 7 33 14 65 0
Thurman, Gary, OF .267 449 81 120 24 6 9 39 40 108 25
OTTAWA LYNX
AVG AB R H 2B 3B HR RBI BB SO SB
Barron, Tony, OF .320 394 58 126 29 2 14 59 20 74 9
Benitez, Yamil, OF .278 439 56 122 20 2 23 81 28 120 11
#Bieser, Steve, OF .322 382 63 123 24 4 1 32 35 55 27
Buccheri, Jim, OF .257 206 40 53 3 4 1 12 33 28 33
*Castleberry, Kevin, 2B .280 193 27 54 8 3 3 22 21 27 9
Chavez, Raul, C .247 198 15 49 10 0 2 24 11 31 0
Coolbaugh, Scott, 3B .208 173 20 36 12 1 3 22 23 37 2
*Heffernan, Bert, C .303 198 20 60 8 1 1 27 14 15 1
*Leach, Jalal, OF .317 101 12 32 4 0 3 9 8 17 0
*Lukachyk, Rob, OF .264 246 38 65 15 4 9 39 13 54 10
Martin, Chris, SS .264 451 68 119 30 1 8 54 33 54 25
Matos, Francisco, 2B .238 307 30 73 15 3 2 23 16 35 4
*McGuire, Ryan, 1B .257 451 62 116 21 2 12 60 59 80 11
Schu, Rick, 3B .271 395 48 107 24 3 12 54 41 51 9
PAWTUCKET RED SOX
AVG AB R H 2B 3B HR RBI BB SO SB
Clark, Phil, 3B .325 369 57 120 36 2 12 69 17 32 3
*Cole, Alex, OF .296 304 57 90 14 8 4 39 50 47 11
Delgado, Alex, C .216 88 15 19 3 0 1 6 7 11 0
*Dodson, Bo, 1B .344 276 37 95 20 0 11 43 32 50 4
#Fuller, Aaron, OF .500 2 0 1 0 0 0 0 0 0 0
Garciaparra, Nomar, SS .343 172 40 59 15 2 16 46 14 21 3
*Hatteberg, Scott, C .268 287 52 77 16 0 12 49 58 66 1
#Hosey, Dwayne, OF .297 367 77 109 25 4 14 53 40 67 20
Levangie, Dana, C .250 4 1 1 0 0 0 1 0 1 0
Lewis, T.R., OF .314 274 55 86 23 1 14 52 34 50 2
Malave, Jose, OF .271 155 30 42 6 0 8 29 12 37 2
Mejia, Roberto, 2B .257 74 9 19 4 0 0 4 5 18 4
Merloni, Lou, 3B .252 115 19 29 6 0 1 12 10 20 0
Pemberton, Rudy, OF .326 396 77 129 28 3 27 92 18 63 16
Pozo, Arquimedez, 3B .243 37 6 9 1 0 1 3 3 6 0
Rodriguez, Tony, SS .245 265 37 65 14 1 3 28 15 32 3
*Selby, Bill, 2B .254 260 39 66 14 5 11 47 22 39 0
Zambrano, Eduardo, OF .111 9 0 1 0 0 0 1 0 4 0
#Zinter, Alan, 1B .269 357 78 96 19 5 26 69 58 123 5
RICHMOND BRAVES
AVG AB R H 2B 3B HR RBI BB SO SB
Ayrault, Joe, C .229 314 23 72 15 0 5 34 26 57 1
2 Beltre, Esteban, SS .250 28 3 7 3 0 0 0 1 2 0
Beltre, Esteban, SS .209 43 4 9 3 0 0 1 1 3 0
Benbow, Lou, 3B .232 250 21 58 8 0 1 23 16 65 3
Cox, Darron, C .238 168 19 40 9 0 3 20 5 22 1
Garcia, Omar, 1B .264 311 36 82 15 1 4 35 9 32 4
*Giovanola, Ed, SS .295 210 29 62 15 1 3 16 37 34 2
Graffanino, Tony, 2B .283 353 57 100 29 2 7 33 34 72 11
*Grijak, Kevin, 1B .367 30 3 11 3 0 1 8 5 7 0
#Martinez, Pablo, SS .270 263 29 71 12 3 1 18 12 58 14
Moore, Bobby, OF .270 200 29 54 10 0 3 14 15 11 9
Pecorilli, Aldo, 1B .290 403 61 117 27 0 15 62 31 87 5
Pegues, Steve, OF .341 167 31 57 10 1 7 30 6 43 0
Rodarte, Raul, OF .338 219 30 74 12 2 9 46 19 43 4
Smith, Robert, 3B .256 445 49 114 27 0 8 58 32 114 15
*Swann, Pedro, OF .250 296 42 74 11 4 4 35 22 56 7
Walton, Jerome, OF .444 18 3 8 2 1 1 5 1 5 0
*Williams, Juan, OF .272 357 55 97 22 2 15 52 51 127 5
ROCHESTER RED WINGS
AVG AB R H 2B 3B HR RBI BB SO SB
Avila, Rolo, OF .298 47 7 14 2 1 0 6 3 4 2
Bellinger, Clay, SS .301 459 68 138 34 4 15 78 33 90 8
2 Cookson, Brent, OF .265 113 22 30 7 0 6 21 9 20 2
Cookson, Brent, OF .269 368 73 99 20 1 25 71 33 92 4
Denson, Drew, DH .350 60 14 21 7 1 2 10 7 12 0
Devarez, Cesar, C .287 223 24 64 9 1 4 27 9 26 5
Figueroa, Bien, 2B .312 154 25 48 7 0 1 16 14 11 3
Hall, Joe, OF .288 479 96 138 26 10 19 95 67 69 15
Martinez, Domingo, 1B .362 116 18 42 7 0 7 38 10 17 0
McClain, Scott, 3B .281 463 76 130 23 4 17 69 61 109 8
#Owens, Billy, 1B .254 201 19 51 14 0 5 30 10 35 2
#Rosario, Mel, C .000 2 0 0 0 0 0 0 0 1 0
*Tyler, Brad, 2B .270 382 68 103 18 10 13 52 67 95 19
Waszgis, B.J., C .266 304 37 81 16 0 11 48 41 87 2
*Wawruck, Jim, OF .284 204 31 58 14 6 0 15 14 29 4
Zosky, Eddie, SS .256 340 42 87 22 4 3 34 21 40 5
SCRANTON-WB RED BARONS
AVG AB R H 2B 3B HR RBI BB SO SB
Battle, Howard, 3B .228 391 37 89 24 1 8 44 21 53 3
*Butler, Robert, OF .255 298 39 76 15 8 4 34 20 45 3
2 Diaz, Mario, 2B .278 180 20 50 6 0 3 22 11 9 0
Diaz, Mario, 2B .274 241 29 66 9 0 5 33 12 15 0
Doster, David, 2B .258 322 37 83 20 0 7 48 26 54 7
Estalella, Bobby, C .250 36 7 9 3 0 3 8 5 10 0
Held, Dan, 1B .000 14 1 0 0 0 0 0 1 6 0
Martinez, Manuel, OF .209 67 8 14 1 1 0 5 4 17 3
*Phillips, J.R., OF .285 200 33 57 14 2 13 42 19 53 2
#Relaford, Desmond, SS .235 85 12 20 4 1 1 11 8 19 7
Schall, Gene, 1B .288 371 66 107 16 5 17 67 48 92 1
*Tokheim, David, OF .212 255 35 54 10 4 1 21 11 37 5
Wrona, Rick, C .229 175 10 40 8 0 5 20 7 41 1
*Zuber, Jon, 1B .311 412 62 128 22 5 4 59 58 50 5
SYRACUSE CHIEFS
AVG AB R H 2B 3B HR RBI BB SO SB
Adriana, Sharnol, 3B .281 292 48 82 12 5 10 37 24 72 18
Cairo, Miguel, 2B .277 465 71 129 14 4 3 48 26 44 27
Cradle, Rickey, OF .200 130 22 26 5 3 8 22 14 39 1
#Crespo, Felipe, 2B .282 355 53 100 25 0 8 58 56 39 10
Huff, Michael, OF .290 248 40 72 20 3 8 42 28 39 8
2#Jose, Felix, DH .257 327 47 84 14 2 16 61 32 63 3
#Jose, Felix, DH .253 359 50 91 17 2 18 66 35 73 3
McGriff, Terry, C .186 59 7 11 1 0 1 6 8 9 0
Mosquera, Julio, C .250 72 6 18 1 0 0 5 6 14 0
*Pose, Scott, OF .271 421 71 114 11 6 0 39 58 71 30
Ramos, John, 1B .243 317 38 77 16 0 8 42 41 51 1
Rowland, Rich, C .226 288 43 65 24 2 8 45 50 79 1
Stewart, Shannon, OF .298 420 77 125 26 8 6 42 54 61 35
*Weinke, Chris, 1B .186 161 21 30 8 1 3 18 19 49 0
TOLEDO MUD HENS
AVG AB R H 2B 3B HR RBI BB SO SB
Baez, Kevin, SS .245 302 34 74 12 3 11 44 24 53 3
Casanova, Raul, C .273 161 23 44 11 0 8 28 20 24 0
Cruz, Fausto, SS .250 384 49 96 18 2 12 59 33 81 11
Hiatt, Phil, 3B .261 555 99 145 27 3 42 119 50 180 17
*Hyers, Tim, 1B .259 437 55 113 17 6 7 59 40 57 7
#Mitchell, Tony, OF .278 288 45 80 10 4 12 43 41 89 3
#Penn, Shannon, OF .287 356 65 102 12 4 6 42 26 59 22
Rodriguez, Steve, 2B .285 333 49 95 18 2 4 30 23 43 18
*Singleton, Duane, OF .221 294 42 65 15 6 8 30 36 84 17
Tackett, Jeff, C .237 283 41 67 10 3 7 49 36 54 4
Trammell, Bubba, OF .294 180 32 53 14 1 6 24 22 44 5
Wedge, Eric, DH .235 332 61 78 25 0 15 57 43 81 2
---------------------------------------------------------------------------
Return to The Baseball Archive
Please send any comments or suggestions to me at
todd@baseball1.com
Last modified: 11:48 PM 2/28/97