The Baseball Archive
1996 International League pitching statistics
From USA Today
---------------------------------------------------------------------------
CHARLOTTE KNIGHTS
W L ERA G SV IP H R ER BB SO
*Adamson, Joel 6 6 3.78 44 3 97.2 108 48 41 28 84
Alfonseca, Antonio 4 4 5.53 14 1 71.2 86 47 44 22 51
Chergey, Dan 0 1 6.21 45 1 75.1 86 55 52 28 43
*Darensbourg, Vic 1 5 3.69 47 7 63.1 61 30 26 32 66
*Gonzalez, Gabe 0 0 3.00 2 0 3.0 4 1 1 2 3
Harris, Doug 2 3 3.92 10 0 20.2 25 20 9 6 5
Juelsgaard, Jarod 4 2 3.48 26 1 44.0 43 23 17 21 29
Mendoza, Reynol 7 4 5.64 15 0 91.0 112 67 57 33 41
Pall, Donn 3 3 2.96 38 17 51.2 42 21 17 12 53
Rapp, Pat 1 1 8.18 2 0 11.0 18 12 10 4 9
Seelbach, Chris 6 13 7.35 25 0 138.1 167 123 113 76 98
Weston, Mickey 5 9 5.78 31 1 104.1 131 73 67 39 47
*Whisenant, Matt 8 10 6.92 28 0 121.0 149 107 93 101 97
COLUMBUS CLIPPERS
W L ERA G SV IP H R ER BB SO
*Brewer, Billy 0 2 7.20 13 0 25.0 27 21 20 19 27
*Burrows, Terry 1 0 5.96 23 0 22.2 24 16 15 11 20
Edenfield, Ken 4 1 2.34 33 3 42.1 32 12 11 15 28
Eiland, Dave 8 4 2.92 15 0 92.1 77 37 30 13 76
*Hines, Rich 6 3 5.16 32 0 66.1 70 42 38 37 48
Mecir, Jim 3 3 2.27 33 7 47.2 37 14 12 15 52
Melendez, Jose 1 0 6.52 8 0 9.2 9 10 7 2 7
Mendoza, Ramiro 6 2 2.51 15 0 97.0 96 30 27 19 61
Ricken, Ray 4 5 4.76 20 1 68.0 62 44 36 37 58
Rios, Dan 4 1 1.95 24 0 27.2 22 7 6 6 22
*Rumer, Tim 3 1 2.72 12 0 49.2 39 20 15 14 35
Wallace, Kent 4 2 4.68 13 0 67.1 69 37 35 15 34
Weathers, David 0 2 5.68 4 0 19.0 25 15 12 8 7
Whitehurst, Wally 8 7 3.08 28 3 108.0 101 42 37 25 83
NORFOLK TIDES
W L ERA G SV IP H R ER BB SO
Acevedo, Juan 4 8 5.96 19 0 102.2 116 70 68 53 83
*Crawford, Joe 6 5 3.44 20 0 96.2 98 45 37 20 68
Fyhrie, Mike 15 6 3.04 27 0 169.0 150 61 57 33 103
Gardiner, Mike 13 3 3.21 24 0 146.0 125 58 52 38 125
*MacDonald, Bob 4 1 3.13 27 0 31.2 27 14 11 12 36
*Martinez, Pedro 4 4 3.02 34 2 56.2 45 29 19 20 37
McCready, Jim 0 0 4.15 6 0 8.2 11 4 4 0 1
Reed, Rick 8 10 3.16 28 0 182.0 164 72 64 33 128
Rogers, Bryan 0 2 3.38 20 0 24.0 20 11 9 11 23
Trlicek, Rick 4 5 1.87 62 10 77.0 52 18 16 16 54
Welch, Mike 0 1 4.15 10 2 8.2 8 4 4 2 6
Withem, Shannon 3 3 4.64 8 0 42.2 56 25 22 6 30
OTTAWA LYNX
W L ERA G SV IP H R ER BB SO
Alvarez, Tavo 4 9 4.70 20 0 113.0 128 66 59 25 86
Aucoin, Derek 3 5 3.96 52 3 75.0 74 37 33 53 69
*Baxter, Bob 3 3 5.51 54 3 81.2 103 55 50 23 60
*Boucher, Denis 3 7 9.30 17 0 61.0 90 63 63 40 24
Dorlarque, Aaron 1 1 13.27 14 0 19.2 39 30 29 11 13
Henderson, Rod 4 11 5.19 25 0 121.1 117 75 70 52 83
*Leiper, Dave 3 1 1.93 25 6 32.2 29 7 7 6 26
Pacheco, Alex 2 2 6.48 33 6 41.2 48 32 30 18 34
Rivera, Ben 4 9 6.46 31 1 100.1 112 74 72 47 87
Schmidt, Curt 1 5 2.43 54 13 70.1 60 27 19 22 45
Stull, Everett 2 6 6.33 13 0 69.2 87 57 49 39 69
Telford, Anthony 7 2 4.11 30 0 118.1 128 62 54 34 69
PAWTUCKET RED SOX
W L ERA G SV IP H R ER BB SO
Austin, Jim 0 1 9.00 10 0 14.0 15 14 14 9 7
Cederblad, Brett 0 0 3.60 10 0 20.0 26 10 8 4 19
DeSilva, John 4 3 5.21 16 0 84.2 99 55 49 27 68
Finnvold, Gar 3 2 6.62 8 0 35.1 50 29 26 11 35
*Grundt, Ken 9 4 4.20 44 2 64.1 72 32 30 16 46
Hansen, Brent 1 0 6.23 2 0 8.2 8 6 6 8 3
Hudson, Joe 1 1 3.51 25 5 33.1 29 19 13 21 18
Knackert, Brent 2 3 5.17 19 2 47.0 48 32 27 26 34
*Looney, Brian 5 6 4.81 27 1 82.1 78 55 44 27 78
*Orellano, Rafael 4 11 7.88 22 0 99.1 124 94 87 62 66
Pierce, Jeff 2 1 4.94 12 0 31.0 37 18 17 8 22
Ricci, Chuck 8 4 3.01 60 13 80.2 56 30 27 32 79
Schullstrom, Erik 1 4 5.01 15 0 55.2 57 37 31 28 62
Sele, Aaron 0 0 6.00 1 0 3.0 3 2 2 1 4
RICHMOND BRAVES
W L ERA G SV IP H R ER BB SO
Brock, Chris 10 11 4.67 26 0 150.1 137 95 78 61 112
Dettmer, John 3 5 3.92 19 0 59.2 69 27 26 9 26
Fox, Chad 3 10 4.73 18 0 93.1 91 57 49 49 87
*Hartgraves, Dean 0 0 2.08 4 0 8.2 4 2 2 2 8
Hostetler, Mike 11 9 4.38 27 0 148.0 168 80 72 41 81
*Lee, Mark 4 5 2.69 53 1 67.0 69 23 20 17 71
Lomon, Kevin 9 8 4.33 26 0 141.1 151 82 68 44 102
Murray, Matt 2 10 7.38 18 0 68.1 75 60 56 63 43
Nichols, Rod 3 3 1.99 57 20 72.1 54 20 16 20 64
Schmidt, Jason 3 0 2.56 7 0 45.2 36 17 13 19 41
*Schutz, Carl 4 3 5.30 41 3 69.2 86 46 41 26 52
Schwarz, Jeff 0 1 27.00 2 0 1.1 4 4 4 4 1
Steph, Rod 2 3 3.84 38 1 79.2 75 34 34 17 41
*Thobe, Tom 1 8 6.13 31 3 72.0 89 60 49 37 40
*Woodall, Brad 9 7 3.38 21 0 133.1 124 59 50 36 74
ROCHESTER RED WINGS
W L ERA G SV IP H R ER BB SO
*Florence, Don 4 4 6.14 36 0 85.0 111 62 58 30 53
*Grott, Matt 1 3 4.78 32 0 96.0 105 58 51 29 68
*Krivda, Rick 3 1 4.30 8 0 44.0 51 24 21 15 34
Maduro, Calvin 3 5 4.74 8 0 43.2 49 25 23 18 40
Munoz, Oscar 6 7 4.23 21 0 112.2 100 60 53 37 85
Myers, Jimmy 7 5 2.89 39 12 53.0 53 19 17 12 21
*Powell, Dennis 0 0 1.35 5 1 6.2 4 1 1 1 4
Rodriguez, Nerio 1 0 1.80 2 0 15.0 10 3 3 2 6
Sackinsky, Brian 7 3 3.46 14 0 67.2 75 28 26 15 38
Shepherd, Keith 4 7 4.01 27 9 94.1 91 54 42 37 98
*Shouse, Brian 1 2 4.50 32 2 50.0 53 27 25 16 45
Stephenson, Garrett 7 6 4.81 23 0 121.2 123 66 65 44 86
Williams, Jeff 1 1 1.13 8 0 8.0 11 7 1 4 4
Yan, Esteban 5 4 4.27 22 1 71.2 75 37 34 18 61
SCRANTON-WB RED BARONS
W L ERA G SV IP H R ER BB SO
Bakkum, Scott 5 7 6.08 44 6 93.1 119 77 63 28 50
Blazier, Ron 4 0 2.57 33 12 42.0 33 15 12 9 38
Crawford, Carlos 9 10 4.54 28 1 158.2 169 87 80 63 89
*Dodd, Robert 0 0 8.10 8 0 20.0 32 21 18 9 12
Elliott, Donnie 5 11 4.79 21 0 103.1 105 62 55 59 93
*Frey, Steve 2 2 5.40 10 0 13.1 11 8 8 8 9
Greene, Tommy 2 0 3.77 5 0 31.0 31 13 13 7 26
Heflin, Bronson 4 0 2.61 30 12 38.0 25 11 11 3 23
*Ilsley, Blaise 6 4 5.43 25 0 61.1 73 39 37 19 31
Mimbs, Mike 2 1 2.48 7 0 29.0 27 8 8 5 20
Nye, Ryan 5 2 5.02 14 0 80.2 97 52 45 30 51
*Wiegandt, Scott 5 6 2.71 46 2 63.0 63 21 19 33 46
Williams, Mitch 2 2 10.20 9 0 15.0 25 20 17 11 15
SYRACUSE CHIEFS
W L ERA G SV IP H R ER BB SO
Andujar, Luis 0 0 2.25 2 0 12.0 17 7 3 2 10
*Baptist, Travis 7 6 5.43 30 0 141.0 187 91 85 48 77
*Bohanon, Brian 4 3 3.86 31 0 58.1 56 29 25 17 38
Brandow, Derek 8 7 4.28 24 0 124.0 118 64 59 57 103
Czajkowski, Jim 6 4 3.83 48 1 89.1 85 52 38 37 71
*Horsman, Vince 0 3 5.40 29 0 35.0 37 22 21 11 21
Janzen, Marty 3 4 7.76 10 0 55.2 74 54 48 24 34
Pett, Jose 2 9 5.83 20 0 109.2 134 81 71 42 50
Robinson, Ken 3 7 4.64 47 1 64.0 52 37 33 39 78
Rogers, Jimmy 1 3 6.04 8 0 22.1 28 16 15 7 15
Sievert, Mark 2 5 5.93 10 0 54.2 62 40 36 33 46
Ware, Jeff 3 7 5.68 13 0 77.2 83 54 49 32 59
TOLEDO MUD HENS
W L ERA G SV IP H R ER BB SO
*Barnes, Brian 6 6 3.99 14 0 88.0 85 49 39 29 70
Blomdahl, Ben 2 6 6.22 53 2 59.1 77 42 41 18 34
Christopher, Mike 4 1 3.92 39 22 39.0 50 21 17 5 40
Gallaher, Kevin 0 0 21.00 2 0 3.0 9 7 7 4 4
*Guilfoyle, Michael 5 5 5.14 54 1 49.0 59 35 28 31 42
Henry, Dwayne 1 0 7.23 18 1 18.2 21 19 15 12 23
*Marshall, Randy 3 5 4.15 29 0 95.1 97 49 44 25 60
McCurry, Jeff 1 4 4.76 39 2 58.2 66 37 31 26 56
*Miller, Trever 13 6 4.90 27 0 165.1 167 98 90 65 115
*Nitkowski, C.J. 4 6 4.46 19 0 111.0 104 60 55 53 103
Sodowsky, Clint 6 8 3.94 19 0 118.2 128 67 52 51 59
*Urbani, Thomas 0 3 6.43 4 0 14.0 18 15 10 7 10
Walker, Mike 3 2 3.83 28 6 44.2 37 23 19 27 37
Williams, Brian 1 2 5.49 3 0 19.2 22 13 12 9 21
---------------------------------------------------------------------------
Return to The Baseball Archive
Please send any comments or suggestions to me at
todd@baseball1.com
Last modified: 11:48 PM 2/28/97