1998 American League Pitching
Final Statistics from The Baseball Archive - www.baseball1.com
Player Team W L G GS CG SH SV IP H ER HR BB SO ERA
ABBOTT,JIM CHI 5 0 5 5 0 0 0 31.7 35 16 2 12 14 4.55
ABBOTT,PAUL SEA 3 1 4 4 0 0 0 24.7 24 11 2 10 22 4.01
AGUILERA,RICK MIN 4 9 68 0 0 0 38 74.3 75 35 8 15 57 4.24
ALDRED,SCOTT TB 0 0 48 0 0 0 0 31.3 33 13 1 12 21 3.73
ALDRED,SCOTT TEX 1 0 46 0 0 0 0 40.3 61 29 5 11 30 6.47
ALMANZAR,CARLOS TOR 2 2 25 0 0 0 0 28.7 34 17 4 8 20 5.34
ALVAREZ,WILSON TB 6 14 25 25 0 0 0 142.7 130 75 18 68 107 4.73
ANDERSON,MATT DET 5 1 42 0 0 0 0 44.0 38 16 3 31 44 3.27
ANDUJAR,LUIS TOR 0 0 5 0 0 0 0 5.7 12 6 0 2 1 9.53
APPIER,KEVIN KC 1 2 3 3 0 0 0 15.0 21 13 3 5 9 7.80
ARROJO,ROLANDO TB 14 12 32 32 2 2 0 202.0 195 80 21 65 152 3.56
ASSENMACHER,PAUL CLE 2 5 69 0 0 0 3 47.0 54 17 5 19 43 3.26
AVERY,STEVE BOS 10 7 34 23 0 0 0 123.7 128 69 14 64 57 5.02
AYALA,BOBBY SEA 1 10 62 0 0 0 8 75.3 100 61 9 26 68 7.29
BALDWIN,JAMES CHI 13 6 37 24 1 0 0 159.0 176 94 18 60 108 5.32
BANKS,WILLIE NY 1 1 9 0 0 0 0 14.3 20 16 4 12 8 10.05
BAPTIST,TRAVIS MIN 0 1 13 0 0 0 0 27.0 34 17 5 11 11 5.67
BARBER,BRIAN KC 2 4 8 8 0 0 0 42.0 45 28 5 13 24 6.00
BARKLEY,BRIAN BOS 0 0 6 0 0 0 0 11.0 16 12 2 9 2 9.82
BELCHER,TIM KC 14 14 34 34 2 0 0 234.0 247 111 37 73 130 4.27
BELTRE,ESTEBAN TEX 3 6 14 14 1 0 0 79.3 103 52 15 22 55 5.90
BENITEZ,ARMANDO BAL 5 6 71 0 0 0 22 68.3 48 29 10 39 87 3.82
BENNETT,JOEL BAL 0 0 2 0 0 0 0 2.0 2 1 0 3 0 4.50
BERE,JASON CHI 3 7 18 15 0 0 0 83.7 98 60 14 58 53 6.45
BEVIL,BRIAN KC 3 1 39 0 0 0 0 40.0 47 28 4 22 47 6.30
BOCHTLER,DOUG DET 0 2 51 0 0 0 0 67.3 73 46 17 42 45 6.15
BONES,RICKY KC 2 2 32 0 0 0 1 53.3 49 18 4 24 38 3.04
BOROWSKI,JOE NY 1 0 8 0 0 0 0 9.7 11 7 0 4 7 6.52
BRADFORD,CHAD CHI 2 1 29 0 0 0 1 30.7 27 11 0 7 11 3.23
BRADLEY,RYAN NY 2 1 5 1 0 0 0 12.7 12 8 2 9 13 5.68
BROCAIL,DOUG DET 5 2 60 0 0 0 0 62.7 47 19 2 18 55 2.73
BRUNSON,WILL DET 0 0 8 0 0 0 0 3.0 2 0 0 1 1 0.00
BRUSKE,JIM NY 1 0 3 1 0 0 0 9.0 9 3 2 1 3 3.00
BUDDIE,MIKE NY 4 1 24 2 0 0 0 41.7 46 26 5 13 20 5.62
BULLINGER,JIM SEA 0 1 2 1 0 0 0 5.7 13 10 3 2 4 15.88
BURBA,DAVE CLE 15 10 32 31 0 0 0 203.7 210 93 30 69 132 4.11
BURKETT,JOHN TEX 9 13 32 32 0 0 0 195.0 230 123 19 46 131 5.68
BYRDAK,TIM KC 0 0 3 0 0 0 0 1.7 5 1 1 0 1 5.40
CADARET,GREG TEX 0 0 11 0 0 0 0 7.7 11 4 1 3 5 4.70
CADARET,GREG ANA 1 2 39 0 0 0 1 37.0 38 17 6 15 37 4.14
CANDIOTTI,TOM OAK 11 16 33 33 3 0 0 201.0 222 108 30 63 98 4.84
CARLSON,DAN TB 0 0 10 0 0 0 0 17.7 25 15 3 8 16 7.64
CARPENTER,CHRIS TOR 12 7 33 24 1 1 0 175.0 177 85 18 61 136 4.37
CARRASCO,HECTOR MIN 4 2 63 0 0 0 1 61.7 75 30 4 31 46 4.38
CASIAN,LARRY CHI 0 0 4 0 0 0 0 4.0 8 5 0 1 6 11.25
CASTILLO,CARLOS CHI 6 4 54 2 0 0 0 100.3 94 57 17 35 64 5.11
CASTILLO,FRANK DET 3 9 27 19 0 0 1 116.0 150 88 17 44 81 6.83
CASTILLO,TONY CHI 1 2 25 0 0 0 0 27.0 38 24 7 11 14 8.00
CHARLTON,NORM BAL 2 1 36 0 0 0 0 35.0 46 27 5 25 41 6.94
CHECO,ROBINSON BOS 0 2 2 2 0 0 0 7.7 11 8 3 5 5 9.39
CLEMENS,ROGER TOR 20 6 33 33 5 3 0 234.7 169 69 11 88 271 2.65
CLOUDE,KEN SEA 8 10 30 30 0 0 0 155.3 187 110 29 80 114 6.37
COLON,BARTOLO CLE 14 9 31 31 6 2 0 204.0 205 84 15 79 158 3.71
CONE,DAVID NY 20 7 31 31 3 0 0 207.7 186 82 20 59 209 3.55
CONNELLY,STEVE OAK 0 0 3 0 0 0 0 4.7 10 1 0 4 1 1.93
COPPINGER,ROCKY BAL 0 0 6 1 0 0 0 15.7 16 9 3 7 13 5.17
CORSI,JIM BOS 3 2 59 0 0 0 0 66.0 58 19 6 23 49 2.59
CRABTREE,TIM TEX 6 1 64 0 0 0 0 85.3 86 34 3 35 60 3.59
CROW,DEAN DET 2 2 32 0 0 0 0 45.7 55 20 6 16 18 3.94
DeLUCIA,RICH ANA 2 6 61 0 0 0 3 71.7 56 34 10 46 73 4.27
DICKSON,JASON ANA 10 10 27 18 0 0 0 122.0 147 82 17 41 61 6.05
DOUGHERTY,JIM OAK 0 2 9 0 0 0 0 12.0 17 11 2 7 3 8.25
DRABEK,DOUG BAL 6 11 23 21 1 0 0 108.7 138 88 20 29 55 7.29
DURAN,ROBERTO DET 0 1 18 0 0 0 0 15.3 9 10 0 17 12 5.87
DUVALL,MIKE TB 0 0 3 0 0 0 0 4.0 4 3 0 2 1 6.75
DYKHOFF,RADHAMES BAL 0 0 1 0 0 0 0 1.0 2 2 0 1 1 18.00
ECKERSLEY,DENNIS BOS 4 1 50 0 0 0 1 39.7 46 21 6 8 22 4.76
EILAND,DAVE TB 0 1 1 1 0 0 0 2.7 6 6 0 3 1 20.25
ERDOS,TODD NY 0 0 2 0 0 0 0 2.0 5 2 0 1 0 9.00
ERICKSON,SCOTT BAL 16 13 36 36 11 2 0 251.3 284 112 23 69 186 4.01
ESCOBAR,KELVIM TOR 7 3 22 10 0 0 0 79.7 72 33 5 35 72 3.73
EVANS,BART KC 0 0 8 0 0 0 0 9.0 7 2 1 0 7 2.00
EYRE,SCOTT CHI 3 8 33 17 0 0 0 107.0 114 64 24 64 73 5.38
FASSERO,JEFF SEA 13 12 32 32 7 0 0 224.7 223 99 33 66 176 3.97
FETTERS,MIKE ANA 1 2 12 0 0 0 0 11.3 14 7 2 4 9 5.56
FETTERS,MIKE OAK 1 6 48 0 0 0 5 47.3 48 21 3 21 34 3.99
FINLEY,CHUCK ANA 11 9 34 34 1 1 0 223.3 210 84 20 109 212 3.39
FLORIE,BRYCE DET 8 9 42 16 0 0 0 133.0 141 71 16 59 97 4.80
FORDHAM,TOM CHI 1 2 29 5 0 0 0 48.0 51 36 7 42 23 6.75
FOSSAS,TONY TEX 1 0 10 0 0 0 0 7.3 3 0 0 4 7 0.00
FOSSAS,TONY SEA 0 3 23 0 0 0 0 11.3 19 11 1 6 10 8.74
FOULKE,KEITH CHI 3 2 54 0 0 0 1 65.3 51 30 9 20 57 4.13
FUSSELL,CHRIS BAL 0 1 3 2 0 0 0 9.7 11 9 1 9 8 8.38
GAILLARD,EDDIE TB 0 0 6 0 0 0 0 7.7 4 5 3 3 5 5.87
GAJKOWSKI,STEVE SEA 0 0 9 0 0 0 0 8.7 14 7 3 4 3 7.27
GARCES,RICH BOS 1 1 30 0 0 0 1 46.0 36 17 6 27 34 3.33
GLAVINE,TOM CLE 1 1 14 0 0 0 0 14.7 29 21 3 12 9 12.89
GOODEN,DWIGHT CLE 8 6 23 23 0 0 0 134.0 135 56 13 51 83 3.76
GORDON,TOM BOS 7 4 73 0 0 0 46 79.3 55 24 2 25 78 2.72
GORECKI,RICK TB 1 2 3 3 0 0 0 16.7 15 9 1 10 7 4.86
GREISINGER,SETH DET 6 9 21 21 0 0 0 130.0 142 74 17 48 66 5.12
GROOM,BUDDY OAK 3 1 75 0 0 0 0 57.3 62 27 4 20 36 4.24
GUARDADO,EDDIE MIN 3 1 79 0 0 0 0 65.7 66 33 10 28 53 4.52
GUNDERSON,ERIC TEX 0 3 68 1 0 0 0 67.7 88 39 13 19 41 5.19
GUZMAN,JUAN BAL 4 4 11 11 0 0 0 66.0 60 31 4 33 55 4.23
GUZMAN,JUAN TOR 6 12 22 22 2 0 0 145.0 133 71 19 65 113 4.41
HALLADAY,ROY TOR 1 0 2 2 1 0 0 14.0 9 3 2 2 13 1.93
HALTER,SHANE KC 0 0 1 0 0 0 0 1.0 1 0 0 0 0 0.00
HANEY,CHRIS KC 6 6 33 12 0 0 0 97.3 125 76 18 36 51 7.03
HANSON,ERIK TOR 0 3 11 8 0 0 0 49.0 73 34 10 29 21 6.24
HARRIGER,DENNY DET 0 3 4 2 0 0 0 12.0 17 9 1 8 3 6.75
HARRIS,PEP ANA 3 1 49 0 0 0 0 60.0 55 29 7 23 34 4.35
HASEGAWA,SHIGETOSHI ANA 8 3 61 0 0 0 5 97.3 86 34 14 32 73 3.14
HAWKINS,LA TROY MIN 7 14 33 33 0 0 0 190.3 227 111 27 61 105 5.25
HAYNES,JIMMY OAK 11 9 33 33 1 1 0 194.3 229 110 25 88 134 5.09
HEATHCOTT,MIKE CHI 0 0 1 0 0 0 0 3.0 2 1 0 1 3 3.00
HELLING,RICK TEX 20 7 33 33 4 2 0 216.3 209 106 27 78 164 4.41
HENRY,BUTCH BOS 0 0 2 2 0 0 0 9.0 8 4 2 3 6 4.00
HENTGEN,PAT TOR 12 11 29 29 0 0 0 177.7 208 102 28 69 94 5.17
HEREDIA,GIL OAK 3 3 8 6 0 0 0 42.7 43 13 4 3 27 2.74
HERNANDEZ,ORLANDO NY 12 4 21 21 3 1 0 141.0 113 49 11 52 131 3.13
HERNANDEZ,ROBERTO TB 2 6 67 0 0 0 26 71.3 55 32 5 41 55 4.04
HERNANDEZ,XAVIER TEX 6 6 46 0 0 0 1 58.0 43 23 5 30 41 3.57
HILL,KEN ANA 9 6 19 19 0 0 0 103.0 123 57 6 47 57 4.98
HOLDRIDGE,DAVID SEA 0 0 7 0 0 0 0 6.7 6 3 0 4 6 4.05
HOLMES,DARREN NY 0 3 34 0 0 0 2 51.3 53 19 4 14 31 3.33
HOLTZ,MIKE ANA 2 2 53 0 0 0 1 30.3 38 16 0 15 29 4.75
HOLZEMER,MARK OAK 1 0 13 0 0 0 0 9.7 13 6 1 3 3 5.59
HOWRY,BOB CHI 0 3 44 0 0 0 9 54.3 37 19 7 19 51 3.15
IRABU,HIDEKI NY 13 9 29 28 2 1 0 173.0 148 78 27 76 126 4.06
JACKSON,MIKE CLE 1 1 69 0 0 0 40 64.0 43 11 4 13 55 1.55
JACOME,JASON CLE 0 1 1 1 0 0 0 5.0 10 8 2 3 2 14.40
JAMES,MIKE ANA 0 0 11 0 0 0 0 14.0 10 3 0 7 12 1.93
JERZEMBECK,MIKE NY 0 1 3 2 0 0 0 6.3 9 9 2 4 1 12.79
JOHNS,DOUG BAL 3 3 31 10 0 0 1 86.7 108 44 9 32 34 4.57
JOHNSON,JASON TB 2 5 13 13 0 0 0 60.0 74 38 9 27 36 5.70
JOHNSON,JONATHAN TEX 0 0 1 1 0 0 0 4.3 5 4 0 5 3 8.31
JOHNSON,RANDY SEA 9 10 23 23 6 2 0 160.0 146 77 19 60 213 4.33
JONES,DOUG CLE 1 2 23 0 0 0 1 31.3 34 12 2 6 28 3.45
JONES,TODD DET 1 4 65 0 0 0 28 63.3 58 35 7 36 57 4.97
JUDEN,JEFF ANA 1 3 8 6 0 0 0 40.0 33 30 7 18 39 6.75
KAMIENIECKI,SCOTT BAL 2 6 12 11 0 0 0 54.7 67 41 7 26 25 6.75
KARCHNER,MATT CHI 2 4 32 0 0 0 11 36.7 33 21 2 19 30 5.15
KARSAY,STEVE CLE 0 2 11 1 0 0 0 24.3 31 16 3 6 13 5.92
KEAGLE,GREG DET 0 5 9 7 0 0 0 38.7 46 24 5 20 25 5.59
KEY,JIMMY BAL 6 3 25 11 0 0 0 79.3 77 37 5 23 53 4.20
KRIVDA,RICK CLE 2 0 11 1 0 0 0 25.0 24 9 2 16 10 3.24
LEVINE,ALAN TEX 0 1 30 0 0 0 0 58.0 68 29 6 16 19 4.50
LEWIS,RICHIE BAL 0 0 2 1 0 0 0 4.7 8 8 2 5 4 15.43
LIRA,FELIPE SEA 1 0 7 0 0 0 0 15.7 22 8 5 5 16 4.60
LLOYD,GRAEME NY 3 0 50 0 0 0 0 37.7 26 7 3 6 20 1.67
LOPEZ,ALBIE TB 7 4 54 0 0 0 1 79.7 73 23 7 32 62 2.60
LORRAINE,ANDREW SEA 0 0 4 0 0 0 0 3.7 3 1 0 4 0 2.45
LOWE,DEREK BOS 3 9 63 10 0 0 4 123.0 126 55 5 42 77 4.02
MAHAY,RON BOS 1 1 29 0 0 0 1 26.0 26 10 2 15 14 3.46
MARTINEZ,PEDRO BOS 19 7 33 33 3 2 0 233.7 188 75 26 67 251 2.89
MATHEWS,T. J. OAK 7 4 66 0 0 0 1 72.7 71 37 6 29 53 4.58
MATHEWS,TERRY BAL 0 1 17 0 0 0 0 20.3 26 14 6 8 10 6.20
McCARTHY,GREG SEA 1 2 29 0 0 0 0 23.3 18 13 6 17 25 5.01
MCDILL,ALLEN KC 0 0 7 0 0 0 0 6.0 9 7 3 2 3 10.50
McDOWELL,JACK ANA 5 3 14 14 0 0 0 76.0 96 43 11 19 45 5.09
MECIR,JIM TB 7 2 68 0 0 0 0 84.0 68 29 6 33 77 3.11
MENDOZA,RAMIRO NY 10 2 41 14 1 1 1 130.3 131 47 9 30 56 3.25
MESA,JOSE CLE 3 4 44 0 0 0 1 54.0 61 31 7 20 35 5.17
MILLER,TRAVIS MIN 0 2 14 0 0 0 0 23.3 25 10 0 11 23 3.86
MILLS,ALAN BAL 3 4 72 0 0 0 2 77.0 55 32 8 50 57 3.74
MILTON,ERIC MIN 8 14 32 32 1 0 0 172.3 195 108 25 70 107 5.64
MOEHLER,BRIAN DET 14 13 33 33 4 3 0 221.3 220 96 30 56 123 3.90
MOHLER,MIKE OAK 3 3 57 0 0 0 0 61.0 70 35 6 26 42 5.16
MONTGOMERY,JEFF KC 2 5 56 0 0 0 36 56.0 58 31 8 22 54 4.98
MORGAN,MIKE MIN 4 2 18 17 0 0 0 98.0 108 38 13 24 50 3.49
MORMAN,ALVIN CLE 0 1 31 0 0 0 0 22.0 25 13 1 11 16 5.32
MOYER,JAMIE SEA 15 9 34 34 4 3 0 234.3 234 92 23 42 158 3.53
MUNOZ,BOBBY BAL 0 0 9 1 0 0 0 12.0 18 13 4 6 6 9.75
MUSSINA,MIKE BAL 13 10 29 29 4 2 0 206.3 189 80 22 41 175 3.49
MYERS,RANDY TOR 3 4 41 0 0 0 28 42.3 44 21 4 19 32 4.46
NAGY,CHARLES CLE 15 10 33 33 2 0 0 210.3 250 122 34 66 120 5.22
NAULTY,DAN MIN 0 2 19 0 0 0 0 23.7 25 13 3 10 15 4.94
NAVARRO,JAIME CHI 8 16 37 27 1 0 1 172.7 223 122 30 77 71 6.36
NELSON,JEFF NY 5 3 45 0 0 0 3 40.3 44 17 1 22 35 3.79
OGEA,CHAD CLE 5 4 19 9 0 0 0 69.0 74 43 9 25 43 5.61
OLIVARES,OMAR ANA 9 9 37 26 1 0 0 183.0 189 82 19 91 112 4.03
OLIVER,DARREN TEX 6 7 19 19 2 0 0 103.3 140 75 11 43 58 6.53
OQUIST,MIKE OAK 7 11 31 29 0 0 0 175.0 210 121 27 57 112 6.22
OROSCO,JESSE BAL 4 1 69 0 0 0 7 56.7 46 20 6 28 50 3.18
PANIAGUA,JOSE SEA 2 0 18 0 0 0 1 22.0 15 5 3 5 16 2.05
PARQUE,JIM CHI 7 5 21 21 0 0 0 113.0 135 64 14 49 77 5.10
PATTERSON,DANNY TEX 2 5 56 0 0 0 2 60.7 64 30 11 19 33 4.45
PAVLIK,ROGER TEX 1 1 5 0 0 0 1 14.0 16 6 2 5 8 3.86
PENNINGTON,BRAD TB 0 0 1 0 0 0 0 0.0 1 1 0 3 0
PERCIVAL,TROY ANA 2 7 67 0 0 0 42 66.7 45 27 5 37 87 3.64
PERISHO,MATT TEX 0 2 2 2 0 0 0 5.0 15 15 2 8 2 27.00
PERSON,ROBERT TOR 3 1 27 0 0 0 6 38.3 45 30 9 22 31 7.04
PETTITTE,ANDY NY 16 11 33 32 5 0 0 216.3 226 102 20 87 146 4.24
PICHARDO,HIPOLITO KC 7 8 27 18 0 0 1 112.3 126 64 11 43 55 5.13
PITTSLEY,JIM KC 1 1 39 2 0 0 0 68.3 88 50 13 37 44 6.59
PLESAC,DAN TOR 4 3 78 0 0 0 4 50.0 41 21 4 16 55 3.78
PLUNK,ERIC CLE 3 1 37 0 0 0 0 41.0 44 22 6 15 38 4.83
PONSON,SIDNEY BAL 8 9 31 20 0 0 1 135.0 157 79 19 42 85 5.27
POOLE,JIM CLE 0 0 12 0 0 0 0 7.0 9 4 0 3 11 5.14
POWELL,BRIAN DET 3 8 18 16 0 0 0 83.7 101 59 17 36 46 6.35
PRIETO,ARIEL OAK 0 1 2 2 0 0 0 8.3 17 11 2 5 8 11.88
QUANTRILL,PAUL TOR 3 4 82 0 0 0 7 80.0 88 23 5 22 59 2.59
RADKE,BRAD MIN 12 14 32 32 5 1 0 213.7 238 102 23 43 146 4.30
RAKERS,JASON CLE 0 0 1 0 0 0 0 1.0 0 1 0 3 0 9.00
RAPP,PAT KC 12 13 32 32 1 1 0 188.3 208 111 24 107 132 5.30
REED,STEVE CLE 2 2 20 0 0 0 0 25.2 26 19 4 8 23 6.66
REKAR,BRYAN TB 2 8 16 15 1 0 0 86.7 95 48 16 21 55 4.98
REYES,CARLOS BOS 1 1 24 0 0 0 0 38.3 35 15 2 14 23 3.52
RHODES,ARTHUR BAL 4 4 45 0 0 0 4 77.0 65 30 8 34 83 3.51
RISLEY,BILL TOR 3 4 44 0 0 0 0 54.7 52 32 7 34 42 5.27
RITCHIE,TODD MIN 0 0 15 0 0 0 0 24.0 30 15 1 9 21 5.63
RIVERA,MARIANO NY 3 0 54 0 0 0 36 61.3 48 13 3 17 36 1.91
RIZZO,TODD CHI 0 0 9 0 0 0 0 6.7 12 10 0 6 3 13.50
ROBERTSON,RICH ANA 0 0 5 0 0 0 0 5.7 11 10 3 2 3 15.88
RODRIGUEZ,FRANK MIN 4 6 20 11 0 0 0 70.0 88 51 6 30 62 6.56
RODRIGUEZ,NERIO TOR 1 0 7 0 0 0 0 8.3 10 9 1 8 3 9.72
RODRIGUEZ,NERIO BAL 1 3 6 4 0 0 0 19.0 25 17 0 9 8 8.05
ROGERS,KENNY OAK 16 8 34 34 7 1 0 238.7 215 84 19 67 138 3.17
ROSADO,JOSE KC 8 11 38 25 2 1 1 174.7 180 91 25 57 135 4.69
ROSE,BRIAN BOS 1 4 8 8 0 0 0 37.7 43 29 9 14 18 6.93
RUEBEL,MATT TB 0 2 7 1 0 0 0 8.7 11 6 3 4 6 6.23
RUNYAN,SEAN DET 1 4 88 0 0 0 1 50.3 47 20 7 28 39 3.58
RUSCH,GLENDON KC 6 15 29 24 1 1 1 154.7 191 101 22 50 94 5.88
SABERHAGEN,BRET BOS 15 8 31 31 0 0 0 175.0 181 77 22 29 100 3.96
SAGER,A. J. DET 4 2 31 3 0 0 2 59.3 79 43 7 23 23 6.52
SAMPSON,BENJI MIN 1 0 5 2 0 0 0 17.3 10 3 0 6 16 1.56
SANDERS,SCOTT DET 0 2 3 2 0 0 0 9.7 24 19 1 6 6 17.69
SANTANA,JULIO TEX 0 0 3 0 0 0 0 5.3 7 5 0 4 1 8.44
SANTANA,JULIO TB 5 6 32 19 1 0 0 140.3 144 66 18 58 60 4.23
SANTANA,MARINO DET 0 0 7 0 0 0 0 7.3 9 3 1 8 10 3.68
SANTIAGO,JOSE KC 0 0 2 0 0 0 0 2.0 4 2 0 0 2 9.00
SAUNDERS,TONY TB 6 15 31 31 2 0 0 192.3 191 88 15 111 172 4.12
SCHOUREK,PETE BOS 1 3 10 8 0 0 0 44.0 45 21 7 14 36 4.30
SELE,AARON TEX 19 11 33 33 3 2 0 212.7 239 100 14 84 167 4.23
SERAFINI,DAN MIN 7 4 28 9 0 0 0 75.0 95 54 10 29 46 6.48
SERVICE,SCOTT KC 6 4 73 0 0 0 4 82.7 70 32 7 34 95 3.48
SHOUSE,BRIAN BOS 0 1 7 0 0 0 0 8.0 9 5 2 4 5 5.63
SHUEY,PAUL CLE 5 4 43 0 0 0 2 51.0 44 17 6 25 58 3.00
SIMAS,BILL CHI 4 3 60 0 0 0 18 70.7 54 28 12 22 56 3.57
SINCLAIR,STEVE TOR 0 2 24 0 0 0 0 15.0 13 6 0 5 8 3.60
SIROTKA,MIKE CHI 14 15 33 33 5 0 0 211.7 255 119 30 47 128 5.06
SLOCUMB,HEATHCLIFF SEA 2 5 57 0 0 0 3 67.7 72 40 5 44 51 5.32
SMALL,AARON OAK 1 1 24 0 0 0 0 36.0 51 29 3 14 19 7.25
SMITH,PETE BAL 2 3 27 4 0 0 0 45.0 57 31 7 16 29 6.20
SNYDER,JOHN CHI 7 2 15 14 1 0 0 86.3 96 46 14 23 52 4.80
SPARKS,STEVE ANA 9 4 22 20 0 0 0 128.7 130 62 14 58 90 4.34
SPOLJARIC,PAUL SEA 4 6 53 6 0 0 0 83.3 85 60 14 55 89 6.48
SPRINGER,DENNIS TB 3 11 29 17 1 0 0 115.7 120 70 21 60 46 5.45
STANTON,MIKE NY 4 1 67 0 0 0 6 79.0 71 48 13 26 69 5.47
STEIN,BLAKE OAK 5 9 24 20 1 1 0 117.3 117 83 22 71 89 6.37
STIEB,DAVE TOR 1 2 19 3 0 0 2 50.3 58 27 6 17 27 4.83
STOTTLEMYRE,TODD TEX 5 4 10 10 0 0 0 60.3 68 29 5 30 57 4.33
SUPPAN,JEFF KC 0 0 4 1 0 0 0 12.7 9 1 1 1 12 0.71
SUZUKI,MAC SEA 1 2 6 5 0 0 0 26.3 34 21 3 15 19 7.18
SWIFT,BILL SEA 11 9 29 26 0 0 0 144.7 183 94 21 51 77 5.85
SWINDELL,GREG BOS 2 3 29 0 0 0 0 24.0 25 9 3 13 18 3.38
SWINDELL,GREG MIN 3 3 52 0 0 0 2 66.3 67 27 10 18 45 3.66
TATIS,RAMON TB 0 0 22 0 0 0 0 11.7 23 18 2 16 5 13.89
TAYLOR,BILLY OAK 4 9 70 0 0 0 33 73.0 71 29 7 22 58 3.58
TELGHEDER,DAVE OAK 0 1 8 2 0 0 0 20.0 19 8 4 6 5 3.60
TESSMER,JAY NY 1 0 7 0 0 0 0 8.7 4 3 1 4 6 3.12
TEWKSBURY,BOB MIN 7 13 26 25 1 0 0 148.3 174 79 19 20 60 4.79
THOMPSON,JUSTIN DET 11 15 34 34 5 0 0 222.0 227 100 20 79 149 4.05
TIMLIN,MIKE SEA 3 3 70 0 0 0 19 79.3 78 26 5 16 60 2.95
TROMBLEY,MIKE MIN 6 5 77 1 0 0 1 96.7 90 39 16 41 89 3.63
VALDEZ,CARLOS BOS 1 0 4 0 0 0 0 3.3 1 0 0 5 4 0.00
VanPOPPEL,TODD TEX 1 2 4 4 0 0 0 19.3 26 19 5 10 10 8.84
VanRYN,BEN TOR 0 1 10 0 0 0 0 4.0 6 4 0 2 3 9.00
VERAS,DARIO BOS 0 1 7 0 0 0 0 8.0 12 9 0 7 2 10.13
VILLONE,RON CLE 0 0 25 0 0 0 0 27.0 30 18 3 22 15 6.00
WADE,TERRELL TB 1 1 2 2 0 0 0 10.7 14 6 3 2 8 5.06
WAKEFIELD,TIM BOS 17 8 36 33 2 0 0 216.0 211 110 30 79 146 4.58
WALKER,JAMIE KC 0 1 6 2 0 0 0 17.3 30 19 5 3 15 9.87
WARD,BRYAN CHI 1 2 28 0 0 0 1 27.0 30 10 4 7 17 3.33
WASDIN,JOHN BOS 6 4 47 8 0 0 0 96.0 111 56 14 27 59 5.25
WASHBURN,JARROD ANA 6 3 15 11 0 0 0 74.0 70 38 11 27 48 4.62
WATSON,ALLEN ANA 6 7 28 14 1 0 0 92.3 122 62 12 34 64 6.04
WELLS,BOB SEA 2 2 30 0 0 0 0 51.7 54 35 12 16 29 6.10
WELLS,DAVID NY 18 4 30 30 8 5 0 214.3 195 83 29 29 163 3.49
WEST,DAVID BOS 0 0 6 0 0 0 0 2.0 7 6 1 7 4 27.00
WETTELAND,JOHN TEX 3 1 63 0 0 0 42 62.0 47 14 6 14 72 2.03
WHISENANT,MATT KC 2 1 70 0 0 0 2 60.7 61 33 3 33 45 4.90
WHITE,RICK TB 2 6 38 3 0 0 0 68.7 66 29 8 23 39 3.80
WHITEM,SHANNON TOR 0 0 1 0 0 0 0 3.0 3 1 0 2 2 3.00
WHITEN,MARK CLE 0 0 1 0 0 0 0 1.0 1 1 0 2 3 9.00
WILLIAMS,WOODY TOR 10 9 32 32 1 1 0 209.7 196 104 36 81 151 4.46
WILSON,TREVOR ANA 0 0 15 0 0 0 0 7.7 8 3 0 5 6 3.52
WITASICK,JAY OAK 1 3 7 3 0 0 0 27.0 36 19 9 15 29 6.33
WITT,BOBBY TEX 5 4 14 13 0 0 0 69.3 95 59 14 33 30 7.66
WORRELL,TIM DET 2 6 15 9 0 0 0 61.7 66 41 11 19 47 5.98
WORRELL,TIM CLE 0 0 3 0 0 0 0 5.3 6 3 0 2 2 5.06
WORRELL,TIM OAK 0 1 25 0 0 0 0 36.0 34 16 5 8 33 4.00
WRIGHT,JARET CLE 12 10 32 32 1 1 0 192.7 207 101 22 87 140 4.72
YAN,ESTEBAN TB 5 4 64 0 0 0 1 88.7 78 38 11 41 77 3.86
[ Home ] [ Feedback ]