1998 National League Batting
Final Statistics from The Baseball Archive - www.baseball1.com
Player Tm G AB R H TB 2B 3B HR RBI SH SF SB CS BB IBB HPB SO BA OBP SLG
ABBOTT,KURT COL 42 71 9 18 33 6 0 3 15 0 2 0 0 2 0 1 19 .254 .276 .465
ABREU,BOB PHI 151 497 68 155 247 29 6 17 74 4 4 19 10 84 14 0 133 .312 .409 .497
ACEVEDO,JUAN STL 48 17 2 3 4 1 0 0 0 2 0 0 0 1 0 0 5 .176 .222 .235
ADAMS,TERRY CHI 61 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
ADAMSON,JOEL ARI 5 7 0 3 4 1 0 0 1 1 0 0 0 0 0 0 0 .429 .429 .571
AGBAYANI,BENNY NY 11 15 1 2 2 0 0 0 0 0 0 0 2 1 0 0 5 .133 .188 .133
ALEXANDER,MANNY CHI 108 264 34 60 87 10 1 5 25 5 1 4 1 18 1 1 66 .227 .278 .330
ALFONSECA,ANTON FLA 56 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000
ALFONZO,EDGARDO NY 144 557 94 155 238 28 2 17 78 2 3 8 3 65 1 3 77 .278 .355 .427
ALLENSWORTH,JER KC 30 73 15 15 20 5 0 0 3 5 0 7 0 9 0 4 17 .205 .326 .274
ALLENSWORTH,JER NY 34 54 9 11 19 2 0 2 4 0 0 0 2 2 0 1 16 .204 .246 .352
ALLENSWORTH,JER PIT 69 233 30 72 100 13 3 3 24 3 1 8 4 17 0 7 43 .309 .372 .429
ALOU,MOISES HOU 159 584 104 182 340 34 5 38 124 0 6 11 3 84 11 5 87 .312 .399 .582
AMARO,RUBEN PHI 92 107 7 20 28 5 0 1 10 1 3 0 0 6 0 0 15 .187 .224 .262
ANDERSON,BRIAN ARI 33 66 6 7 7 0 0 0 0 6 0 1 0 3 0 0 19 .106 .145 .106
ANDERSON,MARLON PHI 17 43 4 14 20 3 0 1 4 0 1 2 0 1 0 0 6 .326 .333 .465
ANDREWS,SHANE MON 150 492 48 117 224 30 1 25 69 2 7 1 6 58 3 0 137 .238 .314 .455
ARIAS,ALEX PHI 56 133 17 39 50 8 0 1 16 1 1 2 0 13 3 1 18 .293 .358 .376
ARIAS,GEORGE SD 20 36 4 7 13 1 1 1 4 0 0 0 0 3 0 2 16 .194 .293 .361
ASHBY,ANDY SD 32 72 1 8 10 2 0 0 2 9 0 0 0 2 0 0 35 .111 .135 .139
ASTACIO,PEDRO COL 34 62 4 8 10 2 0 0 3 11 0 0 0 0 0 2 21 .129 .156 .161
AURILIA,RICH SF 122 413 54 110 168 27 2 9 49 5 2 3 3 31 3 2 62 .266 .319 .407
AUSMUS,BRAD HOU 128 412 62 111 147 10 4 6 45 3 1 10 3 53 11 3 60 .269 .356 .357
AYBAR,MANUEL STL 18 27 4 6 9 0 0 1 3 1 0 0 0 0 0 0 9 .222 .222 .333
BAERGA,CARLOS NY 147 511 46 136 186 27 1 7 53 3 7 0 1 24 6 6 55 .266 .303 .364
BAGWELL,JEFF HOU 147 540 124 164 301 33 1 34 111 0 5 19 7 109 8 7 90 .304 .424 .557
BAILEY,CORY SF 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
BALL,JEFF SF 2 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250
BANKS,BRIAN MIL 24 24 3 7 12 2 0 1 5 0 0 0 0 4 0 0 7 .292 .393 .500
BANKS,WILLIE ARI 31 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
BARRETT,MICHAEL MON 8 23 3 7 12 2 0 1 2 0 0 0 0 3 0 1 6 .304 .407 .522
BARRIOS,MANUEL FLA 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
BARRIOS,MANUEL LA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
BARRY,JEFF COL 15 34 4 6 7 1 0 0 2 0 1 0 0 2 0 0 11 .176 .216 .206
BATES,JASON COL 53 74 10 14 17 3 0 0 3 0 0 0 0 8 1 0 21 .189 .268 .230
BATISTA,MIGUEL MON 51 32 0 0 0 0 0 0 0 2 0 0 0 0 0 0 21 .000 .000 .000
BATISTA,TONY ARI 106 293 46 80 152 16 1 18 41 0 4 1 1 18 0 3 52 .273 .318 .519
BAUTISTA,DANNY ATL 82 144 17 36 56 11 0 3 17 3 2 1 0 7 0 0 21 .250 .281 .389
BECK,ROD CHI 77 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
BECKER,RICH NY 49 100 15 19 36 4 2 3 10 0 0 3 1 21 2 0 42 .190 .331 .360
BEECH,MATT PHI 20 33 2 5 5 0 0 0 2 6 0 0 0 0 0 0 10 .152 .152 .152
BELINDA,STAN CIN 40 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
BELL,DAVID STL 4 9 0 2 3 1 0 0 0 0 0 0 0 0 0 0 3 .222 .222 .333
BELL,DEREK HOU 156 630 111 198 309 41 2 22 108 0 10 13 3 51 0 4 126 .314 .364 .490
BELL,JAY ARI 155 549 79 138 237 29 5 20 67 5 3 3 5 81 3 7 129 .251 .353 .432
BELLIARD,RAFAEL ATL 7 20 1 5 5 0 0 0 1 0 0 0 0 0 0 0 1 .250 .250 .250
BELLIARD,RON MIL 8 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .200 .200 .200
BELTRAN,RIGO NY 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
BELTRE,ADRIAN LA 77 195 18 42 72 9 0 7 22 2 0 3 1 14 0 3 37 .215 .278 .369
BELTRE,ESTEBAN PIT 20 29 2 7 7 0 0 0 3 3 0 0 0 1 0 0 5 .241 .267 .241
BENARD,MARVIN SF 121 286 41 92 124 21 1 3 36 4 1 11 4 34 1 2 39 .322 .396 .434
BENES,ANDY ARI 33 65 8 11 17 3 0 1 3 10 0 0 0 6 0 1 28 .169 .250 .262
BENITEZ,YAMIL ARI 91 206 17 41 77 7 1 9 30 0 1 2 2 14 1 4 46 .199 .262 .374
BENNETT,GARY PHI 9 31 4 9 9 0 0 0 3 0 1 0 0 5 0 0 5 .290 .378 .290
BENNETT,SHAYNE MON 58 6 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 .000 .143 .000
BERE,JASON CIN 9 14 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 .000 .067 .000
BERG,DAVE FLA 81 182 18 57 74 11 0 2 21 4 3 3 0 26 1 0 46 .313 .393 .407
BERGMAN,SEAN HOU 30 60 3 5 7 2 0 0 4 8 0 0 0 0 0 0 30 .083 .083 .117
BERRY,SEAN HOU 102 299 48 94 152 17 1 13 52 1 4 3 1 31 3 7 50 .314 .387 .508
BICHETTE,DANTE COL 161 662 97 219 337 48 2 22 122 0 4 14 4 28 2 1 76 .331 .357 .509
BIESER,STEVE PIT 13 11 2 3 4 1 0 0 1 0 0 0 0 2 0 0 2 .273 .385 .364
BIGGIO,CRAIG HOU 160 646 123 210 325 51 2 20 88 1 4 50 8 64 6 23 113 .325 .403 .503
BLAIR,WILLIE ARI 23 48 3 4 4 0 0 0 0 4 0 0 0 1 0 0 26 .083 .102 .083
BLAIR,WILLIE NY 11 4 0 1 1 0 0 0 0 0 0 0 0 2 0 0 1 .250 .500 .250
BLAUSER,JEFF CHI 119 361 49 79 108 11 3 4 26 3 3 2 2 60 1 8 93 .219 .340 .299
BOEHRINGER,BRIA SD 53 7 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 .000 .125 .000
BOGAR,TIM HOU 79 156 12 24 33 4 1 1 8 1 1 2 1 9 2 2 36 .154 .208 .212
BOHANON,BRIAN LA 14 29 0 6 9 1 1 0 2 4 0 0 0 2 0 0 9 .207 .258 .310
BOHANON,BRIAN NY 23 14 1 6 7 1 0 0 3 0 0 0 0 0 0 0 4 .429 .429 .500
BONDS,BARRY SF 156 552 120 167 336 44 7 37 122 1 6 28 12 130 29 8 92 .303 .438 .609
BONILLA,BOBBY FLA 28 97 11 27 44 5 0 4 15 0 1 0 1 12 1 0 22 .278 .355 .454
BONILLA,BOBBY LA 72 236 28 56 85 6 1 7 30 0 5 1 1 29 3 0 37 .237 .315 .360
BOONE,AARON CIN 58 181 24 51 74 13 2 2 28 3 2 6 1 15 1 5 36 .282 .350 .409
BOONE,BRET CIN 157 583 76 155 267 38 1 24 95 9 4 6 4 48 3 4 104 .266 .324 .458
BOOTY,JOSH FLA 7 19 0 3 4 1 0 0 3 0 0 0 0 3 0 0 8 .158 .273 .211
BORLAND,TOBY PHI 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
BOSKIE,SHAWN MON 5 4 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 .000 .200 .000
BOTTALICO,RICKY PHI 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
BOTTENFIELD,KEN STL 42 34 3 3 3 0 0 0 2 5 0 0 0 0 0 0 9 .088 .088 .088
BRANTLEY,JEFF STL 46 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 - - -
BREDE,BRENT ARI 98 212 23 48 69 9 3 2 17 0 0 1 0 24 2 2 43 .226 .311 .325
BREWER,BILLY PHI 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
BROCK,CHRIS SF 13 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250
BROGNA,RICO PHI 153 565 77 150 252 36 3 20 104 0 10 7 7 49 8 0 125 .265 .319 .446
BROW,SCOTT ARI 17 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
BROWN,ADRIAN PIT 41 152 20 43 49 4 1 0 5 4 0 4 0 9 0 0 18 .283 .323 .322
BROWN,BRANT CHI 124 347 56 101 174 17 7 14 48 1 1 4 5 30 2 1 95 .291 .348 .501
BROWN,EMIL PIT 13 39 2 10 11 1 0 0 3 0 0 0 0 1 0 1 11 .256 .293 .282
BROWN,KEVIN SD 34 82 4 17 20 3 0 0 10 7 0 0 0 4 0 0 29 .207 .244 .244
BROWN,MACE COL 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
BRUSKE,JIM LA 32 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
BRUSKE,JIM SD 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
BULLINGER,KIRK MON 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
BURKS,ELLIS COL 100 357 54 102 182 22 5 16 54 2 5 3 7 39 0 2 80 .286 .355 .510
BURKS,ELLIS SF 42 147 22 45 68 6 1 5 22 4 4 8 1 19 1 3 31 .306 .387 .463
BURNITZ,JEROMY MIL 161 609 92 160 304 28 1 38 125 1 7 7 4 70 7 4 158 .263 .339 .499
BUSBY,MIKE STL 26 3 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 .000 .250 .000
BUTLER,ADAM ATL 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
BYRD,PAUL ATL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
BYRD,PAUL PHI 8 18 1 3 3 0 0 0 1 0 0 0 0 1 0 1 7 .167 .250 .167
CABRERA,JOSE HOU 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
CABRERA,ORLANDO MON 79 261 44 73 108 16 5 3 22 5 1 6 2 18 1 0 27 .280 .325 .414
CAMINITI,KEN SD 131 452 87 114 230 29 0 29 82 0 8 6 2 71 4 4 108 .252 .353 .509
CANGELOSI,JOHN FLA 104 171 19 43 54 8 0 1 10 5 1 2 3 30 0 1 23 .251 .365 .316
CARTER,JOE SF 41 105 15 31 59 7 0 7 29 0 4 1 0 6 0 0 13 .295 .322 .562
CASEY,SEAN CIN 96 302 44 82 126 21 1 7 52 0 3 1 1 43 3 3 45 .272 .365 .417
CASTILLA,VINNY COL 162 645 108 206 380 28 4 46 144 0 6 5 9 40 7 6 89 .319 .362 .589
CASTILLO,ALBERT NY 38 83 13 17 27 4 0 2 7 6 0 0 2 9 0 1 17 .205 .290 .325
CASTILLO,LUIS FLA 44 153 21 31 41 3 2 1 10 1 0 3 0 22 0 1 33 .203 .307 .268
CASTRO,JUAN LA 89 220 25 43 56 7 0 2 14 9 2 0 0 15 0 0 37 .195 .245 .255
CATHER,MIKE ATL 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
CEDENO,ROGER LA 105 240 33 58 77 11 1 2 17 3 1 8 2 27 2 0 57 .242 .317 .321
CHARLTON,NORM ATL 13 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
CHEN,BRUCE ATL 4 7 0 1 1 0 0 0 1 2 0 0 0 0 0 0 4 .143 .143 .143
CHOUINARD,BOBBY ARI 25 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
CHOUINARD,BOBBY MIL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
CHRISTIANSEN,JA PIT 57 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1 .250 .250 .250
CIANFROCCO,ARCH SD 40 72 4 9 15 3 0 1 5 2 0 1 0 5 0 1 22 .125 .192 .208
CIRILLO,JEFF MIL 156 604 97 194 269 31 1 14 68 5 2 10 4 79 3 4 88 .321 .402 .445
CLARK,DAVE HOU 93 131 12 27 34 7 0 0 4 0 0 1 1 14 1 1 45 .206 .288 .260
CLARK,MARK CHI 31 62 1 4 6 2 0 0 3 8 0 0 0 3 0 0 27 .065 .108 .097
CLAYTON,ROYCE STL 90 355 59 83 116 19 1 4 29 3 2 19 6 40 1 2 51 .234 .313 .327
CLEMENT,MATT SD 4 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 .000 .000 .000
CLEMENTE,EDGARD COL 11 17 2 6 8 0 1 0 2 0 0 0 0 2 0 0 8 .353 .421 .471
CLONTZ,BRAD LA 18 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
CLONTZ,BRAD NY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
COLBRUNN,GREG ATL 28 44 6 13 19 3 0 1 10 0 0 1 0 2 0 3 11 .295 .367 .432
COLBRUNN,GREG COL 62 122 12 38 56 8 2 2 13 0 0 3 3 8 0 1 23 .311 .359 .459
COLLIER,LOU PIT 110 334 30 82 113 13 6 2 34 3 5 2 2 31 6 6 70 .246 .316 .338
COOK,DENNIS NY 70 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
COOKE,STEVE CIN 1 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500
CORA,ALEX LA 29 33 1 4 6 0 1 0 0 2 0 0 0 2 0 1 8 .121 .194 .182
CORDOVA,FRANCIS PIT 33 75 3 9 12 1 1 0 1 2 0 0 0 2 0 0 29 .120 .143 .160
COREY,BRYAN ARI 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
COUNSELL,CRAIG FLA 107 335 43 84 125 19 5 4 40 8 1 3 0 51 7 4 47 .251 .355 .373
CROMER,TRIPP LA 6 6 1 1 4 0 0 1 1 0 0 0 0 0 0 0 2 .167 .167 .667
CROUSHORE,RICH STL 39 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 - - -
CRUZ,JACOB SF 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000
CUNNANE,WILL SD 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
DAAL,OMAR ARI 33 46 3 5 5 0 0 0 1 5 0 0 0 5 0 0 17 .109 .196 .109
DARENSBOURG,VIC FLA 57 8 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 .000 .111 .000
DARWIN,DANNY SF 32 45 2 4 5 1 0 0 1 4 0 0 0 1 0 1 30 .089 .128 .111
DAUBACH,BRIAN FLA 10 15 0 3 4 1 0 0 3 0 0 0 0 1 0 1 5 .200 .294 .267
DAVIS,BEN SD 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
DEHART,RICK MON 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
DEJEAN,MIKE COL 56 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .000 .000 .000
DELGADO,WILSON SF 10 12 1 2 3 1 0 0 1 0 0 0 0 1 0 0 3 .167 .231 .250
DELLUCCI,DAVE ARI 124 416 43 108 166 19 12 5 51 0 1 3 5 33 2 3 103 .260 .318 .399
DeLOS SANTOS,VA MIL 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
DEMPSTER,RYAN FLA 12 13 0 0 0 0 0 0 0 1 0 0 0 0 0 0 8 .000 .000 .000
DEROSA,MARK ATL 5 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 .333 .333 .333
DeSHIELDS,DELIN STL 117 420 74 122 180 21 8 7 44 4 4 26 10 56 2 0 61 .290 .371 .429
DESSENS,ELMER PIT 42 8 0 0 0 0 0 0 1 3 0 0 0 1 0 0 4 .000 .111 .000
DEVEREAUX,MIKE LA 9 13 0 4 5 1 0 0 1 0 0 0 1 3 0 0 2 .308 .438 .385
DIAZ,ALEX SF 34 62 5 8 10 2 0 0 5 0 0 1 1 0 0 0 15 .129 .129 .161
DIAZ,EDDY ARI 3 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000
DiPOTO,JERRY COL 66 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .500 .000
DODD,ROBERT PHI 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
DREIFORT,DARREN LA 31 49 10 11 14 0 0 1 2 5 0 0 0 2 0 0 22 .224 .255 .286
DREW,J.D. STL 14 36 9 15 35 3 1 5 13 0 1 0 0 4 0 0 10 .417 .463 .972
DUNSTON,SHAWON SF 36 51 10 9 20 2 0 3 8 1 0 0 2 0 0 3 10 .176 .222 .392
DUNWOODY,TODD FLA 116 434 53 109 165 27 7 5 28 3 0 5 1 21 0 4 113 .251 .292 .380
ECHEVARRIA,ANGE COL 19 29 7 11 17 3 0 1 9 0 0 0 0 2 0 2 3 .379 .455 .586
EDMONDSON,BRIAN ATL 10 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
EDMONDSON,BRIAN FLA 39 10 0 0 0 0 0 0 0 1 0 0 0 0 0 0 5 .000 .000 .000
EISENREICH,JIM FLA 30 64 9 16 20 1 0 1 7 0 0 2 0 4 1 0 14 .250 .294 .313
EISENREICH,JIM LA 75 127 12 25 31 2 2 0 6 1 0 4 0 12 1 0 22 .197 .266 .244
ELARTON,SCOTT HOU 28 7 0 0 0 0 0 0 0 3 0 0 0 0 0 0 4 .000 .000 .000
ELDRED,CAL MIL 22 32 1 4 5 1 0 0 2 5 0 0 1 2 0 0 19 .125 .176 .156
EMBREE,ALAN ARI 35 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 - 1.000 -
EMBREE,ALAN ATL 19 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
ESTALELLA,BOBBY PHI 47 165 16 31 63 6 1 8 20 0 3 0 0 13 0 1 49 .188 .247 .382
ESTES,SHAWN SF 26 42 4 8 9 1 0 0 0 8 0 0 0 1 0 0 17 .190 .209 .214
EUSEBIO,TONY HOU 66 182 13 46 57 6 1 1 36 0 2 1 0 18 2 1 31 .253 .320 .313
EVERETT,CARL HOU 133 467 72 138 225 34 4 15 76 3 2 14 12 44 2 3 102 .296 .359 .482
EVERSGERD,BRYAN STL 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
FABREGAS,JORGE ARI 50 151 8 30 37 4 0 1 15 0 2 0 0 13 1 1 26 .199 .263 .245
FABREGAS,JORGE NY 20 32 3 6 9 0 0 1 5 1 0 0 0 1 0 0 6 .188 .212 .281
FINLEY,STEVE SD 159 619 92 154 248 40 6 14 67 3 4 12 3 45 0 3 103 .249 .301 .401
FLOYD,CLIFF FLA 153 588 85 166 283 45 3 22 90 0 3 27 14 47 7 3 112 .282 .337 .481
FONTENOT,JOE FLA 6 10 1 0 0 0 0 0 0 1 0 0 0 0 0 0 6 .000 .000 .000
FORD,BEN ARI 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
FORDYCE,BROOK CIN 57 146 8 37 55 9 0 3 14 1 0 0 1 11 3 0 28 .253 .306 .377
FOSTER,KEVIN CHI 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
FOX,ANDY ARI 139 502 67 139 199 21 6 9 44 0 1 14 7 43 0 18 97 .277 .355 .396
FOX,CHAD MIL 49 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 .000 .000 .000
FRANCO,JOHN NY 58 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
FRANCO,MATT NY 103 161 20 44 58 7 2 1 13 1 1 0 1 23 6 1 26 .273 .366 .360
FRANK,MIKE CIN 28 89 14 20 26 6 0 0 7 1 1 0 0 7 0 0 12 .225 .278 .292
FRASCATORE,JOHN STL 65 6 0 1 1 0 0 0 0 0 0 0 0 0 0 0 3 .167 .167 .167
FRIAS,HANLEY ARI 15 23 4 3 8 0 1 1 2 0 0 0 0 0 0 0 5 .130 .130 .348
FULLMER,BRAD MON 140 505 58 138 225 44 2 13 73 0 1 6 6 39 4 2 70 .273 .327 .446
GAETTI,GARY CHI 37 128 21 41 76 11 0 8 27 1 1 0 0 12 1 5 23 .320 .397 .594
GAETTI,GARY STL 91 306 39 81 139 23 1 11 43 0 3 1 1 31 1 5 39 .265 .339 .454
GALARRAGA,ANDRE ATL 153 555 103 169 330 27 1 44 121 0 5 7 6 63 11 25 146 .305 .397 .595
GANT,RON STL 121 383 60 92 189 17 1 26 67 0 2 8 0 51 2 2 92 .240 .331 .493
GARCIA,FREDDY PIT 56 172 27 44 84 11 1 9 26 0 1 0 2 18 3 2 45 .256 .332 .488
GARCIA,GUILLERM CIN 12 36 3 7 15 2 0 2 4 0 0 0 0 2 0 0 13 .194 .237 .417
GARCIA,KARIM ARI 113 333 39 74 127 10 8 9 43 0 3 5 4 18 1 0 78 .222 .260 .381
GARDNER,MARK SF 32 73 4 12 13 1 0 0 4 4 0 0 0 5 0 1 26 .164 .228 .178
GIBSON,DERRICK COL 7 21 4 9 10 1 0 0 2 0 0 0 0 1 0 1 4 .429 .478 .476
GILBERT,SHAWN NY 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
GILBERT,SHAWN STL 4 2 0 1 1 0 0 0 0 0 0 1 0 0 0 0 1 .500 .500 .500
GILKEY,BERNARD ARI 29 101 8 25 28 0 0 1 5 1 0 4 2 11 0 1 14 .248 .327 .277
GILKEY,BERNARD NY 82 264 33 60 87 15 0 4 28 2 3 5 1 32 1 4 66 .227 .317 .330
GIOVANOLA,ED SD 92 139 19 32 44 3 3 1 9 5 0 1 2 22 0 0 22 .230 .335 .317
GLANVILLE,DOUG PHI 158 678 106 189 255 28 7 8 49 5 4 23 6 42 1 6 89 .279 .325 .376
GLAUBER,KEITH CIN 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
GLAVINE,TOM ATL 32 71 3 17 20 3 0 0 7 14 0 0 0 1 0 0 15 .239 .250 .282
GOMES,WAYNE PHI 68 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000
GOMEZ,CHRIS SD 145 449 55 120 170 32 3 4 39 7 3 1 3 51 7 5 87 .267 .346 .379
GONZALEZ,ALEX FLA 25 86 11 13 24 2 0 3 7 2 0 0 0 9 0 1 30 .151 .240 .279
GONZALEZ,GABE FLA 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
GONZALEZ,JEREMI CHI 20 32 0 6 7 1 0 0 2 8 0 0 0 0 0 0 11 .188 .188 .219
GONZALEZ,LARIEL COL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
GOODWIN,CURTIS COL 119 159 27 39 49 7 0 1 6 10 1 5 1 16 0 0 40 .245 .313 .308
GRACE,MARK CHI 158 595 92 184 280 39 3 17 89 0 7 4 7 93 9 3 56 .309 .401 .471
GRACE,MIKE PHI 21 23 1 2 2 0 0 0 1 3 0 0 0 2 0 0 11 .087 .160 .087
GRAFFANINO,TONY ATL 105 289 32 61 92 14 1 5 22 1 1 1 4 24 0 2 68 .211 .275 .318
GRAVES,DANNY CIN 59 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 .000
GREEN,TYLER PHI 25 41 2 6 7 1 0 0 3 6 2 0 0 2 0 0 21 .146 .178 .171
GREENE,WILLIE CIN 111 356 57 96 158 18 1 14 49 0 2 6 3 56 2 3 80 .270 .372 .444
GRISSOM,MARQUIS MIL 142 542 57 147 207 28 1 10 60 2 2 13 8 24 2 2 78 .271 .304 .382
GRUDZIELANEK,MA LA 51 193 11 51 63 6 0 2 21 3 3 7 0 5 1 2 23 .264 .286 .326
GRUDZIELANEK,MA MON 105 396 51 109 150 15 1 8 41 5 4 11 5 21 1 9 50 .275 .323 .379
GRZANICH,MIKE HOU 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
GUERRERO,VLADIM MON 159 623 108 202 367 37 7 38 109 0 5 11 9 42 13 7 95 .324 .371 .589
GUERRERO,WILTON LA 64 180 21 51 61 4 3 0 7 3 2 5 2 4 0 1 33 .283 .299 .339
GUERRERO,WILTON MON 52 222 29 63 91 10 6 2 20 3 1 3 0 10 0 0 30 .284 .313 .410
GUILLEN,JOSE PIT 153 573 60 153 237 38 2 14 84 1 4 3 5 21 0 6 100 .267 .298 .414
GUILLEN,OZZIE ATL 83 264 35 73 93 15 1 1 22 4 2 1 4 24 0 1 25 .277 .337 .352
GUTHRIE,MARK LA 50 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
GUTIERREZ,RICKY HOU 141 491 55 128 164 24 3 2 46 3 7 13 7 54 5 6 84 .261 .337 .334
GWYNN,TONY SD 127 461 65 148 231 35 0 16 69 0 8 3 1 35 6 1 18 .321 .364 .501
HALAMA,JOHN HOU 6 10 1 0 0 0 0 0 0 1 0 0 0 2 0 0 7 .000 .167 .000
HALL,DARREN LA 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
HAMELIN,BOB MIL 109 146 15 32 59 6 0 7 22 1 3 0 1 16 1 1 30 .219 .295 .404
HAMILTON,DARRYL COL 51 194 30 65 91 9 1 5 25 6 1 4 1 23 1 1 20 .335 .406 .469
HAMILTON,DARRYL SF 97 367 65 108 134 19 2 1 26 6 2 9 8 59 0 2 53 .294 .393 .365
HAMILTON,JOEY SD 34 71 1 10 15 0 1 1 6 2 0 0 0 1 0 0 31 .141 .153 .211
HAMMOND,CHRIS FLA 3 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 .200 .200 .200
HAMMONDS,JEFFRE CIN 26 86 14 26 32 4 1 0 11 3 1 1 1 13 0 0 18 .302 .390 .372
HAMPTON,MIKE HOU 31 61 3 16 20 4 0 0 2 7 0 2 0 7 0 1 12 .262 .348 .328
HANEY,CHRIS CHI 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
HANEY,TODD NY 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .250 .000
HARDTKE,JASON CHI 18 21 2 5 5 0 0 0 2 0 0 0 0 2 0 0 6 .238 .304 .238
