1998 National League Fielding
Final Statistics from The Baseball Archive - www.baseball1.com
Player Pos Tm G PO A E DP Pct
Abbott,Kurt 2B Col 7 13 17 0 3 1.000
Abbott,Kurt SS Col 7 4 6 0 2 1.000
Abbott,Kurt RF Col 5 6 0 1 0 0.857
Abbott,Kurt LF Col 4 7 0 0 0 1.000
Abbott,Kurt 3B Col 3 2 1 0 0 1.000
Abreu,Bob RF Phi 146 271 17 8 0 0.973
Acevedo,Juan P Stl 50 6 18 1 0 0.960
Adams,Terry P Chi 63 4 13 3 0 0.850
Adamson,Joel P Ari 5 0 4 1 0 0.800
Agbayani,Benny RF NY 6 5 0 0 0 1.000
Agbayani,Benny CF NY 2 1 0 0 0 1.000
Agbayani,Benny LF NY 1 0 0 0 0 -
Alexander,Manny SS Chi 50 37 71 4 15 0.964
Alexander,Manny 2B Chi 27 43 51 2 11 0.979
Alexander,Manny 3B Chi 19 8 18 1 1 0.963
Alexander,Manny LF Chi 1 1 0 0 0 1.000
Alfonseca,Antonio P Fla 58 5 6 1 1 0.917
Alfonzo,Edgardo 3B NY 144 117 245 9 20 0.976
Alfonzo,Edgardo SS NY 1 0 0 0 0 -
Allensworth,Jermaine CF Pit 66 144 4 3 2 0.980
Allensworth,Jermaine RF NY 25 13 0 0 0 1.000
Allensworth,Jermaine CF NY 4 7 0 0 0 1.000
Allensworth,Jermaine LF NY 4 2 0 0 0 1.000
Alou,Moises LF Hou 152 227 11 4 2 0.983
Alou,Moises CF Hou 6 5 0 1 0 0.833
Amaro,Ruben LF Phi 43 18 1 0 0 1.000
Amaro,Ruben RF Phi 6 4 2 0 0 1.000
Amaro,Ruben CF Phi 3 5 0 0 0 1.000
Anderson,Brian P Ari 32 11 46 2 4 0.966
Anderson,Marlon 2B Phi 9 14 30 1 6 0.978
Andrews,Shane 3B Mon 147 95 322 20 28 0.954
Arias,Alex SS Phi 38 43 87 2 10 0.985
Arias,Alex 3B Phi 5 0 1 0 0 1.000
Arias,Alex 2B Phi 1 0 1 0 0 1.000
Arias,George 3B SD 14 4 23 2 2 0.931
Arias,George 1B SD 1 4 0 0 1 1.000
Ashby,Andy P SD 33 14 35 1 4 0.980
Astacio,Pedro P Col 35 22 31 0 3 1.000
Aurilia,Rich SS SF 120 154 311 10 71 0.979
Ausmus,Brad C Hou 124 850 58 7 8 0.992
Aybar,Manny P Stl 20 8 8 0 0 1.000
Baerga,Carlos 2B NY 144 289 341 9 97 0.986
Bagwell,Jeff 1B Hou 1471239 129 7 114 0.995
Bailey,Cory P SF 5 0 0 0 0 -
Ball,Jeff 1B SF 1 10 0 0 1 1.000
Banks,Brian C Mil 5 4 0 0 0 1.000
Banks,Brian 1B Mil 2 8 0 0 0 1.000
Banks,Brian LF Mil 1 0 1 1 0 0.500
Banks,Brian 3B Mil 1 0 0 0 0 -
Banks,Willie P Ari 33 7 6 0 0 1.000
Barrett,Michael 3B Mon 3 0 5 2 0 0.714
Barrett,Michael C Mon 3 23 4 1 1 0.964
Barrios,Manuel P Fla 2 0 0 0 0 -
Barrios,Manuel P LA 1 0 0 0 0 -
Barry,Jeff CF Col 8 14 1 0 0 1.000
Barry,Jeff RF Col 5 6 0 0 0 1.000
Barry,Jeff LF Col 1 0 0 0 0 -
Bates,Jason 2B Col 17 14 24 1 4 0.974
Bates,Jason SS Col 3 2 3 1 2 0.833
Bates,Jason 3B Col 3 0 0 0 0 -
Batista,Miguel P Mon 56 10 21 1 1 0.969
Batista,Tony 2B Ari 41 72 83 1 23 0.994
Batista,Tony SS Ari 34 43 93 4 13 0.971
Batista,Tony 3B Ari 15 9 28 1 1 0.974
Bautista,Danny LF Atl 53 45 0 2 0 0.957
Bautista,Danny RF Atl 4 0 0 0 0 -
Bautista,Danny CF Atl 1 2 0 0 0 1.000
Beck,Rod P Chi 81 8 11 0 1 1.000
Becker,Rich LF NY 17 19 2 1 0 0.955
Becker,Rich CF NY 14 12 0 0 0 1.000
Becker,Rich RF NY 13 25 2 0 0 1.000
Beech,Matt P Phi 21 0 13 0 2 1.000
Belinda,Stan P Cin 40 2 10 2 1 0.857
Bell,David 3B Stl 4 1 2 0 0 1.000
Bell,David 2B Stl 1 0 2 0 1 1.000
Bell,Derek RF Hou 154 282 8 8 2 0.973
Bell,Jay SS Ari 138 197 397 18 77 0.971
Bell,Jay 2B Ari 15 28 38 1 7 0.985
Belliard,Rafael SS Atl 7 7 13 1 4 0.952
Belliard,Ron 2B Mil 1 0 0 0 0 -
Beltran,Rigo P NY 7 0 1 0 0 1.000
Beltre,Adrian 3B LA 74 31 130 13 13 0.925
Beltre,Adrian SS LA 2 1 1 0 0 1.000
Benard,Marvin RF SF 64 92 1 2 1 0.979
Benard,Marvin LF SF 12 6 0 0 0 1.000
Benard,Marvin CF SF 9 11 0 0 0 1.000
Benes,Andy P Ari 34 23 25 0 2 1.000
Benitez,Yamil LF Ari 49 83 4 2 1 0.978
Benitez,Yamil RF Ari 13 18 0 1 0 0.947
Bennett,Gary C Phi 9 50 2 0 0 1.000
Bennett,Shayne P Mon 62 4 14 0 1 1.000
Bere,Jason P Cin 9 1 5 0 0 1.000
Berg,Dave 2B Fla 27 57 47 0 13 1.000
Berg,Dave 3B Fla 25 19 41 3 2 0.952
Berg,Dave SS Fla 17 16 40 4 8 0.933
Bergman,Sean P Hou 31 16 14 1 0 0.968
Berry,Sean 3B Hou 87 55 150 10 13 0.953
Bichette,Dante LF Col 134 237 14 9 6 0.965
Bichette,Dante RF Col 29 51 0 2 0 0.962
Bieser,Steve LF Pit 1 0 0 0 0 -
Biggio,Craig 2B Hou 159 318 430 15 91 0.980
Blair,Willie P Ari 23 10 28 1 3 0.974
Blair,Willie P NY 11 0 6 0 0 1.000
Blauser,Jeff SS Chi 106 129 255 14 36 0.965
Boehringer,Brian P SD 56 7 8 0 0 1.000
Bogar,Tim SS Hou 55 49 126 2 16 0.989
Bogar,Tim 3B Hou 11 4 6 1 1 0.909
Bogar,Tim 2B Hou 11 10 14 0 4 1.000
Bohanon,Brian P NY 25 6 15 1 1 0.955
Bohanon,Brian P LA 14 4 22 1 2 0.963
Bonds,Barry LF SF 155 301 2 5 0 0.984
Bonilla,Bobby 3B LA 59 41 83 12 8 0.912
Bonilla,Bobby 3B Fla 26 18 41 5 6 0.922
Bonilla,Bobby LF LA 12 16 0 1 0 0.941
Boone,Aaron 3B Cin 52 37 98 7 7 0.951
Boone,Aaron 2B Cin 1 0 0 1 0 0.000
Boone,Aaron SS Cin 1 0 0 0 0 -
Boone,Bret 2B Cin 156 329 415 9 100 0.988
Booty,Josh 3B Fla 7 4 10 3 1 0.824
Borland,Toby P Phi 6 0 1 0 0 1.000
Boskie,Shawn P Mon 5 0 4 1 0 0.800
Bottalico,Ricky P Phi 39 5 6 0 1 1.000
Bottenfield,Kent P Stl 44 3 27 0 0 1.000
Brantley,Jeff P Stl 48 4 0 0 0 1.000
Brede,Brent RF Ari 39 55 2 3 1 0.950
Brede,Brent LF Ari 26 23 0 0 0 1.000
Brede,Brent 1B Ari 12 58 5 1 4 0.984
Brewer,Billy P Phi 2 0 0 0 0 -
Brock,Chris P SF 13 1 2 1 0 0.750
Brogna,Rico 1B Phi 1511239 140 5 103 0.996
Brow,Scott P Ari 17 5 1 1 0 0.857
Brown,Adrian CF Pit 34 72 3 1 2 0.987
Brown,Adrian LF Pit 3 7 0 1 0 0.875
Brown,Adrian RF Pit 1 4 0 0 0 1.000
Brown,Brant CF Chi 69 149 1 4 0 0.974
Brown,Brant LF Chi 48 31 0 3 0 0.912
Brown,Brant 1B Chi 7 32 2 0 2 1.000
Brown,Emil LF Pit 9 17 2 0 0 1.000
Brown,Emil CF Pit 1 4 0 0 0 1.000
Brown,Emil RF Pit 1 0 0 0 0 -
Brown,Kevin P SD 36 32 41 2 2 0.973
Brownson,Mark P Col 2 1 0 0 0 1.000
Brunson,Will P LA 2 0 0 0 0 -
Bruske,Jim P LA 35 2 3 0 0 1.000
Bruske,Jim P SD 4 0 0 0 0 -
Bullinger,Kirk P Mon 8 0 3 0 0 1.000
Burks,Ellis CF Col 78 142 7 2 0 0.987
Burks,Ellis LF Col 45 45 0 3 0 0.938
Burks,Ellis CF SF 36 71 1 1 0 0.986
Burks,Ellis RF SF 10 18 0 0 0 1.000
Burnitz,Jeromy RF Mil 161 306 10 9 3 0.972
Burnitz,Jeromy CF Mil 1 0 0 0 0 -
Busby,Mike P Stl 26 3 4 0 1 1.000
Butler,Adam P Atl 8 0 0 1 0 0.000
Byrd,Paul P Phi 8 3 7 1 1 0.909
Byrd,Paul P Atl 1 0 0 0 0 -
Cabrera,Jose P Hou 3 0 1 0 0 1.000
Cabrera,Orlando SS Mon 52 64 123 3 20 0.984
Cabrera,Orlando 2B Mon 28 59 72 4 16 0.970
Caminiti,Ken 3B SD 127 77 208 21 14 0.931
Cangelosi,John CF Fla 33 49 1 1 0 0.980
Cangelosi,John LF Fla 9 7 0 1 0 0.875
Cangelosi,John RF Fla 8 6 0 0 0 1.000
Carter,Joe 1B SF 16 87 8 1 5 0.990
Carter,Joe RF SF 14 12 0 0 0 1.000
Carter,Joe LF SF 4 3 0 0 0 1.000
Casey,Sean 1B Cin 86 643 36 4 65 0.994
Castilla,Vinny 3B Col 162 110 315 13 39 0.970
Castilla,Vinny SS Col 1 0 0 0 0 -
Castillo,Alberto C NY 35 193 15 2 3 0.990
Castillo,Luis 2B Fla 44 118 113 7 34 0.971
Castro,Juan SS LA 47 43 102 7 29 0.954
Castro,Juan 2B LA 38 47 73 2 22 0.984
Castro,Juan 3B LA 12 6 7 1 2 0.929
Cather,Mike P Atl 36 0 7 1 0 0.875
Cedeno,Roger LF LA 45 42 1 1 0 0.977
Cedeno,Roger CF LA 29 37 3 1 1 0.976
Cedeno,Roger RF LA 10 7 1 0 0 1.000
Charlton,Norm P Atl 13 2 2 0 0 1.000
Chen,Bruce P Atl 4 0 1 0 0 1.000
Chouinard,Bobby P Ari 26 3 3 0 0 1.000
Chouinard,Bobby P Mil 1 0 1 0 0 1.000
Christiansen,Jason P Pit 60 2 5 1 0 0.875
Cianfrocco,Archi 1B SD 19 91 11 0 11 1.000
Cianfrocco,Archi 3B SD 13 7 14 3 0 0.875
Cianfrocco,Archi 2B SD 3 3 1 0 1 1.000
Cianfrocco,Archi RF SD 3 2 0 0 0 1.000
Cirillo,Jeff 3B Mil 149 99 339 11 45 0.976
Cirillo,Jeff 1B Mil 6 50 13 0 8 1.000
Clark,Dave RF Hou 13 13 1 1 0 0.933
Clark,Dave LF Hou 9 9 0 2 0 0.818
Clark,Mark P Chi 33 11 24 0 0 1.000
Clayton,Royce SS Stl 89 141 286 13 53 0.970
Clement,Matt P SD 4 0 0 0 0 -
Clemente,Edgard RF Col 6 5 0 1 0 0.833
Clemente,Edgard CF Col 1 1 0 0 0 1.000
Clontz,Brad P LA 18 0 1 1 0 0.500
Clontz,Brad P NY 2 1 0 0 0 1.000
Colbrunn,Greg 1B Col 27 216 21 2 18 0.992
Colbrunn,Greg 1B Atl 9 55 4 0 2 1.000
Colbrunn,Greg RF Col 5 6 0 0 0 1.000
Colbrunn,Greg RF Atl 1 2 0 0 0 1.000
Colbrunn,Greg C Col 1 0 0 0 0 -
Collier,Lou SS Pit 107 148 287 18 56 0.960
Cook,Dennis P NY 73 2 9 1 1 0.917
Cooke,Steve P Cin 1 0 1 0 0 1.000
Cora,Alex SS LA 21 22 21 2 6 0.956
Cora,Alex 2B LA 4 4 8 0 3 1.000
Cordova,Francisco P Pit 33 12 30 1 1 0.977
Corey,Bryan P Ari 3 0 1 0 0 1.000
Counsell,Craig 2B Fla 104 237 297 5 72 0.991
Croushore,Rich P Stl 41 2 13 0 0 1.000
Cunnane,Will P SD 3 0 1 0 0 1.000
Daal,Omar P Ari 33 6 33 1 2 0.975
Darensbourg,Vic P Fla 59 1 5 0 0 1.000
Darwin,Danny P SF 33 11 23 2 1 0.944
Daubach,Brian 1B Fla 4 22 1 0 4 1.000
Davis,Ben C SD 1 2 0 0 0 1.000
De Los Santos,Valerio P Mil 13 0 2 0 0 1.000
DeHart,Rick P Mon 26 7 6 0 0 1.000
DeJean,Mike P Col 59 6 6 0 3 1.000
Delgado,Wilson SS SF 6 3 6 0 2 1.000
Dellucci,David LF Ari 95 164 3 2 3 0.988
Dellucci,David CF Ari 19 45 0 1 0 0.978
Dellucci,David RF Ari 15 21 0 0 0 1.000
Dempster,Ryan P Fla 14 2 12 0 2 1.000
DeRosa,Mark SS Atl 4 1 1 0 0 1.000
DeShields,Delino 2B Stl 111 248 274 9 66 0.983
DeShields,Delino 1B Stl 1 0 0 0 0 -
Dessens,Elmer P Pit 43 4 9 1 0 0.929
Devereaux,Mike CF LA 3 7 0 0 0 1.000
Devereaux,Mike LF LA 1 2 0 0 0 1.000
Devereaux,Mike RF LA 1 0 1 0 0 1.000
Diaz,Alex CF SF 15 26 2 0 0 1.000
Diaz,Alex LF SF 4 1 0 0 0 1.000
Diaz,Alex RF SF 3 1 0 0 0 1.000
Diaz,Edwin 2B Ari 3 6 8 1 2 0.933
Dipoto,Jerry P Col 68 3 7 0 2 1.000
Dodd,Robert P Phi 4 0 0 0 0 -
Dreifort,Darren P LA 32 18 41 4 4 0.937
Drew,J.D. LF Stl 6 11 1 0 1 1.000
Drew,J.D. RF Stl 5 8 0 0 0 1.000
Drew,J.D. CF Stl 2 0 0 0 0 -
Dunston,Shawon SS SF 9 11 4 1 0 0.938
Dunston,Shawon CF SF 6 9 0 1 0 0.900
Dunston,Shawon 2B SF 1 0 1 0 1 1.000
Dunwoody,Todd CF Fla 111 272 9 3 4 0.989
Echevarria,Angel 1B Col 4 20 2 0 3 1.000
Echevarria,Angel LF Col 3 3 0 0 0 1.000
Echevarria,Angel RF Col 1 0 0 0 0 -
Edmondson,Brian P Fla 43 5 5 2 0 0.833
Edmondson,Brian P Atl 10 2 4 0 0 1.000
Eisenreich,Jim LF LA 22 31 1 1 0 0.970
Eisenreich,Jim 1B Fla 10 53 2 2 7 0.965
Eisenreich,Jim 1B LA 9 20 2 0 5 1.000
Eisenreich,Jim LF Fla 5 5 0 0 0 1.000
Eisenreich,Jim RF Fla 3 4 0 0 0 1.000
Eisenreich,Jim RF LA 2 2 0 0 0 1.000
Elarton,Scott P Hou 28 4 4 0 1 1.000
Eldred,Cal P Mil 23 9 12 2 4 0.913
Embree,Alan P Ari 35 2 1 0 0 1.000
Embree,Alan P Atl 20 1 4 0 1 1.000
Estalella,Bobby C Phi 47 321 12 4 0 0.988
Estes,Shawn P SF 25 6 28 2 0 0.944
Eusebio,Tony C Hou 54 352 19 3 2 0.992
Everett,Carl CF Hou 121 290 12 4 3 0.987
Everett,Carl RF Hou 5 5 0 0 0 1.000
Eversgerd,Bryan P Stl 8 2 1 0 0 1.000
Fabregas,Jorge C Ari 41 228 30 1 2 0.996
Fabregas,Jorge C NY 12 62 6 2 2 0.971
Finley,Steve CF SD 157 350 12 7 5 0.981
Floyd,Cliff LF Fla 146 251 10 7 1 0.974
Floyd,Cliff CF Fla 2 1 0 0 0 1.000
Fontenot,Joe P Fla 8 4 9 0 1 1.000
Ford,Ben P Ari 8 0 1 1 0 0.500
Fordyce,Brook C Cin 54 288 20 7 3 0.978
Fossas,Tony P Chi 8 0 1 0 0 1.000
Foster,Kevin P Chi 3 0 0 0 0 -
Fox,Andy 2B Ari 60 103 119 4 23 0.982
Fox,Andy RF Ari 33 40 2 2 0 0.955
Fox,Andy 3B Ari 26 23 48 2 4 0.973
Fox,Andy 1B Ari 12 104 6 0 7 1.000
Fox,Andy LF Ari 10 12 1 0 0 1.000
Fox,Andy CF Ari 8 24 0 0 0 1.000
Fox,Chad P Mil 49 3 5 0 0 1.000
Franco,John P NY 61 4 16 0 2 1.000
Franco,Matt 3B NY 13 5 18 0 2 1.000
Franco,Matt LF NY 12 11 1 1 0 0.923
Franco,Matt 1B NY 11 68 3 0 3 1.000
Franco,Matt RF NY 1 0 0 0 0 -
Frank,Mike CF Cin 25 59 1 0 0 1.000
Frank,Mike RF Cin 2 0 0 0 0 -
Frank,Mike LF Cin 1 1 0 0 0 1.000
Frascatore,John P Stl 69 11 11 2 1 0.917
Frias,Hanley 2B Ari 3 5 5 0 2 1.000
Frias,Hanley 3B Ari 2 0 1 0 0 1.000
Frias,Hanley SS Ari 2 3 4 0 0 1.000
Fullmer,Brad 1B Mon 1371070 78 17 81 0.985
Gaetti,Gary 3B Stl 83 47 152 3 15 0.985
Gaetti,Gary 3B Chi 36 24 68 2 2 0.979
Gaetti,Gary 1B Stl 3 15 0 0 2 1.000
Gaetti,Gary 2B Stl 1 0 0 0 0 -
Gaetti,Gary P Stl 1 0 0 0 0 -
Gaetti,Gary RF Stl 1 0 0 0 0 -
Galarraga,Andres 1B Atl 1491219 81 11 114 0.992
Gant,Ron LF Stl 104 162 4 5 0 0.971
Garcia,Freddy 3B Pit 47 28 102 7 9 0.949
Garcia,Freddy 1B Pit 4 25 2 1 2 0.964
Garcia,Guillermo C Cin 11 74 5 1 1 0.988
Garcia,Karim RF Ari 100 185 6 4 1 0.979
Garcia,Karim CF Ari 8 7 0 1 0 0.875
Gardner,Mark P SF 33 14 33 0 2 1.000
Gibson,Derrick LF Col 7 11 2 1 0 0.929
Gilbert,Shawn 2B Stl 2 1 0 0 0 1.000
Gilbert,Shawn 3B NY 1 0 0 0 0 -
Gilkey,Bernard LF NY 76 114 9 1 1 0.992
Gilkey,Bernard LF Ari 27 49 3 1 0 0.981
Gilkey,Bernard RF NY 4 3 0 0 0 1.000
Gilkey,Bernard CF NY 1 4 0 0 0 1.000
Giovanola,Ed 3B SD 38 11 43 2 2 0.964
Giovanola,Ed 2B SD 36 46 79 1 13 0.992
Giovanola,Ed SS SD 1 0 0 0 0 -
Glanville,Doug CF Phi 158 360 14 2 1 0.995
Glauber,Keith P Cin 3 0 0 0 0 -
Glavine,Tom P Atl 33 11 50 1 3 0.984
Gomes,Wayne P Phi 71 13 6 1 0 0.950
Gomez,Chris SS SD 143 181 395 12 92 0.980
Gonzalez,Alex SS Fla 25 29 58 2 17 0.978
Gonzalez,Gabe P Fla 3 0 1 0 0 1.000
Gonzalez,Jeremi P Chi 20 6 13 1 0 0.950
Gonzalez,Lariel P Col 1 0 0 0 0 -
Goodwin,Curtis CF Col 74 111 1 2 0 0.982
Goodwin,Curtis LF Col 14 7 0 0 0 1.000
Goodwin,Curtis RF Col 7 1 0 0 0 1.000
Grace,Mark 1B Chi 1561281 118 8 82 0.994
Grace,Mike P Phi 21 1 10 0 0 1.000
Graffanino,Tony 2B Atl 93 139 227 11 41 0.971
Graffanino,Tony SS Atl 2 0 1 0 0 1.000
Graffanino,Tony 3B Atl 1 0 0 0 0 -
Graves,Danny P Cin 62 7 15 2 0 0.917
Green,Tyler P Phi 27 12 16 4 1 0.875
Greene,Willie 3B Cin 76 48 128 12 20 0.936
Greene,Willie RF Cin 22 34 0 0 0 1.000
Greene,Willie LF Cin 9 9 1 0 0 1.000
Greene,Willie SS Cin 2 1 3 1 1 0.800
Grissom,Marquis CF Mil 137 317 8 3 3 0.991
Grudzielanek,Mark SS Mon 105 151 284 23 56 0.950
Grudzielanek,Mark SS LA 51 79 172 10 34 0.962
Grzanich,Mike P Hou 1 0 0 0 0 -
Guerrero,Vladimir RF Mon 157 321 10 17 3 0.951
Guerrero,Wilton 2B Mon 52 102 131 6 25 0.975
Guerrero,Wilton 2B LA 32 53 67 4 16 0.968
Guerrero,Wilton SS LA 14 12 24 2 6 0.947
Guerrero,Wilton LF LA 6 5 0 1 0 0.833
Guerrero,Wilton CF LA 1 1 0 0 0 1.000
Guillen,Jose RF Pit 149 279 16 10 4 0.967
Guillen,Jose CF Pit 2 5 0 0 0 1.000
Guillen,Ozzie SS Atl 71 93 159 6 25 0.977
Guillen,Ozzie 2B Atl 2 1 5 0 1 1.000
Guillen,Ozzie 1B Atl 1 2 0 0 0 1.000
Guillen,Ozzie 3B Atl 1 1 1 0 0 1.000
Guthrie,Mark P LA 53 3 9 1 0 0.923
Gutierrez,Ricky SS Hou 141 215 403 15 81 0.976
Gwynn,Tony RF SD 116 143 5 1 0 0.993
Halama,John P Hou 6 2 5 0 0 1.000
Hall,Darren P LA 11 3 0 0 0 1.000
Hamelin,Bob 1B Mil 51 230 7 2 22 0.992
Hamilton,Darryl CF SF 96 194 4 0 1 1.000
Hamilton,Darryl CF Col 48 103 1 1 0 0.990
Hamilton,Joey P SD 34 15 31 3 3 0.939
Hammond,Chris P Fla 3 0 0 0 0 -
Hammonds,Jeffrey CF Cin 25 64 3 1 1 0.985
Hampton,Mike P Hou 32 11 48 4 7 0.937
Haney,Chris P Chi 5 0 1 0 0 1.000
Haney,Todd 2B NY 1 0 0 0 0 -
Haney,Todd LF NY 1 0 0 0 0 -
Hardtke,Jason 3B Chi 7 0 3 0 0 1.000
Hardtke,Jason RF Chi 1 0 0 0 0 -
Harnisch,Pete P Cin 32 20 18 0 4 1.000
Harris,Lenny RF NY 53 71 1 1 0 0.986
Harris,Lenny LF NY 21 7 2 0 0 1.000
Harris,Lenny RF Cin 20 23 0 0 0 1.000
Harris,Lenny LF Cin 13 14 2 3 0 0.842
Harris,Lenny 3B NY 10 2 11 1 1 0.929
Harris,Lenny 2B NY 2 1 0 0 0 1.000
Harris,Lenny 1B NY 1 1 0 0 0 1.000
Harris,Lenny CF NY 1 2 0 0 0 1.000
Harris,Lenny P Cin 1 0 0 0 0 -
Harris,Reggie P Hou 6 1 0 0 0 1.000
Hartgraves,Dean P SF 5 0 0 0 0 -
Hayes,Charlie 3B SF 46 22 67 1 6 0.989
Hayes,Charlie 1B SF 45 347 34 2 37 0.995
Helms,Wes 3B Atl 4 1 2 1 0 0.750
Helton,Todd 1B Col 1461163 146 7 156 0.995
Henderson,Rodney P Mil 2 0 0 0 0 -
Henley,Bob C Mon 35 189 14 1 1 0.995
Henriquez,Oscar P Fla 15 0 1 0 0 1.000
Henry,Doug P Hou 59 4 4 0 1 1.000
Heredia,Felix P Fla 41 3 3 0 0 1.000
Heredia,Felix P Chi 30 1 0 1 0 0.500
Hermanson,Dustin P Mon 32 18 24 4 3 0.913
Hernandez,Carlos C SD 122 793 54 7 6 0.992
Hernandez,Carlos 1B SD 1 1 0 0 0 1.000
Hernandez,Jose 3B Chi 72 45 115 7 4 0.958
Hernandez,Jose SS Chi 45 53 103 6 19 0.963
Hernandez,Jose CF Chi 31 65 3 0 0 1.000
Hernandez,Jose LF Chi 31 9 0 0 0 1.000
Hernandez,Jose 1B Chi 3 19 1 0 2 1.000
Hernandez,Jose 2B Chi 2 2 4 0 1 1.000
Hernandez,Jose RF Chi 2 0 0 0 0 -
Hernandez,Livan P Fla 33 15 35 0 3 1.000
Hershiser,Orel P SF 34 21 36 1 3 0.983
Hidalgo,Richard CF Hou 57 116 3 1 1 0.992
Hidalgo,Richard RF Hou 13 5 0 1 0 0.833
Hidalgo,Richard LF Hou 9 10 0 1 0 0.909
Hill,Glenallen LF Chi 28 47 2 1 0 0.980
Hill,Glenallen RF Chi 6 12 1 0 0 1.000
Hitchcock,Sterling P SD 39 6 17 0 2 1.000
Hoffman,Trevor P SD 66 3 4 0 1 1.000
Holbert,Ray SS Atl 7 6 14 1 3 0.952
Holbert,Ray 2B Mon 1 2 3 0 0 1.000
Hollandsworth,Todd LF LA 48 64 1 4 0 0.942
Hollandsworth,Todd CF LA 10 22 0 0 0 1.000
Hollandsworth,Todd RF LA 1 1 0 0 0 1.000
Hollins,Damon RF LA 3 4 0 0 0 1.000
Hollins,Damon LF Atl 2 2 0 0 0 1.000
Hollins,Damon LF LA 1 1 0 0 0 1.000
Hollins,Damon RF Atl 1 0 0 0 0 -
Houston,Tyler C Chi 63 418 21 3 4 0.993
Houston,Tyler 3B Chi 12 1 13 2 1 0.875
Houston,Tyler 1B Chi 7 32 2 0 1 1.000
Howard,David 2B Stl 19 37 49 0 5 1.000
Howard,David SS Stl 16 12 29 2 4 0.953
Howard,David 3B Stl 14 3 2 0 0 1.000
Howard,David CF Stl 2 0 0 0 0 -
Howard,David RF Stl 1 1 1 0 1 1.000
Howard,Thomas CF LA 13 19 2 0 0 1.000
Howard,Thomas LF LA 11 12 0 0 0 1.000
Howard,Thomas RF LA 6 2 0 0 0 1.000
Howell,Jack 1B Hou 10 63 6 0 3 1.000
Howell,Jack 3B Hou 2 1 5 0 0 1.000
Hubbard,Mike C Mon 23 82 5 0 1 1.000
Hubbard,Mike 2B Mon 1 0 0 0 0 -
Hubbard,Trenidad CF LA 46 63 2 1 0 0.985
Hubbard,Trenidad LF LA 34 44 1 0 0 1.000
Hubbard,Trenidad RF LA 4 2 0 0 0 1.000
Hubbard,Trenidad 3B LA 1 0 0 0 0 -
Hudek,John P Cin 30 2 2 0 0 1.000
Hudek,John P NY 28 1 5 0 0 1.000
Hudler,Rex RF Phi 5 12 0 0 0 1.000
Hudler,Rex LF Phi 3 5 0 0 0 1.000
Hudler,Rex 1B Phi 1 8 1 0 0 1.000
Hudler,Rex CF Phi 1 2 0 0 0 1.000
Hudson,Joe P Mil 1 0 0 0 0 -
Hughes,Bobby C Mil 72 397 29 2 5 0.995
Hughes,Bobby RF Mil 3 1 0 0 0 1.000
Hundley,Todd LF NY 34 42 2 5 0 0.898
Hundley,Todd C NY 2 18 2 0 0 1.000
Hunter,Brian LF Stl 16 23 2 2 1 0.926
Hunter,Brian RF Stl 12 20 0 1 0 0.952
Hunter,Brian 1B Stl 10 23 1 0 2 1.000
Huskey,Butch RF NY 103 167 8 4 1 0.978
Hutton,Mark P Cin 10 3 4 0 1 1.000
Incaviglia,Pete LF Hou 3 3 0 0 0 1.000
Jackson,Damian SS Cin 10 14 21 1 3 0.972
Jackson,Damian CF Cin 3 6 0 0 0 1.000
Jackson,Darrin LF Mil 55 38 1 2 0 0.951
Jackson,Darrin CF Mil 43 65 2 0 0 1.000
Jackson,Darrin RF Mil 5 3 0 0 0 1.000
Jackson,Ryan 1B Fla 44 300 20 9 30 0.973
Jackson,Ryan RF Fla 23 33 0 1 0 0.971
Jackson,Ryan LF Fla 10 8 0 0 0 1.000
Jaha,John 1B Mil 57 442 24 3 57 0.994
Javier,Stan RF SF 95 156 0 2 1 0.987
Javier,Stan CF SF 29 49 0 1 0 0.980
Javier,Stan LF SF 6 12 0 0 0 1.000
Jefferies,Gregg LF Phi 121 168 7 1 0 0.994
Jenkins,Geoff LF Mil 81 115 6 4 2 0.968
Jenkins,Geoff RF Mil 1 0 0 0 0 -
Jensen,Marcus C Mil 1 1 0 0 0 1.000
Jimenez,Jose P Stl 4 0 5 0 0 1.000
Johnson,Brian C SF 95 590 33 4 4 0.994
Johnson,Brian LF SF 1 1 0 0 0 1.000
Johnson,Charles C LA 100 715 50 6 8 0.992
Johnson,Charles C Fla 31 193 9 2 2 0.990
Johnson,Lance CF Chi 78 154 5 4 2 0.975
Johnson,Mike P Mon 2 0 1 0 0 1.000
Johnson,Randy P Hou 11 1 7 1 1 0.889
Johnson,Russ 3B Hou 5 1 7 0 0 1.000
Johnson,Russ 2B Hou 1 2 2 0 0 1.000
Johnstone,John P SF 70 8 5 0 0 1.000
Jones,Andruw CF Atl 159 413 20 2 6 0.995
Jones,Bobby P Col 35 8 18 3 0 0.897
Jones,Bobby P NY 30 14 33 2 3 0.959
Jones,Chipper 3B Atl 159 105 291 12 28 0.971
Jones,Chris RF SF 24 29 1 1 0 0.968
Jones,Chris RF Ari 7 11 0 0 0 1.000
Jones,Chris LF SF 5 2 0 1 0 0.667
Jones,Chris LF Ari 1 0 0 0 0 -
Jones,Doug P Mil 46 4 7 1 1 0.917
