
BUFFALO BISONS AVG AB R H 2B 3B HR RBI BB SO SB
Aven, Bruce, OF .287 432 69 124 27 3 17 77 50 99 10
*Brewer, Rod, DH .161 31 3 5 1 0 2 5 8 9 0
Busch, Mike, DH .181 166 24 30 4 0 12 29 22 68 0
#Candaele, Casey, 2B .228 311 39 71 21 0 7 38 31 43 1
*Casey, Sean, DH .361 72 12 26 7 0 5 18 9 11 0
*Curtis, Randy, OF .270 111 14 30 7 0 5 15 14 22 1
Diaz, Einar, C .256 336 40 86 18 2 3 31 18 34 2
Hubbard, Trenidad, OF .312 375 71 117 22 1 16 60 57 52 26
1 Jackson, Damian, SS .293 266 51 78 12 0 4 13 37 45 20
#Listach, Pat, SS .260 73 3 19 1 1 0 2 12 10 6
#Lovullo, Torey, 3B .227 321 40 73 18 0 12 40 51 64 0
Manto, Jeff, 3B .321 187 37 60 11 0 20 54 31 43 0
1*McCall, Rod, DH .234 107 12 25 5 0 6 20 9 37 0
Norman, Les, OF .259 428 71 111 20 1 17 56 43 80 7
Ramirez, Alex, OF .286 416 59 119 19 8 11 44 24 95 10
Scutaro, Marcos, 2B .263 57 8 15 3 0 1 6 6 8 0
Sexson, Richie, 1B .260 434 57 113 20 2 31 88 27 87 5
Soliz, Steve, C .192 151 12 29 5 0 1 13 10 40 0
*Thomas, Greg, DH .077 13 1 1 1 0 0 2 3 6 0
Thompson, Ryan, OF .242 66 10 16 0 0 1 6 5 16 2
#Wilson, Enrique, SS .306 451 78 138 20 3 11 39 42 41 9
INDIANAPOLIS INDIANS AVG AB R H 2B 3B HR RBI BB SO SB
*Bako, Paul, C .243 321 34 78 14 1 8 43 34 81 0
Belk, Tim, 1B .290 255 37 74 18 1 8 38 26 45 5
Boone, Aaron, 3B .290 476 79 138 30 4 22 75 40 81 12
Boone, Bret, 2B .286 7 1 2 1 0 0 1 2 2 1
*Branson, Jeff, SS .211 57 7 12 3 0 1 4 6 10 0
Fordyce, Brook, C .234 47 7 11 2 0 2 6 5 6 1
Garcia, Guillermo, C .238 151 16 36 2 0 10 20 9 46 0
*Goodwin, Curtis, OF .276 116 14 32 4 1 1 7 15 20 11
#Hall, Billy, 2B .200 20 3 4 0 0 0 3 1 6 0
Hunter, Brian, 1B .281 506 74 142 36 4 21 85 42 76 9
2 Jackson, Damian, 2B .268 71 12 19 6 1 0 7 10 17 4
Jackson, Damian, SS .288 337 63 97 18 1 4 20 47 62 24
*Johnson, Mark, 1B .000 4 0 0 0 0 0 0 2 2 0
Kelly, Mike, OF .348 92 28 32 8 0 7 18 23 23 7
Kmak, Joe, C .158 38 6 6 0 0 1 2 5 6 0
1*Maas, Kevin, DH .224 67 14 15 4 0 2 7 25 15 0
Magdaleno, Ricky, SS .206 155 20 32 11 0 4 14 16 48 0
Mitchell, Keith, OF .265 407 72 108 24 1 15 60 72 65 10
Mottola, Chad, OF .289 284 33 82 10 6 7 45 16 43 12
Murray, Glenn, OF .167 12 1 2 1 0 0 0 2 3 0
Oliver, Joe, C .333 9 1 3 0 0 1 1 0 1 0
Owens, Eric, 2B .286 391 56 112 15 4 11 44 42 55 23
#Pendleton, Terry, 3B .167 12 2 2 0 0 0 2 4 1 0
Reese, Pokey, SS .236 72 12 17 2 0 4 11 9 12 4
*Rose, Pete, 3B .225 40 2 9 2 0 0 1 2 11 0
Sanders, Reggie, OF .211 19 1 4 0 0 0 1 1 6 0
2 Stynes, Chris, 2B .360 86 14 31 8 0 1 17 2 5 4
Stynes, Chris, 2B .285 418 67 119 26 1 9 61 21 30 7
Timmons, Ozzie, OF .253 407 46 103 14 1 14 55 60 100 1
Watkins, Pat, OF .280 325 46 91 14 7 9 35 24 55 13
1 Wilson, Brandon, SS .228 180 24 41 3 4 1 14 18 38 5
IOWA CUBS AVG AB R H 2B 3B HR RBI BB SO SB
*Brown, Brant, OF .301 256 51 77 19 3 16 51 31 44 6
Cairo, Miguel, 2B .279 569 82 159 35 4 5 46 24 54 40
#Caraballo, Ramon, 2B .211 133 16 28 8 0 4 21 18 25 5
Cholowsky, Dan, C .185 65 12 12 2 0 1 4 9 17 2
Cline, Pat, C .221 95 6 21 2 0 3 10 10 24 0
Dalesandro, Mark, C .262 405 48 106 14 0 8 48 33 51 0
Dowler, Dee, OF .230 100 14 23 2 0 2 12 10 16 6
Freeman, Ricky, 1B .169 77 7 13 0 0 1 4 8 20 1
*Houston, Tyler, 3B .217 23 0 5 2 0 0 4 0 2 0
Hubbard, Mike, C .280 186 24 52 15 1 6 26 11 23 2
*Jennings, Robin, OF .276 464 67 128 25 5 20 71 56 73 5
*Kieschnick, Brooks, 1B .258 360 57 93 21 0 21 66 36 89 0
Lisanti, Bob, C .364 11 2 4 0 0 0 1 2 5 0
Lowery, Terrell, OF .301 386 69 116 28 3 17 71 65 97 9
2*McCall, Rod, 1B .284 148 26 42 5 0 14 35 22 53 0
*McCall, Rod, DH .263 255 38 67 10 0 20 55 31 90 0
McIntosh, Tim, C .259 54 9 14 3 0 2 8 3 14 0
Molina, Jose, C .333 3 0 1 0 0 0 0 1 1 0
Nava, Lipso, 3B .266 319 37 85 17 1 9 36 22 53 2
Orie, Kevin, 3B .375 32 7 12 4 0 1 8 5 5 0
Pegues, Steve, OF .375 24 3 9 2 0 0 1 0 3 0
Petersen, Chris, SS .240 391 49 94 16 2 3 33 32 89 1
*Valdes, Pedro, OF .284 464 65 132 30 1 14 60 48 67 9
*Williams, Harold, DH .179 28 2 5 2 0 1 2 2 8 0
2 Wilson, Brandon, 3B .258 62 4 16 2 0 0 3 2 10 3
Wilson, Brandon, SS .236 242 28 57 5 4 1 17 20 48 8
LOUISVILLE REDBIRDS AVG AB R H 2B 3B HR RBI BB SO SB
Bell, David, 2B .227 22 3 5 0 0 1 4 0 6 0
Berblinger, Jeff, 2B .263 513 63 135 19 7 11 58 55 98 24
*Bradshaw, Terry, OF .249 453 79 113 17 6 8 43 61 79 26
Costo, Tim, 1B .303 400 52 121 26 2 14 54 41 72 4
*Coughlin, Kevin, OF .257 35 2 9 1 0 0 2 1 7 0
Difelice, Mike, C .250 4 1 1 0 0 1 1 0 1 0
#Franklin, Micah, OF .221 326 49 72 14 1 12 48 51 74 2
Gallego, Mike, SS .278 18 0 5 1 0 0 1 3 5 1
*Giannelli, Ray, OF .221 95 12 21 4 0 3 12 17 18 0
#Green, Scarborough, OF .254 209 26 53 11 2 3 13 22 55 10
Gulan, Mike, 3B .267 412 50 110 20 6 14 61 28 121 5
Holbert, Aaron, SS .255 314 32 80 14 3 4 32 15 56 9
Jordan, Brian, OF .150 20 1 3 0 0 0 2 1 2 0
*Koslofski, Kevin, OF .211 285 37 60 14 3 9 27 43 78 1
*Livingstone, Scott, 1B .360 25 4 9 1 0 0 2 2 3 0
Marrero, Eli, C .273 395 60 108 21 7 20 68 25 53 4
Mejia, Roberto, 2B .333 21 3 7 1 0 1 2 0 4 0
Nevers, Tom, SS .233 227 22 53 9 0 8 27 12 48 1
Pagnozzi, Tom, C .000 5 0 0 0 0 0 0 0 1 0
*Plantier, Phil, OF .258 31 6 8 3 0 1 10 6 3 0
*Robinson, Kerry, OF .111 9 0 1 0 0 0 0 0 1 0
Rupp, Brian, 1B .275 189 17 52 7 2 0 16 19 36 1
Scarsone, Steve, 2B .154 26 5 4 0 0 1 3 7 10 0
Stefanski, Mike, C .305 197 26 60 10 0 6 22 12 20 0
Warner, Ron, OF .232 276 43 64 16 0 7 30 42 45 4
Wimmer, Chris, 2B .167 12 0 2 0 0 0 1 0 1 0
#Young, Dmitri, OF .274 84 10 23 7 0 4 14 13 15 1
NASHVILLE SOUNDS AVG AB R H 2B 3B HR RBI BB SO SB
Abbott, Jeff, OF .327 465 88 152 35 3 11 63 41 52 12
Battle, Allen, OF .222 27 6 6 1 0 2 5 5 7 0
#Brady, Doug, 2B .238 370 43 88 12 3 7 36 18 47 13
Cameron, Mike, OF .275 120 21 33 7 3 6 17 18 31 4
*Cappuccio, Carmine, OF .220 177 22 39 11 0 4 21 16 24 1
*Cotton, John, OF .269 323 45 87 14 3 11 50 24 94 8
Downs, Brian, C .222 18 1 4 0 0 0 1 0 5 0
#Evans, Jason, OF .284 194 38 55 10 1 1 27 49 45 6
Leius, Scott, 3B .240 104 15 25 2 0 7 17 11 6 0
Machado, Robert, C .269 308 43 83 18 0 8 30 12 61 5
Menechino, Frankie, 2B .230 113 20 26 4 0 4 11 26 31 3
#Norton, Greg, 3B .275 414 82 114 27 1 26 76 57 101 3
Ordonez, Magglio, OF .329 523 65 172 29 3 14 90 32 61 14
#Pearson, Eddie, 1B .223 148 17 33 4 0 4 16 6 23 1
#Polidor, Wil, 2B .097 31 2 3 0 0 0 2 0 4 0
Schall, Gene, DH .196 112 11 22 0 1 5 17 11 32 1
Snopek, Chris, SS .233 73 8 17 4 0 3 8 7 13 0
*Valdez, Mario, 1B .280 282 44 79 20 1 15 61 43 77 1
*Ventura, Robin, 3B .400 15 3 6 1 0 2 5 2 1 0
Vinas, Julio, DH .232 314 39 73 12 2 11 41 25 72 4
Wilson, Craig, SS .272 453 71 123 20 2 6 42 48 31 4
Wrona, Rick, C .246 211 22 52 15 0 6 22 3 41 1
NEW ORLEANS ZEPHYRS AVG AB R H 2B 3B HR RBI BB SO SB
*Abreu, Bob, OF .268 194 25 52 9 4 2 22 21 49 7
Bell, Derek, OF .154 13 0 2 0 0 0 1 1 1 1
Berry, Sean, 3B .333 9 1 3 0 0 0 0 3 3 0
*Bridges, Kary, 2B .172 64 6 11 1 2 0 3 5 9 1
#Carr, Chuck, OF .246 65 8 16 1 0 0 3 8 14 5
Christopherson, Eric, C .190 21 3 4 0 0 0 0 4 7 0
*Colon, Dennis, 1B .270 400 49 108 23 1 6 64 42 48 2
Flora, Kevin, OF .257 109 14 28 1 3 2 14 16 25 8
Grebeck, Brian, SS .126 103 15 13 1 0 0 8 21 17 1
#Guillen, Carlos, SS .308 13 3 4 1 0 0 0 0 4 0
Gutierrez, Ricky, SS .185 27 2 5 1 0 0 4 2 4 0
Haney, Todd, 2B .282 454 63 128 25 0 2 63 43 50 5
Hidalgo, Richard, OF .279 526 74 147 37 5 11 78 35 57 6
Johnson, Russ, 3B .276 445 72 123 16 6 4 49 66 78 7
Knorr, Randy, C .238 244 22 58 10 0 5 27 22 38 0
2*Maas, Kevin, DH .218 193 24 42 19 1 5 27 23 41 0
*Maas, Kevin, DH .219 260 38 57 23 1 7 34 48 56 0
*McNabb, Buck, OF .158 19 2 3 0 1 0 0 1 6 0
#Meluskey, Mitch, C .250 172 22 43 7 0 3 21 25 38 0
Montgomery, Ray, OF .288 73 17 21 5 0 6 13 11 15 1
Mora, Melvin, OF .257 370 55 95 15 3 2 38 47 52 7
*Phillips, J.R., OF .290 411 59 119 28 0 21 71 39 112 0
Probst, Alan, C .223 112 8 25 6 0 2 10 9 27 0
*Ramos, Ken, OF .289 253 32 73 9 1 0 22 45 15 2
Rivera, Luis, SS .238 382 46 91 23 4 3 45 34 51 5
*Robles, Oscar, 2B .333 3 0 1 0 0 0 0 1 1 0
*Ward, Daryle, 1B .375 48 4 18 1 0 2 8 7 7 0
OKLAHOMA CITY 89ERS AVG AB R H 2B 3B HR RBI BB SO SB
*Anthony, Eric, OF .444 36 3 16 2 0 2 9 2 7 0
Bell, Mike, 2B .235 328 35 77 18 2 5 38 29 78 4
*Blosser, Greg, OF .303 178 33 54 11 1 12 27 27 46 6
Brown, Kevin, C .241 403 56 97 18 2 19 50 38 111 2
*Castleberry, Kevin, OF .270 111 14 30 6 1 1 9 9 21 1
#Cedeno, Domingo, 2B .357 28 0 10 2 0 0 2 0 6 0
#Diaz, Alex, OF .286 426 65 122 25 2 12 49 33 53 26
Diaz, Edwin, 2B .110 73 6 8 3 1 1 4 2 27 1
Estrada, Osmani, 2B .226 288 22 65 9 0 1 20 20 37 7
#Frias, Hanley, SS .264 484 64 128 17 4 5 46 56 72 35
Little, Mark, OF .263 415 72 109 23 4 15 45 39 100 21
#McLemore, Mark, 2B .100 10 0 1 0 0 0 1 1 1 1
Mercedes, Henry, C .246 57 6 14 3 0 1 4 9 12 0
*Morris, Warren, 2B .219 32 3 7 1 0 1 3 3 5 0
Murphy, Mike, OF .329 243 37 80 13 5 5 25 38 66 14
O'Neill, Doug, OF .194 31 2 6 3 0 0 1 3 10 1
Ortiz, Luis, 1B .305 82 9 25 5 0 1 11 5 7 1
*Sagmoen, Marc, OF .263 418 47 110 32 6 5 44 26 95 4
Silvestri, Dave, 3B .240 467 54 112 25 3 17 68 55 104 4
Simms, Mike, OF .385 39 7 15 4 0 3 8 6 8 0
Smith, Bubba, 1B .255 514 60 131 30 1 27 94 53 139 2
Tackett, Jeff, C .273 209 23 57 15 0 5 19 26 49 4
#Tettleton, Mickey, DH .444 9 4 4 1 0 0 0 6 1 0
OMAHA ROYALS AVG AB R H 2B 3B HR RBI BB SO SB
Benitez, Yamil, OF .295 329 61 97 14 1 21 71 24 82 12
Brooks, Rayme, DH .000 9 0 0 0 0 0 0 0 4 0
Carr, Jeremy, OF .267 120 17 32 3 2 2 9 15 17 12
Dye, Jermaine, OF .306 144 21 44 6 0 10 25 9 25 0
Fasano, Sal, C .164 152 17 25 7 0 4 14 12 53 0
Halter, Shane, 3B .265 49 10 13 1 1 2 9 6 10 0
Hansen, Jed, 2B .268 380 43 102 20 2 11 44 32 78 8
Hatcher, Chris, OF .230 222 34 51 9 0 11 24 17 68 0
Long, Ryan, OF .265 411 48 109 26 0 19 56 18 98 2
Lopez, Mendy, 3B .231 52 6 12 2 0 1 6 8 21 0
#Martinez, Felix, SS .254 410 55 104 19 4 2 36 29 86 21
Medrano, Tony, 2B .203 59 10 12 0 0 4 9 4 5 0
#Merchant, Mark, OF .000 5 0 0 0 0 0 0 0 4 0
*Myers, Rod, OF .254 142 21 36 10 0 2 10 15 37 6
*Nunnally, Jon, OF .278 230 35 64 11 1 15 33 39 67 8
Ortiz, Hector, C .190 63 7 12 3 0 0 3 13 15 0
Paquette, Craig, 3B .308 91 9 28 6 0 3 20 6 26 0
Pough, Pork Chop, 3B .252 433 63 109 20 1 22 59 53 113 0
Seitzer, Brad, 3B .190 63 4 12 3 0 0 4 5 10 0
Sisco, Steve, 2B .261 188 23 49 8 0 3 12 8 34 2
Stewart, Andy, C .274 288 38 79 10 1 6 24 18 43 1
1 Stynes, Chris, 2B .265 332 53 88 18 1 8 44 19 25 3
*Sutton, Larry, 1B .300 380 61 114 27 1 19 72 61 57 0
Sweeney, Mike, C .236 144 22 34 8 1 10 29 18 20 0
Vitiello, Joe, DH .214 42 5 9 1 0 3 9 5 16 0
*=left-handed; #=switch-hitter
Source: Howe SportsData International