
1997 American Association Pitching Statistics
BUFFALO BISONS W L ERA G SV IP H R ER BB SO
*Anderson, Brian 7 1 3.05 15 0 85.2 78 33 29 15 60
*Barfield, John 0 1 27.00 1 0 1.0 3 3 3 0 1
Blomdahl, Ben 7 8 4.76 29 0 104.0 110 64 55 31 60
*Cadaret, Greg 2 2 4.86 29 4 50.0 46 31 27 35 49
Clark, Terry 7 3 2.85 25 3 94.2 86 34 30 30 63
Colon, Bart 7 1 2.22 10 0 56.2 45 15 14 23 54
DeLaMaza, Roland 9 4 2.90 34 2 115.0 104 42 37 43 73
DeLaRosa, Maximo 2 2 6.49 15 0 43.0 43 34 31 33 31
Dougherty, Anthony 2 0 3.77 18 2 28.2 31 17 12 18 21
Driskill, Travis 8 7 4.65 29 0 147.0 159 86 76 60 102
*Ilsley, Blaise 0 0 2.19 9 0 12.1 12 3 3 1 7
*Jacome, Jason 3 1 3.16 7 0 37.0 41 14 13 10 23
Kirkreit, Daron 1 0 0.00 1 0 7.0 3 0 0 1 2
*Kline, Steven 3 3 4.03 20 1 51.1 53 26 23 13 41
Lopez, Albie 1 0 0.00 7 1 11.1 6 0 0 2 13
*Matthews, Mike 0 2 7.71 5 0 21.0 32 19 18 10 17
Montgomery, Steve 1 2 5.63 7 1 8.0 12 6 5 3 5
Moore, Marcus 5 3 2.54 10 0 71.0 54 26 20 31 72
*Morman, Alvin 0 1 3.38 11 0 13.1 13 5 5 2 17
Ogea, Chad 1 1 4.29 4 0 21.0 24 10 10 6 11
Rakers, Jason 1 0 0.00 1 0 7.0 5 0 0 1 3
Scott, Darryl 5 6 2.88 48 12 65.2 52 24 21 28 29
Sexton, Jeff 2 1 5.32 15 0 23.2 17 14 14 12 15
Shuey, Paul 0 0 3.60 2 0 5.0 4 2 2 4 6
Weathers, David 4 3 3.15 11 0 68.2 71 37 24 17 51
*Whitten, Casey 0 0 0.00 2 0 1.0 1 0 0 0 0
Wright, Jaret 4 1 1.80 7 0 45.0 30 16 9 19 47
INDIANAPOLIS INDIANS W L ERA G SV IP H R ER BB SO
Bolton, Rodney 9 8 4.30 28 0 169.2 185 96 81 47 108
Carrara, Giovanni 12 5 3.51 19 0 120.2 111 50 47 51 105
Carrasco, Hector 0 0 6.23 3 1 4.1 5 3 3 3 4
*Crowell, Jim 1 1 2.75 3 0 19.2 19 7 6 8 6
*Eischen, Joey 1 0 1.27 26 2 42.2 41 7 6 13 26
Graves, Danny 3 3 3.95 30 7 54.2 52 25 24 16 26
Klingenbeck, Scott 12 8 3.96 27 0 170.2 180 85 75 41 119
Lewis, Richie 0 1 1.52 27 9 29.2 22 7 5 7 33
*Martinez, Pedro 4 3 3.47 28 0 80.1 70 37 31 35 36
Nix, James 3 0 8.82 12 0 16.1 18 16 16 16 13
Parris, Steve 2 3 3.57 5 0 35.1 26 15 14 11 27
Reed, Chris 0 1 5.79 3 0 14.0 19 11 9 9 4
Rodriguez, Felix 3 3 1.01 23 1 26.2 22 10 3 16 26
Salkeld, Roger 4 8 6.75 36 1 88.0 91 75 66 60 88
Sullivan, Scott 3 1 1.30 19 2 27.2 16 4 4 4 23
*Tabaka, Jeff 3 2 2.65 58 3 57.2 44 19 17 19 68
Tomko, Brett 6 3 2.95 10 0 61.0 53 21 20 9 60
Walker, Mike 9 6 2.98 55 7 102.2 80 35 34 46 80
*White, Gabe 7 4 2.82 20 0 118.0 119 46 37 18 62
Williams, Todd 2 0 2.13 12 2 12.2 11 4 3 6 11
Winchester, Scott 0 0 0.00 4 0 5.2 2 0 0 2 2
IOWA CUBS W L ERA G SV IP H R ER BB SO
Batista, Miguel 9 4 4.20 31 0 122.0 117 60 57 38 95
Fletcher, Paul 10 6 3.56 54 0 78.1 63 32 31 39 67
Gonzalez, Jeremi 2 2 3.48 10 0 62.0 47 27 24 21 58
Hart, Jason 0 1 18.00 1 0 1.0 1 2 2 2 3
Heredia, Gil 4 2 3.86 31 1 46.2 54 22 20 9 30
Lyons, Curt 0 2 6.37 8 0 29.2 35 23 21 21 26
Myers, Rodney 7 8 4.09 24 0 140.2 140 76 64 38 79
Pisciotta, Marc 6 2 2.36 42 22 45.2 29 12 12 23 48
Rain, Steve 7 1 5.89 40 1 44.1 51 30 29 34 50
Ratliff, Jon 1 3 5.57 9 1 32.1 30 20 20 7 25
Russell, Lagrande 0 3 12.54 7 0 18.2 36 26 26 8 3
*Sauveur, Rich 1 3 3.38 39 2 45.1 46 19 17 21 37
Speier, Justin 2 0 0.00 8 1 12.1 5 0 0 1 9
Steenstra, Kennie 5 10 3.92 25 0 160.2 161 85 70 41 111
Stevens, Dave 1 1 4.70 6 1 7.2 8 4 4 5 8
Swartzbaugh, Dave 8 7 2.82 24 1 134.0 129 55 42 48 97
Tapani, Kevin 0 1 4.00 1 0 9.0 5 4 4 1 4
Telemaco, Amaury 5 9 4.51 18 0 113.2 121 70 57 38 75
*VanRyn, Ben 2 2 4.59 51 3 80.1 88 43 41 25 64
Wood, Kerry 4 2 4.68 10 0 57.2 35 35 30 52 80
LOUISVILLE REDBIRDS W L ERA G SV IP H R ER BB SO
Arrandale, Matt 2 6 3.67 56 1 83.1 84 38 34 38 32
Aybar, Manny 5 8 3.48 22 0 137.0 131 60 53 45 114
Badorek, Mike 0 0 18.00 1 0 2.0 4 4 4 2 3
Barber, Brian 4 8 6.90 18 0 92.2 111 80 71 44 74
Batchelor, Rich 0 2 4.50 12 5 14.0 18 9 7 6 10
Bautista, Jose 2 0 0.00 11 0 17.1 3 0 0 2 11
*Beltran, Rigo 5 2 2.32 9 0 54.1 45 17 14 21 46
Benes, Andy 0 0 1.80 1 0 5.0 3 1 1 1 5
Busby, Mike 4 8 4.61 15 0 93.2 95 49 48 30 65
Carpenter, Brian 0 0 4.32 4 1 8.1 11 4 4 5 9
Croushore, Rich 1 2 2.47 14 1 43.2 37 14 12 13 41
*Detmers, Kris 3 3 7.20 10 0 35.0 43 28 28 17 22
Glauber, Keith 1 3 5.17 15 5 15.2 18 14 9 4 14
Heiserman, Rick 0 0 4.50 1 0 2.0 2 1 1 1 0
*Jackson, Danny 1 0 1.80 4 0 25.0 20 6 5 8 14
King, Curt 2 1 2.05 16 3 22.0 19 5 5 6 9
Lowe, Sean 6 10 4.37 26 1 131.2 142 74 64 53 117
Ludwick, Eric 6 8 2.93 24 4 80.0 67 31 26 26 85
Matranga, Jeff 3 3 5.57 37 0 53.1 75 34 33 13 30
Maxcy, Brian 2 2 3.76 30 9 38.1 36 18 16 24 22
*McGraw, Tom 1 4 5.33 45 0 49.0 55 34 29 26 39
*Osborne, Donovan 0 1 4.73 3 0 13.1 13 7 7 5 13
*Painter, Lance 1 0 5.23 18 0 20.2 18 14 12 4 22
Raggio, Brady 8 11 4.17 22 0 138.0 145 68 64 32 91
*Wiegandt, Scott 1 3 4.45 40 0 64.2 57 34 32 36 55
NASHVILLE SOUNDS W L ERA G SV IP H R ER BB SO
Bere, Jason 1 1 5.59 4 0 19.1 23 13 12 7 13
*Bertotti, Mike 5 9 5.35 21 0 107.2 91 70 64 105 87
Castillo, Carlos 0 0 1.50 4 3 6.0 4 1 1 0 4
Clemons, Chris 5 5 4.55 22 0 124.2 115 73 63 65 70
Cruz, Nelson 11 7 5.11 21 0 123.1 139 75 70 31 93
Darwin, Jeff 4 3 4.53 47 22 53.2 60 32 27 24 44
*Fordham, Tom 6 7 4.74 21 0 114.0 113 64 60 53 90
Foulke, Keith 0 0 5.79 1 0 4.2 8 3 3 0 4
Hasselhoff, Derek 1 1 9.82 6 0 7.1 9 8 8 7 2
Heathcott, Mike 2 3 7.33 17 0 27.0 39 23 22 12 23
Johnson, Barry 4 1 3.55 14 2 25.1 24 10 10 11 10
Jones, Stacy 0 0 54.00 1 0 0.1 4 3 2 0 0
Karchner, Matt 2 1 1.93 13 3 18.2 12 5 4 6 11
Keyser, Brian 7 5 2.87 44 1 119.0 114 44 38 45 68
Levine, Alan 1 1 7.13 26 2 35.1 58 32 28 11 29
*Parque, Jim 1 0 4.22 2 0 10.2 9 5 5 9 5
*Pratt, Rich 9 8 4.58 29 0 149.1 165 89 76 50 71
*Rizzo, Todd 4 5 3.57 54 6 70.2 63 39 28 33 60
*Sirotka, Mike 7 5 3.28 19 0 112.1 115 49 41 22 92
Smith, Chuck 0 3 8.81 20 0 31.2 39 33 31 23 29
*Thomas, Larry 3 2 3.94 44 2 48.0 47 21 21 18 53
Woods, Brian 1 2 7.71 14 0 23.1 34 24 20 20 22
NEW ORLEANS ZEPHYRS W L ERA G SV IP H R ER BB SO
Barrios, Manuel 4 8 3.27 57 0 82.2 70 32 30 34 77
Cabrera, Jose 5 2 2.21 36 0 61.0 39 15 15 20 59
Elarton, Scott 4 4 5.33 9 0 54.0 51 36 32 17 50
*Fernandez, Sid 0 1 4.32 2 0 8.1 7 4 4 3 7
Gardiner, Mike 2 1 8.13 11 0 31.0 43 32 28 14 24
Greene, Tommy 5 3 3.38 13 0 74.2 59 30 28 25 75
Gutierrez, Jim 0 1 3.27 7 0 11.0 11 4 4 2 8
*Halama, John 13 3 2.58 26 0 171.0 150 57 49 32 126
Henriquez, Oscar 4 5 2.80 60 12 74.0 65 28 23 27 80
Hudek, John 0 0 0.44 19 7 20.2 3 1 1 3 26
*Magnante, Mike 2 3 4.50 17 1 24.0 31 14 12 5 23
Manzanillo, Josias 0 0 4.40 11 0 14.1 17 7 7 6 11
*Miller, Trever 6 7 3.30 29 0 163.2 177 71 60 54 99
*Mimbs, Mark 1 2 4.36 22 1 33.0 36 19 16 9 26
Minor, Blas 3 3 2.27 23 6 31.2 20 8 8 9 27
Mlicki, Doug 4 3 3.60 14 0 30.0 27 12 12 10 18
*Mounce, Tony 0 0 1.93 1 0 4.2 2 1 1 6 6
*Nitkowski, C.J. 8 10 3.98 28 0 174.1 183 82 77 56 141
Patrick, Bronswell 6 5 3.22 30 0 100.2 108 45 36 30 88
Reynolds, Shane 1 0 0.00 1 0 5.0 3 0 0 1 6
Small, Mark 1 1 5.79 7 0 9.1 11 9 6 3 7
Wall, Donne 8 7 3.85 17 0 110.0 109 49 47 24 84
OKLAHOMA CITY 89ERS W L ERA G SV IP H R ER BB SO
Alberro, Jose 5 6 4.22 16 0 91.2 90 48 43 29 59
*Bailes, Scott 2 3 3.98 44 4 43.0 46 22 19 13 37
Bailey, Cory 3 4 3.40 42 15 50.1 49 20 19 23 38
Brower, Jim 2 1 7.23 4 0 18.2 30 17 15 8 7
Buckles, Bucky 0 0 0.77 5 0 11.2 12 3 1 4 5
*Burgos, John 2 0 2.57 7 0 28.0 27 8 8 8 15
Burkett, John 1 0 3.60 1 0 5.0 6 2 2 2 3
Davis, Clint 6 1 3.20 40 0 70.1 55 28 25 46 53
Dedrick, Jim 0 0 5.91 8 3 10.2 16 7 7 10 2
*Eversgerd, Bryan 1 3 4.24 26 0 76.1 91 48 36 24 43
Gross, Kevin 2 3 4.83 6 0 31.2 35 18 17 6 26
*Hartvigson, Chad 2 2 6.66 14 2 25.2 35 21 19 9 22
Heredia, Wilson 7 12 4.97 27 0 168.1 167 106 93 70 113
Johnson, Jonathan 1 8 7.29 13 1 58.0 83 54 47 29 33
*Kell, Rob 1 0 8.86 11 0 21.1 30 24 21 16 20
Manning, David 1 3 4.40 5 0 28.2 33 17 14 9 15
*Miranda, Angel 0 3 11.30 11 0 14.1 24 19 18 6 11
Moody, Eric 5 6 3.46 35 1 112.0 114 49 43 21 72
Pavlik, Roger 0 0 0.00 1 0 6.0 2 0 0 0 4
Powell, John 0 0 4.50 1 0 4.0 5 2 2 1 2
Santana, Julio 0 0 15.00 1 0 3.0 9 6 5 2 1
*Smith, Dan 3 14 5.64 23 0 129.1 154 88 81 42 67
Sturtze, Tanyon 8 6 5.10 25 0 114.2 133 76 65 47 79
*Urbani, Tom 3 2 4.19 21 1 43.0 53 21 20 13 21
Warren, Brian 5 5 3.62 41 6 69.2 73 30 28 22 39
Whiteside, Matt 1 1 3.54 10 1 28.0 30 14 11 13 11
York, Mike 0 1 8.10 4 0 10.0 12 9 9 12 1
OMAHA ROYALS W L ERA G SV IP H R ER BB SO
Bevil, Brian 2 1 4.38 26 1 39.0 34 22 19 22 47
Brewington, Jamie 2 2 8.31 7 0 21.2 21 21 20 13 20
Converse, Jim 2 1 6.75 6 0 17.1 18 13 13 9 13
Flury, Pat 1 0 6.07 18 0 26.2 29 18 18 16 24
Grimsley, Jason 1 5 6.68 7 0 31.0 36 26 23 29 22
*Haney, Chris 1 0 3.79 4 0 19.0 16 12 8 6 7
Harrison, Brian 10 12 5.05 30 0 178.1 208 114 100 55 83
Huisman, Rick 1 5 3.62 37 2 59.2 59 29 24 35 57
*Johns, Doug 1 5 7.56 9 0 41.2 58 36 35 11 24
*McDill, Allen 5 2 5.88 23 2 64.1 80 42 42 26 51
Montgomery, Jeff 0 0 0.00 2 0 2.0 1 0 0 1 2
Olsen, Steve 4 5 5.76 22 0 84.1 96 67 54 48 43
Olson, Gregg 3 1 3.31 9 0 35.1 30 13 13 10 20
*Patterson, Ken 2 2 4.11 22 4 30.2 34 17 14 10 28
*Pennington, Brad 2 1 4.32 35 0 50.0 41 28 24 41 48
Perez, Mike 4 1 4.71 34 8 36.1 38 22 19 18 29
Pichardo, Hipolito 0 0 5.79 5 1 4.2 5 3 3 3 3
Pittsley, Jim 1 2 4.42 7 0 38.2 36 21 19 20 30
Ray, Ken 5 12 6.37 25 0 113.0 131 86 80 63 96
*Rusch, Glendon 0 1 4.50 1 0 6.0 7 3 3 1 2
Seanez, Rudy 2 5 6.51 28 0 47.0 53 42 34 25 46
Service, Scott 3 2 2.59 49 24 48.2 39 15 14 16 69
Smith, Toby 1 3 7.84 17 3 20.2 24 19 18 15 11
Toth, Robert 5 2 2.75 15 0 52.1 50 18 16 19 30
VanPoppel, Todd 1 5 8.03 11 0 37.0 50 36 33 24 27
Veres, Randy 1 1 6.60 11 0 15.0 15 11 11 5 19
*Watkins, Scott 0 0 6.46 9 0 15.1 19 13 11 6 15
Williams, Mike 3 6 4.22 20 5 79.0 71 41 37 38 68
*Williams, Mitch 0 0 2.08 3 0 8.2 6 2 2 5 8
Zimmerman, Mike 1 3 10.59 7 0 26.1 41 32 31 20 17
*=left-handed
Source: Howe SportsData International
[ Home ] [ Feedback ]