
1997 International League Batting Statistics
CHARLOTTE KNIGHTS AVG AB R H 2B 3B HR RBI BB SO SB
Berg, David, SS ... .295 424 76 125 26 6 9 47 55 71 16
#Castillo, Luis, 2B ... .354 130 25 46 5 0 0 5 16 22 8
#Clapinski, Chris, 2B ... .262 340 62 89 24 2 12 52 48 64 14
*Cole, Alex, OF ... .210 105 20 22 5 0 2 7 18 20 4
*Daubach, Brian, 1B ... .278 461 66 128 40 2 21 93 65 126 1
Delgado, Alex, C ... .211 38 1 8 1 0 0 6 3 7 0
*Dunwoody, Todd, OF ... .262 401 74 105 16 7 23 62 39 129 25
*Floyd, Cliff, OF ... .366 131 27 48 10 0 9 33 10 29 7
Kmak, Joe, C ... .237 93 7 22 6 1 0 12 11 28 1
Kuilan, Hector, C ... .103 39 3 4 0 0 0 3 2 8 0
Lucca, Lou, 3B ... .284 292 40 83 22 1 18 51 22 56 5
1*McMillon, Billy, OF ... .279 204 34 57 18 0 8 26 32 51 8
Milliard, Ralph, 2B ... .265 132 19 35 5 1 4 18 9 21 5
Morman, Russ, 1B ... .319 395 82 126 17 2 33 99 58 89 3
Natal, Rob, C ... .267 251 34 67 17 2 11 49 19 37 2
#Olmeda, Jose, OF ... .207 242 24 50 11 1 1 29 21 41 3
Redmond, Mike, C ... .213 61 8 13 5 1 1 2 1 10 0
Rodriguez, Maximo, C ... .048 21 2 1 0 0 0 0 1 7 0
Sheff, Chris, OF ... .255 322 54 82 23 1 11 43 43 76 16
Torres, Tony, 2B ... .279 68 9 19 3 0 1 8 7 26 3
Wehner, John, 3B ... .280 93 16 26 5 0 3 11 6 18 3
*Wilson, Pookie, OF ... .253 146 27 37 6 1 2 13 17 26 1
COLUMBUS CLIPPERS AVG AB R H 2B 3B HR RBI BB SO SB
Barker, Tim, 2B ... .279 208 36 58 10 2 5 30 32 41 14
Bellinger, Clay, 3B ... .274 416 55 114 31 3 12 59 34 74 10
Brown, Ron, OF ... .182 33 4 6 0 1 0 1 2 3 1
Buchanan, Brian, OF ... .279 61 8 17 1 0 4 7 4 11 2
Bush, Homer, 2B ... .247 275 36 68 10 3 2 26 25 56 12
*Carpenter, Bubba, OF ... .280 271 47 76 12 4 6 39 48 46 4
*Cruz, Ivan, 1B ... .300 417 69 125 35 1 24 95 65 78 4
*Delvecchio, Nick, DH ... .179 95 16 17 1 1 4 10 17 39 1
Figga, Mike, C ... .244 390 48 95 14 4 12 54 18 104 3
*Fox, Andy, 3B ... .274 318 66 87 11 4 6 33 54 64 28
2*Hare, Shawn, 1B ... .208 24 3 5 1 0 0 2 4 9 0
*Hare, Shawn, OF ... .188 85 12 16 5 0 1 8 22 34 0
Howard, Matt, SS ... .312 478 90 149 28 7 6 67 54 33 22
Incaviglia, Pete, OF ... .308 13 1 4 1 0 0 2 0 4 0
#Jimenez, D'Angelo, SS ... .143 7 1 1 0 0 0 1 0 1 0
Kelly, Pat, 2B ... .341 44 8 15 4 0 2 6 4 6 1
*Ledee, Ricky, OF ... .306 170 38 52 12 1 10 39 21 49 4
#Long, R.D., 3B ... .184 49 6 9 2 0 2 6 2 18 2
Lowell, Mike, 3B ... .276 210 36 58 13 1 15 45 23 34 2
*Luke, Matt, OF ... .228 337 42 77 19 3 8 45 29 64 0
*Pose, Scott, OF ... .308 227 50 70 10 7 2 32 32 29 13
#Raines, Tim, OF ... .154 13 1 2 0 0 0 0 3 2 0
*Ronan, Marc, C ... .276 156 16 43 12 0 1 19 27 24 1
Russo, Paul, DH ... .136 22 3 3 0 0 2 4 5 6 0
Spencer, Shane, OF ... .241 452 78 109 34 4 30 86 71 105 0
*Strawberry, Darryl, DH ... .289 38 8 11 3 0 6 19 8 10 0
Troilo, Jason, C ... .136 22 1 3 2 0 0 1 4 9 0
Wilson, Tom, C ... .000 3 0 0 0 0 0 0 1 0 0
NORFOLK TIDES AVG AB R H 2B 3B HR RBI BB SO SB
Agbayani, Benny, OF ... .310 468 90 145 24 2 11 51 67 106 29
Azuaje, Jesus, 2B ... .306 49 11 15 3 0 1 6 7 8 1
*Bieser, Steve, OF ... .164 122 6 20 5 0 0 4 9 20 4
Castillo, Alberto, C ... .217 83 4 18 1 0 1 8 17 16 1
Chamberlain, Wes, OF ... .274 336 33 92 16 2 7 50 24 58 7
#Diaz, Alex, OF ... .077 26 0 2 1 0 0 1 2 3 0
Espinosa, Ramon, OF ... .338 77 7 26 3 1 0 8 2 10 2
*Franco, Matt, OF ... .269 26 5 7 2 0 0 0 2 2 0
*Geisler, Phil, OF ... .256 336 28 86 24 0 9 57 24 90 2
Gilbert, Shawn, SS ... .264 288 53 76 13 1 8 33 43 64 16
Greene, Charlie, C ... .206 238 27 49 7 0 8 28 9 54 1
#Hardtke, Jason, 2B ... .276 388 46 107 23 3 11 45 40 54 3
Jaime, Angel, OF ... .192 26 3 5 1 0 0 5 0 7 0
Lopez, Jose, 3B ... .333 6 1 2 0 0 0 0 0 2 0
#Lopez, Luis, SS ... .330 203 32 67 12 1 4 19 9 29 2
*Martin, Jim, OF ... .250 104 10 26 4 2 3 18 8 44 5
McClain, Scott, 3B ... .280 429 71 120 29 2 21 64 64 93 1
*Mendoza, Carlos, OF ... .143 35 3 5 0 1 0 0 3 4 1
Moore, Mike, OF ... .241 83 10 20 4 0 2 6 9 33 1
Morgan, Kevin, SS ... .273 256 34 70 11 1 2 20 27 26 6
*Petagine, Roberto, 1B ... .317 441 90 140 32 1 31 100 85 92 0
Pratt, Todd, C ... .301 206 42 62 8 3 9 34 26 48 1
Pye, Eddie, 2B ... .083 12 3 1 0 0 0 0 4 2 0
Saunders, Chris, 3B ... .249 173 24 43 9 0 0 24 37 37 2
*Seefried, Tate, 1B ... .229 96 11 22 6 1 3 13 13 31 2
1 Thurman, Gary, OF ... .250 80 7 20 4 0 0 12 11 16 4
OTTAWA LYNX AVG AB R H 2B 3B HR RBI BB SO SB
Andrews, Shane, 3B ... .250 12 3 3 0 0 1 1 1 0 0
#Blum, Geoffrey, 2B ... .248 407 59 101 21 2 3 35 52 73 14
Cabrera, Jolbert, 3B ... .283 191 28 54 10 4 0 12 11 31 15
Cabrera, Orlando, SS ... .262 122 17 32 5 2 2 14 7 16 8
Chavez, Raul, C ... .245 310 31 76 17 0 4 46 18 42 1
*Fullmer, Brad, 1B ... .297 91 13 27 7 0 3 17 3 10 1
Lott, Billy, OF ... .222 108 12 24 5 0 2 18 8 22 1
#Lovullo, Torey, 2B ... .141 64 6 9 3 0 0 6 6 13 0
*Lukachyk, Rob, OF ... .248 286 39 71 16 1 12 39 32 69 18
*McGuire, Ryan, 1B ... .299 184 37 55 11 1 3 15 36 29 5
Meulens, Hensley, 3B ... .274 423 81 116 20 2 24 75 62 119 19
Morales, Francisco, C ... .111 18 2 2 0 1 1 4 1 6 0
Obando, Sherman, DH ... .238 21 5 5 0 0 3 8 5 7 0
Pegues, Steve, OF ... .300 190 19 57 12 1 3 28 9 29 4
Rossy, Rico, SS ... .251 375 56 94 23 0 10 52 37 64 5
*Saffer, Jon, OF ... .267 483 81 129 20 9 15 60 76 74 13
*Samuels, Scott, OF ... .345 55 6 19 3 0 1 7 7 12 2
Schu, Rick, 3B ... .190 21 3 4 1 0 1 3 0 4 0
Seitzer, Brad, 1B ... .250 56 4 14 1 0 1 7 8 11 1
Siddall, Joe, C ... .274 164 18 45 12 1 1 16 21 42 1
#Stovall, Darond, OF ... .243 342 40 83 23 2 4 48 31 114 10
#Strange, Doug, 3B ... .429 7 3 3 1 0 0 0 1 1 0
2 Thurman, Gary, OF ... .212 104 16 22 4 1 0 5 18 28 8
Thurman, Gary, OF ... .228 184 23 42 8 1 0 17 29 44 12
Valrie, Kerry, OF ... .221 113 12 25 6 3 3 20 4 22 3
#Vidro, Jose, 3B ... .323 279 40 90 17 0 13 47 22 40 2
PAWTUCKET RED SOX AVG AB R H 2B 3B HR RBI BB SO SB
*Abad, Andy, OF ... .273 227 28 62 7 0 9 32 36 47 3
Allison, Chris, 2B ... .280 25 2 7 2 0 0 1 1 0 0
Benjamin, Mike, SS ... .248 105 12 26 4 1 4 12 8 20 4
Bennett, Gary, C ... .214 224 16 48 7 1 4 22 18 39 1
Borrero, Richie, C ... .255 51 4 13 1 0 2 6 1 17 0
Bryant, Pat, OF ... .294 34 3 10 2 1 0 4 1 11 2
*Carey, Todd, 1B ... .216 380 35 82 16 0 12 58 34 114 1
Coleman, Michael, OF ... .319 113 27 36 9 2 7 19 12 27 4
Correia, Rod, SS ... .195 128 17 25 4 1 1 15 5 14 3
*Dodson, Bo, 1B ... .295 61 8 18 6 0 0 6 5 11 0
Hyzdu, Adam, OF ... .276 413 77 114 21 1 23 84 72 113 10
Malave, Jose, OF ... .297 427 87 127 24 2 17 70 55 78 12
McKeel, Walt, C ... .253 237 34 60 15 0 6 30 34 39 0
Merloni, Lou, 2B ... .297 165 24 49 10 0 5 24 15 20 0
*Nixon, Trot, OF ... .244 475 80 116 18 3 20 61 63 86 11
Pozo, Arquimedez, 3B ... .284 377 61 107 18 1 22 70 37 55 4
*Pride, Curtis, OF ... .000 3 0 0 0 0 0 0 0 2 0
Rodriguez, Tony, SS ... .249 285 27 71 12 0 2 19 9 47 5
Sadler, Donnie, 2B ... .212 481 74 102 18 2 11 36 57 121 20
#Tavarez, Jesus, OF ... .266 229 43 61 6 3 3 20 27 31 22
#Varitek, Jason, C ... .197 66 6 13 5 0 1 5 8 12 0
*Williams, Juan, OF ... .198 81 11 16 4 0 3 10 20 35 2
Woods, Tyrone, DH ... .352 105 16 37 3 1 9 28 11 35 1
RICHMOND BRAVES AVG AB R H 2B 3B HR RBI BB SO SB
Ayrault, Joe, C ... .286 56 11 16 2 0 3 5 4 17 0
Bautista, Danny, OF ... .282 170 28 48 10 3 2 28 19 30 1
*Giovanola, Ed, 3B ... .291 395 65 115 23 5 2 46 64 56 2
*Gregg, Tommy, OF ... .332 385 52 128 36 1 9 54 46 64 3
Helms, Wes, 3B ... .191 110 11 21 4 0 3 15 10 34 1
Hollins, Damon, OF ... .265 498 73 132 31 3 20 63 45 84 7
Lewis, T.R., OF ... .295 363 65 107 20 5 7 58 37 71 8
*Malloy, Marty, 2B ... .285 414 66 118 19 5 2 25 41 61 17
#Martinez, Pablo, 2B ... .257 296 32 76 14 1 4 20 26 77 9
Mordecai, Mike, 2B ... .311 122 23 38 10 0 3 15 9 17 0
Rodarte, Raul, OF ... .242 95 13 23 4 0 0 10 10 22 2
*Simon, Randall, 1B ... .308 519 62 160 45 1 14 102 17 76 1
Smith, Bobby, SS ... .246 357 47 88 10 2 12 47 44 109 6
Spehr, Tim, C ... .192 120 13 23 5 0 3 14 12 37 0
Tejero, Fausto, C ... .231 225 31 52 11 0 6 28 23 41 0
Toth, Dave, C ... .196 46 6 9 3 0 0 5 4 8 0
*Tyler, Brad, OF ... .264 383 69 101 15 10 18 77 55 110 13
Valle, Dave, C ... .211 38 2 8 0 0 0 2 1 7 0
ROCHESTER RED WINGS AVG AB R H 2B 3B HR RBI BB SO SB
Berry, Mike, 3B ... .299 177 23 53 11 3 1 19 13 31 1
*Bullett, Scott, OF ... .250 512 73 128 24 8 9 58 45 112 19
#Carney, Bartt, OF ... .000 6 1 0 0 0 0 0 3 2 0
Clyburn, Danny, OF ... .300 520 91 156 33 5 20 76 53 107 14
Davis, Tommy, 1B ... .304 438 74 133 22 2 15 62 43 90 6
Forbes, P.J., 2B ... .272 434 67 118 22 2 8 54 35 42 15
Foster, Jim, DH ... .556 9 4 5 2 0 0 4 3 0 0
1#Fox, Eric, OF ... .222 18 2 4 1 0 0 0 2 2 0
#Frazier, Lou, OF ... .248 302 40 75 12 4 2 39 36 68 24
Gresham, Kris, C ... .107 28 1 3 1 0 0 0 2 8 0
Gruber, Kelly, 2B ... .250 144 26 36 9 2 2 23 15 14 1
Johns, Keith, SS ... .000 1 0 0 0 0 0 0 0 0 0
Laker, Tim, DH ... .259 290 45 75 11 1 11 37 34 49 1
Lawrence, Chip, SS ... .233 43 9 10 0 1 0 7 3 8 1
Ledesma, Aaron, SS ... .325 326 40 106 26 1 3 43 35 48 12
Luzinski, Ryan, C ... .208 125 12 26 7 1 2 16 19 49 0
Martinez, Eddy, SS ... .074 27 0 2 1 0 0 3 1 8 0
Matos, Francisco, 2B ... .324 389 51 126 17 4 4 51 9 42 8
#Ojeda, Augie, SS ... .234 47 5 11 3 1 0 6 8 4 1
Otanez, Willis, 3B ... .208 168 20 35 9 0 5 25 15 35 0
*Tarasco, Tony, OF ... .200 35 4 7 0 0 2 6 7 7 0
*Tolentino, Jose, 1B ... .211 57 6 12 2 0 1 9 14 11 0
Waszgis, B.J., C ... .260 315 61 82 15 1 13 48 56 78 1
*Wawruck, Jim, OF ... .271 339 47 92 20 3 5 35 34 64 12
SCRANTON-WILKES BARRE
RED BARONS AVG AB R H 2B 3B HR RBI BB SO SB
#Amador, Manuel, 3B ... .343 70 12 24 5 0 1 9 6 11 0
Angeli, Doug, 3B ... .224 241 24 54 11 2 2 19 27 53 0
Barron, Tony, OF ... .328 329 51 108 21 4 18 78 27 64 3
*Bowers, Brent, OF ... .255 110 15 28 2 0 3 7 8 28 1
#Burton, Darren, OF ... .249 253 34 63 16 3 8 39 19 40 3
*Butler, Rob, OF ... .282 71 8 20 4 0 0 9 1 9 0
Doster, David, 2B ... .315 410 70 129 32 2 16 79 30 60 5
Estalella, Bobby, C ... .233 433 63 101 32 0 16 65 56 109 3
Flores, Jose, 2B ... .250 204 32 51 14 1 1 18 28 51 3
2#Fox, Eric, OF ... .285 246 39 70 16 3 3 26 19 48 2
#Fox, Eric, OF ... .280 264 41 74 17 3 3 26 21 50 2
Hudler, Rex, DH ... .333 9 0 3 0 0 0 0 0 0 0
Jordan, Kevin, 3B ... .300 30 5 9 2 2 0 2 2 6 2
Magee, Wendell, OF ... .245 294 39 72 20 1 10 39 30 56 4
2*McMillon, Billy, OF ... .293 92 18 27 8 1 4 21 12 24 2
*McMillon, Billy, OF ... .284 296 52 84 26 1 12 47 44 75 10
Millan, Adan, C ... .500 2 0 1 0 0 0 1 1 0 0
Northeimer, Jamie, C ... .154 13 1 2 0 0 0 1 1 6 0
#Otero, Ricky, OF ... .331 160 24 53 10 5 1 15 13 13 5
#Relaford, Desi, SS ... .267 517 82 138 34 4 9 53 43 77 29
*Robertson, Mike, 1B ... .298 416 61 124 17 3 12 72 58 67 0
Sefcik, Kevin, 2B ... .333 123 19 41 11 2 1 7 9 11 5
Wedge, Eric, C ... .256 129 25 33 8 1 7 36 22 40 0
*Zuber, Jon, OF ... .315 435 85 137 37 2 6 64 79 53 3
SYRACUSE CHIEFS AVG AB R H 2B 3B HR RBI BB SO SB
*Aldrete, Mike, 1B ... .297 74 8 22 5 0 0 8 17 15 0
Aude, Rich, 1B ... .283 350 48 99 23 2 15 59 26 88 3
Brito, Jorge, C ... .233 30 3 7 3 0 2 4 3 10 1
*Butler, Rich, OF ... .300 537 93 161 30 9 24 87 60 107 20
Cradle, Rickey, OF ... .120 25 4 3 0 0 1 3 2 9 0
#Crespo, Felipe, OF ... .259 290 53 75 12 0 12 26 46 38 7
DeLaCruz, Lorenzo, DH ... .219 128 11 28 4 0 5 13 6 35 1
Evans, Tom, 3B ... .263 376 60 99 17 1 15 65 53 104 1
*Giannelli, Ray, DH ... .175 80 9 14 4 0 0 8 18 20 1
Henry, Santiago, SS ... .241 116 15 28 5 1 2 16 2 21 5
Jones, Ryan, 1B ... .138 123 8 17 5 1 3 16 15 28 0
Manto, Jeff, DH ... .205 132 18 27 5 1 3 11 22 30 1
*Martinez, Sandy, C ... .224 322 28 72 12 1 4 29 27 76 7
#Melhuse, Adam, C ... .237 118 7 28 5 1 2 9 12 18 1
Mosquera, Julio, C ... .229 35 5 8 1 0 0 1 2 5 0
Mummau, Rob, 2B ... .255 333 47 85 17 2 8 40 35 60 2
#Patzke, Jeff, 2B ... .285 316 38 90 25 2 2 29 51 66 0
#Perez, Tomas, SS ... .224 303 32 68 13 0 1 20 37 67 3
Ramirez, Angel, OF ... .174 23 4 4 1 0 0 0 0 7 0
#Roberts, Lonell, OF ... .156 173 17 27 4 0 3 10 19 50 6
Rodriguez, Luis, C ... .000 2 0 0 0 0 0 0 0 2 0
#Sierra, Ruben, OF ... .219 32 5 7 2 0 1 5 2 6 0
#Soriano, Fred, SS ... .114 44 3 5 1 1 0 4 1 7 2
Stewart, Shannon, OF ... .346 208 41 72 13 1 5 24 36 26 9
Thompson, Ryan, OF ... .288 330 37 95 23 1 16 58 21 59 4
*Whitmore, Darrell, OF ... .256 195 23 50 15 0 4 21 24 54 7
TOLEDO MUD HENS AVG AB R H 2B 3B HR RBI BB SO SB
Barker, Glen, OF ... .191 47 9 9 1 0 1 3 5 15 6
#Bartee, Kimera, OF ... .218 501 67 109 13 7 3 33 52 154 33
#Bream, Scott, 2B ... .231 91 11 21 1 0 0 0 13 31 0
Casanova, Raul, C ... .195 41 1 8 0 0 1 3 3 8 0
*Catalanotto, Frank, 2B ... .300 500 75 150 32 3 16 68 47 80 12
Hajek, Dave, 3B ... .217 253 27 55 14 2 4 32 21 18 0
Hall, Joe, OF ... .251 271 35 68 18 2 6 30 22 48 2
*Hamelin, Bob, 1B ... .242 91 14 22 7 0 6 24 27 24 0
1*Hare, Shawn, OF ... .180 61 9 11 4 0 1 6 18 25 0
Holbert, Ray, SS ... .242 372 43 90 18 7 7 37 32 109 16
Hurst, Jimmy, OF ... .271 377 51 102 11 3 18 58 47 115 14
*Hyers, Tim, 1B ... .274 424 61 116 22 3 12 55 41 65 1
#Jensen, Marcus, C ... .175 80 5 14 5 0 0 9 9 25 0
Johnson, Brian, C ... .143 21 0 3 2 0 0 1 0 2 0
Komminsk, Brad, DH ... .667 3 0 2 1 0 0 0 0 0 0
Makarewicz, Scott, C ... .235 340 34 80 15 1 7 38 14 68 0
Miller, Orlando, SS ... .267 30 3 8 1 0 1 5 2 5 2
#Mitchell, Tony, OF ... .186 70 7 13 2 0 2 9 16 19 1
Nevin, Phil, 1B ... .158 19 1 3 0 0 1 3 2 9 0
Rodriguez, Adam, C ... .200 70 4 14 2 0 1 3 3 17 0
Rodriguez, Steve, 3B ... .233 425 57 99 30 1 4 38 26 58 18
Smith, Ira, DH ... .243 148 19 36 8 0 1 13 11 29 0
Trammell, Bubba, OF ... .251 319 56 80 15 1 28 75 38 91 2
#Walbeck, Matt, C ... .305 59 6 18 2 1 1 8 4 15 0
*=left-handed; #=switch-hitter
Source: Howe SportsData International
[ Home ] [ Feedback ]