
1997 International League Pitching Statistics
CHARLOTTE KNIGHTS W L ERA G SV IP H R ER BB SO
Alfonseca, Antonio 7 2 4.32 46 7 58.1 58 34 28 20 45
Castro, Tony 0 0 4.91 2 0 3.2 2 2 2 2 1
Chergey, Dan 3 1 3.14 27 6 43.0 37 18 15 9 40
Cornelius, Reid 12 5 5.10 22 0 130.2 134 82 74 43 80
*Darensbourg, Vic 4 2 4.38 27 2 24.2 22 12 12 15 21
*Gonzalez, Gabe 2 2 2.74 37 3 42.2 38 15 13 14 24
Harvey, Bryan 0 0 0.00 2 0 1.1 0 0 0 0 0
Hernandez, Livan 5 3 3.98 14 0 81.1 76 39 36 38 58
Hurst, William 1 2 7.76 27 3 29.0 39 27 25 22 15
Juelsgaard, Jarod 1 3 6.04 21 0 50.2 65 41 34 39 31
Larkin, Andy 6 11 6.05 28 0 144.1 166 109 97 76 103
Mendoza, Reynol 7 8 5.49 46 9 114.2 134 79 70 57 93
*Mercado, Hector 0 1 9.00 1 0 5.0 5 5 5 5 1
Miller, Kurt 2 1 3.58 21 0 27.2 25 12 11 22 31
Norris, Joe 0 0 11.81 9 0 16.0 23 22 21 13 10
*Ojala, Kirt 8 7 3.50 25 0 149.0 148 74 58 55 119
Pall, Donn 4 7 3.39 59 8 79.2 82 40 30 11 70
Press, Gregg 0 0 4.50 1 0 6.0 5 3 3 4 2
*Saunders, Tony 1 0 2.77 3 0 13.0 9 4 4 6 9
Seelbach, Chris 5 0 6.26 16 0 50.1 58 36 35 34 50
Stanifer, Robby 4 0 4.88 22 5 27.2 34 16 15 7 25
*Ward, Bryan 2 9 6.93 15 0 75.1 102 62 58 30 48
*Whisenant, Matt 2 1 7.20 16 0 15.0 16 12 12 12 19
COLUMBUS CLIPPERS W L ERA G SV IP H R ER BB SO
Alberro, Jose 0 1 3.38 1 0 8.0 5 4 3 1 6
Arocha, Rene 1 0 1.86 4 0 9.2 7 2 2 2 10
Banks, Willie 14 5 4.27 33 3 154.0 164 87 73 45 130
Bowen, Ryan 0 1 9.00 2 0 10.0 15 10 10 5 7
Buddie, Mike 6 6 2.64 53 2 75.0 85 24 22 25 67
Converse, Jim 0 2 3.32 10 1 19.0 22 8 7 11 13
Edenfield, Ken 1 0 6.92 9 0 13.0 23 19 10 8 11
Eiland, Dave 4 2 6.64 13 0 62.1 80 47 46 14 43
Gardiner, Mike 5 4 3.92 14 0 85.0 83 40 37 24 65
Gooden, Dwight 1 1 3.75 2 0 12.0 7 5 5 4 10
Irabu, Hideki 2 0 1.67 4 0 27.0 19 7 5 5 28
Jerzembeck, Mike 7 5 3.59 20 0 130.1 125 55 52 37 118
Lankford, Frank 7 4 2.69 15 0 93.2 84 33 28 22 40
Lomon, Kevin 1 1 6.28 3 0 14.1 21 12 10 7 14
Mecir, Jim 1 1 1.00 24 11 27.0 14 4 3 6 34
Mendoza, Ramiro 0 0 5.68 1 0 6.1 7 6 4 1 4
Pavlas, Dave 1 3 4.62 26 12 25.1 33 14 13 4 34
*Polley, Dale 2 2 3.75 62 2 48.0 47 20 20 20 49
Reyes, Carlos 0 0 18.00 1 0 2.0 5 4 4 0 2
Ricken, Ray 11 7 5.54 26 0 152.2 172 104 94 81 99
Rios, Dan 7 4 3.08 58 3 84.2 73 37 29 31 53
Rose, Scott 2 2 3.70 26 11 24.1 24 11 10 6 13
*Rumer, Tim 4 7 6.16 17 0 68.2 79 54 47 41 46
*Urso, Sal 0 3 4.73 24 0 45.2 59 29 24 19 44
Weathers, David 2 2 3.19 5 0 36.2 35 18 13 7 35
NORFOLK TIDES W L ERA G SV IP H R ER BB SO
Acevedo, Juan 6 6 3.86 18 0 116.2 111 55 50 34 99
*Bohanon, Brian 9 3 2.63 15 0 96.0 88 37 28 32 84
*Crawford, Joe 8 2 3.52 16 0 99.2 109 45 39 31 72
Dougherty, Jim 10 1 1.45 49 4 62.0 45 11 10 43 59
Edmondson, Brian 4 3 2.90 31 1 68.1 62 27 22 37 65
Harnisch, Pete 1 1 5.40 3 0 16.2 16 12 10 10 16
Isringhausen, Jason 0 2 4.05 3 0 20.0 20 10 9 8 17
*Jordan, Ricardo 0 1 2.79 34 1 29.0 20 11 9 24 34
*Kashiwada, Takashi 0 1 4.73 14 0 13.1 11 9 7 5 12
Lidle, Cory 4 2 3.64 7 0 42.0 46 20 17 10 34
Manuel, Barry 2 5 4.87 19 0 61.0 60 36 33 21 52
Myers, Jimmy 2 4 1.83 45 2 69.0 57 23 14 33 31
*Perez, Yorkis 1 0 3.48 17 3 20.2 22 9 8 7 24
*Pulsipher, Bill 0 5 7.81 8 0 27.2 23 29 24 38 18
*Roberts, Chris 0 4 2.89 7 0 37.1 38 17 12 17 21
*Sauerbeck, Scott 1 0 3.60 1 0 5.0 3 2 2 4 4
Seanez, Rudy 1 0 4.05 9 0 13.1 12 8 6 11 17
Shepherd, Keith 8 8 4.37 19 0 107.0 119 61 52 55 78
Tam, Jeff 7 5 4.67 40 6 111.2 137 72 58 14 67
Wallace, Derek 0 1 9.00 1 0 1.0 2 2 1 1 0
Welch, Mike 2 2 3.66 46 20 51.2 53 21 21 16 35
Withem, Shannon 9 10 4.34 29 0 155.2 167 85 75 48 109
*Yarnall, Ed 0 1 14.40 1 0 5.0 11 8 8 7 2
OTTAWA LYNX W L ERA G SV IP H R ER BB SO
Alvarez, Tavo 4 8 4.82 37 0 106.1 123 61 57 42 86
Aucoin, Derek 0 1 22.74 8 0 6.1 5 16 16 21 5
*Baxter, Bob 0 0 12.79 4 0 6.1 11 10 9 3 4
Bennett, Shayne 1 2 1.57 25 14 34.1 23 8 6 21 29
Bullinger, Kirk 3 4 1.71 22 5 31.2 17 7 6 10 15
Bunch, Mel 4 4 6.35 16 0 78.0 102 63 55 45 58
*DeHart, Rick 0 4 4.00 43 2 63.0 60 33 28 22 57
Dedrick, Jim 0 1 7.07 8 0 14.0 15 12 11 13 14
*Dixon, Tim 1 1 9.64 5 0 9.1 12 10 10 5 8
Falteisek, Steve 6 9 3.96 22 0 125.0 135 67 55 54 56
Fleetham, Ben 1 2 2.00 9 1 9.0 2 3 2 10 14
Henderson, Rod 5 9 4.95 26 1 123.2 136 72 68 49 103
Heredia, Gil 0 4 4.70 28 0 44.0 50 29 23 9 41
Paniagua, Jose 8 10 4.64 22 0 137.2 164 79 71 44 87
*Pulido, Carlos 5 2 5.42 44 0 76.1 84 47 46 25 44
Ricci, Chuck 2 2 4.67 22 0 27.0 22 16 14 25 27
Schmidt, Curt 0 3 6.61 31 5 31.1 44 24 23 22 18
Stull, Everett 8 10 5.82 27 0 159.1 166 110 103 86 130
Thurman, Mike 1 3 5.49 4 0 19.2 17 13 12 9 15
Torres, Salomon 0 0 5.40 2 0 5.0 7 5 3 2 2
*Urbani, Thomas 3 1 2.61 30 0 41.1 37 13 12 12 25
*Weber, Neil 2 5 7.94 9 0 39.2 46 46 35 40 27
PAWTUCKET RED SOX W L ERA G SV IP H R ER BB SO
*Avery, Steve 1 0 0.00 1 0 5.0 1 0 0 3 1
Blais, Mike 1 4 8.31 10 0 13.0 10 15 12 10 10
Borland, Toby 2 0 3.99 28 2 47.1 50 22 21 25 46
Brandenburg, Mark 2 1 2.41 9 0 18.2 13 6 5 3 23
Checo, Robinson 4 2 3.42 9 0 55.1 41 22 21 16 56
Corsi, Jim 0 0 0.00 2 1 2.1 2 0 0 1 3
*Eshelman, Vaughn 3 4 4.86 14 1 66.2 63 38 36 22 57
Farrell, Jim 0 0 0.00 1 0 5.0 4 0 0 2 6
Fernandez, Jared 0 3 5.79 11 0 60.2 76 45 39 28 33
Garces, Rich 2 1 1.45 26 5 31.0 24 5 5 13 42
*Grundt, Ken 4 2 5.32 49 3 47.1 59 30 28 22 28
Hudson, Joe 2 1 2.25 29 7 32.0 25 22 8 23 14
Lacy, Kerry 5 3 4.73 23 8 32.1 36 18 17 11 21
Lowe, Derek 4 0 2.37 6 0 30.1 23 8 8 11 21
*Mahay, Ron 1 0 0.00 2 0 4.2 3 0 0 1 6
Mahomes, Pat 5 1 2.84 18 7 31.2 22 11 10 17 40
Meacham, Rusty 3 3 4.78 28 1 43.1 54 23 23 15 42
*Mimbs, Mark 3 8 5.06 15 0 83.2 97 58 47 35 81
*Orellano, Rafael 3 5 7.14 16 0 69.1 65 58 55 55 46
Pavano, Carl 11 6 3.12 23 0 161.2 148 62 56 34 147
Peterson, Dean 0 1 3.00 2 0 3.0 2 1 1 1 2
Rose, Brian 17 5 3.02 27 0 190.2 188 74 64 46 116
Ruffin, Johnny 0 1 4.50 6 0 14.0 5 7 7 16 16
Saberhagen, Bret 0 1 3.27 2 0 11.0 11 4 4 1 9
Suppan, Jeff 5 1 3.71 9 0 60.2 51 26 25 15 40
Valdez, Carlos 0 4 4.69 35 1 78.2 73 49 41 46 64
Walker, Pete 0 0 5.40 7 0 11.2 14 8 7 7 8
RICHMOND BRAVES W L ERA G SV IP H R ER BB SO
Borowski, Joe 1 2 3.58 21 2 37.2 32 16 15 19 34
Brock, Chris 10 6 3.34 20 0 118.2 97 50 44 51 83
Brow, Scott 5 9 4.45 61 18 83.0 89 48 41 35 62
Byrd, Paul 2 1 3.18 3 0 17.0 14 6 6 1 14
Carlyle, Ken 4 1 2.84 16 0 69.2 69 26 22 19 48
Cather, Mike 0 0 1.73 13 3 26.0 17 6 5 9 22
Clontz, Brad 0 0 0.00 16 6 22.0 10 1 0 2 24
Dyer, Mike 2 1 4.87 29 1 40.2 42 25 22 24 23
Fox, Chad 1 0 3.70 13 0 24.1 24 10 10 14 25
Harrison, Tommy 9 7 4.20 22 0 122.0 118 64 57 40 92
*Hartgraves, Dean 7 4 4.48 50 3 72.1 76 38 36 39 56
Hostetler, Mike 1 2 9.43 5 0 21.0 33 23 22 9 14
Ligtenberg, Kerry 0 3 4.32 14 1 25.0 21 13 12 2 35
Luebbers, Larry 3 14 5.38 27 0 144.0 180 101 86 44 91
Millwood, Kevin 7 0 1.93 9 0 60.2 38 13 13 16 46
Rogers, Bryan 1 1 5.17 21 0 38.1 45 26 22 16 25
*Rogers, Kevin 0 2 7.36 10 0 11.0 15 11 9 5 9
*Schutz, Carl 4 6 5.33 27 0 79.1 83 56 47 51 66
*Thobe, Tom 5 2 4.14 19 0 71.2 70 37 33 22 36
*Woodall, Brad 8 11 5.51 26 0 148.2 177 100 91 52 117
ROCHESTER RED WINGS W L ERA G SV IP H R ER BB SO
Bennett, Chris 4 2 3.54 25 1 40.2 40 17 16 7 28
Carrara, Giovanni 4 2 4.44 8 0 46.2 45 23 23 16 48
Coppinger, Rocky 1 2 5.52 3 0 14.2 16 10 9 11 9
Corbin, Archie 4 3 4.00 43 5 69.2 47 32 31 62 66
Greer, Ken 0 2 5.79 15 1 23.1 30 15 15 5 14
Haynes, Jimmy 5 4 3.44 16 0 102.0 89 49 39 55 113
*Johns, Doug 3 1 3.74 9 0 55.1 57 25 23 13 42
*Krivda, Rick 14 2 3.39 22 0 146.0 122 61 55 34 128
Montgomery, Steve 0 2 12.15 2 0 6.2 15 12 9 3 2
Ramirez, Hector 8 7 4.91 39 3 102.2 114 65 56 38 50
Rodriguez, Nerio 11 10 3.90 27 0 168.1 124 82 73 62 160
Sackinsky, Brian 1 0 5.11 2 0 12.1 12 7 7 3 6
Schrenk, Steve 4 7 4.66 25 0 125.2 127 73 65 36 99
*Shouse, Brian 6 2 2.27 54 9 71.1 48 21 18 21 81
Steph, Rod 3 3 4.25 41 14 48.2 49 24 23 12 51
Swift, Billy 0 1 4.91 2 0 3.2 2 2 2 3 2
Williams, Brian 4 3 3.89 22 8 69.1 68 33 30 23 78
Yan, Esteban 11 5 3.10 34 2 119.0 107 54 41 37 131
SCRANTON-WILKES BARRE
RED BARONS W L ERA G SV IP H R ER BB SO
*Beech, Matt 3 1 5.70 5 0 30.0 24 20 19 10 38
Blazier, Ron 0 3 3.68 11 1 14.2 17 9 6 3 10
*Brewer, Billy 2 1 3.00 11 1 9.0 10 7 3 5 9
Fiore, Tony 3 5 3.86 9 0 60.2 60 34 26 26 56
*Fortugno, Tim 0 1 6.62 19 3 17.2 21 13 13 8 15
Gomes, Wayne 3 1 2.37 26 7 38.0 31 11 10 24 36
Grace, Mike 5 6 4.56 12 0 75.0 84 43 38 27 55
Green, Tyler 4 8 6.10 12 0 72.1 80 54 49 29 40
Hawblitzel, Ryan 6 9 4.99 34 2 115.1 132 65 64 33 80
Heflin, Bronson 1 1 2.28 35 13 43.1 29 17 11 25 36
Holman, Craig 3 1 4.64 48 3 75.2 100 44 39 27 75
*Karp, Ryan 4 3 4.19 32 1 73.0 72 35 34 42 55
Loewer, Carlton 5 13 4.60 29 0 184.0 198 120 94 50 152
Maduro, Calvin 6 4 4.99 13 0 79.1 71 48 44 57 53
*Mimbs, Mike 4 2 5.98 11 0 43.2 52 33 29 20 41
Nye, Ryan 4 10 5.52 17 0 109.1 117 70 67 32 85
*Plantenberg, Erik 0 2 7.53 18 0 14.1 22 12 12 9 12
Ruffcorn, Scott 2 0 1.16 5 0 31.0 22 6 4 10 20
Ryan, Ken 1 0 4.50 3 1 4.0 5 2 2 3 3
Stephenson, Garrett 3 1 5.90 7 0 29.0 27 19 19 12 27
*Winston, Darrin 7 4 3.43 39 0 89.1 74 38 34 36 66
SYRACUSE CHIEFS W L ERA G SV IP H R ER BB SO
Almanzar, Carlos 5 1 1.41 32 3 51.0 30 9 8 8 47
Andujar, Luis 1 6 5.54 13 1 39.0 37 25 24 14 29
*Bogott, Kurt 1 3 7.89 16 0 21.2 23 20 19 15 16
Brandow, Derek 7 11 5.41 31 0 143.0 161 103 86 91 120
*Brown, Chad 0 3 6.34 22 0 38.1 41 32 27 26 26
Cain, Tim 3 5 5.68 30 2 52.1 60 35 33 26 27
Carpenter, Chris 4 9 4.50 19 0 120.0 113 64 60 53 97
Crabtree, Tim 0 0 9.82 3 1 3.2 7 4 4 1 3
Czajkowski, Jim 0 2 3.18 16 0 22.2 21 11 8 14 13
*Daal, Omar 3 1 1.51 7 0 41.2 28 8 7 11 38
Doman, Roger 1 2 7.59 8 0 10.2 11 9 9 6 8
*Flener, Huck 6 6 4.14 20 0 124.0 126 71 57 43 58
Freeman, Marvin 0 0 9.00 1 0 1.0 1 1 1 1 0
Halladay, Roy 7 10 4.58 22 0 125.2 132 74 64 53 64
Janzen, Marty 0 5 7.20 22 1 65.0 76 58 52 36 56
*Lukasiewicz, Mark 2 3 5.17 30 0 31.1 37 22 18 13 31
Person, Robert 1 0 0.00 1 0 7.0 4 1 0 2 5
Rhine, Kendall 0 0 9.00 1 0 2.0 2 2 2 3 0
Risley, Bill 1 2 8.22 11 0 15.1 19 15 14 10 20
Robinson, Ken 7 7 2.56 56 17 81.0 44 24 23 36 96
Romano, Michael 2 4 4.25 40 0 108.0 100 56 51 74 83
Sievert, Mark 0 0 3.38 1 0 5.1 5 3 2 2 5
*Sinclair, Steve 0 0 6.00 6 0 9.0 11 6 6 3 9
Smith, Brian 7 11 5.37 31 0 137.1 169 89 82 51 73
TOLEDO MUD HENS W L ERA G SV IP H R ER BB SO
*Barnes, Brian 7 10 6.71 32 0 115.1 143 100 86 57 86
Blair, Willie 0 0 0.00 1 0 7.0 1 1 0 2 4
Crow, Dean 3 0 7.85 18 2 18.1 26 16 16 10 10
*Cummings, John 2 1 2.76 19 0 16.1 13 6 5 6 7
*Dace, Derek 0 0 3.60 5 0 10.0 13 8 4 6 6
*Dishman, Glenn 7 6 3.87 21 1 114.0 112 53 49 32 77
Drews, Matt 0 2 6.60 3 0 15.0 14 11 11 14 7
Drumright, Mike 5 10 5.06 23 0 133.1 134 78 75 91 115
Fermin, Ramon 4 2 4.93 41 0 80.1 103 53 44 33 46
Gaillard, Eddie 1 4 4.25 55 28 53.0 52 27 25 24 54
Gallaher, Kevin 1 1 4.74 9 0 19.0 16 12 10 17 13
Goldsmith, Gary 0 0 4.50 1 0 2.0 2 1 1 0 1
Greene, Rick 6 8 2.83 57 1 70.0 49 29 22 32 51
Harriger, Denny 11 8 3.99 27 0 167.0 159 87 74 63 109
Hernandez, Fernando 6 5 4.11 55 4 76.2 71 44 35 51 98
Jarvis, Kevin 0 1 6.75 2 0 8.0 7 6 6 4 5
Keagle, Greg 11 7 3.81 23 0 151.1 136 68 64 61 140
Pugh, Tim 3 5 4.29 19 0 109.0 115 60 52 28 97
*Rosengren, John 1 3 3.99 54 2 56.1 44 29 25 49 53
*=left-handed
Source: Howe SportsData International
[ Home ] [ Feedback ]