
1997 Pacific Coast League Batting Statistics
ALBUQUERQUE DUKES AVG AB R H 2B 3B HR RBI BB SO SB
*Anthony, Eric, OF .343 105 18 36 6 1 7 27 11 28 2
Battle, Howard, 3B .237 139 14 33 3 2 3 16 6 23 1
Blanco, Henry, C .313 294 38 92 20 1 6 47 37 63 7
Castro, Juan, SS .307 101 11 31 5 2 2 11 4 20 1
#Cedeno, Roger, OF .354 113 21 40 4 4 2 9 22 16 5
Cromer, Tripp, SS .321 140 25 45 8 6 5 24 14 34 4
*Demetral, Chris, 2B .250 24 1 6 2 0 1 1 6 3 0
#Fonville, Chad, OF .218 371 49 81 5 2 0 22 30 39 23
*Garcia, Karim, OF .305 262 53 80 17 6 20 66 23 70 11
#Guerrero, Wilton, SS .400 45 9 18 0 1 0 5 2 3 3
*Hale, Chip, 1B .267 247 43 66 16 0 2 30 58 26 3
*Hollandsworth, Todd, OF .429 56 13 24 4 3 1 14 4 4 2
Huckaby, Ken, C .199 201 14 40 5 1 0 18 9 36 1
*Kirby, Wayne, OF .335 269 57 90 16 5 10 43 26 33 18
Konerko, Paul, 3B .323 483 97 156 31 1 37 127 64 61 2
*Marrero, Oreste, OF .262 263 38 69 20 0 9 42 24 70 1
Maurer, Ron, SS .275 349 61 96 21 4 8 50 39 59 3
#Murray, Eddie, 1B .308 26 4 8 1 0 2 9 3 3 0
Parker, Rick, OF .272 151 33 41 7 3 6 21 10 26 6
Pennyfeather, William, OF .254 402 59 102 21 4 17 54 26 73 11
Riggs, Adam, 2B .304 227 59 69 8 3 13 28 29 39 12
*Spearman, Vernon, OF .217 92 13 20 3 1 0 8 14 11 5
Steed, Dave, C .213 47 8 10 4 0 1 4 4 19 0
Williams, Eddie, DH .366 279 73 102 17 0 29 76 37 45 0
CALGARY CANNONS AVG AB R H 2B 3B HR RBI BB SO SB
Allensworth, Jermaine, OF .400 20 5 8 3 1 0 1 2 4 1
Beasley, Tony, 2B .273 220 36 60 7 5 1 28 25 23 11
*Bridges, Kary, 2B .263 95 9 25 4 0 0 6 7 6 1
#Brown, Adrian, OF .319 248 53 79 10 1 1 19 27 38 20
Chamberlain, Wes, OF .317 60 7 19 4 0 2 9 0 14 1
Collier, Lou, SS .330 397 65 131 31 5 1 48 37 47 12
*Cromer, Brandon, SS .232 228 30 53 15 2 8 36 19 46 3
Edge, Tim, C .235 187 23 44 13 2 3 22 13 50 0
Garcia, Freddy, 3B .240 121 21 29 6 0 5 17 9 20 0
Hazlett, Steve, OF .298 94 18 28 12 2 3 15 12 19 1
*Johnson, Mark, 1B .339 115 28 39 11 1 6 16 22 28 4
Lott, Billy, OF .314 239 45 75 18 0 15 55 35 56 6
Martinez, Manny, OF .331 420 78 139 34 1 16 66 33 80 17
Marx, Tim, C .250 300 42 75 18 2 3 40 23 42 9
Polcovich, Kevin, SS .306 62 7 19 4 0 1 9 1 7 0
Randa, Joe, 3B .364 11 4 4 1 0 1 4 3 4 0
*Sanford, Chance, 3B .292 325 58 95 27 9 6 60 39 82 9
*Secrist, Reed, 3B .264 121 19 32 7 3 5 18 14 32 0
Smith, Mark, OF .372 137 37 51 14 1 14 42 21 15 2
*Staton, T.J., OF .236 199 30 47 14 0 2 22 22 51 3
Thobe, Steve, 3B .255 102 16 26 8 0 5 14 15 25 2
*Tolentino, Jose, 1B .308 305 52 94 24 0 16 69 31 49 2
#Ward, Turner, OF .340 209 44 71 18 3 9 44 24 26 7
Wright, Ron, 1B .304 336 50 102 31 0 16 63 24 81 0
COLORADO SPRINGS SKY SOX AVG AB R H 2B 3B HR RBI BB SO SB
#Barry, Jeff, OF .300 273 46 82 13 3 13 70 30 45 5
#Bates, Jason, SS .237 135 21 32 6 1 3 18 13 36 1
*Boston, D.J., 1B .333 6 1 2 0 0 0 0 0 3 0
Cholowsky, Dan, C .333 84 17 28 6 0 5 19 15 21 1
*Counsell, Craig, 2B .335 376 77 126 31 6 5 63 45 38 12
Echevarria, Angel, OF .322 295 59 95 24 0 13 80 28 47 6
Gibson, Derrick, OF .423 78 14 33 7 0 3 12 5 9 0
2 Gonzales, Rene, 2B .297 296 48 88 20 1 3 39 37 43 2
Gonzales, Rene, 2B .283 339 50 96 21 1 3 42 43 49 2
Gubanich, Creighton, C .310 277 40 86 19 0 15 57 19 79 1
2 Gubanich, Creighton, C .191 47 4 9 1 0 3 6 4 18 0
#Hall, Billy, OF .255 51 6 13 0 2 0 6 3 11 3
*Helton, Todd, 1B .352 392 87 138 31 2 16 88 61 68 3
*Howitt, Dann, DH .332 316 57 105 29 0 14 62 32 71 2
*Huson, Jeff, 3B .350 20 3 7 3 0 1 5 2 2 0
Jones, Terry, OF .270 363 70 98 14 4 1 25 25 49 36
Owens, Jayhawk, C .260 289 57 75 17 0 10 34 55 98 4
#Perez, Neifi, SS .363 303 68 110 24 3 8 46 17 27 8
Pulliam, Harvey, OF .401 137 44 55 10 2 12 43 21 19 1
Quinlan, Tom, 3B .285 509 85 145 36 2 23 113 50 117 1
Sexton, Chris, SS .268 112 18 30 3 1 1 8 16 21 1
2 Shumpert, Terry, SS .297 37 8 11 3 0 1 2 2 7 0
Shumpert, Terry, 3B .288 146 26 42 11 1 2 18 11 27 3
Strittmatter, Mark, C .246 114 16 28 8 0 2 12 11 21 0
*Vanderwal, John, 1B .408 103 29 42 12 1 3 19 11 28 1
Velazquez, Edgard, OF .281 438 70 123 24 10 17 73 34 119 6
EDMONTON TRAPPERS AVG AB R H 2B 3B HR RBI BB SO SB
Batista, Tony, SS .315 124 25 39 10 1 3 21 17 18 2
#Bellhorn, Mark, 2B .328 241 54 79 18 3 11 46 64 59 6
#Castro, Jose, 2B .167 6 0 1 0 0 0 0 1 2 0
Christenson, Ryan, OF .286 49 12 14 2 2 2 5 11 11 2
*Cox, Steve, 1B .274 467 84 128 34 1 15 93 88 90 1
Garrison, Webster, 2B .289 429 70 124 24 2 15 80 57 91 5
*Grieve, Ben, OF .426 108 27 46 11 1 7 28 12 16 0
1 Gubanich, Creighton, C .331 145 23 48 13 0 7 34 14 42 0
*Herrera, Jose, OF .297 421 64 125 21 2 4 41 42 64 7
Hinch, A.J., C .376 125 23 47 7 0 4 24 20 13 2
Lennon, Patrick, DH .343 134 28 46 7 0 9 35 22 34 0
Lesher, Brian, OF .323 415 85 134 27 5 21 78 64 86 14
Martins, Eric, 2B .280 82 17 23 7 1 1 8 11 19 0
*Mayne, Brent, C .000 3 0 0 0 0 0 0 0 1 0
#McDonald, Jason, OF .264 276 74 73 14 6 4 30 74 58 31
Molina, Izzy, C .261 218 33 57 11 3 6 34 12 27 2
Morales, Willie, C .291 179 23 52 12 0 5 35 11 27 0
*Neill, Mike, OF .190 21 3 4 0 0 0 3 7 7 1
Sheldon, Scott, SS .315 422 89 133 39 6 19 77 59 104 5
#Smith, Demond, OF .219 151 22 33 3 4 5 22 23 31 10
#Williams, George, C .000 7 0 0 0 0 0 0 1 1 0
Wood, Jason, 3B .321 505 83 162 35 7 19 87 45 74 2
Young, Ernie, OF .323 195 39 63 10 0 9 45 37 46 5
LAS VEGAS STARS AVG AB R H 2B 3B HR RBI BB SO SB
2 Arias, George, 3B .333 30 4 10 4 1 1 5 3 8 0
Arias, George, 3B .283 431 75 122 32 4 12 65 42 59 3
*Beamon, Trey, OF .328 329 64 108 19 4 5 49 48 58 14
Briggs, Stoney, OF .269 435 58 117 21 5 11 57 28 122 18
*Brown, Ray, OF .257 140 12 36 13 0 2 15 11 28 1
Bush, Homer, 2B .277 155 25 43 10 1 3 14 7 40 5
Colbert, Craig, ...1.000 2 0 2 1 0 0 0 0 0 0
#Dascenzo, Doug, OF .277 433 61 120 23 4 9 45 45 42 16
Encarnacion, Angelo, C .245 253 27 62 12 1 3 23 15 32 1
1 Gonzales, Rene, 3B .186 43 2 8 1 0 0 3 6 6 0
Hajek, Dave, 2B .340 156 25 53 14 1 0 25 14 6 7
*Helfand, Eric, C .315 238 31 75 21 1 6 33 28 47 1
Hernandez, Carlos, C .400 10 1 4 0 0 1 5 1 3 0
*Joyner, Wally, 1B .250 8 1 2 0 0 0 1 0 1 0
Keefe, Jamie, OF .190 58 10 11 2 2 1 6 10 24 0
*Lee, Derek, OF .294 231 22 68 16 1 5 35 32 35 4
Lee, Derrek, 1B .324 472 86 153 29 2 13 64 60 116 17
#Melo, Juan, SS .271 48 6 13 4 0 1 6 1 10 0
*Plantier, Phil, OF .429 56 13 24 6 0 5 9 4 8 1
Poe, Charles, OF .261 180 28 47 9 3 8 34 22 32 1
Rivera, Ruben, DH .250 48 6 12 5 1 1 6 1 20 1
#Romero, Mandy, C .308 91 19 28 4 1 3 13 11 19 0
Scarsone, Steve, 2B .231 251 37 58 13 1 11 35 38 78 2
Shipley, Craig, SS .316 19 0 6 3 0 0 1 0 5 0
1 Shumpert, Terry, 3B .284 109 18 31 8 1 1 16 9 20 3
Tatum, Jim, OF .317 161 21 51 12 1 9 25 8 39 1
#Tredaway, Chad, 3B .257 409 58 105 23 1 7 50 34 63 6
Velandia, Jorge, SS .272 405 46 110 15 2 3 35 29 62 13
PHOENIX FIREBIRDS AVG AB R H 2B 3B HR RBI BB SO SB
Aurilia, Rich, SS .294 34 9 10 2 0 1 5 5 4 2
Ball, Jeff, 3B .321 470 90 151 38 3 18 103 58 84 10
*Benard, Marvin, OF .333 60 14 20 5 0 0 5 11 9 4
#Berryhill, Damon, C .385 13 0 5 0 0 0 1 2 1 0
Bonds, Bobby, OF .000 1 0 0 0 0 0 0 0 0 0
Canizaro, Jay, 2B .198 81 12 16 7 0 2 12 9 24 2
*Cruz, Jacob, OF .361 493 97 178 45 3 12 95 64 64 18
#Delgado, Wilson, SS .288 416 47 120 22 4 9 59 24 70 9
Florez, Tim, 2B .301 402 57 121 24 4 7 61 32 68 6
*Hamilton, Darryl, OF .286 14 1 4 1 0 1 2 0 2 0
Jones, Dax, OF .255 271 48 69 7 5 3 28 39 39 9
Kennedy, Darryl, C .173 98 10 17 4 0 0 8 6 13 1
Martinez, Ramon, 2B .281 57 6 16 2 0 1 7 5 9 1
*Mayes, Craig, C .095 21 2 2 1 0 0 0 1 5 0
McCarty, Dave, 1B .353 434 85 153 27 5 22 92 49 75 9
Mirabelli, Doug, C .265 332 49 88 23 2 8 48 58 69 1
Powell, Dante, OF .241 452 91 109 24 4 11 42 52 105 34
#Roberson, Kevin, OF .287 349 60 100 19 5 14 67 37 98 9
Rowland, Rich, C .237 59 10 14 5 0 2 13 7 13 0
*Unrat, Chris, C .500 2 0 1 0 0 0 0 1 0 0
Williams, Keith, OF .200 5 0 1 0 0 0 0 0 2 0
*Wilson, Desi, 1B .344 451 76 155 27 6 7 53 44 73 16
Woods, Ken, 3B ...1.000 1 0 1 0 0 0 1 0 0 0
Zosky, Eddie, 3B .278 241 38 67 10 4 9 45 16 38 3
SALT LAKE BUZZ AVG AB R H 2B 3B HR RBI BB SO SB
*Alvarez, Rafael, OF .271 48 10 13 1 1 0 5 6 9 5
Baez, Kevin, SS .274 383 38 105 25 3 5 54 29 74 3
*Brede, Brent, OF .354 328 82 116 27 4 9 76 47 62 4
Castellano, Pedro, 3B .358 165 29 59 9 1 7 36 20 31 0
Cordova, Marty, DH .375 24 5 9 4 0 1 4 2 3 1
Durant, Mike, C .206 223 33 46 13 1 8 36 21 42 4
Ferguson, Jeff, 2B .282 241 51 68 19 2 8 35 24 48 4
Horn, Jeff, C .333 78 16 26 6 0 1 13 11 22 0
Jackson, Darrin, OF .300 80 14 24 3 3 1 12 5 17 3
Johnson, J.J., OF .146 82 6 12 1 1 0 5 4 24 2
#Latham, Chris, OF .309 492 78 152 22 5 8 58 58 110 21
Miller, Damian, C .338 314 48 106 19 3 11 82 29 62 6
*Ogden, Jamie, OF .286 367 67 105 18 5 14 53 35 99 14
*Ortiz, David, 1B .214 42 5 9 1 0 4 10 2 11 0
*Radmanovich, Ryan, OF .264 485 92 128 25 4 28 78 67 138 11
Rupp, Chad, 1B .272 426 77 116 19 7 32 94 49 112 2
Shave, Jon, SS .329 395 75 130 27 3 7 60 39 62 6
Simons, Mitch, 2B .299 462 87 138 34 10 5 59 47 48 26
*Smith, Jeff, C .250 12 2 3 2 0 0 2 1 3 0
*Stahoviak, Scott, 1B .214 28 5 6 0 0 2 10 5 8 0
*Walker, Todd, 3B .345 322 69 111 20 1 11 53 46 49 5
TACOMA RAINIERS AVG AB R H 2B 3B HR RBI BB SO SB
Bonnici, Jim, 1B .250 4 0 1 0 0 0 1 1 1 0
*Castro, Jose, OF .000 1 0 0 0 0 0 0 0 0 0
#Christian, Eddie, OF .319 135 16 43 5 1 1 9 14 24 3
#Cruz, Jose, OF .268 190 33 51 16 2 6 30 34 44 3
Decker, Steve, C .297 350 44 104 25 1 10 52 22 37 0
*Ducey, Rob, OF .324 74 8 24 8 0 0 11 8 15 0
Espinoza, Alvaro, 2B .333 12 1 4 0 0 0 1 2 1 0
#Gates, Brent, 2B .455 33 7 15 3 0 0 6 4 2 0
Gipson, Charles, 3B .314 35 5 11 2 0 0 5 4 3 0
Griffey, Craig, OF .333 3 1 1 0 1 0 0 0 0 0
Guevara, Giomar, 2B .244 176 29 43 5 1 2 13 5 39 3
Haney, Todd, 3B .353 17 3 6 4 0 0 2 2 2 0
*Ibanez, Raul, OF .304 438 84 133 30 5 15 84 32 75 7
*Leach, Jalal, OF .308 415 56 128 26 3 9 55 32 74 6
Millette, Joe, 3B .211 123 12 26 2 1 0 5 8 23 1
*Monahan, Shane, OF .294 85 15 25 4 0 2 12 5 21 5
Raabe, Brian, 2B .352 543 101 191 35 4 14 80 38 20 1
*Reimer, Kevin, DH .345 168 21 58 18 0 3 21 12 22 0
Rohrmeier, Dan, OF .297 471 86 140 43 4 33 120 45 81 1
Sealy, Scot, 1B .273 55 8 15 3 0 3 10 5 13 0
Sheets, Andy, SS .259 401 57 104 23 0 14 53 46 97 7
Silvestre, Juan, OF .250 28 5 7 3 0 0 0 2 9 0
#Tinsley, Lee, OF .181 105 15 19 2 1 2 7 12 34 1
Torres, Paul, 3B .301 209 24 63 19 0 5 22 14 31 1
#Varitek, Jason, C .254 307 54 78 13 0 15 48 34 71 0
*Wilkins, Rick, C .338 68 16 23 8 0 1 14 8 12 0
#Zinter, Alan, 1B .287 404 69 116 19 4 20 70 64 113 3
TUCSON TOROS AVG AB R H 2B 3B HR RBI BB SO SB
*Andreopoulos, Alex, C .400 15 3 6 1 0 0 1 0 1 0
#Banks, Brian, OF .296 378 53 112 26 3 10 63 35 83 7
Belliard, Ronnie, 2B .282 443 80 125 35 4 4 55 61 69 10
Brown, Jarvis, OF .265 385 65 102 21 3 6 35 52 84 14
Diaz, Eddy, 3B .329 356 65 117 24 3 9 70 26 25 0
Dunn, Todd, OF .304 332 66 101 31 4 18 66 39 83 5
Felix, Lauro, 2B .319 47 7 15 5 0 1 5 5 15 0
2 Gubanich, Creighton, C .341 85 13 29 5 0 5 17 1 19 1
Hughes, Bobby, C .310 290 43 90 29 2 7 51 24 46 0
#Iapoce, Anthony, OF .333 21 5 7 4 0 0 3 1 4 0
*Jenkins, Geoff, OF .236 347 44 82 24 3 10 56 33 87 0
Johns, Keith, SS .264 333 45 88 21 3 5 36 43 61 4
#Kellner, Frank, SS .287 230 31 66 14 4 0 25 16 38 2
*Lee, Travis, 1B .300 227 42 68 16 2 14 46 31 46 2
#Martinez, Greg, OF .417 12 2 5 2 0 0 3 0 1 0
Newfield, Marc, DH .323 31 4 10 1 0 1 3 4 6 0
Seitzer, Brad, 3B .316 234 50 74 13 3 9 42 22 33 0
Stinnett, Kelly, C .321 209 50 67 15 3 10 43 42 46 1
Unroe, Tim, 3B .291 234 45 68 17 1 9 46 9 62 3
*Vina, Fernando, 2B .474 19 3 9 3 0 1 5 3 1 0
Voigt, Jack, OF .272 235 36 64 20 0 5 40 43 57 4
Wachter, Derek, OF .289 142 24 41 12 0 2 28 18 28 2
*Williamson, Antone, 1B .286 304 53 87 20 5 5 41 49 41 3
VANCOUVER CANADIANS AVG AB R H 2B 3B HR RBI BB SO SB
1 Arias, George, 3B .279 401 71 112 28 3 11 60 39 51 3
#Bass, Kevin, OF .333 12 4 4 0 0 1 1 3 2 0
Betten, Randy, 2B .279 61 9 17 4 0 1 12 7 21 1
#Bolick, Frank, DH .304 362 61 110 27 4 16 66 46 70 4
Burke, Jamie, C .296 27 4 8 1 0 0 3 3 2 0
#Caceres, Edgar, 2B .310 258 30 80 13 0 2 37 19 23 6
#Carvajal, Jovino, OF .285 480 80 137 20 20 2 51 21 85 28
Cruz, Fausto, 2B .288 413 52 119 28 1 11 67 18 81 5
Eenhoorn, Robert, SS .308 455 77 140 29 5 12 58 25 59 1
Greene, Todd, C .354 260 51 92 22 0 25 75 20 31 5
Monzon, Jose, C .234 47 2 11 2 0 0 6 4 8 1
Norton, Chris, 1B .200 5 1 1 0 0 1 1 0 2 0
*Pritchett, Chris, 1B .279 383 60 107 30 3 7 47 42 72 5
#Riley, Marquis, OF .264 242 33 64 6 0 0 8 36 27 27
*Singleton, Duane, OF .206 383 56 79 17 3 5 36 37 79 15
Thurston, Jerrey, C .236 195 17 46 3 1 4 19 8 59 3
Turner, Chris, 1B .370 135 26 50 10 0 4 22 14 22 0
White, Derrick, OF .324 414 64 134 35 2 11 65 44 73 11
#Williams, Reggie, OF .250 40 10 10 3 0 2 5 6 13 3
Wolff, Mike, OF .282 266 58 75 15 0 21 64 53 75 6
*=left-handed; #=switch-hitter
Source: Howe SportsData International
[ Home ] [ Feedback ]