
1997 Pacific Coast League Pitching Statistics
ALBUQUERQUE DUKES W L ERA G SV IP H R ER BB SO
Ahearne, Pat 2 4 4.90 20 0 60.2 82 43 33 20 44
Anderson, Mike 0 0 10.80 6 1 10.0 18 12 12 1 9
Brown, Alvin 4 6 6.13 12 0 61.2 74 50 42 35 43
*Brunson, William 1 1 6.49 27 0 26.1 39 19 19 10 25
Dreifort, Darren 0 0 1.59 2 0 5.2 2 1 1 1 3
Dressendorfer, Kirk 0 2 4.50 7 0 30.0 43 18 15 10 14
*Elvira, Narciso 0 0 16.88 4 0 2.2 5 6 5 3 4
Garcia, Jose 3 3 5.12 33 0 45.2 57 27 26 14 44
Harkey, Mike 2 2 2.10 47 15 55.2 50 14 13 11 57
Herges, Matt 0 8 8.89 31 0 85.0 120 92 84 46 61
Hubbs, Dan 6 4 3.90 62 3 94.2 103 45 41 38 87
*Kubenka, Jeffrey 0 2 8.59 8 2 7.1 11 9 7 2 10
*Martinez, Jesus 7 1 6.21 26 0 84.0 112 64 58 52 80
Munoz, Bobby 0 5 6.71 35 0 53.2 73 43 40 26 33
Osuna, Antonio 1 1 1.93 13 6 14.0 9 3 3 4 26
*Pyc, Dave 12 12 5.33 31 1 152.0 181 104 90 50 106
*Rath, Gary 7 11 6.05 24 0 132.1 177 107 89 49 100
*Reyes, Dennis 6 3 5.65 10 0 57.1 70 40 36 33 45
*Roach, Petie 0 5 5.29 31 1 49.1 56 31 29 27 33
Treadwell, Jody 10 5 5.12 27 1 128.1 143 80 73 54 108
Weaver, Eric 0 3 6.42 21 0 68.2 101 53 49 38 54
CALGARY CANNONS W L ERA G SV IP H R ER BB SO
*Anderson, Jimmy 7 6 5.68 21 0 103.0 124 78 65 64 71
*Beatty, Blaine 1 2 23.63 3 0 5.1 18 14 14 3 2
Briscoe, John 0 1 12.27 4 0 7.1 18 11 10 2 7
Carter, John 1 2 14.57 15 0 25.1 45 41 41 27 18
Crawford, Carlos 1 5 5.94 9 0 50.0 60 43 33 19 26
Ericks, John 0 0 12.86 6 0 7.0 14 11 10 1 10
*Gonzales, Frank 1 0 7.26 25 1 31.0 43 25 25 9 24
*Granger, Jeff 1 7 5.55 30 1 82.2 111 63 51 33 68
Greer, Ken 0 3 8.46 15 0 22.1 33 22 21 7 16
*Halperin, Mike 1 0 6.43 15 0 28.0 44 24 20 24 18
Johnson, Barry 5 2 4.13 34 1 56.2 55 30 26 23 51
*Lawrence, Sean 8 9 4.21 26 0 143.1 154 83 67 57 116
Morel, Ramon 6 7 5.75 27 0 101.2 131 71 65 42 72
*Peters, Chris 2 4 4.38 14 1 51.1 52 32 25 30 55
Pett, Jose 0 3 9.64 3 0 14.0 25 15 15 8 8
Schmidt, Curt 2 3 4.26 25 7 31.2 43 19 15 14 30
*Shaw, Curtis 0 3 5.23 21 2 31.0 31 26 18 18 23
Shepherd, Keith 0 1 7.64 10 0 17.2 23 16 15 14 16
Silva, Jose 5 1 3.41 17 0 66.0 74 27 25 22 54
Sodowsky, Clint 0 1 6.59 8 1 13.2 19 10 10 6 9
Taylor, Scott 5 4 2.59 42 4 76.1 69 29 22 19 53
Wainhouse, David 2 0 5.92 25 1 38.0 46 25 25 13 24
Wilson, Gary 6 3 5.87 21 0 84.1 115 59 55 22 54
COLORADO SPRINGS
SKY SOX W L ERA G SV IP H R ER BB SO
Ausanio, Joe 0 0 29.45 3 0 3.2 14 13 12 3 3
*Beckett, Robbie 1 3 6.79 45 1 54.1 61 49 41 47 67
Bost, Heath 0 1 21.00 2 0 3.0 10 8 7 1 3
Bourgeois, Steve 9 7 5.99 33 0 121.2 154 96 81 66 86
Burke, John 1 2 5.82 3 0 17.0 23 14 11 14 15
DeJean, Mike 0 1 5.40 10 4 10.0 17 6 6 7 9
*Farmer, Michael 5 5 6.75 18 0 54.2 70 42 41 18 29
Henderson, Ryan 2 4 8.90 19 0 30.1 40 32 30 23 29
Hope, John 4 3 7.22 43 0 99.2 115 85 80 65 67
*Jones, Bobby 7 11 5.14 25 0 133.0 135 89 76 71 104
Kramer, Tom 3 2 5.23 51 11 62.0 57 42 36 40 56
*Lee, Mark 1 2 6.28 48 3 67.1 93 49 47 21 63
Leskanic, Curt 0 0 3.79 10 2 19.0 11 9 8 18 20
McCurry, Jeff 1 1 5.09 16 3 17.2 17 12 10 6 13
Minchey, Nate 15 6 4.51 27 0 157.2 172 87 79 53 107
Moore, Joel 3 1 7.76 5 0 26.2 47 26 23 12 20
Rekar, Bryan 10 9 5.46 28 0 145.0 169 96 88 39 116
*Ruffin, Bruce 0 0 3.38 2 0 2.2 1 1 1 0 2
Saipe, Mike 4 3 5.52 10 0 60.1 74 42 37 24 40
Scott, Tim 0 0 1.23 12 3 14.2 7 2 2 3 18
Shoemaker, Stephen 1 1 8.41 5 0 20.1 23 19 19 17 27
Stidham, Phil 5 2 9.91 26 0 36.1 55 43 40 26 20
Swift, Billy 0 1 12.00 1 0 3.0 4 4 4 3 4
Thompson, Mark 0 0 12.00 1 0 3.0 6 4 4 1 1
Thomson, John 4 2 3.43 7 0 42.0 36 18 16 14 49
Wright, Jamey 1 0 1.64 2 0 11.0 9 3 2 5 11
EDMONTON TRAPPERS W L ERA G SV IP H R ER BB SO
Acre, Mark 3 4 4.15 43 11 47.2 48 27 22 20 46
Adams, Willie 5 4 6.45 13 0 75.1 105 57 54 19 58
Boever, Joe 10 8 4.99 53 9 92.0 112 54 51 23 81
*Brewer, Billy 0 0 5.63 7 1 8.0 8 5 5 6 11
*Burrows, Terry 3 7 6.08 44 2 60.2 79 42 41 34 50
Chouinard, Bobby 6 6 6.03 25 0 100.0 129 80 67 26 58
D'Amico, Jeffrey 1 2 8.22 10 1 30.2 42 29 28 6 19
Daspit, Jamie 0 2 6.83 13 0 27.2 31 22 21 9 14
Haught, Gary 1 1 3.59 30 11 42.2 37 20 17 13 35
Haynes, Jimmy 0 2 4.85 5 0 29.2 36 22 16 11 24
Hollins, Stacy 0 0 10.13 1 0 2.2 5 4 3 3 2
Jimenez, Miguel 0 2 11.15 7 1 15.1 29 19 19 11 11
Johnson, Dane 1 1 5.63 14 6 16.0 17 11 10 8 13
Kjos, Ryan 0 1 36.00 1 0 2.0 6 8 8 3 2
*Kubinski, Tim 4 4 4.50 47 7 76.0 64 39 38 34 53
Lewis, Richie 1 1 5.85 11 1 20.0 24 13 13 14 25
*Lorraine, Andrew 8 6 4.74 23 0 117.2 143 72 62 34 75
Ludwick, Eric 1 1 3.32 6 0 19.0 22 7 7 4 20
Montgomery, Steve 2 1 5.79 30 3 46.2 61 30 30 17 38
Nichting, Chris 7 13 7.76 33 1 131.0 170 120 113 46 90
Oquist, Mike 6 1 3.25 9 0 52.2 57 23 19 16 37
Phillips, Tony 4 2 5.44 40 0 81.0 95 56 49 27 46
Price, Jamey 2 0 1.64 2 0 11.0 9 3 2 1 10
Prieto, Ariel 0 0 1.50 2 0 6.0 4 1 1 1 7
Reyes, Carlos 2 0 3.48 5 0 31.0 30 14 12 3 23
Ricci, Chuck 0 0 16.88 4 0 5.1 10 10 10 6 5
Rigby, Brad 8 4 4.37 15 0 82.1 95 49 40 26 49
Small, Aaron 1 0 0.00 1 0 5.0 1 0 0 0 4
Witasick, Jay 3 2 4.28 13 0 27.1 25 13 13 15 17
*Wojciechowski, Steve 8 2 3.84 26 1 65.2 68 33 28 23 49
LAS VEGAS STARS W L ERA G SV IP H R ER BB SO
*Baron, Jim 0 0 11.25 4 0 4.0 8 5 5 3 3
Batchelor, Rich 3 0 6.43 15 0 21.0 23 15 15 8 19
Boze, Marshall 0 7 7.62 14 0 52.0 68 51 44 29 44
Bruske, Jim 5 4 4.90 16 0 68.0 73 41 37 22 67
Castillo, Marino 6 5 5.14 30 0 126.0 146 88 72 43 102
Drahman, Brian 2 1 6.33 33 1 42.2 51 32 30 28 39
Hancock, Ryan 3 3 4.20 43 2 79.1 81 44 37 40 63
Hook, Chris 0 7 8.79 19 0 56.1 80 64 55 49 35
Kaufman, Brad 0 5 8.07 6 0 32.1 40 37 29 15 19
Kroon, Marc 1 3 4.54 46 15 41.2 34 22 21 22 53
*Long, Joey 0 0 4.82 16 0 18.2 17 10 10 12 13
Maddux, Mike 0 2 4.29 4 0 21.0 24 11 10 11 18
Medina, Rafael 4 5 7.56 13 0 66.2 90 60 56 39 50
Menhart, Paul 4 14 6.06 26 1 127.2 154 92 86 55 95
Mintz, Steve 5 2 8.05 27 5 34.2 50 31 31 17 28
*Murray, Heath 6 8 5.45 19 0 109.0 142 72 66 41 99
Scanlan, Bob 3 1 3.53 36 1 51.0 51 24 20 17 20
Schmitt, Todd 5 2 5.03 48 4 53.2 55 34 30 38 59
Smith, Pete 3 2 4.28 6 0 33.2 38 16 16 6 24
Spencer, Stan 3 2 3.75 8 0 48.0 48 23 20 18 47
Taylor, Kerry 7 9 4.31 22 0 144.0 150 84 69 55 103
Veras, Dario 0 2 5.02 12 2 14.1 14 8 8 6 13
*Zancanaro, Dave 0 3 15.53 3 0 13.1 27 24 23 8 9
PHOENIX FIREBIRDS W L ERA G SV IP H R ER BB SO
Arocha, Rene 7 3 4.76 18 0 111.2 121 59 59 27 68
Bailey, Cory 4 0 1.56 13 3 17.1 16 4 3 6 14
Carlson, Dan 13 3 3.88 29 3 109.0 102 53 47 36 108
Corps, Edwin 2 1 5.68 7 0 19.0 26 14 12 8 8
*Creek, Doug 8 6 4.93 25 0 129.2 140 76 71 66 137
Fernandez, Osvaldo 0 0 3.00 2 0 12.0 10 5 4 3 4
Foulke, Keith 5 4 4.50 12 0 76.0 79 38 38 15 54
Frontera, Chad 2 0 6.20 5 0 24.2 32 19 17 9 13
*Hancock, Lee 0 1 6.10 7 0 10.1 23 7 7 4 9
*Hartvigson, Chad 2 2 5.37 17 0 53.2 63 34 32 17 52
Johnstone, John 0 3 4.03 38 24 38.0 34 17 17 15 30
Ortiz, Russ 4 3 5.51 14 0 85.0 96 57 52 34 70
*Peterson, Mark 0 0 7.36 3 0 3.2 6 4 3 1 2
Phillips, Randy 5 4 3.04 21 0 47.1 44 20 16 18 27
*Pickett, Ricky 3 3 3.19 61 12 67.2 52 27 24 49 85
Purdy, Shawn 10 3 4.37 56 2 82.1 103 45 40 33 42
Rapp, Pat 2 0 3.60 3 0 15.0 16 6 6 9 6
Roa, Joe 3 1 4.75 6 0 36.0 43 21 19 11 16
Soderstrom, Steve 4 8 6.47 31 1 105.2 141 81 76 52 78
Taulbee, Andy 2 2 7.52 19 0 40.2 64 41 34 14 20
VanLandingham, Bill 1 1 9.00 4 0 17.0 20 19 17 21 7
Vanderweele, Doug 6 4 4.59 36 1 68.2 99 38 35 18 35
Villano, Mike 5 3 4.16 13 0 71.1 75 36 33 27 41
SALT LAKE BUZZ W L ERA G SV IP H R ER BB SO
*Aldred, Scott 3 3 7.03 7 0 39.2 56 39 31 16 23
*Baptist, Travis 4 1 2.08 7 0 47.2 47 16 11 9 28
Bowers, Shane 6 2 4.79 9 0 56.1 64 35 30 14 46
Dreyer, Steve 1 0 7.36 27 2 44.0 65 38 36 10 34
Duncan, Calvin 0 0 7.94 5 0 11.1 17 13 10 3 16
Gandarillas, Gus 1 0 3.18 11 2 22.2 22 8 8 6 13
Hawkins, Latroy 9 4 5.45 14 0 76.0 100 53 46 16 53
Klingenbeck, Scott 0 0 1.29 1 0 7.0 6 1 1 0 6
Legault, Kevin 1 3 7.52 16 0 26.1 39 24 22 7 18
Linebarger, Keith 4 6 6.63 41 5 97.2 135 79 72 42 59
*Looney, Brian 0 2 2.19 17 1 24.2 20 7 6 10 21
*Miller, Travis 10 6 4.73 21 0 125.2 140 73 66 57 86
Naulty, Dan 0 1 11.37 6 0 6.1 11 10 8 2 5
Niedermaier, Brad 2 1 5.88 16 0 26.0 29 22 17 13 20
*Ohme, Kevin 2 5 5.62 56 11 73.2 70 49 46 34 45
Parra, Jose 2 8 6.03 50 8 94.0 126 73 63 30 61
Rath, Fred 0 1 1.64 10 3 11.0 11 2 2 2 11
*Redman, Mark 8 15 6.31 29 1 158.1 204 123 111 80 125
Roberts, Brett 1 3 6.90 24 1 58.2 89 51 45 33 33
*Serafini, Dan 9 7 4.97 28 0 152.0 166 87 84 55 118
Stevens, Dave 9 3 4.30 16 0 90.0 93 52 43 31 71
TACOMA RAINIERS W L ERA G SV IP H R ER BB SO
Abbott, Paul 8 4 4.13 17 0 93.2 80 48 43 29 117
Berumen, Andres 9 4 4.91 34 0 113.2 127 71 62 64 114
Carmona, Rafael 2 5 3.79 32 4 59.1 52 31 25 35 56
Crow, Dean 4 2 4.78 33 7 43.1 56 25 23 19 36
*Davis, Tim 1 0 3.60 1 0 5.0 4 2 2 3 5
Franklin, Ryan 5 5 4.18 14 0 90.1 97 48 42 24 59
Gajkowski, Steve 5 3 3.87 44 2 93.0 100 43 40 24 48
Harikkala, Tim 6 8 6.43 21 0 113.1 160 93 81 50 86
Holdridge, David 1 1 2.96 15 1 24.1 21 9 8 13 24
*Holzemer, Mark 1 0 2.20 37 13 41.0 32 10 10 10 38
Hurtado, Edwin 10 6 3.88 20 0 132.1 139 60 57 37 100
Lira, Felipe 2 0 3.43 3 0 21.0 21 8 8 5 17
Lowe, Derek 3 4 3.45 10 0 57.1 53 26 22 20 49
Manzanillo, Josias 0 0 6.43 11 1 14.0 16 10 10 8 15
*Manzanillo, Ravelo 2 1 6.52 18 1 29.0 34 22 21 22 25
*McCarthy, Greg 2 1 3.27 22 3 22.0 21 8 8 16 34
*Moyer, Jamie 1 0 0.00 1 0 5.0 1 0 0 0 6
Pacheco, Alex 0 2 8.78 15 0 27.2 45 27 27 15 21
Smith, Ryan 1 0 0.00 1 0 5.0 4 0 0 1 2
Suzuki, Mac 4 9 5.94 32 0 83.1 79 60 55 64 63
Witte, Trey 5 1 5.29 32 0 66.1 82 49 39 26 52
Wolcott, Bob 1 3 5.11 7 0 37.0 40 23 21 7 29
TUCSON TOROS W L ERA G SV IP H R ER BB SO
*Adamson, Joel 2 1 4.36 6 0 33.0 38 16 16 8 24
*Bolton, Tom 5 10 6.92 23 0 95.0 142 80 73 32 71
Bones, Ricky 5 0 2.79 8 0 42.0 40 18 13 8 22
Brewington, Jamie 1 3 10.18 6 0 20.1 33 26 23 17 13
Browne, Byron 0 1 5.23 3 0 10.1 13 9 6 8 7
*Davis, Mark 0 2 3.57 17 2 22.2 19 9 9 12 19
Fetters, Mike 0 0 10.80 2 0 1.2 1 2 2 1 0
Gardner, Scott 1 0 3.00 1 0 6.0 6 2 2 3 6
Grimsley, Jason 5 10 5.70 36 4 85.1 96 70 54 43 65
*Grott, Matt 3 1 4.79 55 4 88.1 94 57 47 33 58
Hansell, Greg 2 3 4.64 40 2 87.1 99 52 45 27 76
*Huber, Jeff 3 7 4.74 40 5 62.2 67 36 33 22 37
Maloney, Sean 0 2 4.82 15 5 18.2 24 10 10 3 21
McAndrew, Jamie 7 8 6.79 22 0 108.2 132 87 82 65 63
Minor, Blas 2 2 4.03 12 1 29.0 36 21 13 15 21
Misuraca, Mike 8 7 4.98 33 1 108.1 119 68 60 39 62
*Montoya, Norm 6 10 6.25 27 0 131.0 175 100 91 38 75
*Pace, Scotty 0 0 1.59 2 0 5.2 6 2 1 4 2
Reyes, Alberto 2 4 5.02 38 7 57.1 52 39 32 34 70
*Roberson, Sid 0 2 11.45 10 0 22.0 47 29 28 14 8
Rodriguez, Frankie 3 1 4.40 12 0 47.0 53 25 23 19 41
Sadler, Al 1 0 1.50 1 0 6.0 7 1 1 4 1
Tyler, Josh 0 0 0.00 1 0 1.0 0 0 0 0 0
VanEgmond, Tim 1 0 9.00 1 0 1.0 3 1 1 0 0
Ware, Jeff 5 8 6.71 25 0 106.0 127 98 79 80 69
Woodard, Steve 1 0 0.00 1 0 7.0 3 0 0 1 6
VANCOUVER CANADIANS W L ERA G SV IP H R ER BB SO
Bene, Bill 0 1 7.24 19 0 27.1 28 25 22 26 29
Bovee, Mike 4 3 3.44 12 0 89.0 92 38 34 25 71
Buckley, Travis 7 11 5.11 32 1 176.0 223 116 100 51 119
*Cadaret, Greg 0 1 3.14 9 3 14.1 11 5 5 4 16
Chavez, Anthony 4 1 2.54 28 15 28.1 21 8 8 6 22
*Dunbar, Matt 1 0 6.85 14 0 23.2 32 18 18 14 20
Edsell, Geoff 14 11 5.15 30 0 183.1 196 121 105 96 95
Ellis, Robert 9 10 5.92 29 0 149.0 185 108 98 83 70
*Fortugno, Tim 4 2 5.23 34 0 31.0 29 21 18 17 36
*Frey, Steve 3 3 5.01 31 4 41.1 45 23 23 21 28
Gohr, Greg 5 1 3.80 8 0 47.1 51 23 20 14 27
Gross, Kevin 1 0 1.64 2 0 11.0 7 2 2 0 5
Janicki, Pete 1 4 7.80 42 1 47.1 48 43 41 44 43
Macey, Fausto 1 3 8.10 9 0 40.0 47 39 36 32 23
*May, Darrell 7 5 3.26 13 0 80.0 65 31 29 31 62
*Perisho, Matt 4 4 5.33 9 0 52.1 68 42 31 29 47
Schmidt, Jeff 1 2 5.32 27 10 22.0 22 14 13 20 14
Skuse, Nick 0 0 0.00 1 0 1.0 0 0 0 0 2
Springer, Dennis 1 1 3.00 2 0 15.0 12 6 5 6 7
*Washburn, Jarrod 0 0 3.60 1 0 5.0 4 2 2 2 6
Williams, Shad 6 2 3.82 40 0 99.0 98 52 42 41 52
*=left-handed
Source: Howe SportsData International
[ Home ] [ Feedback ]