Pitching Stats - The Baseball Archive
1989 American League Pitching
Statistics from The Baseball Archive Database - todd@baseball1.com

Player Name         Team   W  L Sv  G  GS CG   IP      H HR  BB  SO   ERA  OAV 
------------------------------------------------------------------------------
ABBOTT, JIM          Cal  12 12  0  29 29  4  181.3  190 13  74 115  3.92 .274
ACKER, JIM           Tor   2  1  0  14  0  0   28.3   24  1  12  24  1.59 .235
AGUILERA, RICK       Min   3  5  0  11 11  3   75.7   71  5  17  57  3.21 .245
AKERFELDS, DARREL    Tex   0  1  0   6  0  0   11.0   11  1   5   9  3.27 .250
ALDRICH, JAY         Mil   1  0  1  16  0  0   26.0   24  3  13  12  3.81 .253
ALEXANDER, DOYLE     Det   6 18  0  33 33  5  223.0  245 28  76  95  4.44 .280
ALLEN, NEIL          Cle   0  1  0   3  0  0    3.0    8  1   0   0 15.00 .500
ALVAREZ, WILSON      Tex   0  1  0   1  1  0    0.0    3  2   2   0  0.001.000
ALVAREZ, WILSON      Tex   0  1  0   1  1  0    0.0    3  2   2   0  0.001.000
ANDERSON, ALLAN      Min  17 10  0  33 33  4  196.7  214 15  53  69  3.80 .275
APPIER, KEVIN        KC    1  4  0   6  5  0   21.7   34  3  12  10  9.14 .374
AQUINO, LUIS         KC    6  8  0  34 16  2  141.3  148  6  35  68  3.50 .271
ARNSBERG, BRAD       Tex   2  1  1  16  1  0   48.0   45  6  22  26  4.13 .247
ATHERTON, KEITH      Cle   0  3  2  32  0  0   39.0   48  7  13  13  4.15 .293
AUGUST, DON          Mil  12 12  0  31 25  2  142.3  175 17  58  51  5.31 .302
BAILES, SCOTT        Cle   5  9  0  34 11  0  113.7  116  7  29  47  4.28 .269
BALLARD, JEFF        Bal  18  8  0  35 35  4  215.3  240 16  57  62  3.43 .287
BANKHEAD, SCOTT      Sea  14  6  0  33 33  3  210.3  187 19  63 140  3.34 .239
BANNISTER, FLOYD     KC    4  1  0  14 14  0   75.3   87  8  18  35  4.66 .290
BARFIELD, JOHN       Tex   0  1  0   4  2  0   11.7   15  0   4   9  6.17 .319
BAUTISTA, JOSE       Bal   3  4  0  15 10  0   78.0   84 17  15  30  5.31 .274
BEARD, DAVE          Det   0  2  0   2  1  0    5.3    9  2   2   1  5.06 .375
BERENGUER, JUAN      Min   9  3  3  56  0  0  106.0   96 11  47  93  3.48 .246
BIRKBECK, MIKE       Mil   0  4  0   9  9  1   44.7   57  4  22  31  5.44 .310
BITTIGER, JEFF       Chi   0  1  0   2  1  0    9.7    9  2   6   7  6.52 .257
BLACK, BUD           Cle  12 11  0  33 32  6  222.3  213 14  52  88  3.36 .252
BLYLEVEN, BERT       Cal  17  5  0  33 33  8  241.0  225 14  44 131  2.73 .248
BOCKUS, RANDY        Det   0  0  0   2  0  0    5.3    7  0   2   2  5.06 .333
BODDICKER, MIKE      Bos  15 11  0  34 34  3  211.7  217 19  71 145  4.00 .267
BOLTON, TOM          Bos   0  4  0   4  4  0   17.3   21  1  10   9  8.31 .292
BOOKER, GREG         Min   0  0  0   6  0  0    8.7   11  1   2   3  4.15 .306
BOSIO, CHRIS         Mil  15 10  0  33 33  8  234.7  225 16  48 173  2.95 .249
BOYD, OIL CAN        Bos   3  2  0  10 10  0   59.0   57  8  19  26  4.42 .253
BROWN, KEVIN         Tex  12  9  0  28 28  7  191.0  167 10  70 104  3.35 .234
BUCHANAN, BOB        KC    0  0  0   2  0  0    3.3    5  1   3   3 16.20 .333
BUICE, DE WAYNE      Tor   1  0  0   7  0  0   17.0   13  2  13  10  5.82 .220
BURNS, TODD          Oak   6  5  8  50  2  0   96.3   66  3  28  49  2.24 .196
CADARET, GREG        NY    5  5  0  20 13  3   92.3  109  7  38  66  4.58 .298
CADARET, GREG        Oak   0  0  0  26  0  0   27.7   21  0  19  14  2.28 .214
CAMPBELL, MIKE       Sea   1  2  0   5  5  0   21.0   28  4  10   6  7.29 .301
CANDELARIA, JOHN     NY    3  3  0  10  6  1   49.0   49  8  12  37  5.14 .258
CANDIOTTI, TOM       Cle  13 10  0  31 31  4  206.0  188 10  55 124  3.10 .242
CARY, CHUCK          NY    4  4  0  22 11  2   99.3   78 13  29  79  3.26 .209
CASTILLO, TONY       Tor   1  1  1  17  0  0   17.7   23  0  10  10  6.11 .333
CERUTTI, JOHN        Tor  11 11  0  33 31  3  205.3  214 19  53  69  3.07 .273
CLARK, TERRY         Cal   0  2  0   4  2  0   11.0   13  0   3   7  4.91 .310
CLARKE, STAN         KC    0  2  0   2  2  0    7.0   14  2   4   2 15.43 .438
CLEMENS, ROGER       Bos  17 11  0  35 35  8  253.3  215 20  93 230  3.13 .231
CLUTTERBUCK, BRYAN   Mil   2  5  0  14 11  1   67.3   73 11  16  29  4.14 .269
COMSTOCK, KEITH      Sea   1  2  0  31  0  0   25.7   26  2  10  22  2.81 .268
COOK, MIKE           Min   0  1  0  15  0  0   21.3   22  1  17  15  5.06 .268
CORBETT, SHERMAN     Cal   0  0  0   4  0  0    5.3    3  1   1   3  3.38 .158
CORSI, JIM           Oak   1  2  0  22  0  0   38.3   26  2  10  21  1.88 .194
CRAWFORD, STEVE      KC    3  1  0  25  0  0   54.0   48  2  19  33  2.83 .242
CRIM, CHUCK          Mil   9  7  7  76  0  0  117.7  114  7  36  59  2.83 .259
CUMMINGS, STEVE      Tor   2  0  0   5  2  0   21.0   18  1  11   8  3.00 .231
DAVIDSON, BOB        NY    0  0  0   1  0  0    1.0    1  1   1   0 18.00 .250
DAVIS, STORM         Oak  19  7  0  31 31  1  169.3  187 19  68  91  4.36 .288
DAVIS, JOHN          Chi   0  1  1   4  0  0    6.0    5  2   2   5  4.50 .217
DAVIS, STEVE         Cle   1  1  0  12  2  0   25.7   34  2  14  12  8.06 .318
DAWLEY, BILL         Oak   0  0  0   4  0  0    9.0   11  0   2   3  4.00 .297
DE JESUS, JOSE       KC    0  0  0   3  1  0    8.0    7  1   8   2  4.50 .241
DE LEON, LUIS        Sea   0  0  0   1  1  0    4.0    5  1   1   2  2.25 .313
DOPSON, JOHN         Bos  12  8  0  29 28  2  169.3  166 14  69  95  3.99 .257
DOTSON, RICHARD      Chi   3  7  0  17 17  1   99.7  112  8  41  55  3.88 .282
DOTSON, RICHARD      NY    2  5  0  11  9  1   51.7   69  8  17  14  5.57 .317
DRUMMOND, TIM        Min   0  0  1   8  0  0   16.3   16  0   8   9  3.86 .246
DU BOIS, BRIAN       Det   0  4  1   6  5  0   36.0   29  2  17  13  1.75 .218
DUNNE, MIKE          Sea   2  9  0  15 15  1   85.3  104  7  37  38  5.27 .307
DYER, MIKE           Min   4  7  0  16 12  1   71.0   74  2  37  37  4.82 .273
ECKERSLEY, DENNIS    Oak   4  0 33  51  0  0   57.7   32  5   3  55  1.56 .162
EDWARDS, WAYNE       Chi   0  0  0   7  0  0    7.3    7  1   3   9  3.68 .269
EILAND, DAVE         NY    1  3  0   6  6  0   34.3   44  5  13  11  5.77 .328
FARR, STEVE          KC    2  5 18  51  2  0   63.3   75  5  22  56  4.12 .296
FARRELL, JOHN        Cle   9 14  0  31 31  7  208.0  196 14  71 132  3.63 .244
FETTERS, MIKE        Cal   0  0  0   1  0  0    3.3    5  1   1   4  8.10 .333
FILER, TOM           Mil   7  3  0  13 13  0   72.3   74  6  23  20  3.61 .271
FINLEY, CHUCK        Cal  16  9  0  29 29  9  199.7  171 13  82 156  2.57 .233
FLANAGAN, MIKE       Tor   8 10  0  30 30  1  171.7  186 10  47  47  3.93 .283
FOSSAS, TONY         Mil   2  2  1  51  0  0   61.0   57  3  22  42  3.54 .256
FRANCONA, TERRY      Mil   0  0  0   1  0  0    1.0    0  0   0   1  0.00 .000
FRASER, WILLIE       Cal   4  7  2  44  0  0   91.7   80  6  23  46  3.24 .235
GARDNER, WES         Bos   3  7  0  22 16  0   86.0   97 10  47  81  5.97 .287
GIBSON, PAUL         Det   4  8  0  45 13  0  132.0  129 11  57  77  4.64 .259
GLADDEN, DAN         Min   0  0  0   1  0  0    1.0    2  0   1   0  9.00 .400
GLEATON, JERRY       KC    0  0  0  15  0  0   14.3   20  0   6   9  5.65 .345
GONZALEZ, GERMAN     Min   3  2  0  22  0  0   29.0   32  2  11  25  4.66 .274
GORDON, TOM          KC   17  9  1  49 16  1  163.0  122 10  86 153  3.64 .210
GOSSAGE, RICH        NY    1  0  1  11  0  0   14.3   14  0   3   6  3.77 .275
GOZZO, MAURO         Tor   4  1  0   9  3  0   31.7   35  1   9  10  4.83 .289
GUANTE, CECILIO      Tex   6  6  2  50  0  0   69.0   66  7  36  69  3.91 .249
GUBICZA, MARK        KC   15 11  0  36 36  8  255.0  252 10  63 173  3.04 .259
GUETTERMAN, LEE      NY    5  5 13  70  0  0  103.0   98  6  26  51  2.45 .258
GUTHRIE, MARK        Min   2  4  0  13  8  0   57.3   66  7  21  38  4.55 .292
HALL, DREW           Tex   2  1  0  38  0  0   58.3   42  3  33  45  3.70 .207
HANSON, ERIK         Sea   9  5  0  17 17  1  113.3  103  7  32  75  3.18 .243
HARDY, JACK          Chi   0  0  0   5  0  0   12.3   14  1   5   4  6.57 .286
HARNISCH, PETE       Bal   5  9  0  18 17  2  103.3   97 10  64  70  4.62 .249
HARRIS, GREG         Bos   2  2  0  15  0  0   28.0   21  1  15  25  2.57 .208
HARRIS, GENE         Sea   1  4  1  10  6  0   33.3   47  3  15  14  6.48 .353
HARVEY, BRYAN        Cal   3  3 25  51  0  0   55.0   36  6  41  78  3.44 .183
HAVENS, BRAD         Cle   0  0  0   7  0  0   13.3   18  3   7   6  4.05 .353
HAVENS, BRAD         Det   1  2  0  13  1  0   22.7   28  3  14  15  5.56 .308
HAWKINS, ANDY        NY   15 15  0  34 34  5  208.3  238 23  76  98  4.80 .290
HENKE, TOM           Tor   8  3 20  64  0  0   89.0   66  5  25 116  1.92 .205
HENNEMAN, MIKE       Det  11  4  8  60  0  0   90.0   84  4  51  69  3.70 .251
HERNANDEZ, XAVIER    Tor   1  0  0   7  0  0   22.7   25  2   8   7  4.76 .278
HERNANDEZ, WILLIE    Det   2  2 15  32  0  0   31.3   36  4  16  30  5.74 .293
HETZEL, ERIC         Bos   2  3  0  12 11  0   50.3   61  7  28  33  6.26 .296
HIBBARD, GREG        Chi   6  7  0  23 23  2  137.3  142  5  41  55  3.21 .268
HICKEY, KEVIN        Bal   2  3  2  51  0  0   49.3   38  3  23  28  2.92 .220
HIGUERA, TEDDY       Mil   9  6  0  22 22  2  135.3  125  9  48  91  3.46 .248
HILLEGAS, SHAWN      Chi   7 11  3  50 13  0  119.7  132 12  51  76  4.74 .279
HOLMAN, BRIAN        Sea   8 10  0  23 22  6  159.7  160  9  62  82  3.44 .261
HOLMAN, SHAWN        Det   0  0  0   5  0  0   10.0    8  0  11   9  1.80 .211
HOLTON, BRIAN        Bal   5  7  0  39 12  0  116.3  140 11  39  51  4.02 .300
HONEYCUTT, RICK      Oak   2  2 12  64  0  0   76.7   56  5  26  52  2.35 .207
HOUGH, CHARLIE       Tex  10 13  0  30 30  5  182.0  168 28  95  94  4.35 .245
HUDSON, CHARLES      Det   1  5  0  18  7  0   66.7   75 14  31  23  6.35 .288
HUISMANN, MARK       Bal   0  0  1   8  0  0   11.3   13  0   0  13  6.35 .277
JACKSON, MIKE        Sea   4  6  7  65  0  0   99.3   81  8  54  94  3.17 .223
JEFFCOAT, MIKE       Tex   9  6  0  22 22  2  130.7  139  7  33  64  3.58 .270
JOHN, TOMMY          NY    2  7  0  10 10  0   63.7   87  6  22  18  5.80 .336
JOHNSON, DAVE        Bal   4  7  0  14 14  4   89.3   90 11  28  26  4.23 .265
JOHNSON, RANDY       Sea   7  9  0  22 22  2  131.0  118 11  70 104  4.40 .244
JONES, BARRY         Chi   3  2  1  22  0  0   30.3   22  2   8  17  2.37 .208
JONES, DOUG          Cle   7 10 32  59  0  0   80.7   76  4  13  65  2.34 .251
JONES, JIMMY         NY    2  1  0  11  6  0   48.0   56  7  16  25  5.25 .293
KAISER, JEFF         Cle   0  1  0   6  0  0    3.7    5  1   5   4  7.36 .313
KEY, JIMMY           Tor  13 14  0  33 33  5  216.0  226 18  27 118  3.88 .270
KING, ERIC           Chi   9 10  0  25 25  1  159.3  144 13  64  72  3.39 .244
KNUDSON, MARK        Mil   8  5  0  40  7  1  123.7  110 15  29  47  3.35 .237
KRAWCZYK, RAY        Mil   0  0  0   1  0  0    2.0    4  0   1   6 13.50 .400
KRUEGER, BILL        Mil   3  2  3  34  5  0   93.7   96  9  33  72  3.84 .264
KUNKEL, JEFF         Tex   0  0  0   1  0  0    1.7    4  1   3   0 21.60 .444
LAMP, DENNIS         Bos   4  2  2  42  0  0  112.3   96  4  27  61  2.32 .235
LANGSTON, MARK       Sea   4  5  0  10 10  2   73.3   60  3  19  60  3.56 .221
LA POINT, DAVE       NY    6  9  0  20 20  0  113.7  146 12  45  51  5.62 .310
LEACH, TERRY         KC    5  6  0  30  3  0   73.7   78  4  36  34  4.15 .278
LEIBRANDT, CHARLIE   KC    5 11  0  33 27  3  161.0  196 13  54  73  5.14 .304
LEITER, AL           Tor   0  0  0   1  1  0    6.7    9  1   2   4  4.05 .310
LEITER, AL           NY    1  2  0   4  4  0   26.7   23  1  21  22  6.08 .235
LONG, BILL           Chi   5  5  1  30  8  0   98.7  101  8  37  51  3.92 .265
LOVELACE, VANCE      Cal   0  0  0   1  0  0    1.0    0  0   1   1  0.00 .000
LUECKEN, RICK        KC    2  1  1  19  0  0   23.7   23  3  13  16  3.42 .258
MCCARTHY, TOM        Chi   1  2  0  31  0  0   66.7   72  8  20  27  3.51 .280
MCCASKILL, KIRK      Cal  15 10  0  32 32  6  212.0  202 16  59 107  2.93 .254
MCCLURE, BOB         Cal   6  1  3  48  0  0   52.3   39  2  15  36  1.55 .212
MCCULLERS, LANCE     NY    4  3  3  52  1  0   84.7   83  9  37  82  4.57 .255
MCDONALD, BEN        Bal   1  0  0   6  0  0    7.3    8  2   4   3  8.59 .286
MCMURTRY, CRAIG      Tex   0  0  0  19  0  0   23.0   29  3  13  14  7.43 .312
MCWILLIAMS, LARRY    KC    2  2  0   8  5  1   32.7   31  2   8  24  4.13 .254
MIELKE, GARY         Tex   1  0  1  43  0  0   49.7   52  4  25  26  3.26 .280
MILACKI, BOB         Bal  14 12  0  37 36  3  243.0  233 21  88 113  3.74 .254
MINTON, GREG         Cal   4  3  8  62  0  0   90.0   76  4  37  42  2.20 .230
MIRABELLA, PAUL      Mil   0  0  0  13  0  0   15.3   18  1   7   6  7.63 .290
MMAHAT, KEVIN        NY    0  2  0   4  2  0    7.7   13  2   8   3 12.91 .406
MOHORCIC, DALE       NY    2  1  2  32  0  0   57.7   65  8  18  24  4.99 .286
MONTELEONE, RICH     Cal   2  2  0  24  0  0   39.7   39  3  13  27  3.18 .255
MONTGOMERY, JEFF     KC    7  3 18  63  0  0   92.0   66  3  25  94  1.37 .198
MOORE, MIKE          Oak  19 11  0  35 35  6  241.7  193 14  83 172  2.61 .219
MORRIS, JACK         Det   6 14  0  24 24 10  170.3  189 23  59 115  4.86 .283
MOSES, JOHN          Min   0  0  0   1  0  0    1.0    0  0   1   0  0.00 .000
MOYER, JAMIE         Tex   4  9  0  15 15  1   76.0   84 10  33  44  4.86 .283
MURPHY, ROB          Bos   5  7  9  74  0  0  105.0   97  7  41 107  2.74 .251
MUSSELMAN, JEFF      Tor   0  1  0   5  3  0   11.0   19  2   9   3 10.64 .404
NAVARRO, JAIME       Mil   7  8  0  19 17  1  109.7  119  6  32  56  3.12 .277
NELSON, GENE         Oak   3  5  3  50  0  0   80.0   60  5  30  70  3.26 .203
NICHOLS, ROD         Cle   4  6  0  15 11  0   71.7   81  9  24  42  4.40 .285
NIEDENFUER, TOM      Sea   0  3  0  25  0  0   36.3   46  7  15  15  6.69 .309
NIELSEN, SCOTT       NY    1  0  0   2  0  0     .7    2  0   1   0 13.50 .500
NOSEK, RANDY         Det   0  2  0   2  2  0    5.3    7  2  10   4 13.50 .333
NUNEZ, EDWIN         Det   3  4  1  27  0  0   54.0   49  6  36  41  4.17 .254
NUNEZ, JOSE          Tor   0  0  0   6  1  0   10.7    8  0   2  14  2.53 .200
OLIN, STEVE          Cle   1  4  1  25  0  0   36.0   35  1  14  24  3.75 .255
OLIVERAS, FRANCISCO  Min   3  4  0  12  8  1   55.7   64  8  15  24  4.53 .288
OLSON, GREGG         Bal   5  2 27  64  0  0   85.0   57  1  46  90  1.69 .188
OROSCO, JESSE        Cle   3  4  3  69  0  0   78.0   54  7  26  79  2.08 .198
OTTO, DAVE           Oak   0  0  0   1  1  0    6.7    6  0   2   4  2.70 .261
PALL, DONN           Chi   4  5  6  53  0  0   87.0   90  9  19  58  3.31 .270
PALMER, DAVID        Det   0  3  0   5  5  0   17.3   25  1  11  12  7.79 .342
PARKER, CLAY         NY    4  5  0  22 17  2  120.0  123 12  31  53  3.68 .264
PATTERSON, KEN       Chi   6  1  0  50  1  0   65.7   64 11  28  43  4.52 .257
PENA, RAMON          Det   0  0  0   8  0  0   18.0   26  0   8  12  6.00 .338
PEREZ, MELIDO        Chi  11 14  0  31 31  2  183.3  187 23  90 141  5.01 .264
PETEREK, JEFF        Mil   0  2  0   7  4  0   31.3   31  3  14  16  4.02 .252
PETERSON, ADAM       Chi   0  1  0   3  2  0    5.3   13  1   2   3 15.19 .464
PETRY, DAN           Cal   3  2  0  19  4  0   51.0   53  8  23  21  5.47 .275
PLESAC, DAN          Mil   3  4 33  52  0  0   61.3   47  6  17  52  2.35 .213
PLUNK, ERIC          Oak   1  1  1  23  0  0   28.7   17  1  12  24  2.20 .172
PLUNK, ERIC          NY    7  5  0  27  7  0   75.7   65  9  52  61  3.69 .237
POWELL, DENNIS       Sea   2  2  2  43  1  0   45.0   49  6  21  27  5.00 .285
PRICE, JOE           Bos   2  5  0  31  5  0   70.3   71  8  30  52  4.35 .262
RAWLEY, SHANE        Min   5 12  0  27 25  1  145.0  167 19  60  68  5.21 .293
REARDON, JEFF        Min   5  4 31  65  0  0   73.0   68  8  12  46  4.07 .246
REED, JERRY          Sea   7  7  0  52  1  0  101.7   89 10  43  50  3.19 .235
REUSS, JERRY         Mil   1  4  0   7  7  0   33.7   36  7  13  13  5.35 .273
REUSS, JERRY         Chi   8  5  0  23 19  1  106.7  135 12  21  27  5.06 .308
RIGHETTI, DAVE       NY    2  6 25  55  0  0   69.0   73  3  26  51  3.00 .277
RITZ, KEVIN          Det   4  6  0  12 12  1   74.0   75  2  44  56  4.38 .265
ROBINSON, JEFF       Det   4  5  0  16 16  1   78.0   76 10  46  40  4.73 .259
ROCHFORD, MIKE       Bos   0  0  0   4  0  0    4.0    4  1   4   1  6.75 .267
ROGERS, KENNY        Tex   3  4  2  73  0  0   73.7   60  2  42  63  2.93 .232
ROSENBERG, STEVE     Chi   4 13  0  38 21  2  142.0  148 14  58  77  4.94 .273
RUSSELL, JEFF        Tex   6  4 38  71  0  0   72.7   45  4  24  77  1.98 .182
RYAN, NOLAN          Tex  16 10  0  32 32  6  239.3  162 17  98 301  3.20 .187
SABERHAGEN, BRET     KC   23  6  0  36 35 12  262.3  209 13  43 193  2.16 .217
ST.CLAIRE, RANDY     Min   1  0  1  14  0  0   22.3   19  4  10  14  5.24 .226
SANCHEZ, ALEX        Tor   0  1  0   4  3  0   11.7   16  1  14   4 10.03 .356
SCHILLING, CURT      Bal   0  1  0   5  1  0    8.7   10  2   3   6  6.23 .286
SCHMIDT, DAVE        Bal  10 13  0  38 26  2  156.7  196 24  36  46  5.69 .310
SCHOOLER, MIKE       Sea   1  7 33  67  0  0   77.0   81  2  19  69  2.81 .266
SCHULZE, DON         NY    1  1  0   2  2  0   11.0   12  1   5   5  4.09 .300
SCHWABE, MIKE        Det   2  4  0  13  4  0   44.7   58  6  16  13  6.04 .307
SEANEZ, RUDY         Cle   0  0  0   5  0  0    5.0    1  0   4   7  3.60 .071
SEARCY, STEVE        Det   1  1  0   8  2  0   22.3   27  3  12  11  6.04 .307
SEGURA, JOSE         Chi   0  1  0   7  0  0    6.0   13  2   3   4 15.00 .464
SHIELDS, STEVE       Min   0  1  0  11  0  0   17.3   28  3   6  12  7.79 .354
SKALSKI, JOE         Cle   0  2  0   2  1  0    6.7    7  0   4   3  6.75 .259
SMITH, LEE           Bos   6  1 25  64  0  0   70.7   53  6  33  96  3.57 .209
SMITH, ROY           Min  10  6  1  32 26  2  172.3  180 22  51  92  3.92 .269
SMITH, MIKE          Bal   2  0  0  13  1  0   20.0   25  3  14  12  7.65 .313
SMITHSON, MIKE       Bos   7 14  2  40 19  1  143.7  170 21  35  61  4.95 .297
SNYDER, BRIAN        Oak   0  0  0   2  0  0     .7    2  1   2   1 27.00 .500
SOLANO, JULIO        Sea   0  0  0   7  0  0    9.7    6  1   4   6  5.59 .176
STANLEY, BOB         Bos   5  2  4  43  0  0   79.3  102  4  26  32  4.88 .321
STEWART, DAVE        Oak  21  9  0  36 36  8  257.7  260 23  69 155  3.32 .263
STIEB, DAVE          Tor  17  8  0  33 33  3  206.7  164 12  76 101  3.35 .219
STODDARD, TIM        Cle   0  0  0  14  0  0   21.3   25  1   7  12  2.95 .313
STOTTLEMYRE, TODD    Tor   7  7  0  27 18  0  127.7  137 11  44  63  3.88 .282
SWIFT, BILL          Sea   7  3  1  37 16  0  130.0  140  7  38  45  4.43 .278
SWINDELL, GREG       Cle  13  6  0  28 28  5  184.3  170 16  51 129  3.37 .246
TANANA, FRANK        Det  10 14  0  33 33  6  223.7  227 21  74 147  3.58 .265
TAPANI, KEVIN        Min   2  2  0   5  5  0   32.7   34  2   8  21  3.86 .266
TERRELL, WALT        NY    6  5  0  13 13  1   83.0  102  9  24  30  5.20 .307
THIGPEN, BOBBY       Chi   2  6 34  61  0  0   79.0   62 10  40  47  3.76 .218
THURMOND, MARK       Bal   2  4  4  49  2  0   90.0  102  6  17  34  3.90 .288
TIBBS, JAY           Bal   5  0  0  10  8  1   54.3   62  2  20  30  2.82 .287
TOLIVER, FREDDIE     Min   1  3  0   7  5  0   29.0   39  2  15  11  7.76 .317
TROUT, STEVE         Sea   4  3  0  19  3  0   30.0   43  3  17  17  6.60 .333
TRUJILLO, MIKE       Det   1  2  0   8  4  1   25.7   35  3  13  13  5.96 .333
TUNNELL, LEE         Min   1  0  0  10  0  0   12.0   18  1   6   7  6.00 .340
VERES, RANDY         Mil   0  1  0   3  1  0    8.3    9  0   4   8  4.32 .290
VIOLA, FRANK         Min   8 12  0  24 24  7  175.7  171 17  47 138  3.79 .256
WARD, DUANE          Tor   4 10 15  66  0  0  114.7   94  4  58 122  3.77 .230
WAYNE, GARY          Min   3  4  1  60  0  0   71.0   55  4  36  41  3.30 .212
WEGMAN, BILL         Mil   2  6  0  11  8  0   51.0   69  6  21  27  6.71 .321
WELCH, BOB           Oak  17  8  0  33 33  1  209.7  191 13  78 137  3.00 .241
WELLS, DAVID         Tor   7  4  2  54  0  0   86.3   66  5  28  78  2.40 .207
WEST, DAVID          Min   3  2  0  10  5  0   39.3   48  5  19  31  6.41 .306
WESTON, MICKEY       Bal   1  0  1   7  0  0   13.0   18  1   2   7  5.54 .346
WICKANDER, KEVIN     Cle   0  0  0   2  0  0    2.7    6  0   2   0  3.38 .462
WILLIAMS, FRANK      Det   3  3  1  42  0  0   71.7   70  5  46  33  3.64 .254
WILLIAMSON, MARK     Bal  10  5  9  65  0  0  107.3  105  4  30  55  2.93 .261
WILLS, FRANK         Tor   3  1  0  24  4  0   71.3   65  4  30  41  3.66 .242
WILMET, PAUL         Tex   0  0  0   3  0  0    2.3    5  0   2   1 15.43 .417
WITT, MIKE           Cal   9 15  0  33 33  5  220.0  252 26  48 123  4.54 .292
WITT, BOBBY          Tex  12 13  0  31 31  5  194.3  182 14 114 166  5.14 .248
WOJNA, ED            Cle   0  1  0   9  3  0   33.0   31  0  14  10  4.09 .254
YETT, RICH           Cle   5  6  0  32 12  1   99.0  111 10  47  47  5.00 .283
YOUNG, CURT          Oak   5  9  0  25 20  1  111.0  117 10  47  55  3.73 .264
YOUNG, MATT          Oak   1  4  0  26  4  0   37.3   42  2  31  27  6.75 .286
ZAVARAS, CLINT       Sea   1  6  0  10 10  0   52.0   49  4  30  31  5.19 .253

Return to The Baseball Archive
Please send any comments or suggestions to me at todd@baseball1.com
Last modified: 6:10 PM 6/27/96