Pitching Stats - The Baseball Archive
1989 National League Pitching
Statistics from The Baseball Archive Database - todd@baseball1.com

Player Name         Team   W  L Sv  G  GS CG   IP      H HR  BB  SO   ERA  OAV 
------------------------------------------------------------------------------
AASE, DON            NY    1  5  2  49  0  0   59.3   56  5  26  34  3.94 .245
ACKER, JIM           Atl   0  6  2  59  0  0   97.7   84  5  20  68  2.67 .237
AGOSTO, JUAN         Hou   4  5  1  71  0  0   83.0   81  3  32  46  2.93 .256
AGUILERA, RICK       NY    6  6  7  36  0  0   69.3   59  3  21  80  2.34 .231
ALDRICH, JAY         Atl   1  2  0   8  0  0   12.3    7  0   6   7  2.19 .167
ALVAREZ, JOSE        Atl   3  3  2  30  0  0   50.3   44  4  24  45  2.86 .237
ANDERSEN, LARRY      Hou   4  4  3  60  0  0   87.7   63  2  24  85  1.54 .198
ARMSTRONG, JACK      Cin   2  3  0   9  8  0   42.7   40  5  21  23  4.64 .245
ASSENMACHER, PAUL    Atl   1  3  0  49  0  0   57.7   55  2  16  64  3.59 .249
ASSENMACHER, PAUL    Chi   2  1  0  14  0  0   19.0   19  1  12  15  5.21 .275
BAIR, DOUG           Pit   2  3  1  44  0  0   67.3   52  4  28  56  2.27 .211
BEATTY, BLAINE       NY    0  0  0   2  1  0    6.0    5  1   2   3  1.50 .217
BEDROSIAN, STEVE     SF    1  4 17  40  0  0   51.0   35  5  22  34  2.65 .192
BEDROSIAN, STEVE     Phi   2  3  6  28  0  0   33.7   21  7  17  24  3.21 .183
BELCHER, TIM         LA   15 12  1  39 30 10  230.0  182 20  80 200  2.82 .217
BELINDA, STAN        Pit   0  1  0   8  0  0   10.3   13  0   2  10  6.10 .295
BENES, ANDY          SD    6  3  0  10 10  0   66.7   51  7  31  66  3.51 .213
BIELECKI, MIKE       Chi  18  7  0  33 33  4  212.3  187 16  81 147  3.14 .237
BIRTSAS, TIM         Cin   2  2  1  42  1  0   69.7   68  5  27  57  3.75 .261
BLANKENSHIP, KEVIN   Chi   0  0  0   2  0  0    5.3    4  0   2   2  1.69 .200
BLOCKER, TERRY       Atl   0  0  0   1  0  0    1.0    0  0   2   0  0.00 .000
BOEVER, JOE          Atl   4 11 21  66  0  0   82.3   78  6  34  68  3.94 .252
BOOKER, GREG         SD    0  1  0  11  0  0   19.0   15  2  10   8  4.26 .224
BRANTLEY, JEFF       SF    7  1  0  59  1  0   97.3  101 10  37  69  4.07 .271
BROWNING, TOM        Cin  15 12  0  37 37  9  249.7  241 31  64 118  3.39 .255
BURKE, TIM           Mon   9  3 28  68  0  0   84.7   68  6  22  54  2.55 .225
CAMACHO, ERNIE       SF    3  0  0  13  0  0   16.3   10  1  11  14  2.76 .175
CANDELARIA, JOHN     Mon   0  2  0  12  0  0   16.3   17  3   4  14  3.31 .283
CANO, JOSE           Hou   1  1  0   6  3  1   23.0   24  2   7   8  5.09 .267
CARMAN, DON          Phi   5 15  0  49 20  0  149.3  152 21  86  81  5.24 .260
CARPENTER, CRIS      StL   4  4  0  36  5  0   68.0   70  4  26  35  3.18 .262
CASTILLO, TONY       Atl   0  1  0  12  0  0    9.3    8  0   4   5  4.82 .222
CHARLTON, NORM       Cin   8  3  0  69  0  0   95.3   67  5  40  98  2.93 .197
CLANCY, JIM          Hou   7 14  0  33 26  1  147.0  155 13  66  91  5.08 .269
CLARY, MARTY         Atl   4  3  0  18 17  2  108.7  103  6  31  30  3.15 .249
CLEMENTS, PAT        SD    4  1  0  23  1  0   39.0   39  4  15  18  3.92 .267
COMBS, PAT           Phi   4  0  0   6  6  1   38.7   36  2   6  30  2.09 .248
CONE, DAVID          NY   14  8  0  34 33  7  219.7  183 20  74 190  3.52 .223
COOK, DENNIS         Phi   6  8  0  21 16  1  106.0   97 17  33  58  3.99 .243
COOK, DENNIS         SF    1  0  0   2  2  1   15.0   13  1   5   9  1.80 .245
COSTELLO, JOHN       StL   5  4  3  48  0  0   62.3   48  5  20  40  3.32 .213
CREWS, TIM           LA    0  1  1  44  0  0   61.7   69  7  23  56  3.21 .284
DARLING, RON         NY   14 14  0  33 33  4  217.3  214 19  70 153  3.52 .258
DARWIN, DANNY        Hou  11  4  7  68  0  0  122.0   92  8  33 104  2.36 .212
DAVIS, MARK          SD    4  3 44  70  0  0   92.7   66  6  31  92  1.85 .200
DAYLEY, KEN          StL   4  3 12  71  0  0   75.3   63  3  30  40  2.87 .228
DE LEON, JOSE        StL  16 12  0  36 36  5  244.7  173 16  80 201  3.05 .197
DESHAIES, JIM        Hou  15 10  0  34 34  6  225.7  180 15  79 153  2.91 .217
DIBBLE, ROB          Cin  10  5  2  74  0  0   99.0   62  4  39 141  2.09 .176
DILLARD, GORDON      Phi   0  0  0   5  0  0    4.0    7  0   0   2  6.75 .368
DI PINO, FRANK       StL   9  0  0  67  0  0   88.3   73  6  20  44  2.45 .227
DOWNS, KELLY         SF    4  8  0  18 15  0   82.7   82  7  26  49  4.79 .261
DRABEK, DOUG         Pit  14 12  0  35 34  8  244.3  215 21  69 123  2.80 .238
DRAVECKY, DAVE       SF    2  0  0   2  2  0   13.0    8  2   4   5  3.46 .182
DUNNE, MIKE          Pit   1  1  0   3  3  0   14.3   21  1   9   4  7.53 .328
EASLEY, LOGAN        Pit   1  0  1  10  0  0   12.3    8  1   7   6  4.38 .190
EAVE, GARY           Atl   2  0  0   3  3  0   20.7   15  0  12   9  1.31 .200
EICHHORN, MARK       Atl   5  5  0  45  0  0   68.3   70  6  19  49  4.35 .275
FERNANDEZ, SID       NY   14  5  0  35 32  6  219.3  157 21  75 198  2.83 .198
FISCHER, JEFF        LA    0  0  0   2  0  0    3.3    7  1   0   2 13.50 .438
FISHER, BRIAN        Pit   0  3  1   9  3  0   17.0   25  2  10   8  7.94 .329
FOLEY, TOM           Mon   0  0  0   1  0  0     .3    1  1   0   0 27.00 .500
FORSCH, BOB          Hou   4  5  0  37 15  0  108.3  133 10  46  40  5.32 .303
FRANCO, JOHN         Cin   4  8 32  60  0  0   80.7   77  3  36  60  3.12 .258
FREEMAN, MARVIN      Phi   0  0  0   1  1  0    3.0    2  0   5   0  6.00 .182
FREY, STEVE          Mon   3  2  0  20  0  0   21.3   29  4  11  15  5.48 .326
FROHWIRTH, TODD      Phi   1  0  0  45  0  0   62.7   56  4  18  39  3.59 .240
GARCIA, MIGUEL       Pit   0  2  0  11  0  0   16.0   25  2   7   9  8.44 .357
GARDNER, MARK        Mon   0  3  0   7  4  0   26.3   26  2  11  21  5.13 .250
GARRELTS, SCOTT      SF   14  5  0  30 29  2  193.3  149 11  46 119  2.28 .212
GIDEON, BRETT        Mon   0  0  0   4  0  0    4.7    5  1   5   2  1.93 .294
GLAVINE, TOM         Atl  14  8  0  29 29  6  186.0  172 20  40  90  3.68 .243
GOODEN, DWIGHT       NY    9  4  1  19 17  0  118.3   93  9  47 101  2.89 .211
GOSSAGE, RICH        SF    2  1  4  31  0  0   43.7   32  2  27  24  2.68 .212
GOTT, JIM            Pit   0  0  0   1  0  0     .7    1  0   1   1  0.00 .333
GRANT, MARK          SD    8  2  2  50  0  0  116.3  105 11  32  69  3.33 .248
GREENE, TOMMY        Atl   1  2  0   4  4  1   26.3   22  5   6  17  4.10 .234
GRIFFIN, MIKE        Cin   0  0  0   3  0  0    4.3   10  0   3   1 12.46 .500
GRIMSLEY, JASON      Phi   1  3  0   4  4  0   18.3   19  2  19   7  5.89 .268
GROSS, GREG          Hou   0  0  0   1  0  0    1.0    3  0   1   1 18.00 .500
GROSS, KEVIN         Mon  11 12  0  31 31  4  201.3  188 20  88 158  4.38 .247
HAMILTON, JEFF       LA    0  1  0   1  0  0    1.7    2  0   1   2  5.40 .286
HAMMAKER, ATLEE      SF    6  6  0  28  9  0   76.7   78  5  23  30  3.76 .271
HARRIS, GREG         Phi   2  2  1  44  0  0   75.3   64  7  43  51  3.58 .234
HARRIS, GREG         SD    8  9  6  56  8  0  135.0  106  8  52 106  2.60 .215
HARRIS, GENE         Mon   1  1  0  11  0  0   20.0   16  1  10  11  4.95 .242
HARTLEY, MIKE        LA    0  1  0   5  0  0    6.0    2  0   0   4  1.50 .100
HATCHER, MICKEY      LA    0  0  0   1  0  0    1.0    0  0   3   0  9.00 .000
HEATON, NEAL         Pit   6  7  0  42 18  1  147.3  127 12  55  67  3.05 .233
HEINKEL, DON         StL   1  1  0   7  5  0   26.3   40  2   7  16  5.81 .348
HENRY, DWAYNE        Atl   0  2  1  12  0  0   12.7   12  2   5  16  4.26 .250
HERNANDEZ, MANNY     NY    0  0  0   1  0  0    1.0    0  0   0   1  0.00 .000
HERSHISER, OREL      LA   15 15  0  35 33  8  256.7  226  9  77 178  2.31 .240
HESKETH, JOE         Mon   6  4  3  43  0  0   48.3   54  5  26  44  5.77 .292
HILL, KEN            StL   7 15  0  33 33  2  196.7  186  9  99 112  3.80 .252
HOLMAN, BRIAN        Mon   1  2  0  10  3  0   31.7   34  2  15  23  4.83 .270
HORTON, RICKY        LA    0  0  0  23  0  0   26.7   35  1  11  12  5.06 .343
HORTON, RICKY        StL   0  3  0  11  8  0   45.7   50  2  10  14  4.73 .282
HOWELL, JAY          LA    5  3 28  56  0  0   79.7   60  3  22  55  1.58 .211
HOWELL, KEN          Phi  12 12  0  33 32  1  204.0  155 11  86 164  3.44 .215
HURST, BRUCE         SD   15 11  0  33 33 10  244.7  214 16  66 179  2.69 .237
INNIS, JEFF          NY    0  1  0  29  0  0   39.7   38  2   8  16  3.18 .255
JACKSON, DANNY       Cin   6 11  0  20 20  1  115.7  122 10  57  70  5.60 .271
JOHNSON, RANDY       Mon   0  4  0   7  6  0   29.7   29  2  26  26  6.67 .264
KILGUS, PAUL         Chi   6 10  2  35 23  0  145.7  164  9  49  61  4.39 .283
KINZER, MATT         StL   0  2  0   8  1  0   13.3   25  3   4   8 12.83 .403
KIPPER, BOB          Pit   3  4  4  52  0  0   83.0   55  5  33  58  2.93 .188
KNEPPER, BOB         SF    3  2  0  13  6  1   52.0   55  4  15  19  3.46 .270
KNEPPER, BOB         Hou   4 10  0  22 20  0  113.0  135 12  60  45  5.89 .303
KRAEMER, JOE         Chi   0  1  0   1  1  0    3.7    7  0   2   5  4.91 .368
KRAMER, RANDY        Pit   5  9  2  35 15  1  111.3   90 10  61  52  3.96 .224
KRUKOW, MIKE         SF    4  3  0   8  8  0   43.0   37  5  18  18  3.98 .236
LA COSS, MIKE        SF   10 10  6  45 18  1  150.3  143  3  65  78  3.17 .255
LANCASTER, LES       Chi   4  2  8  42  0  0   72.7   60  2  15  56  1.36 .226
LANDRUM, BILL        Pit   2  3 26  56  0  0   81.0   60  2  28  51  1.67 .205
LANGSTON, MARK       Mon  12  9  0  24 24  6  176.7  138 13  93 175  2.39 .218
LEACH, TERRY         NY    0  0  0  10  0  0   21.3   19  1   4   2  4.22 .244
LEARY, TIM           LA    6  7  0  19 17  2  117.3  107  9  37  59  3.38 .247
LEARY, TIM           Cin   2  7  0  14 14  0   89.7   98  8  31  64  3.71 .278
LEFFERTS, CRAIG      SF    2  4 20  70  0  0  107.0   93 11  22  71  2.69 .233
LEIPER, DAVE         SD    0  1  0  22  0  0   28.7   40  2  20   7  5.02 .333
LILLIQUIST, DEREK    Atl   8 10  0  32 30  0  165.7  202 16  34  79  3.97 .301
LUGO, URBANO         Mon   0  0  0   3  0  0    4.0    4  1   0   3  6.75 .250
MACHADO, JULIO       NY    0  1  0  10  0  0   11.0    9  0   3  14  3.27 .214
MADDEN, MORRIS       Pit   2  2  0   9  3  0   14.0   17  0  13   6  7.07 .327
MADDUX, GREG         Chi  19 12  0  35 35  7  238.3  222 13  82 135  2.95 .249
MADDUX, MIKE         Phi   1  3  1  16  4  2   43.7   52  3  14  26  5.15 .304
MADRID, ALEX         Phi   1  2  0   6  3  0   24.7   32  3  14  13  5.47 .314
MAGRANE, JOE         StL  18  9  0  34 33  9  234.7  219  5  72 127  2.91 .251
MAHLER, RICK         Cin   9 13  0  40 31  5  220.7  242 15  51 102  3.83 .282
MARTINEZ, DENNIS     Mon  16  7  0  34 33  5  232.0  227 21  49 142  3.18 .257
MARTINEZ, RAMON      LA    6  4  0  15 15  2   98.7   79 11  41  89  3.19 .219
MASON, ROGER         Hou   0  0  0   2  0  0    1.3    2  0   2   3 20.25 .333
MCCAMENT, RANDY      SF    1  1  0  25  0  0   36.7   32  4  23  12  3.93 .241
MCDOWELL, ROGER      NY    1  5  4  25  0  0   35.3   34  1  16  15  3.31 .254
MCDOWELL, ROGER      Phi   3  3 19  44  0  0   56.7   45  2  22  32  1.11 .220
MCELROY, CHUCK       Phi   0  0  0  11  0  0   10.3   12  1   4   8  1.74 .286
MCGAFFIGAN, ANDY     Mon   3  5  2  57  0  0   75.0   85  3  30  40  4.68 .293
MCGAFFIGAN, ANDY     Mon   3  5  2  57  0  0   75.0   85  3  30  40  4.68 .293
MCWILLIAMS, LARRY    Phi   2 11  0  40 16  2  120.7  123  3  49  54  4.10 .265
MEDVIN, SCOTT        Pit   0  1  0   6  0  0    6.3    6  0   5   4  5.68 .240
MERCKER, KENT        Atl   0  0  0   2  1  0    4.3    8  0   6   4 12.46 .400
MEYER, BRIAN         Hou   0  1  1  12  0  0   18.0   16  0  13  13  4.50 .239
MITCHELL, JOHN       NY    0  1  0   2  0  0    3.0    3  0   4   4  6.00 .231
MORGAN, MIKE         LA    8 11  0  40 19  0  152.7  130  6  33  72  2.53 .234
MULHOLLAND, TERRY    SF    0  0  0   5  1  0   11.0   15  0   4   6  4.09 .319
MULHOLLAND, TERRY    Phi   4  7  0  20 17  2  104.3  122  8  32  60  5.00 .292
MUNOZ, MIKE          LA    0  0  0   3  0  0    2.7    5  1   2   3 16.88 .417
MURPHY, DAN          SD    0  0  0   7  0  0    6.3    6  1   4   1  5.68 .231
MUSSELMAN, JEFF      NY    3  2  0  20  0  0   26.3   27  1  14  11  3.08 .267
MYERS, RANDY         NY    7  4 24  65  0  0   84.3   62  4  40  88  2.35 .206
NOLTE, ERIC          SD    0  0  0   3  1  0    9.0   15  1   7   8 11.00 .375
OJEDA, BOB           NY   13 11  0  31 31  5  192.0  179 16  78  95  3.47 .245
O'NEAL, RANDY        Phi   0  1  0  20  1  0   39.0   46  5   9  29  6.23 .301
ONTIVEROS, STEVE     Phi   2  1  0   6  5  0   30.7   34  2  15  12  3.82 .288
PARRETT, JEFF        Phi  12  6  6  72  0  0  105.7   90  6  44  98  2.98 .232
PATTERSON, BOB       Pit   4  3  1  12  3  0   26.7   23  3   8  20  4.05 .232
PENA, ALEJANDRO      LA    4  3  5  53  0  0   76.0   62  6  18  75  2.13 .220
PEREZ, PASCUAL       Mon   9 13  0  33 28  2  198.3  178 15  45 152  3.31 .237
PERRY, PAT           Chi   0  1  1  19  0  0   35.7   23  2  16  20  1.77 .187
PICO, JEFF           Chi   3  1  2  53  5  0   90.7   99  8  31  38  3.77 .278
PORTUGAL, MARK       Hou   7  1  0  20 15  2  108.0   91  7  37  86  2.75 .232
POWER, TED           StL   7  7  0  23 15  0   97.0   96  7  21  43  3.71 .255
PRICE, JOE           SF    1  1  0   7  1  0   14.0   16  3   4  10  5.79 .314
PULEO, CHARLIE       Atl   1  1  0  15  1  0   29.0   26  2  16  17  4.66 .245
QUISENBERRY, DAN     StL   3  1  6  63  0  0   78.3   78  2  14  37  2.64 .261
RASMUSSEN, DENNIS    SD   10 10  0  33 33  1  183.7  190 18  72  87  4.26 .270
REED, RICK           Pit   1  4  0  15  7  0   54.7   62  5  11  34  5.60 .290
REUSCHEL, RICK       SF   17  8  0  32 32  2  208.3  195 18  54 111  2.94 .247
REYNOLDS, CRAIG      Hou   0  0  0   1  0  0    1.0    3  0   1   0 27.00 .500
RHODEN, RICK         Hou   2  6  0  20 17  0   96.7  108  7  41  41  4.28 .289
RICHARDS, RUSTY      Atl   0  0  0   2  2  0    9.3   10  2   6   4  4.82 .278
RIJO, JOSE           Cin   7  6  0  19 19  1  111.0  101  6  48  86  2.84 .249
ROBINSON, DON        SF   12 11  0  34 32  5  197.0  184 22  37  96  3.43 .248
ROBINSON, JEFF       Pit   7 13  4  50 19  0  141.3  161 14  59  95  4.58 .283
ROBINSON, RON        Cin   5  3  0  15 15  0   83.3   80  8  28  36  3.35 .252
RODRIGUEZ, ROSARIO   Cin   1  1  0   7  0  0    4.3    3  0   3   0  4.15 .188
ROESLER, MIKE        Cin   0  1  0  17  0  0   25.0   22  4   9  14  3.96 .239
RUFFIN, BRUCE        Phi   6 10  0  24 23  1  125.7  152 10  62  70  4.44 .301
RUSSELL, JOHN        Atl   0  0  0   1  0  0     .3    0  0   0   0  0.00 .000
SAMUELS, ROGER       Pit   0  0  0   5  0  0    3.7    9  1   4   2  9.82 .474
SANDERSON, SCOTT     Chi  11  9  0  37 23  2  146.3  155 16  31  86  3.94 .273
SCHATZEDER, DAN      Hou   4  1  1  36  0  0   56.7   64  2  28  46  4.45 .287
SCHIRALDI, CALVIN    Chi   3  6  4  54  0  0   78.7   60  7  50  54  3.78 .209
SCHIRALDI, CALVIN    SD    3  1  0   5  4  0   21.3   12  1  13  17  2.53 .162
SCHULZE, DON         SD    2  1  0   7  4  0   24.3   38  6   6  15  5.55 .352
SCOTT, MIKE          Hou  20 10  0  33 32  9  229.0  180 23  62 172  3.10 .212
SCUDDER, SCOTT       Cin   4  9  0  23 17  0  100.3   91 14  61  66  4.49 .239
SEARAGE, RAY         LA    3  4  0  41  0  0   35.7   29  1  18  24  3.53 .225
SEBRA, BOB           Phi   2  3  0   6  5  0   34.3   41  6  10  21  4.46 .295
SEBRA, BOB           Cin   0  0  1  15  0  0   21.0   24  2  18  14  6.43 .296
SHOW, ERIC           SD    8  6  0  16 16  1  106.3  113  9  39  66  4.23 .274
SMILEY, JOHN         Pit  12  8  0  28 28  8  205.3  174 22  49 123  2.81 .226
SMITH, BRYN          Mon  10 11  0  33 32  3  215.7  177 16  54 129  2.84 .223
SMITH, DAVE          Hou   3  4 25  52  0  0   58.0   49  1  19  31  2.64 .233
SMITH, MIKE          Pit   0  1  0  16  0  0   24.0   28  1  10  12  3.75 .301
SMITH, PETE          Atl   5 14  0  28 27  1  142.0  144 13  57 115  4.75 .263
SMITH, ZANE          Mon   0  1  2  31  0  0   48.0   39  2  19  35  1.50 .220
SMITH, ZANE          Atl   1 12  0  17 17  0   99.0  102  5  33  58  4.45 .267
SMOLTZ, JOHN         Atl  12 11  0  29 29  5  208.0  160 15  72 168  2.94 .212
STANTON, MIKE        Atl   0  1  7  20  0  0   24.0   17  0   8  27  1.50 .207
SUTCLIFFE, RICK      Chi  16 11  0  35 34  5  229.0  202 18  69 153  3.66 .240
SWAN, RUSS           SF    0  2  0   2  2  0    6.7   11  4   4   2 10.80 .393
TAPANI, KEVIN        NY    0  0  0   3  0  0    7.3    5  1   4   2  3.68 .192
TATE, STU            SF    0  0  0   2  0  0    2.7    3  0   0   4  3.38 .250
TAYLOR, DORN         Pit   1  1  0   9  0  0   10.7   14  0   5   3  5.06 .333
TEKULVE, KENT        Cin   0  3  1  37  0  0   52.0   56  5  23  31  5.02 .272
TERRELL, WALT        SD    5 13  0  19 19  4  123.3  134 14  26  63  4.01 .277
TERRY, SCOTT         StL   8 10  2  31 24  1  148.7  142 14  43  69  3.57 .253
TEWKSBURY, BOB       StL   1  0  0   7  4  1   30.0   25  2  10  17  3.30 .225
THOMPSON, RICH       Mon   0  2  0  19  1  0   33.0   27  2  11  15  2.18 .241
TOLIVER, FREDDIE     SD    0  0  0   9  0  0   14.0   17  5   9  14  7.07 .321
TUDOR, JOHN          LA    0  0  0   6  3  0   14.3   17  1   6   9  3.14 .309
VALDEZ, SERGIO       Atl   1  2  0  19  1  0   32.7   31  5  17  26  6.06 .246
VALENZUELA, FERNANDO LA   10 13  0  31 31  3  196.7  185 11  98 116  3.43 .251
VIOLA, FRANK         NY    5  5  0  12 12  2   85.3   75  5  27  73  3.38 .236
WALK, BOB            Pit  13 10  0  33 31  2  196.0  208 15  65  83  4.41 .271
WALLACH, TIM         Mon   0  0  0   1  0  0    1.0    2  0   0   0  9.00 .500
WEST, DAVID          NY    0  2  0  11  2  0   24.3   25  4  14  19  7.40 .260
WETTELAND, JOHN      LA    5  8  1  31 12  0  102.7   81  8  34  96  3.77 .218
WHITEHURST, WALLY    NY    0  1  0   9  1  0   14.0   17  2   5   9  4.50 .293
WHITSON, ED          SD   16 11  0  33 33  5  227.0  198 22  48 117  2.66 .235
WILKINS, DEAN        Chi   1  0  0  11  0  0   15.7   13  2   9  14  4.60 .228
WILLIAMS, MITCH      Chi   4  4 36  76  0  0   81.7   71  6  52  67  2.76 .238
WILSON, STEVE        Chi   6  4  2  53  8  0   85.7   83  6  31  65  4.20 .257
WILSON, TREVOR       SF    2  3  0  14  4  0   39.3   28  2  24  22  4.35 .207
WORRELL, TODD        StL   3  5 20  47  0  0   51.7   42  4  26  41  2.96 .222
YOUMANS, FLOYD       Phi   1  5  0  10 10  0   42.7   50  7  25  20  5.70 .299

Return to The Baseball Archive
Please send any comments or suggestions to me at todd@baseball1.com
Last modified: 6:10 PM 6/27/96