Pitching Stats - The Baseball Archive
1993 American League Pitching
Statistics from The Baseball Archive Database - todd@baseball1.com

Player Name         Team   W  L Sv  G  GS CG   IP      H HR  BB  SO   ERA  OAV 
------------------------------------------------------------------------------
ABBOTT, JIM          NY   11 14  0  32 32  4  214.0  221 22  73  95  4.37 .271
ABBOTT, PAUL         Cle   0  1  0   5  5  0   18.3   19  5  11   7  6.38 .260
AGUILERA, RICK       Min   4  3 34  65  0  0   72.3   60  9  14  59  3.11 .223
ALVAREZ, WILSON      Chi  15  8  0  31 31  1  207.7  168 14 122 155  2.95 .230
ANDERSON, BRIAN      Cal   0  0  0   4  1  0   11.3   11  1   2   4  3.97 .256
APPIER, KEVIN        KC   18  8  0  34 34  5  238.7  183  8  81 186  2.56 .212
ASSENMACHER, PAUL    NY    2  2  0  26  0  0   17.3   10  0   9  11  3.12 .175
AUSTIN, JIM          Mil   1  2  0  31  0  0   33.0   28  3  13  15  3.82 .230
AYRAULT, BOB         Sea   1  1  0  14  0  0   19.7   18  1   6   7  3.20 .254
BAILEY, CORY         Bos   0  1  0  11  0  0   15.7   12  0  12  11  3.45 .231
BANKHEAD, SCOTT      Bos   2  1  0  40  0  0   64.3   59  7  29  47  3.50 .250
BANKS, WILLIE        Min  11 12  0  31 30  0  171.3  186 17  78 138  4.04 .280
BELCHER, TIM         Chi   3  5  0  12 11  1   71.7   64  8  27  34  4.40 .242
BELINDA, STAN        KC    1  1  0  23  0  0   27.3   30  2   6  25  4.28 .280
BERE, JASON          Chi  12  5  0  24 24  1  142.7  109 12  81 129  3.47 .210
BERGMAN, SEAN        Det   1  4  0   9  6  1   39.7   47  6  23  19  5.67 .294
BIELECKI, MIKE       Cle   4  5  0  13 13  0   68.7   90  8  23  38  5.90 .310
BODDICKER, MIKE      Mil   3  5  0  10 10  1   54.0   77  6  15  24  5.67 .338
BOEVER, JOE          Oak   4  2  0  42  0  0   79.3   87  8  33  49  3.86 .280
BOEVER, JOE          Det   2  1  3  19  0  0   23.0   14  1  11  14  2.74 .179
BOHANON, BRIAN       Tex   4  4  0  36  8  0   92.7  107  8  46  45  4.76 .296
BOLTON, RODNEY       Chi   2  6  0   9  8  0   42.3   55  4  16  17  7.44 .314
BOLTON, TOM          Det   6  6  0  43  8  0  102.7  113  5  45  66  4.47 .282
BONES, RICKY         Mil  11 11  0  32 31  3  203.7  222 28  63  63  4.86 .278
BOSIO, CHRIS         Sea   9  9  1  29 24  3  164.3  138 14  59 119  3.45 .229
BREWER, BILLY        KC    2  2  0  46  0  0   39.0   31  6  20  28  3.46 .230
BRISCOE, JOHN        Oak   1  0  0  17  0  0   24.7   26  2  26  24  8.03 .277
BRONKEY, JEFF        Tex   1  1  1  21  0  0   36.0   39  4  11  18  4.00 .285
BROW, SCOTT          Tor   1  1  0   6  3  0   18.0   19  2  10   7  6.00 .275
BROWN, KEVIN         Tex  15 12  0  34 34 12  233.0  228 14  74 142  3.59 .252
BRUMMETT, GREG       Min   2  1  0   5  5  0   26.7   29  3  15  10  5.74 .299
BURGOS, ENRIQUE      KC    0  1  0   5  0  0    5.0    5  0   6   6  9.00 .238
BURNS, TODD          Tex   0  4  0  25  5  0   65.0   63  6  32  35  4.57 .253
BUTCHER, MIKE        Cal   1  0  8  23  0  0   28.3   21  2  15  24  2.86 .204
CADARET, GREG        KC    1  1  0  13  0  0   15.3   14  0   7   2  2.93 .264
CAMPBELL, KEVIN      Oak   0  0  0  11  0  0   16.0   20  1  11   9  7.31 .313
CANSECO, JOSE        Tex   0  0  0   1  0  0    1.0    2  0   3   0 27.00 .500
CARPENTER, CRIS      Tex   4  1  1  27  0  0   32.0   35  4  12  27  4.22 .289
CARY, CHUCK          Chi   1  0  0  16  0  0   20.7   22  1  11  10  5.23 .286
CASIAN, LARRY        Min   5  3  1  54  0  0   56.7   59  1  14  31  3.02 .268
CASTILLO, TONY       Tor   3  2  0  51  0  0   50.7   44  4  22  28  3.38 .242
CHARLTON, NORM       Sea   1  3 18  34  0  0   34.7   22  4  17  48  2.34 .179
CHRISTOPHER, MIKE    Cle   0  0  0   9  0  0   11.7   14  3   2   8  3.86 .286
CLARK, MARK          Cle   7  5  0  26 15  1  109.3  119 18  25  57  4.28 .279
CLEMENS, ROGER       Bos  11 14  0  29 29  2  191.7  175 17  67 160  4.46 .244
CONE, DAVID          KC   11 14  0  34 34  6  254.0  205 20 114 191  3.33 .223
CONVERSE, JIM        Sea   1  3  0   4  4  0   20.3   23  0  14  10  5.31 .295
COOK, ANDY           NY    0  1  0   4  0  0    5.3    4  1   7   4  5.06 .200
COOK, DENNIS         Cle   5  5  0  25  6  0   54.0   62  9  16  34  5.67 .295
COOK, MIKE           Bal   0  0  0   2  0  0    3.0    1  0   2   3  0.00 .091
COX, DANNY           Tor   7  6  2  44  0  0   83.7   73  8  29  84  3.12 .230
CRIM, CHUCK          Cal   2  2  0  11  0  0   15.3   17  2   5  10  5.87 .298
CUMMINGS, JOHN       Sea   0  6  0  10  8  1   46.3   59  6  16  19  6.02 .316
DARLING, RON         Oak   5  9  0  31 29  3  178.0  198 22  72  95  5.16 .281
DARWIN, DANNY        Bos  15 11  0  34 34  2  229.3  196 31  49 130  3.26 .230
DAVIS, CHILI         Cal   0  0  0   1  0  0    2.0    0  0   0   0  0.00 .000
DAVIS, STORM         Oak   2  6  0  19  8  0   62.7   68  5  33  37  6.18 .276
DAVIS, STORM         Det   0  2  4  24  0  0   35.3   25  4  15  36  3.06 .198
DAYLEY, KEN          Tor   0  0  0   2  0  0     .7    1  0   4   2  0.00 .333
DE LEON, JOSE        Chi   0  0  0  11  0  0   10.3    5  2   3   6  1.74 .152
DE LUCIA, RICH       Sea   3  6  0  30  1  0   42.7   46  5  23  48  4.64 .272
DESHAIES, JIM        Min  11 13  0  27 27  1  167.3  159 24  51  80  4.41 .254
DE SILVA, JOHN       Det   0  0  0   1  0  0    1.0    2  0   0   0  9.00 .667
DI PINO, FRANK       KC    1  1  0  11  0  0   15.7   21  2   6   5  6.89 .328
DI POTO, JERRU       Cle   4  4 11  46  0  0   56.3   57  0  30  41  2.40 .270
DOHERTY, JOHN        Det  14 11  0  32 31  3  184.7  205 19  48  63  4.44 .286
DOPSON, JOHN         Bos   7 11  0  34 28  1  155.7  170 16  59  89  4.97 .281
DOWNS, KELLY         Oak   5 10  0  42 12  0  119.7  135 14  60  66  5.64 .287
DRAHMAN, BRIAN       Chi   0  0  1   5  0  0    5.3    7  0   2   3  0.00 .333
DREYER, STEVE        Tex   3  3  0  10  6  0   41.0   48  7  20  23  5.71 .291
ECKERSLEY, DENNIS    Oak   2  4 36  64  0  0   67.0   67  7  13  80  4.16 .261
EICHHORN, MARK       Tor   3  1  0  54  0  0   72.7   76  3  22  47  2.72 .272
ELDRED, CAL          Mil  16 16  0  36 36  8  258.0  232 32  91 180  4.01 .239
ERICKSON, SCOTT      Min   8 19  0  34 34  1  218.7  266 17  71 116  5.19 .305
FAJARDO, HECTOR      Tex   0  0  0   1  0  0     .7    0  0   0   1  0.00 .000
FARR, STEVE          NY    2  2 25  49  0  0   47.0   44  8  28  39  4.21 .253
FARRELL, JOHN        Cal   3 12  0  21 17  0   90.7  110 22  44  45  7.35 .301
FERNANDEZ, ALEX      Chi  18  9  0  34 34  3  247.3  221 27  67 169  3.13 .240
FETTERS, MIKE        Mil   3  3  0  45  0  0   59.3   59  4  22  23  3.34 .278
FINLEY, CHUCK        Cal  16 14  0  35 35 13  251.3  243 22  82 187  3.15 .253
FLEMING, DAVE        Sea  12  5  0  26 26  1  167.3  189 15  67  75  4.36 .290
FLENER, HUCK         Tor   0  0  0   6  0  0    6.7    7  0   4   2  4.05 .269
FOSSAS, TONY         Bos   1  1  0  71  0  0   40.0   38  4  15  39  5.17 .242
FREY, STEVE          Cal   2  3 13  55  0  0   48.3   41  1  26  22  2.98 .230
FROHWIRTH, TODD      Bal   6  7  3  70  0  0   96.3   91  7  44  50  3.83 .256
GARCES, RICH         Min   0  0  0   3  0  0    4.0    4  0   2   3  0.00 .250
GARDINER, MIKE       Det   0  0  0  10  0  0   11.3   12  0   7   4  3.97 .279
GARDNER, MARK        KC    4  6  0  17 16  0   91.7   92 17  36  54  6.19 .271
GIBSON, PAUL         NY    2  0  0  20  0  0   35.3   31  4   9  25  3.06 .238
GOHR, GREG           Det   0  0  0  16  0  0   22.7   26  1  14  23  5.96 .289
GONZALES, RENE       Cal   0  0  0   1  0  0    1.0    0  0   0   0  0.00 .000
GORDON, TOM          KC   12  6  1  48 14  2  155.7  125 11  77 143  3.58 .223
GOSSAGE, RICH        Oak   4  5  1  39  0  0   47.7   49  6  26  40  4.53 .266
GRAHE, JOE           Cal   4  1 11  45  0  0   56.7   54  5  25  31  2.86 .251
GRANGER, JEFF        KC    0  0  0   1  0  0    1.0    3  0   2   1 27.00 .500
GRATER, MARK         Det   0  0  0   6  0  0    5.0    6  0   4   4  5.40 .286
GRIMSLEY, JASON      Cle   3  4  0  10  6  0   42.3   52  3  20  27  5.31 .302
GROOM, BUDDY         Det   0  2  0  19  3  0   36.7   48  4  13  15  6.14 .322
GUARDADO, EDDIE      Min   3  8  0  19 16  0   94.7  123 13  36  46  6.18 .319
GUBICZA, MARK        KC    5  8  2  49  6  0  104.3  128  2  43  80  4.66 .307
GULLICKSON, BILL     Det  13  9  0  28 28  2  159.3  186 28  44  70  5.37 .291
GUTHRIE, MARK        Min   2  1  0  22  0  0   21.0   20  2  16  15  4.71 .267
GUZMAN, JUAN         Tor  14  3  0  33 33  2  221.0  211 17 110 194  3.99 .252
HAAS, DAVE           Det   1  2  0  20  0  0   28.0   45  9   8  17  6.11 .375
HABYAN, JOHN         KC    0  0  0  12  0  0   14.0   14  1   4  10  4.50 .259
HABYAN, JOHN         NY    2  1  1  36  0  0   42.3   45  5  16  29  4.04 .276
HAMPTON, MIKE        Sea   1  3  1  13  3  0   17.0   28  3  17   8  9.53 .368
HANEY, CHRIS         KC    9  9  0  23 23  1  124.0  141 13  53  65  6.02 .286
HANSON, ERIK         Sea  11 12  0  31 30  7  215.0  215 17  60 163  3.47 .263
HARRIS, GREG         Bos   6  7  8  80  0  0  112.3   95  7  60 103  3.77 .232
HARTLEY, MIKE        Min   1  2  1  53  0  0   81.0   86  4  36  57  4.00 .281
HATHAWAY, HILLY      Cal   4  3  0  11 11  0   57.3   71  6  26  11  5.02 .326
HEATON, NEAL         NY    1  0  0  18  0  0   27.0   34  6  11  15  6.00 .301
HENKE, TOM           Tex   5  5 40  66  0  0   74.3   55  7  27  79  2.91 .205
HENNEMAN, MIKE       Det   5  3 24  63  0  0   71.7   69  4  32  58  2.64 .251
HENRY, DWAYNE        Sea   2  1  2  31  1  0   54.0   56  6  35  35  6.67 .273
HENRY, DOUG          Mil   4  4 17  54  0  0   55.0   67  7  25  38  5.56 .300
HENTGEN, PAT         Tor  19  9  0  34 32  3  216.3  215 27  74 122  3.87 .258
HERNANDEZ, JEREMY    Cle   6  5  8  49  0  0   77.3   75 12  27  44  3.14 .261
HERNANDEZ, ROBERTO   Chi   3  4 38  70  0  0   78.7   66  6  20  71  2.29 .228
HESKETH, JOE         Bos   3  4  1  28  5  0   53.3   62  4  29  34  5.06 .294
HIGUERA, TEDDY       Mil   1  3  0   8  8  0   30.0   43  4  16  27  7.20 .333
HILLEGAS, SHAWN      Oak   3  6  0  18 11  0   60.7   78  8  33  29  6.97 .317
HITCHCOCK, STERLING  NY    1  2  0   6  6  0   31.0   32  4  14  26  4.65 .271
HOLMAN, BRAD         Sea   1  3  3  19  0  0   36.3   27  1  16  17  3.72 .208
HOLZEMER, MARK       Cal   0  3  0   5  4  0   23.3   34  2  13  10  8.87 .340
HONEYCUTT, RICK      Oak   1  4  1  52  0  0   41.7   30  2  20  21  2.81 .211
HORSMAN, VINCE       Oak   2  0  0  40  0  0   25.0   25  2  15  17  5.40 .255
HOWARD, CHRIS        Chi   1  0  0   3  0  0    2.3    2  0   3   1  0.00 .286
HOWE, STEVE          NY    3  5  4  51  0  0   50.7   58  7  10  19  4.97 .297
HUTTON, MARK         NY    1  1  0   7  4  0   22.0   24  2  17  12  5.73 .293
IGNASIAK, MIKE       Mil   1  1  0  27  0  0   37.0   32  2  21  28  3.65 .241
JEAN, DOMINGO        NY    1  1  0  10  6  0   40.3   37  7  19  20  4.46 .237
JIMENEZ, MIGUEL      Oak   1  0  0   5  4  0   27.0   27  5  16  13  4.00 .262
JOHNSON, DAVE        Det   1  1  0   6  0  0    8.3   13  3   5   7 12.96 .342
JOHNSON, RANDY       Sea  19  8  1  35 34 10  255.3  185 22  99 308  3.24 .203
JOHNSON, JEFF        NY    0  2  0   2  2  0    2.7   12  1   2   0 30.38 .600
JONES, BARRY         Chi   0  1  0   6  0  0    7.3   14  2   3   7  8.59 .412
KAMIENIECKI, SCOTT   NY   10  7  1  30 20  2  154.3  163 17  59  72  4.08 .277
KARSAY, STEVE        Oak   3  3  0   8  8  0   49.0   49  4  16  33  4.04 .258
KEY, JIMMY           NY   18  6  0  34 34  4  236.7  219 26  43 173  3.00 .246
KIEFER, MARK         Mil   0  0  1   6  0  0    9.3    3  0   5   7  0.00 .097
KIELY, JOHN          Det   0  2  0   8  0  0   11.7   13  2  13   5  7.71 .295
KING, KEVIN          Sea   0  1  0  13  0  0   11.7    9  3   4   8  6.17 .231
KNUDSEN, KURT        Det   3  2  2  30  0  0   37.7   41  9  16  29  4.78 .281
KRAMER, TOM          Cle   7  3  0  39 16  1  121.0  126 19  59  71  4.02 .269
KRUEGER, BILL        Det   6  4  0  32  7  0   82.0   90  6  30  60  3.40 .285
LANGSTON, MARK       Cal  16 11  0  35 35  7  256.3  220 22  85 196  3.20 .234
LEACH, TERRY         Chi   0  0  1  14  0  0   16.0   15  0   2   3  2.81 .250
LEARY, TIM           Sea  11  9  0  33 27  0  169.3  202 21  58  68  5.05 .300
LEFFERTS, CRAIG      Tex   3  9  0  52  8  0   83.3  102 17  28  58  6.05 .304
LEFTWICH, PHIL       Cal   4  6  0  12 12  1   80.7   81  5  27  31  3.79 .262
LEIBRANDT, CHARLIE   Tex   9 10  0  26 26  1  150.3  169 15  45  89  4.55 .284
LEITER, AL           Tor   9  6  2  34 12  1  105.0   93  8  56  66  4.11 .240
LEITER, MARK         Det   6  6  0  27 13  1  106.7  111 17  44  70  4.73 .267
LEWIS, SCOTT         Cal   1  2  0  15  4  0   32.0   37  3  12  10  4.22 .311
LILLIQUIST, DEREK    Cle   4  4 10  56  2  0   64.0   64  5  19  40  2.25 .263
LINTON, DOUG         Tor   0  1  0   4  1  0   11.0   11  0   9   4  6.55 .256
LINTON, DOUG         Cal   2  0  0  19  0  0   25.7   35  8  14  19  7.71 .324
LLOYD, GRAEME        Mil   3  4  0  55  0  0   63.7   64  5  13  31  2.83 .256
LOPEZ, ALBIE         Cle   3  1  0   9  9  0   49.7   49  7  32  25  5.98 .262
MAC DONALD, ROB      Det   3  3  3  68  0  0   65.7   67  8  33  39  5.35 .268
MAGNANTE, MIKE       KC    1  2  0   7  6  0   35.3   37  3  11  16  4.08 .282
MAGRANE, JOE         Cal   3  2  0   8  8  0   48.0   48  4  21  24  3.94 .265
MAHOMES, PAT         Min   1  5  0  12  5  0   37.3   47  8  16  23  7.71 .309
MALDONADO, CARLOS    Mil   2  2  1  29  0  0   37.3   40  2  17  18  4.58 .282
MANZANILLO, JOSIAS   Mil   1  1  1  10  1  0   17.0   22  1  10  10  9.53 .314
MAYSEY, MATT         Mil   1  2  1  23  0  0   22.0   28  4  13  10  5.73 .322
MCCASKILL, KIRK      Chi   4  8  2  30 14  0  113.7  144 12  36  65  5.23 .313
MCDONALD, BEN        Bal  13 14  0  34 34  7  220.3  185 17  86 171  3.39 .228
MCDOWELL, JACK       Chi  22 10  0  34 34 10  256.7  261 20  69 158  3.37 .266
MCGEHEE, KEVIN       Bal   0  0  0   5  0  0   16.7   18  5   7   7  5.94 .281
MEACHAM, RUSTY       KC    2  2  0  15  0  0   21.0   31  2   5  13  5.57 .326
MELENDEZ, JOSE       Bos   2  1  0   9  0  0   16.0   10  2   5  14  2.25 .179
MERRIMAN, BRETT      Min   1  1  0  19  0  0   27.0   36  3  23  14  9.67 .343
MESA, JOSE           Cle  10 12  0  34 33  3  208.7  232 21  62 118  4.92 .286
MILACKI, BOB         Cle   1  1  0   5  2  0   16.0   19  3  11   7  3.38 .302
MILITELLO, SAM       NY    1  1  0   3  2  0    9.3   10  1   7   5  6.75 .270
MILLS, ALAN          Bal   5  4  4  45  0  0  100.3   80 14  51  68  3.23 .225
MINCHEY, NATE        Bos   1  2  0   5  5  1   33.0   35  5   8  18  3.55 .265
MIRANDA, ANGEL       Mil   4  5  0  22 17  2  120.0  100 12  52  88  3.30 .226
MLICKI, DAVE         Cle   0  0  0   3  3  0   13.3   11  2   6   7  3.38 .220
MOHLER, MIKE         Oak   1  6  0  42  9  0   64.3   57 10  44  42  5.60 .241
MONTELEONE, RICH     NY    7  4  0  42  0  0   85.7   85 14  35  50  4.94 .262
MONTGOMERY, JEFF     KC    7  5 45  69  0  0   87.3   65  3  23  66  2.27 .206
MOORE, MIKE          Det  13  9  0  36 36  4  213.7  227 35  89  89  5.22 .271
MORRIS, JACK         Tor   7 12  0  27 27  4  152.7  189 18  65 103  6.19 .302
MOYER, JAMIE         Bal  12  9  0  25 25  3  152.0  154 11  38  90  3.43 .265
MUNOZ, MIKE          Det   0  1  0   8  0  0    3.0    4  1   6   1  6.00 .308
MUNOZ, BOBBY         NY    3  3  0  38  0  0   45.7   48  1  26  33  5.32 .270
MUSSINA, MIKE        Bal  14  6  0  25 25  3  167.7  163 20  44 117  4.46 .256
MUTIS, JEFF          Cle   3  6  0  17 13  1   81.0   93 14  33  29  5.78 .289
NAGY, CHARLES        Cle   2  6  0   9  9  1   48.7   66  6  13  30  6.29 .322
NAVARRO, JAIME       Mil  11 12  0  35 34  5  214.3  254 21  73 114  5.33 .300
NELSON, JEFF         Sea   5  3  1  71  0  0   60.0   57  5  34  61  4.35 .258
NELSON, GENE         Tex   0  0  1   6  0  0    8.0   10  0   1   4  3.38 .303
NELSON, GENE         Cal   0  5  4  46  0  0   52.7   50  3  23  31  3.08 .251
NEN, ROBB            Tex   1  1  0   9  3  0   22.7   28  1  26  12  6.35 .326
NIELSEN, JERRY       Cal   0  0  0  10  0  0   12.3   18  1   4   8  8.03 .340
NOVOA, RAFAEL        Mil   0  3  0  15  7  2   56.0   58  7  22  17  4.50 .267
NUNEZ, EDWIN         Oak   3  6  1  56  0  0   75.7   89  2  29  58  3.81 .298
O'DONOGHUE, JOHN     Bal   0  1  0  11  1  0   19.7   22  4  10  16  4.58 .278
OJEDA, BOB           Cle   2  1  0   9  7  0   43.0   48  5  21  27  4.40 .289
OLIVER, DARREN       Tex   0  0  0   2  0  0    3.3    2  1   1   4  2.70 .154
OLSON, GREGG         Bal   0  2 29  50  0  0   45.0   37  1  18  44  1.60 .223
ONTIVEROS, STEVE     Sea   0  2  0  14  0  0   18.0   18  0   6  13  1.00 .277
OQUIST, MIKE         Bal   0  0  0   5  0  0   11.7   12  0   4   8  3.86 .261
OROSCO, JESSE        Mil   3  5  8  57  0  0   56.7   47  2  17  67  3.18 .224
PALL, DONN           Chi   2  3  1  39  0  0   58.7   62  5  11  29  3.22 .268
PATTERSON, KEN       Cal   1  1  1  46  0  0   59.0   54  7  35  36  4.58 .249
PATTERSON, BOB       Tex   2  4  1  52  0  0   52.7   59  8  11  46  4.78 .282
PAVLIK, ROGER        Tex  12  6  0  26 26  2  166.3  151 18  80 131  3.41 .245
PENNINGTON, BRAD     Bal   3  2  4  34  0  0   33.0   34  7  25  39  6.55 .266
PEREZ, MELIDO        NY    6 14  0  25 25  0  163.0  173 22  64 148  5.19 .267
PICHARDO, HIPOLITO   KC    7  8  0  30 25  2  165.0  183 10  53  70  4.04 .282
PLANTENBERG, ERIK    Sea   0  0  1  20  0  0    9.7   11  0  12   3  6.52 .282
PLUNK, ERIC          Cle   4  5 15  70  0  0   71.0   61  5  30  77  2.79 .226
POOLE, JIM           Bal   2  1  2  55  0  0   50.3   30  2  21  29  2.15 .175
POWELL, DENNIS       Sea   0  0  0  33  2  0   47.7   42  7  24  32  4.15 .255
POWER, TED           Cle   0  2  0  20  0  0   20.0   30  2   8  11  7.20 .333
POWER, TED           Sea   2  2 13  25  0  0   25.3   27  1   9  16  3.91 .287
QUANTRILL, PAUL      Bos   6 12  1  49 14  1  138.0  151 13  44  66  3.91 .279
RADINSKY, SCOTT      Chi   8  2  4  73  0  0   54.7   61  3  19  44  4.28 .268
RASMUSSEN, DENNIS    KC    1  2  0   9  4  0   29.0   40  4  14  12  7.45 .328
REED, RICK           KC    0  0  0   1  0  0    3.7    6  0   1   3  9.82 .375
REED, RICK           Tex   1  0  0   2  0  0    4.0    6  1   1   2  2.25 .375
RHODES, ARTHUR LEE   Bal   5  6  0  17 17  0   85.7   91 16  49  49  6.51 .274
ROGERS, KENNY        Tex  16 10  0  35 33  5  208.3  210 18  71 140  4.10 .263
RUFFCORN, SCOTT      Chi   0  2  0   3  2  0   10.0    9  2  10   2  8.10 .265
RUSSELL, JEFF        Bos   1  4 33  51  0  0   46.7   39  1  14  45  2.70 .231
RYAN, KEN            Bos   7  2  1  47  0  0   50.0   43  2  29  49  3.60 .235
RYAN, NOLAN          Tex   5  5  0  13 13  0   66.3   54  5  40  46  4.88 .220
SALKELD, ROGER       Sea   0  0  0   3  2  0   14.3   13  0   4  13  2.51 .232
SAMPEN, BILL         KC    2  2  0  18  0  0   18.3   25  1   9   9  5.89 .338
SANDERSON, SCOTT     Cal   7 11  0  21 21  4  135.3  153 15  27  66  4.46 .289
SCHOOLER, MIKE       Tex   3  0  0  17  0  0   24.3   30  3  10  16  5.55 .303
SCHWARZ, JEFF        Chi   2  2  0  41  0  0   51.0   35  1  38  41  3.71 .201
SCOTT, DARRYL        Cal   1  2  0  16  0  0   20.0   19  1  11  13  5.85 .250
SCUDDER, SCOTT       Cle   0  1  0   2  1  0    4.0    5  0   4   1  9.00 .333
SEITZER, KEVIN       Oak   0  0  0   1  0  0     .3    0  0   0   1  0.00 .000
SELE, AARON          Bos   7  2  0  18 18  0  111.7  100  5  48  93  2.74 .237
SHINALL, ZAK         Sea   0  0  0   1  0  0    2.7    4  1   2   0  3.38 .333
SLOCUMB, HEATHCLIFF  Cle   3  1  0  20  0  0   27.3   28  3  16  18  4.28 .272
SLUSARSKI, JOE       Oak   0  0  0   2  1  0    8.7    9  1  11   1  5.19 .300
SMITH, LEE           NY    0  0  3   8  0  0    8.0    4  0   5  11  0.00 .148
SMITHBERG, ROGER     Oak   1  2  3  13  0  0   19.7   13  2   7   4  2.75 .197
SPRINGER, RUSS       Cal   1  6  0  14  9  1   60.0   73 11  32  31  7.20 .303
STEWART, DAVE        Tor  12  8  0  26 26  0  162.0  146 23  72  96  4.44 .242
STIEB, DAVE          Chi   1  3  0   4  4  0   22.3   27  1  14  11  6.04 .300
STOTTLEMYRE, TODD    Tor  11 12  0  30 28  1  176.7  204 11  69  98  4.84 .292
SUTCLIFFE, RICK      Bal  10 10  0  29 28  3  166.0  212 23  74  80  5.75 .314
SWAN, RUSS           Sea   3  3  0  23  0  0   19.7   25  2  18  10  9.15 .316
SWINGLE, PAUL        Cal   0  1  0   9  0  0    9.7   15  2   6   6  8.38 .357
TACKETT, JEFF        Bal   0  0  0   1  0  0    1.0    1  0   1   0  0.00 .250
TANANA, FRANK        NY    0  2  0   3  3  0   19.7   18  2   7  12  3.20 .222
TAPANI, KEVIN        Min  12 15  0  36 35  3  225.7  243 21  57 150  4.43 .272
TAVAREZ, JULIAN      Cle   2  2  0   8  7  0   37.0   53  7  13  19  6.57 .340
TAYLOR, SCOTT        Bos   0  1  0  16  0  0   11.0   14  1  12   8  8.18 .311
TELFORD, ANTHONY     Bal   0  0  0   3  0  0    7.3   11  3   1   6  9.82 .344
THIGPEN, BOBBY       Chi   0  0  1  25  0  0   34.7   51  5  12  19  5.71 .349
TIMLIN, MIKE         Tor   4  2  1  54  0  0   55.7   63  7  27  49  4.69 .284
TROMBLEY, MIKE       Min   6  6  2  44 10  0  114.3  131 15  41  85  4.88 .290
TSAMIS, GEORGE       Min   1  2  1  41  0  0   68.3   86  9  27  30  6.19 .317
VALENZUELA, FERNANDO Bal   8 10  0  32 31  5  178.7  179 18  79  78  4.94 .266
VALERA, JULIO        Cal   3  6  4  19  5  0   53.0   77  8  15  28  6.62 .344
VAN POPPEL, TODD     Oak   6  6  0  16 16  0   84.0   76 10  62  47  5.04 .243
VIOLA, FRANK         Bos  11  8  0  29 29  2  183.7  180 12  72  91  3.14 .259
WAINHOUSE, DAVE      Sea   0  0  0   3  0  0    2.3    7  1   5   2 27.00 .500
WARD, DUANE          Tor   2  3 45  71  0  0   71.7   49  4  25  97  2.13 .193
WEGMAN, BILL         Mil   4 14  0  20 18  5  120.7  135 13  34  50  4.48 .291
WELCH, BOB           Oak   9 11  0  30 28  0  166.7  208 25  56  63  5.29 .310
WELLS, DAVID         Det  11  9  0  32 30  0  187.0  183 26  42 139  4.19 .254
WERTZ, BILL          Cle   2  3  0  34  0  0   59.7   54  5  32  53  3.62 .238
WHITESIDE, MATT      Tex   2  1  1  60  0  0   73.0   78  7  23  39  4.32 .281
WICKANDER, KEVIN     Cle   0  0  0  11  0  0    8.7   15  3   3   3  4.15 .366
WICKMAN, BOB         NY   14  4  4  41 19  1  140.0  156 13  69  70  4.63 .284
WILLIAMS, WOODY      Tor   3  1  0  30  0  0   37.0   40  2  22  24  4.38 .274
WILLIAMSON, MARK     Bal   7  5  0  48  1  0   88.0  106  5  25  45  4.91 .304
WILLIS, CARL         Min   3  0  5  53  0  0   58.0   56  2  17  44  3.10 .259
WITT, MIKE           NY    3  2  0   9  9  0   41.0   39  7  22  30  5.27 .248
WITT, BOBBY          Oak  14 13  0  35 33  5  220.0  226 16  91 131  4.21 .269
YOUNG, CLIFF         Cle   3  3  1  21  7  0   60.3   74  9  18  31  4.62 .298
YOUNG, CURT          Oak   1  1  0   3  3  0   14.7   14  5   6   4  4.30 .241
YOUNG, MATT          Cle   1  6  0  22  8  0   74.3   75  8  57  65  5.21 .266

Return to The Baseball Archive
Please send any comments or suggestions to me at todd@baseball1.com
Last modified: 6:10 PM 6/27/96