Pitching Stats - The Baseball Archive


Pitching Stats
- The Baseball Archive

1993 National League Pitching
Statistics from The Baseball Archive Database - todd@baseball1.com

Player Name         Team   W  L Sv  G  GS CG   IP      H HR  BB  SO   ERA  OAV 
------------------------------------------------------------------------------
AGOSTO, JUAN         Hou   0  0  0   6  0  0    6.0    8  1   0   3  6.00 .308
ALDRED, SCOTT        Col   0  0  0   5  0  0    6.7   10  1   9   5 10.80 .357
ALDRED, SCOTT        Mon   1  0  0   3  0  0    5.3    9  1   1   4  6.75 .375
ANDERSEN, LARRY      Phi   3  2  0  64  0  0   61.7   54  4  21  67  2.92 .233
ANDERSON, MIKE       Cin   0  0  0   3  0  0    5.3   12  3   3   4 18.56 .444
AQUINO, LUIS         Fla   6  8  0  38 13  0  110.7  115  6  40  67  3.42 .276
ARMSTRONG, JACK      Fla   9 17  0  36 33  0  196.3  210 29  78 118  4.49 .271
AROCHA, RENE         StL  11  8  0  32 29  1  188.0  197 20  31  96  3.78 .271
ASHBY, ANDY          Col   0  4  1  20  9  0   54.0   89  5  32  33  8.50 .377
ASHBY, ANDY          SD    3  6  0  12 12  0   69.0   79 14  24  44  5.48 .295
ASSENMACHER, PAUL    Chi   2  1  0  46  0  0   38.7   44  5  13  34  3.49 .288
ASTACIO, PEDRO       LA   14  9  0  31 31  3  186.3  165 14  68 122  3.57 .239
AVERY, STEVE         Atl  18  6  0  35 35  3  223.3  216 14  43 125  2.94 .261
AYALA, BOBBY         Cin   7 10  3  43  9  0   98.0  106 16  45  65  5.60 .274
AYRAULT, BOB         Phi   2  0  0  10  0  0   10.3   18  1  10   8  9.58 .375
BALLARD, JEFF        Pit   4  1  0  25  5  0   53.7   70  3  15  16  4.86 .332
BARNES, BRIAN        Mon   2  6  3  52  8  0  100.0  105  9  48  60  4.41 .274
BATCHELOR, RICH      StL   0  0  0   9  0  0   10.0   14  1   3   4  8.10 .359
BAUTISTA, JOSE       Chi  10  3  2  58  7  1  111.7  105 11  27  63  2.82 .250
BECK, ROD            SF    3  1 48  76  0  0   79.3   57 11  13  86  2.16 .201
BEDROSIAN, STEVE     Atl   5  2  0  49  0  0   49.7   34  4  14  33  1.63 .194
BELCHER, TIM         Cin   9  6  0  22 22  4  137.0  134 11  47 101  4.47 .254
BELINDA, STAN        Pit   3  1 19  40  0  0   42.3   35  4  11  30  3.61 .224
BELL, ERIC           Hou   0  1  0  10  0  0    7.3   10  0   2   2  6.14 .313
BENES, ANDY          SD   15 15  0  34 34  4  230.7  200 23  86 179  3.78 .232
BLACK, BUD           SF    8  2  0  16 16  0   93.7   89 13  33  45  3.56 .256
BLAIR, WILLIE        Col   6 10  0  46 18  1  146.0  184 20  42  84  4.75 .306
BORBON, PEDRO        Atl   0  0  0   3  0  0    1.7    3  0   3   2 21.60 .429
BOSKIE, SHAWN        Chi   5  3  0  39  2  0   65.7   63  7  21  39  3.43 .258
BOTTENFIELD, KENT    Col   3  5  0  14 14  1   76.7   86 13  38  30  6.10 .302
BOTTENFIELD, KENT    Mon   2  5  0  23 11  0   83.0   93 11  33  33  4.12 .288
BOUCHER, DENIS       Mon   3  1  0   5  5  0   28.3   24  1   3  14  1.91 .229
BOWEN, RYAN          Fla   8 12  0  27 27  2  156.7  156 11  87  98  4.42 .263
BRANTLEY, JEFF       SF    5  6  0  53 12  0  113.7  112 19  46  76  4.28 .259
BRENNAN, WILLIAM     Chi   2  1  0   8  1  0   15.0   16  2   8  11  4.20 .291
BREWER, ROD          StL   0  0  0   1  0  0    1.0    3  1   2   1 45.00 .500
BRINK, BRAD          Phi   0  0  0   2  0  0    6.0    3  1   3   8  3.00 .143
BROCAIL, DOUG        SD    4 13  0  24 24  0  128.3  143 16  42  70  4.56 .282
BROSS, TERRY         SF    0  0  0   2  0  0    2.0    3  1   1   1  9.00 .333
BROWNING, TOM        Cin   7  7  0  21 20  0  114.0  159 15  20  53  4.74 .333
BRUMMETT, GREG       SF    2  3  0   8  8  0   46.0   53  9  13  20  4.70 .294
BULLINGER, JIM       Chi   1  0  1  15  0  0   16.7   18  1   9  10  4.32 .277
BURBA, DAVE          SF   10  3  0  54  5  0   95.3   95 14  37  88  4.25 .265
BURKETT, JOHN        SF   22  7  0  34 34  2  231.7  224 18  40 145  3.65 .255
BURNS, TODD          StL   0  4  0  24  0  0   30.7   32  8   9  10  6.16 .274
BUSHING, CHRIS       Cin   0  0  0   6  0  0    4.3    9  1   4   3 12.46 .450
CADARET, GREG        Cin   2  1  1  34  0  0   32.7   40  3  23  23  4.96 .305
CANDELARIA, JOHN     Pit   0  3  1  24  0  0   19.7   25  2   9  17  8.24 .313
CANDIOTTI, TOM       LA    8 10  0  33 32  2  213.7  192 12  71 155  3.12 .241
CARPENTER, CRIS      Fla   0  1  0  29  0  0   37.3   29  1  13  26  2.89 .212
CASTILLO, FRANK      Chi   5  8  0  29 25  2  141.3  162 20  39  84  4.84 .293
COOKE, STEVE         Pit  10 10  0  32 32  3  210.7  207 22  59 132  3.89 .258
CORMIER, RHEAL       StL   7  6  0  38 21  1  145.3  163 18  27  75  4.33 .284
CORSI, JIM           Fla   0  2  0  15  0  0   20.3   28  1  10   7  6.64 .337
DAAL, OMAR           LA    2  3  0  47  0  0   35.3   36  5  21  19  5.09 .277
DAVIS, MARK          SD    0  3  4  35  0  0   38.3   44  6  20  42  3.52 .295
DAVIS, MARK          Phi   1  2  0  25  0  0   31.3   35  4  24  28  5.17 .273
DE LEON, JOSE        Phi   3  0  0  24  3  0   47.0   39  5  27  34  3.26 .229
DESHAIES, JIM        SF    2  2  0   5  4  0   17.0   24  2   6   5  4.24 .348
DE SILVA, JOHN       LA    0  0  0   3  0  0    5.3    6  0   1   6  6.75 .273
DEWEY, MARK          Pit   1  2  7  21  0  0   26.7   14  0  10  14  2.36 .157
DIBBLE, ROB          Cin   1  4 19  45  0  0   41.7   34  8  42  49  6.48 .225
DIXON, STEVE         StL   0  0  0   4  0  0    2.7    7  1   5   2 33.75 .538
DRABEK, DOUG         Hou   9 18  0  34 34  7  237.7  242 18  60 157  3.79 .267
DRAPER, MIKE         NY    1  1  0  29  1  0   42.3   53  2  14  16  4.25 .327
EDENS, TOM           Hou   1  1  0  38  0  0   49.0   47  4  19  21  3.12 .263
EILAND, DAVE         SD    0  3  0  10  9  0   48.3   58  5  17  14  5.21 .297
ETTLES, MARK         SD    1  0  0  14  0  0   18.0   23  4   4   9  6.50 .307
FASSERO, JEFF        Mon  12  5  1  56 15  1  149.7  119  7  54 140  2.29 .216
FERNANDEZ, SID       NY    5  6  0  18 18  1  119.7   82 17  36  81  2.93 .192
FLETCHER, PAUL       Phi   0  0  0   1  0  0     .3    0  0   0   0  0.00 .000
FOSTER, KEVIN        Phi   0  1  0   2  1  0    6.7   13  3   7   6 14.85 .394
FOSTER, STEVE        Cin   2  2  0  17  0  0   25.7   23  1   5  16  1.75 .235
FRANCO, JOHN         NY    4  3 10  35  0  0   36.3   46  6  19  29  5.20 .313
FREDRICKSON, SCOTT   Col   0  1  0  25  0  0   29.0   33  3  17  20  6.21 .287
FREEMAN, MARVIN      Atl   2  0  0  21  0  0   23.7   24  1  10  25  6.08 .261
GARDINER, MIKE       Mon   2  3  0  24  2  0   38.0   40  3  19  21  5.21 .268
GIBSON, PAUL         NY    1  1  0   8  0  0    8.7   14  1   2  12  5.19 .350
GLAVINE, TOM         Atl  22  6  0  36 36  4  239.3  236 16  90 120  3.20 .259
GOMEZ, PAT           SD    1  2  0  27  1  0   31.7   35  2  19  26  5.12 .292
GOODEN, DWIGHT       NY   12 15  0  29 29  7  208.7  188 16  61 149  3.45 .242
GOTT, JIM            LA    4  8 25  62  0  0   77.7   71  6  17  67  2.32 .248
GOZZO, MAURO         NY    0  1  1  10  0  0   14.0   11  1   5   6  2.57 .212
GRANT, MARK          Hou   0  0  0   6  0  0   11.0   11  0   5   6   .82 .275
GRANT, MARK          Col   0  1  1  14  0  0   14.3   23  4   6   8 12.56 .377
GREEN, TYLER         Phi   0  0  0   3  2  0    7.3   16  1   5   7  7.36 .444
GREENE, TOMMY        Phi  16  4  0  31 30  7  200.0  175 12  62 167  3.42 .233
GREER, KENNY         NY    1  0  0   1  0  0    1.0    0  0   0   2  0.00 .000
GROSS, KEVIN         LA   13 13  0  33 32  3  202.3  224 15  74 150  4.14 .281
GROSS, KIP           LA    0  0  0  10  0  0   15.0   13  0   4  12   .60 .236
GUETTERMAN, LEE      StL   3  3  1  40  0  0   46.0   41  1  16  19  2.93 .240
GUZMAN, JOSE         Chi  12 10  0  30 30  2  191.0  188 25  74 163  4.34 .258
HAMMOND, CHRIS       Fla  11 12  0  32 32  1  191.0  207 18  66 108  4.66 .277
HARKEY, MIKE         Chi  10 10  0  28 28  1  157.3  187 17  43  67  5.26 .305
HARNISCH, PETE       Hou  16  9  0  33 33  5  217.7  171 20  79 185  2.98 .214
HARRIS, GREG         Col   1  8  0  13 13  0   73.3   88 15  30  40  6.50 .299
HARRIS, GREG         SD   10  9  0  22 22  4  152.0  151 18  39  83  3.67 .257
HARRIS, GENE         SD    6  6 23  59  0  0   59.3   57  3  37  39  3.03 .254
HARVEY, BRYAN        Fla   1  5 45  59  0  0   69.0   45  4  13  73  1.70 .186
HENRY, DWAYNE        Cin   0  1  0   3  0  0    4.7    6  0   4   2  3.86 .273
HENRY, BUTCH         Col   2  8  0  20 15  1   84.7  117 14  24  39  6.59 .331
HENRY, BUTCH         Mon   1  1  0  10  1  0   18.3   18  1   4   8  3.93 .250
HEREDIA, GIL         Mon   4  2  2  20  9  1   57.3   66  4  14  40  3.92 .293
HERNANDEZ, XAVIER    Hou   4  5  9  72  0  0   96.7   75  6  28 101  2.61 .212
HERNANDEZ, JEREMY    SD    0  2  0  21  0  0   34.3   41  2   7  26  4.72 .301
HERSHISER, OREL      LA   12 14  0  33 33  5  215.7  201 17  72 141  3.59 .246
HIBBARD, GREG        Chi  15 11  0  31 31  1  191.0  209 19  47  82  3.96 .286
HICKERSON, BRYAN     SF    7  5  0  47 15  0  120.3  137 14  39  69  4.26 .291
HILL, KEN            Mon   9  7  0  28 28  2  183.7  163  7  74  90  3.23 .238
HILL, MILT           Cin   3  0  0  19  0  0   28.7   34  5   9  23  5.65 .301
HILLMAN, ERIC        NY    2  9  0  27 22  3  145.0  173 12  24  60  3.97 .299
HOFFMAN, TREVOR      Fla   2  2  2  28  0  0   35.7   24  5  19  26  3.28 .185
HOFFMAN, TREVOR      SD    2  4  3  39  0  0   54.3   56  5  20  53  4.31 .264
HOLMES, DARREN       Col   3  3 25  62  0  0   66.7   56  6  20  60  4.05 .222
HOPE, JOHN           Pit   0  2  0   7  7  0   38.0   47  2   8   8  4.03 .313
HOUGH, CHARLIE       Fla   9 16  0  34 34  0  204.3  202 20  71 126  4.27 .259
HOWELL, JAY          Atl   3  3  0  54  0  0   58.3   48  3  16  37  2.31 .229
HURST, BRUCE         Col   0  1  0   3  3  0    8.7    6  1   3   6  5.19 .194
HURST, BRUCE         SD    0  1  0   2  2  0    4.3    9  0   3   3 12.46 .409
INNIS, JEFF          NY    2  3  3  67  0  0   76.7   81  5  38  36  4.11 .278
JACKSON, DANNY       Phi  12 11  0  32 32  2  210.3  214 12  80 120  3.77 .263
JACKSON, MIKE        SF    6  6  1  81  0  0   77.3   58  7  24  70  3.03 .204
JOHNSTON, JOEL       Pit   2  4  2  33  0  0   53.3   38  7  19  31  3.38 .203
JOHNSTONE, JOHN      Fla   0  2  0   7  0  0   10.7   16  1   7   5  5.91 .340
JONES, DOUG          Hou   4 10 26  71  0  0   85.3  102  7  21  66  4.54 .298
JONES, JIMMY         Mon   4  1  0  12  6  0   39.7   47  6   9  21  6.35 .285
JONES, BOBBY         NY    2  4  0   9  9  0   61.7   61  6  22  35  3.65 .262
JONES, TODD          Hou   1  2  2  27  0  0   37.3   28  4  15  25  3.13 .214
JUDEN, JEFF          Hou   0  1  0   2  0  0    5.0    4  1   4   7  5.40 .222
KAISER, JEFF         Cin   0  0  0   3  0  0    3.3    4  0   2   4  2.70 .286
KAISER, JEFF         NY    0  0  0   6  0  0    4.7    6  1   3   5 11.57 .353
KILE, DARRYL         Hou  15  8  0  32 26  4  171.7  152 12  69 141  3.51 .239
KILGUS, PAUL         StL   1  0  1  22  1  0   28.7   18  1   8  21   .63 .180
KLINK, JOE           Fla   0  2  0  59  0  0   37.7   37  0  24  22  5.02 .266
KNUDSON, MARK        Col   0  0  0   4  0  0    5.7   16  4   5   3 22.24 .471
LANCASTER, LES       StL   4  1  0  50  0  0   61.3   56  5  21  36  2.93 .242
LANDRUM, BILL        Cin   0  2  0  18  0  0   21.7   18  1   6  14  3.74 .231
LAYANA, TIM          SF    0  0  0   1  0  0    2.0    7  1   1   1 22.50 .538
LESKANIC, CURT       Col   1  5  0  18  8  0   57.0   59  7  27  30  5.37 .266
LEWIS, RICHIE        Fla   6  3  0  57  0  0   77.3   68  7  43  65  3.26 .239
LOONEY, BRIAN        Mon   0  0  0   3  1  0    6.0    8  0   2   7  3.00 .308
LUEBBERS, LARRY      Cin   2  5  0  14 14  0   77.3   74  7  38  38  4.54 .261
MADDUX, GREG         Atl  20 10  0  36 36  8  267.0  228 14  52 197  2.36 .232
MADDUX, MIKE         NY    3  8  5  58  0  0   75.0   67  3  27  57  3.60 .243
MAGRANE, JOE         StL   8 10  0  22 20  0  116.0  127 15  37  38  4.97 .286
MANZANILLO, JOSIAS   NY    0  0  0   6  0  0   12.0    8  1   9  11  3.00 .186
MARTINEZ, DENNIS     Mon  15  9  1  35 34  2  224.7  211 27  64 138  3.85 .246
MARTINEZ, PEDRO      SD    3  1  0  32  0  0   37.0   23  4  13  32  2.43 .172
MARTINEZ, PEDRO      LA   10  5  2  65  2  0  107.0   76  5  57 119  2.61 .201
MARTINEZ, RAMON      LA   10 12  0  32 32  4  211.7  202 15 104 127  3.44 .255
MASON, ROGER         Phi   5  5  0  34  0  0   49.7   47  9  16  32  4.89 .246
MASON, ROGER         SD    0  7  0  34  0  0   50.0   43  1  18  39  3.24 .242
MAUSER, TIM          Phi   0  0  0   8  0  0   16.3   15  1   7  14  4.96 .238
MAUSER, TIM          SD    0  1  0  28  0  0   37.7   36  5  17  32  3.58 .248
MCCLURE, BOB         Fla   1  1  0  14  0  0    6.3   13  2   5   6  7.11 .419
MCDOWELL, ROGER      LA    5  3  2  54  0  0   68.0   76  2  30  27  2.25 .288
MCELROY, CHUCK       Chi   2  2  0  49  0  0   47.3   51  4  25  31  4.56 .280
MCMICHAEL, GREG      Atl   2  3 19  74  0  0   91.7   68  3  29  89  2.06 .206
MENENDEZ, TONY       Pit   2  0  0  14  0  0   21.0   20  4   4  13  3.00 .256
MERCKER, KENT        Atl   3  1  0  43  6  0   66.0   52  2  36  59  2.86 .212
MICELI, DANNY        Pit   0  0  0   9  0  0    5.3    6  0   3   4  5.06 .273
MILLER, PAUL         Pit   0  0  0   3  2  0   10.0   15  2   2   2  5.40 .349
MINOR, BLAS          Pit   8  6  2  65  0  0   94.3   94  8  26  84  4.10 .263
MINUTELLI, GINO      SF    0  1  0   9  0  0   14.3    7  2  15  10  3.77 .152
MOELLER, DENNIS      Pit   1  0  0  10  0  0   16.3   26  2   7  13  9.92 .356
MOORE, MARCUS        Col   3  1  0  27  0  0   26.3   30  4  20  13  6.84 .291
MORGAN, MIKE         Chi  10 15  0  32 32  1  207.7  206 15  74 111  4.03 .262
MULHOLLAND, TERRY    Phi  12  9  0  29 28  7  191.0  177 20  40 116  3.25 .241
MUNOZ, MIKE          Col   2  1  0  21  0  0   18.0   21  1   9  16  4.50 .309
MURPHY, ROB          StL   5  7  1  73  0  0   64.7   73  8  20  41  4.87 .290
MYERS, RANDY         Chi   2  4 53  73  0  0   75.3   65  7  26  86  3.11 .230
NABHOLZ, CHRIS       Mon   9  8  0  26 21  1  116.7  100  9  63  74  4.09 .236
NEAGLE, DENNY        Pit   3  5  1  50  7  0   81.3   82 10  37  73  5.31 .258
NEN, ROBB            Fla   1  0  0  15  1  0   33.3   35  5  20  27  7.02 .255
NICHOLS, ROD         LA    0  1  0   4  0  0    6.3    9  1   2   3  5.68 .360
NIED, DAVID          Col   5  9  0  16 16  1   87.0   99  8  42  46  5.17 .296
OLIVARES, OMAR       StL   5  3  1  58  9  0  118.7  134 10  54  63  4.17 .288
OSBORNE, DONOVAN     StL  10  7  0  26 26  1  155.7  153 18  47  83  3.76 .257
OSUNA, AL            Hou   1  1  2  44  0  0   25.3   17  3  13  21  3.20 .200
OTTO, DAVE           Pit   3  4  0  28  8  0   68.0   85  9  28  30  5.03 .317
PAINTER, LANCE       Col   2  2  0  10  6  1   39.0   52  5   9  16  6.00 .333
PALL, DONN           Phi   1  0  0   8  0  0   17.7   15  1   3  11  2.55 .231
PARRETT, JEFF        Col   3  3  1  40  6  0   73.7   78  6  45  66  5.38 .274
PEREZ, MIKE          StL   7  2  7  65  0  0   72.7   65  4  20  58  2.48 .243
PETKOVSEK, MARK      Pit   3  0  0  26  0  0   32.3   43  7   9  14  6.96 .328
PLESAC, DAN          Chi   2  1  0  57  0  0   62.7   74 10  21  47  4.74 .298
PORTUGAL, MARK       Hou  18  4  0  33 33  1  208.0  194 10  77 131  2.77 .248
POWELL, ROSS         Cin   0  3  0   9  1  0   16.3   13  1   6  17  4.41 .224
PUGH, TIM            Cin  10 15  0  31 27  3  164.3  200 19  59  94  5.26 .303
RAPP, PAT            Fla   4  6  0  16 16  1   94.0  101  7  39  57  4.02 .281
REARDON, JEFF        Cin   4  6  8  58  0  0   61.7   66  4  10  35  4.09 .270
REED, STEVE          Col   9  5  3  64  0  0   84.3   80 13  30  51  4.48 .259
REYNOLDS, SHANE      Hou   0  0  0   5  1  0   11.0   11  0   6  10   .82 .256
REYNOSO, ARMANDO     Col  12 11  0  30 30  4  189.0  206 22  63 117  4.00 .277
RIGHETTI, DAVE       SF    1  1  1  51  0  0   47.3   58 11  17  31  5.70 .305
RIJO, JOSE           Cin  14  9  0  36 36  2  257.3  218 19  62 227  2.48 .230
RISLEY, BILL         Mon   0  0  0   2  0  0    3.0    2  1   2   2  6.00 .200
RIVERA, BEN          Phi  13  9  0  30 28  1  163.0  175 16  85 123  5.02 .273
ROBERTSON, RICH      Pit   0  1  0   9  0  0    9.0   15  0   4   5  6.00 .385
RODRIGUEZ, RICH      SD    2  3  2  34  0  0   30.0   34  2   9  22  3.30 .281
RODRIGUEZ, RICH      Fla   0  1  1  36  0  0   46.0   39  8  24  21  4.11 .229
ROGERS, KEVIN        SF    2  2  0  64  0  0   80.7   71  3  28  62  2.68 .236
ROJAS, MEL           Mon   5  8 10  66  0  0   88.3   80  6  30  48  2.95 .242
ROPER, JOHN          Cin   2  5  0  16 15  0   80.0   92 10  36  54  5.62 .295
RUETER, KIRK         Mon   8  0  0  14 14  1   85.7   85  5  18  31  2.73 .264
RUFFIN, BRUCE        Col   6  5  2  59 12  0  139.7  145 10  69 126  3.87 .269
RUFFIN, JOHNNY       Cin   2  1  2  21  0  0   37.7   36  4  11  30  3.58 .247
RUSKIN, SCOTT        Cin   0  0  0   4  0  0    1.0    3  1   2   0 18.00 .500
SABERHAGEN, BRET     NY    7  7  0  19 19  4  139.3  131 11  17  93  3.29 .250
SANDERS, SCOTT       SD    3  3  0   9  9  0   52.3   54  4  23  37  4.13 .265
SANDERSON, SCOTT     SF    4  2  0  11  8  0   48.7   48 12   7  36  3.51 .255
SANFORD, MO          Col   1  2  0  11  6  0   35.7   37  4  27  36  5.30 .278
SCANLAN, BOB         Chi   4  5  0  70  0  0   75.3   79  6  28  44  4.54 .278
SCHILLING, CURT      Phi  16  7  0  34 34  7  235.3  234 23  57 186  4.02 .259
SCHOUREK, PETE       NY    5 12  0  41 18  0  128.3  168 13  45  72  5.96 .319
SCOTT, TIM           Mon   5  2  1  32  0  0   34.0   31  3  19  35  3.71 .242
SCOTT, TIM           SD    2  0  0  24  0  0   37.7   38  1  15  30  2.39 .260
SEANEZ, RUDY         SD    0  0  0   3  0  0    3.3    8  1   2   1 13.50 .471
SEMINARA, FRANK      SD    3  3  0  18  7  0   46.3   53  5  21  22  4.47 .294
SERVICE, SCOTT       Cin   2  2  2  26  0  0   41.3   36  5  15  40  3.70 .235
SERVICE, SCOTT       Col   0  0  0   3  0  0    4.7    8  1   1   3  9.64 .400
SHAW, JEFF           Mon   2  7  0  55  8  0   95.7   91 12  32  50  4.14 .254
SHEPHERD, KEITH      Col   1  3  1  14  1  0   19.3   26  4   4   7  6.98 .333
SHOUSE, BRIAN        Pit   0  0  0   6  0  0    4.0    7  1   2   3  9.00 .368
SLOCUMB, HEATHCLIFF  Chi   1  0  0  10  0  0   10.7    7  0   4   4  3.38 .189
SMILEY, JOHN         Cin   3  9  0  18 18  2  105.7  117 15  31  60  5.62 .286
SMITH, BRYN          Col   2  4  0  11  5  0   29.7   47  2  11   9  8.49 .362
SMITH, LEE           StL   2  4 43  55  0  0   50.0   49 11   9  49  4.50 .251
SMITH, PETE          Atl   4  8  0  20 14  0   90.7   92 15  36  53  4.37 .270
SMITH, ZANE          Pit   3  7  0  14 14  1   83.0   97  5  22  32  4.55 .298
SMOLTZ, JOHN         Atl  15 11  0  35 35  3  243.7  208 23 100 208  3.62 .230
SPRADLIN, JERRY      Cin   2  1  2  37  0  0   49.0   44  4   9  24  3.49 .249
STANTON, MIKE        Atl   4  6 27  63  0  0   52.0   51  4  29  43  4.67 .255
SWIFT, BILL          SF   21  8  0  34 34  1  232.7  195 18  55 157  2.82 .226
SWINDELL, GREG       Hou  12 13  0  31 30  1  190.3  215 24  40 124  4.16 .283
TANANA, FRANK        NY    7 15  0  29 29  0  183.0  198 26  48 104  4.48 .278
TAYLOR, KERRY        SD    0  5  0  36  7  0   68.3   72  5  49  45  6.45 .277
TELGHEDER, DAVE      NY    6  2  0  24  7  0   75.7   82 10  21  35  4.76 .276
TEWKSBURY, BOB       StL  17 10  0  32 32  2  213.7  258 15  20  97  3.83 .301
THIGPEN, BOBBY       Phi   3  1  0  17  0  0   19.3   23  2   9  10  6.05 .307
TOLIVER, FREDDIE     Pit   1  0  0  12  0  0   21.7   20  2   8  14  3.74 .267
TOMLIN, RANDY        Pit   4  8  0  18 18  1   98.3  109 11  15  44  4.85 .291
TORRES, SALOMON      SF    3  5  0   8  8  0   44.7   37  5  27  23  4.03 .231
TRACHSEL, STEVE      Chi   0  2  0   3  3  0   19.7   16  4   3  14  4.58 .219
TRLICEK, RICKY       LA    1  2  1  41  0  0   64.0   59  3  21  41  4.08 .244
TURNER, MATT         Fla   4  5  0  55  0  0   68.0   55  7  26  59  2.91 .227
URBANI, TOM          StL   1  3  0  18  9  0   62.0   73  4  26  33  4.65 .296
VALDEZ, SERGIO       Mon   0  0  0   4  0  0    3.0    4  1   1   2  9.00 .308
WAGNER, PAUL         Pit   8  8  2  44 17  1  141.3  143 15  42 114  4.27 .263
WAKEFIELD, TIM       Pit   6 11  0  24 20  3  128.3  145 14  75  59  5.61 .291
WALK, BOB            Pit  13 14  0  32 32  3  187.0  214 23  70  80  5.68 .294
WALTON, BRUCE        Mon   0  0  0   4  0  0    5.7   11  1   3   0  9.53 .407
WATSON, ALLEN        StL   6  7  0  16 15  0   86.0   90 11  28  49  4.60 .271
WAYNE, GARY          Col   5  3  1  65  0  0   62.3   68  8  26  49  5.05 .276
WEATHERS, DAVE       Fla   2  3  0  14  6  0   45.7   57  3  13  34  5.12 .306
WENDELL, TURK        Chi   1  2  0   7  4  0   22.7   24  0   8  15  4.37 .273
WEST, DAVID          Phi   6  4  3  76  0  0   86.3   60  6  51  87  2.92 .194
WESTON, MICKEY       NY    0  0  0   4  0  0    5.7   11  0   1   2  7.94 .393
WETTELAND, JOHN      Mon   9  3 43  70  0  0   85.3   58  3  28 113  1.37 .188
WHITEHURST, WALLY    SD    4  7  0  21 19  0  105.7  109 11  30  57  3.83 .276
WICKANDER, KEVIN     Cin   1  0  0  33  0  0   25.3   32  5  19  20  6.75 .308
WILLIAMS, BRIAN      Hou   4  4  3  42  5  0   82.0   76  7  38  56  4.83 .248
WILLIAMS, MIKE       Phi   1  3  0  17  4  0   51.0   50  5  22  33  5.29 .253
WILLIAMS, MITCH      Phi   3  7 43  65  0  0   62.0   56  3  44  60  3.34 .245
WILSON, STEVE        LA    1  0  1  25  0  0   25.7   30  2  14  23  4.56 .288
WILSON, TREVOR       SF    7  5  0  22 18  1  110.0  110  8  40  57  3.60 .275
WOHLERS, MARK        Atl   6  2  0  46  0  0   48.0   37  2  22  45  4.50 .218
WORRELL, TIM         SD    2  7  0  21 16  0  100.7  104 11  43  52  4.92 .269
WORRELL, TODD        LA    1  1  5  35  0  0   38.7   46  6  11  31  6.05 .313
YOUNG, ANTHONY       NY    1 16  3  39 10  1  100.3  103  8  42  62  3.77 .265
YOUNG, PETE          Mon   1  0  0   4  0  0    5.3    4  1   0   3  3.38 .211

Return to The Baseball Archive
Please send any comments or suggestions to me at todd@baseball1.com
Last modified: 6:10 PM 6/27/96

Return to The Baseball Archive
Please send any comments or suggestions to me at todd@baseball1.com
Last modified: 6:10 PM 6/27/96